Rorag Knifebasher
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   374 35 106 18 2 10 51 3 1 20 85 .283 .319 .422 .742 48.7
2004   358 53 108 10 1 14 51 4 2 19 82 .302 .340 .453 .793 52.4
2005   73 5 15 2 0 3 11 0 0 6 14 .205 .259 .356 .615 7.2
2006   41 6 9 1 0 2 5 0 0 0 5 .220 .214 .390 .605 3.5
2007   297 26 66 11 2 8 34 4 2 9 78 .222 .250 .354 .604 25.0
Total   1143 125 304 42 5 37 152 11 5 54 264 .266 .300 .409 .709 136.9
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   73 9 26 2 0 3 14 1 0 4 20 .356 .385 .507 .891 13.3
2004   123 19 37 8 1 7 19 1 0 6 19 .301 .338 .553 .891 21.3
2005   41 3 9 1 0 1 5 0 2 4 7 .220 .304 .317 .621 3.3
2006   33 8 14 2 0 3 7 0 0 0 4 .424 .424 .758 1.182 8.4
2007   65 8 21 2 0 0 7 1 0 3 10 .323 .348 .354 .702 7.9
Total   335 47 107 15 1 14 52 3 2 17 60 .319 .354 .496 .849 54.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 69 216 21 61 6 1 5 30 2 1 11 59 .282 .314 .389 .703 26.0
2004 76 241 45 83 11 0 14 40 3 2 18 51 .344 .392 .564 .956 47.9
2005 18 50 3 8 3 0 0 4 0 1 4 12 .160 .222 .220 .442 1.7
2006 31 47 9 15 3 0 4 8 0 0 0 5 .319 .312 .638 .951 8.8
2007 68 175 17 42 5 1 4 18 2 2 7 42 .240 .276 .349 .624 15.7
Total 262 729 95 209 28 2 27 100 7 6 40 169 .287 .325 .442 .766 100.1
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 69 231 23 71 14 1 8 35 2 0 13 46 .307 .344 .481 .825 36.1
2004 71 240 27 62 7 2 7 30 2 0 7 50 .258 .286 .392 .677 25.9
2005 21 64 5 16 0 0 4 12 0 1 6 9 .250 .315 .438 .753 8.9
2006 28 27 5 8 0 0 1 4 0 0 0 4 .296 .296 .407 .704 3.1
2007 63 187 17 45 8 1 4 23 3 0 5 46 .241 .260 .358 .618 17.2
Total 252 749 77 202 29 4 24 104 7 1 31 155 .270 .301 .415 .716 91.1
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   105 0 32 8 0 3 50 0 0 8 24 .305 .342 .467 .809 16.3
2004   104 0 35 6 0 5 52 0 0 4 21 .337 .354 .538 .892 18.3
2005   26 0 7 1 0 1 12 0 0 1 2 .269 .276 .423 .699 3.2
2006   19 0 5 0 0 3 9 0 0 0 2 .263 .250 .737 .987 4.0
2007   94 0 25 3 0 2 32 0 0 2 22 .266 .270 .362 .632 9.1
Total   348 0 104 18 0 14 155 0 0 15 71 .299 .317 .471 .788 50.8
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   13 1 3 0 0 0 2 0 0 0 5 .231 .214 .231 .445 0.5
2004   16 0 4 1 0 0 3 0 0 0 5 .250 .250 .312 .562 1.1
2005   5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 0.1
2006   34 5 8 0 0 1 3 0 0 0 5 .235 .235 .324 .559 2.4
2007   31 5 15 2 0 0 3 1 0 1 4 .484 .500 .548 1.048 6.9
Total   99 11 31 3 0 1 12 1 0 1 20 .313 .317 .374 .691 11.1
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   43 2 13 0 0 1 6 0 0 1 13 .302 .304 .372 .676 4.9
2004   55 9 18 4 0 4 14 0 0 2 13 .327 .345 .618 .963 10.8
2005   8 0 2 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.4
2006   16 2 4 0 0 0 0 0 0 0 5 .250 .250 .250 .500 0.8
2007   35 2 10 2 0 0 2 0 0 4 4 .286 .350 .343 .693 4.4
Total   157 15 47 6 0 5 23 0 0 7 36 .299 .321 .433 .755 21.3
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 23 73 6 17 3 0 2 9 0 0 7 26 .233 .300 .356 .656 8.0
2004 20 49 4 11 1 1 2 4 0 0 1 14 .224 .240 .408 .648 4.8
2005 10 35 2 4 1 0 1 5 0 0 4 8 .114 .205 .229 .434 1.5
2007 20 53 4 11 2 1 1 3 0 0 1 15 .208 .222 .340 .562 3.7
Total 73 210 16 43 7 2 6 21 0 0 13 63 .205 .251 .343 .594 18.1
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 23 82 9 24 2 0 0 9 1 0 6 19 .293 .337 .317 .654 9.1
2004 23 66 7 18 2 0 1 9 0 1 6 11 .273 .360 .348 .708 7.5
2005 7 21 2 9 1 0 1 5 0 1 3 5 .429 .500 .619 1.119 5.2
2007 24 69 5 16 2 1 2 8 1 1 3 23 .232 .270 .377 .647 6.7
Total 77 238 23 67 7 1 4 31 2 3 18 58 .282 .341 .370 .711 28.4
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 25 83 7 23 4 1 4 21 1 0 4 12 .277 .311 .494 .805 12.5
2004 25 78 16 29 6 0 7 18 1 0 5 13 .372 .410 .718 1.128 19.6
2005 16 53 4 10 1 0 2 5 0 1 3 7 .189 .228 .321 .549 3.7
2006 12 19 6 12 3 0 1 2 0 0 0 1 .632 .632 .947 1.579 6.9
2007 20 66 6 17 1 0 2 10 1 0 0 13 .258 .250 .364 .614 6.1
Total 98 299 39 91 15 1 16 56 3 1 12 46 .304 .328 .522 .850 48.7
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 22 76 5 22 7 0 2 10 0 0 3 20 .289 .316 .461 .777 10.3
2004 22 76 13 28 3 0 4 11 0 0 3 16 .368 .400 .566 .966 14.8
2006 10 15 3 5 0 0 2 6 0 0 0 1 .333 .312 .733 1.046 3.4
2007 20 45 5 10 2 0 0 5 1 0 2 12 .222 .255 .267 .522 2.9
Total 74 212 26 65 12 0 8 32 1 0 8 49 .307 .333 .476 .810 31.4
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 25 72 8 25 3 1 2 9 1 1 3 17 .347 .368 .500 .868 11.9
2004 26 105 14 30 4 1 2 15 0 0 5 22 .286 .310 .400 .710 12.8
2006 19 19 3 5 0 0 1 2 0 0 0 4 .263 .263 .421 .684 2.1
2007 23 59 8 14 2 0 2 9 0 1 2 15 .237 .286 .373 .659 5.4
Total 93 255 33 74 9 2 7 35 1 2 10 58 .290 .317 .424 .741 32.2
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 20 61 9 21 1 0 3 7 1 0 1 11 .344 .355 .508 .863 10.2
2004 31 107 18 29 2 0 5 13 4 1 5 25 .271 .307 .430 .737 14.3
2005 6 5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 0.1
2006 18 21 2 1 0 0 1 2 0 0 0 3 .048 .048 .190 .238 -0.5
2007 24 70 6 19 4 0 1 6 2 0 4 10 .271 .307 .371 .678 8.1
Total 99 264 35 71 7 0 10 29 7 1 10 50 .269 .296 .409 .705 32.3