| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "L" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Edward Laberge | 2004-2004 | 7 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .125 | .300 | .125 | .425 | 0.0 |
| Claud Lachapelle | 2011-2012 | 165 | 308 | 22 | 64 | 10 | 1 | 1 | 14 | 7 | 2 | 15 | 95 | .208 | .247 | .256 | .503 | 0.0 |
| Quinn Ladygrass | 2010-2012 | 40 | 54 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 15 | .074 | .091 | .130 | .221 | 0.0 |
| Robert Lamarche | 2004-2004 | 161 | 584 | 49 | 127 | 13 | 0 | 8 | 54 | 1 | 0 | 23 | 130 | .217 | .250 | .281 | .531 | 0.0 |
| Basil Landa | 2011-2012 | 43 | 39 | 6 | 11 | 5 | 0 | 1 | 6 | 1 | 1 | 2 | 2 | .282 | .333 | .487 | .821 | 1.3 |
| Ciro Landa | 2010-2012 | 307 | 671 | 86 | 155 | 17 | 1 | 19 | 81 | 0 | 0 | 64 | 187 | .231 | .300 | .344 | .644 | 8.8 |
| Johnny Langner | 2012-2012 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Evaristo Laroca | 2011-2011 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Kasey Larose | 2004-2006 | 23 | 23 | 7 | 7 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 4 | .304 | .333 | .565 | .899 | 0.6 |
| Daniel Larrabee | 2009-2012 | 101 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| John Laskey | 2003-2003 | 41 | 109 | 11 | 27 | 2 | 1 | 1 | 9 | 0 | 0 | 5 | 20 | .248 | .276 | .312 | .588 | 0.7 |
| Robert Lauzon | 2006-2012 | 562 | 1791 | 211 | 457 | 93 | 10 | 25 | 167 | 22 | 15 | 77 | 337 | .255 | .296 | .360 | .657 | 24.7 |
| Hoifur Leafcutter | 2008-2008 | 9 | 23 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .217 | .250 | .261 | .511 | 0.0 |
| Allen Lee | 2011-2012 | 13 | 29 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .138 | .138 | .138 | .276 | 0.0 |
| Glelin Legaumer | 2011-2012 | 70 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0.3 |
| Meriamli Legaumer | 2004-2006 | 183 | 329 | 18 | 66 | 6 | 2 | 3 | 22 | 6 | 3 | 17 | 79 | .201 | .246 | .258 | .504 | 0.9 |
| Merilmir Legedur | 2010-2010 | 72 | 123 | 18 | 20 | 4 | 1 | 3 | 12 | 4 | 2 | 11 | 25 | .163 | .254 | .285 | .538 | 0.0 |
| Merodriel Legeolas | 2003-2003 | 25 | 34 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | .235 | .297 | .265 | .562 | 0.1 |
| Meroman Legeolbo | 2003-2012 | 1567 | 5640 | 873 | 1664 | 339 | 44 | 193 | 895 | 18 | 4 | 667 | 866 | .295 | .374 | .473 | .848 | 193.9 |
| Tavla Legil-Gar | 2008-2008 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Tavlla Legilmaldor | 2003-2009 | 907 | 2992 | 443 | 826 | 182 | 4 | 135 | 443 | 4 | 1 | 398 | 709 | .276 | .362 | .475 | .837 | 99.7 |
| Tavoja Legindil | 2003-2006 | 590 | 2103 | 376 | 664 | 93 | 13 | 133 | 419 | 11 | 4 | 273 | 379 | .316 | .394 | .562 | .956 | 88.9 |
| Tavseen Legioril | 2004-2004 | 17 | 31 | 6 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | .387 | .406 | .419 | .826 | 1.0 |
| Tavus Legithraviel | 2003-2012 | 65 | 129 | 11 | 18 | 4 | 0 | 1 | 6 | 2 | 0 | 6 | 52 | .140 | .178 | .194 | .372 | 0.4 |
| Tavzava Legithraviel | 2003-2010 | 96 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Tathor Legáldor | 2008-2012 | 725 | 2178 | 323 | 543 | 97 | 17 | 104 | 333 | 8 | 2 | 248 | 492 | .249 | .329 | .453 | .782 | 52.9 |
| Tathor Legŕldur | 2003-2011 | 186 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .000 | .176 | .000 | .176 | 0.0 |
| Taseen Legŕl | 2005-2007 | 282 | 818 | 80 | 171 | 55 | 11 | 11 | 75 | 66 | 36 | 44 | 227 | .209 | .256 | .344 | .599 | 2.4 |
| Tina Legŕl | 2008-2012 | 681 | 2422 | 343 | 697 | 147 | 29 | 58 | 333 | 37 | 51 | 165 | 449 | .288 | .338 | .444 | .783 | 52.6 |
| Sool Legmasher | 2005-2005 | 35 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.3 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Tathor Legŕndil | 2003-2008 | 104 | 141 | 6 | 9 | 3 | 2 | 1 | 2 | 0 | 0 | 6 | 49 | .064 | .102 | .135 | .237 | 0.0 |
| Tella Legothien | 2007-2012 | 457 | 1360 | 146 | 351 | 60 | 11 | 5 | 91 | 48 | 40 | 64 | 281 | .258 | .293 | .329 | .623 | 7.2 |
| Tavalia Legŕriand | 2003-2010 | 344 | 17 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .176 | .176 | .353 | .529 | 0.7 |
| Sourk Legripper | 2003-2005 | 225 | 25 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | .040 | .040 | .160 | .200 | 0.0 |
| Sraggek Legslobberer | 2005-2009 | 68 | 110 | 12 | 26 | 7 | 0 | 4 | 12 | 0 | 0 | 9 | 30 | .236 | .298 | .409 | .707 | 2.7 |
| Moraudoc Leguden | 2004-2012 | 1185 | 4062 | 630 | 1164 | 250 | 8 | 148 | 592 | 10 | 0 | 661 | 614 | .287 | .389 | .461 | .850 | 149.1 |
| Arturo Leiva | 2009-2009 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Andrew Leopold | 2004-2008 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 0.6 |
| Andres Lerma | 2007-2008 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Lennier Lightloafer | 2008-2012 | 658 | 2290 | 297 | 666 | 147 | 12 | 27 | 241 | 74 | 18 | 129 | 486 | .291 | .330 | .401 | .731 | 44.0 |
| Thrain Lightningfoot | 2008-2008 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Donnie Ling | 2009-2012 | 155 | 94 | 4 | 14 | 3 | 0 | 0 | 4 | 1 | 0 | 4 | 43 | .149 | .184 | .181 | .365 | 0.2 |
| Sranak Liverchewer | 2003-2012 | 679 | 1717 | 223 | 373 | 110 | 22 | 57 | 222 | 28 | 23 | 112 | 430 | .217 | .268 | .407 | .675 | 22.6 |
| Srik Liverdicer | 2003-2009 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Srogor Liverslurper | 2003-2003 | 116 | 277 | 28 | 57 | 8 | 1 | 5 | 24 | 9 | 2 | 14 | 61 | .206 | .251 | .296 | .547 | 0.0 |
| Sruggek Livertrembler | 2004-2010 | 172 | 339 | 43 | 73 | 20 | 3 | 8 | 35 | 8 | 2 | 26 | 96 | .215 | .280 | .363 | .643 | 3.5 |
| Telzava Lómaldor | 2003-2003 | 11 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .111 | .111 | .111 | .222 | 0.0 |
| Thaira Lómarariand | 2003-2009 | 407 | 28 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 12 | .071 | .133 | .107 | .240 | 0.5 |
| Thaira Lómebrildur | 2003-2007 | 689 | 2564 | 550 | 799 | 145 | 18 | 186 | 550 | 143 | 28 | 366 | 459 | .312 | .402 | .600 | 1.002 | 122.4 |
| Thaitai Lómeldur | 2006-2006 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Thaith Lómenduil | 2005-2010 | 132 | 162 | 10 | 32 | 4 | 0 | 3 | 18 | 0 | 0 | 11 | 42 | .198 | .251 | .278 | .529 | 2.1 |
| Thaithor Lómithien | 2003-2012 | 941 | 3339 | 439 | 922 | 208 | 42 | 66 | 402 | 8 | 28 | 300 | 490 | .276 | .338 | .423 | .761 | 73.1 |
| Thaith Lómémir | 2006-2006 | 6 | 10 | 5 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | .300 | .385 | .700 | 1.085 | 0.7 |
| Thailla Lómäng | 2003-2006 | 125 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Thaizava Lómumir | 2003-2003 | 76 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | .200 | 0.0 |
| Thuah Lómymbor | 2003-2008 | 375 | 779 | 82 | 217 | 46 | 0 | 15 | 110 | 0 | 0 | 81 | 131 | .279 | .347 | .395 | .743 | 18.8 |
| Drogo Loamsdown | 2004-2012 | 143 | 142 | 6 | 12 | 7 | 0 | 0 | 4 | 0 | 0 | 5 | 63 | .085 | .116 | .134 | .249 | 0.0 |
| Born Long Cleve | 2009-2012 | 134 | 267 | 10 | 12 | 7 | 2 | 2 | 8 | 0 | 0 | 9 | 108 | .045 | .076 | .109 | .184 | 0.0 |
| Alberto Lopez | 2009-2012 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Oliver Lopez | 2009-2009 | 13 | 33 | 2 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | .182 | .182 | .303 | .485 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Pedro Lopez | 2008-2008 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Nalin Loreboot | 2006-2008 | 321 | 833 | 95 | 180 | 36 | 13 | 8 | 88 | 2 | 5 | 38 | 236 | .216 | .250 | .319 | .569 | 2.3 |
| Ramon Lorenz | 2003-2005 | 56 | 153 | 21 | 42 | 9 | 0 | 1 | 11 | 1 | 1 | 11 | 39 | .275 | .321 | .353 | .674 | 2.0 |
| Mark Luman | 2003-2004 | 162 | 501 | 48 | 125 | 19 | 0 | 16 | 74 | 1 | 3 | 62 | 121 | .250 | .333 | .383 | .716 | 8.8 |
| Ingaroge Lunspeg | 2010-2012 | 298 | 871 | 100 | 177 | 43 | 5 | 9 | 68 | 62 | 29 | 79 | 285 | .203 | .275 | .295 | .570 | 2.7 |
| Mark Lyman | 2012-2012 | 10 | 26 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | .154 | .185 | .231 | .416 | 0.0 |
66 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |