| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Meroman Legeolbo | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 389 | 61 | 118 | 25 | 4 | 18 | 62 | 6 | 0 | 51 | 59 | .303 | .391 | .527 | .918 | 76.0 | |
| 2004 | 396 | 59 | 121 | 34 | 5 | 8 | 66 | 1 | 0 | 50 | 39 | .306 | .389 | .477 | .866 | 69.0 | |
| 2005 | 440 | 63 | 134 | 34 | 3 | 15 | 64 | 0 | 0 | 38 | 47 | .305 | .366 | .498 | .863 | 73.7 | |
| 2006 | 380 | 62 | 118 | 27 | 4 | 7 | 52 | 1 | 0 | 58 | 55 | .311 | .405 | .458 | .863 | 68.4 | |
| 2007 | 353 | 72 | 111 | 19 | 2 | 10 | 76 | 4 | 0 | 51 | 50 | .314 | .401 | .465 | .866 | 65.0 | |
| 2008 | 371 | 61 | 114 | 23 | 2 | 13 | 55 | 1 | 0 | 49 | 52 | .307 | .390 | .485 | .875 | 67.5 | |
| 2009 | 388 | 56 | 108 | 21 | 3 | 11 | 61 | 0 | 0 | 42 | 76 | .278 | .357 | .433 | .790 | 58.0 | |
| 2010 | 386 | 57 | 107 | 22 | 2 | 17 | 61 | 0 | 0 | 38 | 80 | .277 | .348 | .477 | .825 | 61.5 | |
| 2011 | 386 | 53 | 101 | 12 | 2 | 15 | 52 | 0 | 2 | 42 | 71 | .262 | .333 | .420 | .753 | 54.6 | |
| 2012 | 372 | 51 | 131 | 16 | 2 | 16 | 66 | 0 | 0 | 46 | 67 | .352 | .424 | .535 | .958 | 77.6 | |
| Total | 3861 | 595 | 1163 | 233 | 29 | 130 | 615 | 13 | 2 | 465 | 596 | .301 | .380 | .478 | .858 | 671.4 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 156 | 28 | 46 | 13 | 2 | 8 | 37 | 1 | 0 | 24 | 26 | .295 | .388 | .558 | .946 | 32.2 | |
| 2004 | 182 | 34 | 57 | 13 | 3 | 7 | 28 | 0 | 0 | 16 | 27 | .313 | .382 | .533 | .915 | 33.0 | |
| 2005 | 169 | 26 | 47 | 13 | 0 | 6 | 27 | 0 | 0 | 13 | 18 | .278 | .335 | .462 | .797 | 24.7 | |
| 2006 | 191 | 30 | 52 | 14 | 1 | 7 | 24 | 2 | 0 | 19 | 23 | .272 | .344 | .466 | .810 | 29.7 | |
| 2007 | 211 | 42 | 64 | 17 | 4 | 4 | 35 | 1 | 1 | 24 | 30 | .303 | .385 | .479 | .864 | 35.6 | |
| 2008 | 188 | 34 | 59 | 12 | 1 | 10 | 38 | 0 | 0 | 31 | 26 | .314 | .420 | .548 | .968 | 40.2 | |
| 2009 | 170 | 24 | 46 | 8 | 2 | 5 | 21 | 0 | 0 | 32 | 31 | .271 | .385 | .429 | .815 | 29.5 | |
| 2010 | 182 | 21 | 46 | 5 | 0 | 7 | 28 | 1 | 0 | 12 | 32 | .253 | .303 | .396 | .698 | 21.9 | |
| 2011 | 164 | 18 | 36 | 4 | 1 | 4 | 19 | 0 | 1 | 21 | 31 | .220 | .328 | .329 | .657 | 17.7 | |
| 2012 | 166 | 21 | 48 | 7 | 1 | 5 | 23 | 0 | 0 | 10 | 26 | .289 | .331 | .434 | .765 | 22.9 | |
| Total | 1779 | 278 | 501 | 106 | 15 | 63 | 280 | 5 | 2 | 202 | 270 | .282 | .362 | .464 | .826 | 287.4 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 79 | 256 | 45 | 79 | 17 | 4 | 12 | 45 | 5 | 0 | 38 | 45 | .309 | .403 | .547 | .950 | 53.5 |
| 2004 | 78 | 279 | 50 | 89 | 23 | 2 | 11 | 53 | 1 | 0 | 36 | 35 | .319 | .401 | .534 | .935 | 55.2 |
| 2005 | 79 | 297 | 41 | 92 | 24 | 1 | 10 | 48 | 0 | 0 | 24 | 33 | .310 | .367 | .498 | .865 | 49.7 |
| 2006 | 79 | 284 | 51 | 89 | 20 | 3 | 7 | 34 | 3 | 0 | 43 | 35 | .313 | .403 | .479 | .882 | 53.5 |
| 2007 | 79 | 275 | 66 | 97 | 21 | 2 | 9 | 62 | 4 | 0 | 43 | 43 | .353 | .440 | .542 | .982 | 60.9 |
| 2008 | 76 | 271 | 44 | 83 | 21 | 0 | 11 | 55 | 0 | 0 | 42 | 40 | .306 | .403 | .506 | .909 | 52.7 |
| 2009 | 79 | 263 | 34 | 64 | 14 | 1 | 8 | 32 | 0 | 0 | 38 | 56 | .243 | .343 | .395 | .739 | 37.0 |
| 2010 | 78 | 282 | 42 | 79 | 12 | 1 | 14 | 50 | 1 | 0 | 28 | 49 | .280 | .352 | .479 | .831 | 46.1 |
| 2011 | 80 | 273 | 34 | 68 | 6 | 2 | 10 | 39 | 0 | 2 | 29 | 46 | .249 | .320 | .396 | .716 | 35.3 |
| 2012 | 79 | 277 | 34 | 92 | 12 | 0 | 10 | 43 | 0 | 0 | 23 | 47 | .332 | .381 | .484 | .865 | 48.1 |
| Total | 786 | 2757 | 441 | 832 | 170 | 16 | 102 | 461 | 14 | 2 | 344 | 429 | .302 | .382 | .486 | .868 | 492.0 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 78 | 289 | 44 | 85 | 21 | 2 | 14 | 54 | 2 | 0 | 37 | 40 | .294 | .378 | .526 | .904 | 54.7 |
| 2004 | 80 | 299 | 43 | 89 | 24 | 6 | 4 | 41 | 0 | 0 | 30 | 31 | .298 | .374 | .458 | .832 | 46.8 |
| 2005 | 77 | 312 | 48 | 89 | 23 | 2 | 11 | 43 | 0 | 0 | 27 | 32 | .285 | .348 | .478 | .825 | 48.8 |
| 2006 | 78 | 287 | 41 | 81 | 21 | 2 | 7 | 42 | 0 | 0 | 34 | 43 | .282 | .367 | .443 | .810 | 44.6 |
| 2007 | 80 | 289 | 48 | 78 | 15 | 4 | 5 | 49 | 1 | 1 | 32 | 37 | .270 | .351 | .401 | .752 | 39.6 |
| 2008 | 80 | 288 | 51 | 90 | 14 | 3 | 12 | 38 | 1 | 0 | 38 | 38 | .312 | .397 | .507 | .904 | 55.1 |
| 2009 | 78 | 295 | 46 | 90 | 15 | 4 | 8 | 50 | 0 | 0 | 36 | 51 | .305 | .386 | .464 | .851 | 50.5 |
| 2010 | 74 | 286 | 36 | 74 | 15 | 1 | 10 | 39 | 0 | 0 | 22 | 63 | .259 | .315 | .423 | .738 | 37.4 |
| 2011 | 78 | 277 | 37 | 69 | 10 | 1 | 9 | 32 | 0 | 1 | 34 | 56 | .249 | .343 | .390 | .733 | 37.0 |
| 2012 | 78 | 261 | 38 | 87 | 11 | 3 | 11 | 46 | 0 | 0 | 33 | 46 | .333 | .411 | .525 | .936 | 52.4 |
| Total | 781 | 2883 | 432 | 832 | 169 | 28 | 91 | 434 | 4 | 2 | 323 | 437 | .289 | .367 | .461 | .828 | 466.8 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 157 | 0 | 47 | 13 | 2 | 2 | 66 | 0 | 0 | 33 | 21 | .299 | .419 | .446 | .865 | 30.0 | |
| 2004 | 154 | 0 | 46 | 19 | 2 | 7 | 81 | 0 | 0 | 22 | 21 | .299 | .385 | .584 | .969 | 32.0 | |
| 2005 | 141 | 0 | 46 | 12 | 1 | 5 | 66 | 0 | 0 | 18 | 18 | .326 | .400 | .532 | .932 | 27.9 | |
| 2006 | 125 | 0 | 35 | 8 | 0 | 2 | 49 | 0 | 0 | 32 | 23 | .280 | .415 | .392 | .807 | 23.4 | |
| 2007 | 179 | 0 | 56 | 14 | 1 | 6 | 93 | 0 | 0 | 31 | 22 | .313 | .403 | .503 | .906 | 36.0 | |
| 2008 | 145 | 0 | 43 | 11 | 3 | 7 | 71 | 0 | 0 | 25 | 21 | .297 | .394 | .559 | .953 | 30.8 | |
| 2009 | 147 | 0 | 39 | 7 | 1 | 3 | 59 | 0 | 0 | 29 | 29 | .265 | .387 | .388 | .774 | 23.9 | |
| 2010 | 141 | 0 | 39 | 4 | 1 | 6 | 60 | 0 | 0 | 16 | 30 | .277 | .350 | .447 | .797 | 22.2 | |
| 2011 | 126 | 0 | 33 | 4 | 1 | 5 | 52 | 0 | 0 | 19 | 23 | .262 | .349 | .429 | .777 | 20.2 | |
| 2012 | 121 | 0 | 43 | 4 | 1 | 5 | 63 | 0 | 0 | 21 | 17 | .355 | .430 | .529 | .958 | 27.3 | |
| Total | 1436 | 0 | 427 | 96 | 13 | 48 | 660 | 0 | 0 | 246 | 225 | .297 | .394 | .483 | .876 | 273.5 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 12 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | .417 | .562 | .667 | 1.229 | 3.8 | |
| 2004 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .100 | .182 | .100 | .282 | 0.0 | |
| 2005 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .182 | .182 | .364 | 0.1 | |
| 2006 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .250 | .400 | .375 | .775 | 1.3 | |
| 2007 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 | 0.4 | |
| 2008 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .444 | .167 | .611 | 0.7 | |
| 2009 | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | .273 | .333 | .545 | .879 | 2.0 | |
| 2010 | 8 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .625 | .625 | 1.250 | 1.875 | 3.6 | |
| 2011 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .571 | 1.0 | |
| 2012 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .357 | .400 | .357 | .757 | 1.6 | |
| Total | 102 | 16 | 30 | 6 | 0 | 2 | 8 | 0 | 0 | 10 | 17 | .294 | .374 | .412 | .786 | 14.7 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 67 | 12 | 19 | 6 | 1 | 4 | 13 | 0 | 0 | 15 | 14 | .284 | .422 | .582 | 1.004 | 15.6 | |
| 2004 | 66 | 10 | 17 | 4 | 0 | 2 | 16 | 0 | 0 | 12 | 8 | .258 | .362 | .409 | .772 | 10.6 | |
| 2005 | 92 | 8 | 29 | 6 | 0 | 2 | 12 | 0 | 0 | 10 | 17 | .315 | .400 | .446 | .846 | 15.1 | |
| 2006 | 71 | 16 | 23 | 4 | 0 | 1 | 7 | 0 | 0 | 16 | 9 | .324 | .449 | .423 | .872 | 14.2 | |
| 2007 | 63 | 13 | 22 | 4 | 0 | 3 | 13 | 0 | 0 | 8 | 10 | .349 | .419 | .556 | .974 | 13.5 | |
| 2008 | 62 | 14 | 16 | 4 | 0 | 3 | 6 | 0 | 0 | 11 | 7 | .258 | .373 | .468 | .841 | 11.0 | |
| 2009 | 65 | 7 | 16 | 2 | 1 | 3 | 8 | 0 | 0 | 18 | 9 | .246 | .410 | .446 | .856 | 13.2 | |
| 2010 | 78 | 5 | 19 | 3 | 0 | 1 | 7 | 0 | 0 | 4 | 16 | .244 | .280 | .321 | .601 | 6.8 | |
| 2011 | 68 | 13 | 20 | 1 | 0 | 3 | 8 | 0 | 0 | 11 | 15 | .294 | .400 | .441 | .841 | 12.2 | |
| 2012 | 81 | 10 | 27 | 3 | 1 | 2 | 9 | 0 | 0 | 4 | 14 | .333 | .368 | .469 | .837 | 12.8 | |
| Total | 713 | 108 | 208 | 37 | 3 | 24 | 99 | 0 | 0 | 109 | 119 | .292 | .389 | .453 | .842 | 124.9 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 28 | 95 | 18 | 30 | 7 | 0 | 9 | 26 | 0 | 0 | 10 | 11 | .316 | .381 | .674 | 1.055 | 22.2 |
| 2004 | 25 | 92 | 11 | 26 | 5 | 0 | 3 | 11 | 0 | 0 | 12 | 9 | .283 | .383 | .435 | .818 | 14.7 |
| 2005 | 25 | 103 | 17 | 29 | 7 | 1 | 1 | 9 | 0 | 0 | 5 | 6 | .282 | .321 | .398 | .719 | 12.1 |
| 2006 | 25 | 97 | 11 | 28 | 2 | 0 | 5 | 14 | 0 | 0 | 12 | 16 | .289 | .369 | .464 | .833 | 16.6 |
| 2007 | 25 | 87 | 19 | 23 | 7 | 0 | 2 | 17 | 0 | 0 | 16 | 10 | .264 | .387 | .414 | .801 | 14.2 |
| 2008 | 25 | 86 | 16 | 24 | 3 | 2 | 3 | 20 | 1 | 0 | 13 | 14 | .279 | .392 | .465 | .857 | 15.2 |
| 2009 | 26 | 93 | 12 | 21 | 5 | 0 | 1 | 9 | 0 | 0 | 14 | 22 | .226 | .333 | .312 | .645 | 10.4 |
| 2010 | 27 | 97 | 15 | 15 | 5 | 0 | 3 | 15 | 0 | 0 | 9 | 26 | .155 | .248 | .299 | .547 | 6.6 |
| 2011 | 27 | 94 | 13 | 26 | 3 | 0 | 4 | 15 | 0 | 1 | 10 | 16 | .277 | .352 | .436 | .788 | 14.0 |
| 2012 | 25 | 75 | 8 | 22 | 3 | 2 | 2 | 8 | 0 | 0 | 10 | 14 | .293 | .376 | .467 | .843 | 12.9 |
| Total | 258 | 919 | 140 | 244 | 47 | 5 | 33 | 144 | 1 | 1 | 111 | 144 | .266 | .353 | .435 | .789 | 138.9 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 25 | 91 | 11 | 27 | 7 | 1 | 0 | 8 | 1 | 0 | 11 | 16 | .297 | .387 | .396 | .782 | 13.4 |
| 2004 | 27 | 94 | 16 | 20 | 6 | 1 | 1 | 9 | 0 | 0 | 11 | 11 | .213 | .330 | .330 | .660 | 9.4 |
| 2005 | 27 | 108 | 15 | 34 | 11 | 0 | 6 | 21 | 0 | 0 | 10 | 14 | .315 | .385 | .583 | .969 | 21.4 |
| 2006 | 25 | 96 | 23 | 33 | 10 | 1 | 2 | 16 | 1 | 0 | 11 | 9 | .344 | .418 | .531 | .949 | 19.0 |
| 2007 | 27 | 93 | 26 | 35 | 6 | 2 | 1 | 17 | 2 | 0 | 16 | 16 | .376 | .477 | .516 | .994 | 21.1 |
| 2008 | 26 | 91 | 17 | 29 | 5 | 0 | 5 | 18 | 0 | 0 | 14 | 17 | .319 | .415 | .538 | .954 | 19.1 |
| 2009 | 26 | 97 | 21 | 32 | 7 | 0 | 5 | 21 | 0 | 0 | 16 | 20 | .330 | .421 | .557 | .978 | 21.4 |
| 2010 | 25 | 94 | 11 | 27 | 4 | 1 | 5 | 17 | 0 | 0 | 8 | 17 | .287 | .340 | .511 | .850 | 15.9 |
| 2011 | 26 | 88 | 12 | 16 | 2 | 1 | 3 | 12 | 0 | 0 | 15 | 19 | .182 | .305 | .330 | .634 | 10.0 |
| 2012 | 27 | 92 | 14 | 35 | 6 | 0 | 4 | 19 | 0 | 0 | 10 | 13 | .380 | .448 | .576 | 1.024 | 20.5 |
| Total | 261 | 944 | 166 | 288 | 64 | 7 | 32 | 158 | 4 | 0 | 122 | 152 | .305 | .393 | .489 | .882 | 171.2 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 25 | 80 | 14 | 21 | 7 | 2 | 2 | 10 | 1 | 0 | 12 | 13 | .262 | .366 | .475 | .841 | 13.6 |
| 2004 | 26 | 94 | 19 | 36 | 9 | 4 | 1 | 19 | 0 | 0 | 11 | 10 | .383 | .449 | .596 | 1.044 | 21.3 |
| 2005 | 25 | 86 | 10 | 23 | 5 | 0 | 3 | 8 | 0 | 0 | 9 | 9 | .267 | .344 | .430 | .774 | 12.4 |
| 2006 | 27 | 97 | 9 | 25 | 6 | 0 | 3 | 14 | 0 | 0 | 10 | 15 | .258 | .330 | .412 | .743 | 13.1 |
| 2007 | 26 | 95 | 19 | 35 | 7 | 1 | 3 | 28 | 1 | 1 | 12 | 14 | .368 | .435 | .558 | .993 | 20.6 |
| 2008 | 25 | 91 | 16 | 31 | 11 | 0 | 2 | 12 | 0 | 0 | 17 | 5 | .341 | .440 | .527 | .968 | 19.8 |
| 2009 | 26 | 92 | 10 | 26 | 3 | 0 | 2 | 13 | 0 | 0 | 15 | 17 | .283 | .383 | .380 | .764 | 14.3 |
| 2010 | 24 | 85 | 14 | 29 | 4 | 0 | 5 | 14 | 0 | 0 | 10 | 12 | .341 | .417 | .565 | .981 | 18.1 |
| 2011 | 24 | 85 | 15 | 26 | 5 | 0 | 7 | 17 | 0 | 0 | 12 | 18 | .306 | .394 | .612 | 1.006 | 19.1 |
| 2012 | 25 | 94 | 17 | 27 | 2 | 1 | 5 | 16 | 0 | 0 | 12 | 17 | .287 | .364 | .489 | .854 | 16.8 |
| Total | 253 | 899 | 143 | 279 | 59 | 8 | 33 | 151 | 2 | 1 | 120 | 130 | .310 | .393 | .504 | .897 | 169.1 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 25 | 83 | 17 | 28 | 3 | 0 | 5 | 18 | 1 | 0 | 18 | 12 | .337 | .451 | .554 | 1.005 | 20.4 |
| 2004 | 23 | 86 | 14 | 27 | 10 | 2 | 1 | 13 | 0 | 0 | 10 | 6 | .314 | .388 | .512 | .899 | 15.5 |
| 2005 | 23 | 92 | 11 | 26 | 7 | 1 | 2 | 18 | 0 | 0 | 6 | 9 | .283 | .333 | .446 | .779 | 12.7 |
| 2006 | 23 | 80 | 11 | 19 | 3 | 1 | 2 | 7 | 0 | 0 | 14 | 12 | .238 | .358 | .375 | .733 | 11.5 |
| 2007 | 24 | 90 | 9 | 22 | 4 | 1 | 3 | 19 | 1 | 0 | 9 | 16 | .244 | .307 | .411 | .718 | 12.0 |
| 2008 | 23 | 86 | 15 | 25 | 6 | 0 | 5 | 11 | 0 | 0 | 9 | 5 | .291 | .354 | .535 | .889 | 15.7 |
| 2009 | 25 | 94 | 12 | 25 | 6 | 2 | 3 | 18 | 0 | 0 | 6 | 19 | .266 | .314 | .468 | .782 | 13.1 |
| 2010 | 26 | 98 | 11 | 28 | 5 | 0 | 5 | 18 | 0 | 0 | 5 | 21 | .286 | .317 | .490 | .807 | 14.8 |
| 2011 | 26 | 100 | 12 | 28 | 2 | 1 | 1 | 9 | 0 | 0 | 6 | 17 | .280 | .336 | .350 | .686 | 11.0 |
| 2012 | 25 | 95 | 12 | 39 | 2 | 0 | 4 | 14 | 0 | 0 | 5 | 11 | .411 | .441 | .558 | .999 | 20.0 |
| Total | 243 | 904 | 124 | 267 | 48 | 8 | 31 | 145 | 2 | 0 | 88 | 128 | .295 | .360 | .469 | .829 | 146.6 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 28 | 102 | 14 | 28 | 9 | 2 | 4 | 21 | 1 | 0 | 11 | 22 | .275 | .359 | .520 | .879 | 17.6 |
| 2004 | 24 | 91 | 11 | 29 | 7 | 0 | 3 | 13 | 1 | 0 | 10 | 11 | .319 | .386 | .495 | .881 | 16.5 |
| 2005 | 25 | 100 | 16 | 30 | 12 | 1 | 2 | 12 | 0 | 0 | 7 | 10 | .300 | .343 | .500 | .843 | 15.7 |
| 2006 | 25 | 80 | 18 | 25 | 6 | 1 | 0 | 8 | 2 | 0 | 15 | 12 | .312 | .423 | .412 | .835 | 14.5 |
| 2007 | 24 | 86 | 23 | 28 | 4 | 0 | 4 | 18 | 0 | 0 | 12 | 13 | .326 | .412 | .512 | .923 | 17.2 |
| 2008 | 25 | 89 | 13 | 28 | 7 | 0 | 1 | 10 | 0 | 0 | 11 | 19 | .315 | .394 | .427 | .821 | 14.4 |
| 2009 | 27 | 92 | 13 | 20 | 2 | 0 | 4 | 13 | 0 | 0 | 17 | 18 | .217 | .345 | .370 | .715 | 13.1 |
| 2010 | 25 | 101 | 14 | 30 | 4 | 1 | 1 | 14 | 1 | 0 | 8 | 15 | .297 | .360 | .386 | .746 | 13.4 |
| 2011 | 27 | 98 | 12 | 22 | 3 | 1 | 2 | 6 | 0 | 0 | 13 | 15 | .224 | .315 | .337 | .652 | 11.2 |
| 2012 | 27 | 91 | 12 | 28 | 4 | 0 | 4 | 18 | 0 | 0 | 12 | 16 | .308 | .380 | .484 | .863 | 16.7 |
| Total | 257 | 930 | 146 | 268 | 58 | 6 | 25 | 133 | 5 | 0 | 116 | 151 | .288 | .370 | .444 | .815 | 150.3 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 26 | 94 | 15 | 30 | 5 | 1 | 6 | 16 | 3 | 0 | 13 | 11 | .319 | .400 | .585 | .985 | 21.1 |
| 2004 | 33 | 121 | 22 | 40 | 10 | 1 | 6 | 29 | 0 | 0 | 12 | 19 | .331 | .388 | .579 | .967 | 24.7 |
| 2005 | 31 | 120 | 20 | 39 | 5 | 0 | 7 | 23 | 0 | 0 | 14 | 17 | .325 | .399 | .542 | .940 | 24.2 |
| 2006 | 32 | 121 | 20 | 40 | 14 | 2 | 2 | 17 | 0 | 0 | 15 | 14 | .331 | .407 | .529 | .936 | 23.4 |
| 2007 | 33 | 113 | 18 | 32 | 8 | 2 | 1 | 12 | 1 | 0 | 10 | 11 | .283 | .352 | .416 | .768 | 15.6 |
| 2008 | 32 | 116 | 18 | 36 | 3 | 1 | 7 | 22 | 0 | 0 | 16 | 18 | .310 | .398 | .534 | .933 | 23.5 |
| 2009 | 27 | 90 | 12 | 30 | 6 | 3 | 1 | 8 | 0 | 0 | 6 | 11 | .333 | .396 | .500 | .896 | 15.2 |
| 2010 | 25 | 93 | 13 | 24 | 5 | 0 | 5 | 11 | 0 | 0 | 10 | 21 | .258 | .330 | .473 | .803 | 14.6 |
| 2011 | 28 | 85 | 7 | 19 | 1 | 0 | 2 | 12 | 0 | 2 | 7 | 17 | .224 | .287 | .306 | .593 | 7.0 |
| 2012 | 28 | 91 | 9 | 28 | 6 | 0 | 2 | 14 | 0 | 0 | 7 | 22 | .308 | .364 | .440 | .803 | 13.5 |
| Total | 295 | 1044 | 154 | 318 | 63 | 10 | 39 | 164 | 4 | 2 | 110 | 161 | .305 | .376 | .496 | .872 | 182.7 |
| For questions or to report errors, please send us a note. |