Tavlla Legilmaldor
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   403 73 135 24 0 31 76 0 0 42 56 .335 .396 .625 1.021 90.5
2004   68 7 19 3 0 5 9 0 0 9 15 .279 .359 .544 .903 13.2
2005   402 50 97 19 1 19 56 0 1 52 94 .241 .329 .435 .764 59.2
2006   380 67 111 19 1 18 64 2 0 51 81 .292 .377 .489 .867 69.0
2007   375 52 91 28 0 14 45 1 0 58 110 .243 .349 .429 .778 57.5
2008   351 37 80 16 0 10 38 1 0 35 96 .228 .303 .359 .662 39.0
2009   138 15 31 6 0 3 22 0 0 16 40 .225 .301 .333 .635 14.8
Total   2117 301 564 115 2 100 310 4 1 263 492 .266 .349 .464 .813 343.1
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   175 30 63 15 1 9 30 0 0 21 22 .360 .429 .611 1.040 40.2
2004   20 4 8 3 0 3 6 0 0 2 3 .400 .455 1.000 1.455 7.0
2005   129 28 42 10 1 4 16 0 0 27 28 .326 .443 .512 .955 28.3
2006   187 27 50 17 0 7 27 0 0 23 50 .267 .346 .471 .817 30.0
2007   185 30 53 14 0 8 36 0 0 35 54 .286 .399 .492 .891 36.3
2008   136 20 40 8 0 3 14 0 0 22 42 .294 .394 .419 .813 22.8
2009   43 3 6 0 0 1 4 0 0 5 18 .140 .229 .209 .438 2.1
Total   875 142 262 67 2 35 133 0 0 135 217 .299 .393 .501 .893 166.8
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 79 288 50 104 17 0 21 53 0 0 29 38 .361 .416 .639 1.055 67.7
2004 13 50 6 13 1 0 6 11 0 0 2 9 .260 .283 .640 .923 9.5
2005 75 255 43 65 12 0 12 33 0 0 39 58 .255 .354 .443 .797 41.4
2006 79 291 49 80 14 1 14 47 2 0 36 69 .275 .357 .474 .831 49.1
2007 80 282 38 73 23 0 14 46 1 0 45 84 .259 .360 .489 .849 50.1
2008 75 213 26 42 11 0 5 14 1 0 27 60 .197 .293 .319 .613 21.1
2009 50 75 7 18 2 0 0 7 0 0 11 25 .240 .333 .267 .600 7.7
Total 451 1454 219 395 80 1 72 211 4 0 189 343 .272 .355 .477 .832 246.6
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 78 290 53 94 22 1 19 53 0 0 34 40 .324 .396 .603 .999 63.0
2004 12 38 5 14 5 0 2 4 0 0 9 9 .368 .489 .658 1.147 10.7
2005 77 276 35 74 17 2 11 39 0 1 40 64 .268 .362 .464 .826 46.0
2006 78 276 45 81 22 0 11 44 0 0 38 62 .293 .378 .493 .871 49.9
2007 78 278 44 71 19 0 8 35 0 0 48 80 .255 .372 .410 .782 43.6
2008 78 274 31 78 13 0 8 38 0 0 30 78 .285 .357 .420 .777 40.8
2009 55 106 11 19 4 0 4 19 0 0 10 33 .179 .248 .330 .578 9.2
Total 456 1538 224 431 102 3 63 232 0 1 209 366 .280 .368 .473 .841 263.2
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   115 0 41 9 0 9 60 0 0 21 14 .357 .443 .670 1.112 31.0
2004   13 0 3 2 0 0 4 0 0 6 0 .231 .450 .385 .835 3.0
2005   119 0 31 7 0 5 45 0 0 28 26 .261 .394 .445 .839 22.8
2006   146 0 39 7 0 4 54 0 0 28 34 .267 .386 .397 .784 24.0
2007   162 0 39 10 0 4 53 0 0 34 53 .241 .369 .377 .745 25.2
2008   109 0 29 1 0 6 40 0 0 12 31 .266 .333 .440 .774 16.8
2009   45 0 13 3 0 2 22 0 0 4 16 .289 .333 .489 .822 7.3
Total   709 0 195 39 0 30 278 0 0 133 174 .275 .384 .457 .841 130.2
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   10 3 4 0 0 2 2 0 0 1 1 .400 .455 1.000 1.455 3.6
2004   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2005   5 2 0 0 0 0 0 0 0 3 4 .000 .375 .000 .375 0.5
2006   6 3 3 1 0 1 5 0 0 0 0 .500 .500 1.167 1.667 2.4
2007   8 3 3 1 0 1 2 0 0 2 4 .375 .545 .875 1.420 2.9
2008   18 3 5 1 0 2 7 0 0 5 3 .278 .435 .667 1.101 5.1
2009   66 6 13 2 0 2 9 0 0 7 24 .197 .274 .318 .592 6.1
Total   114 20 28 5 0 8 25 0 0 18 36 .246 .353 .500 .853 20.5
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   62 9 21 2 0 6 11 0 0 11 9 .339 .438 .661 1.100 16.4
2004   10 2 4 1 0 2 4 0 0 3 1 .400 .538 1.100 1.638 4.5
2005   64 5 17 3 0 3 5 0 0 11 19 .266 .382 .453 .835 11.2
2006   59 6 13 4 0 1 8 0 0 11 13 .220 .343 .339 .682 7.6
2007   51 9 15 4 0 3 13 0 0 11 17 .294 .429 .549 .978 11.5
2008   58 11 13 1 0 3 10 0 0 11 14 .224 .357 .397 .754 9.0
2009   29 2 2 0 0 0 0 0 0 4 9 .069 .182 .069 .251 -0.2
Total   333 44 85 15 0 18 51 0 0 62 82 .255 .377 .462 .839 60.0
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 28 101 16 40 10 1 3 16 0 0 15 11 .396 .474 .604 1.078 24.8
2004 25 88 11 27 6 0 8 15 0 0 11 18 .307 .380 .648 1.028 20.2
2005 24 83 12 20 3 0 0 4 0 1 16 22 .241 .360 .277 .637 9.7
2006 26 99 10 23 4 0 3 16 0 0 11 25 .232 .309 .364 .673 11.6
2007 25 80 14 15 3 0 5 10 0 0 13 25 .188 .323 .412 .735 11.0
2008 23 45 6 14 4 0 3 12 0 0 7 9 .311 .426 .600 1.026 10.1
2009 21 32 3 9 2 0 2 8 0 0 4 11 .281 .361 .531 .892 6.0
Total 172 528 72 148 32 1 24 81 0 1 77 121 .280 .376 .481 .857 93.5
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 27 93 18 34 5 0 5 16 0 0 11 11 .366 .429 .581 1.009 20.9
2005 26 89 13 18 3 1 4 9 0 0 17 23 .202 .330 .393 .723 12.9
2006 27 95 15 36 9 0 2 13 0 0 10 20 .379 .443 .537 .980 19.6
2007 26 93 12 27 10 0 4 16 0 0 14 30 .290 .383 .527 .910 17.9
2008 26 92 17 28 5 0 3 8 0 0 9 19 .304 .373 .457 .829 14.8
2009 25 51 7 8 1 0 1 5 0 0 4 15 .157 .218 .235 .453 2.4
Total 157 513 82 151 33 1 19 67 0 0 65 118 .294 .375 .474 .849 88.5
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 23 93 13 27 5 0 5 14 0 0 4 21 .290 .320 .505 .825 14.3
2005 25 92 16 27 6 1 5 16 0 0 14 12 .293 .383 .543 .927 18.6
2006 24 85 12 19 2 1 3 9 1 0 10 18 .224 .305 .376 .682 10.5
2007 27 103 9 21 5 0 3 8 1 0 12 36 .204 .293 .340 .633 10.8
2008 25 87 9 20 3 0 3 11 1 0 5 29 .230 .272 .368 .640 8.9
2009 14 24 1 5 1 0 0 2 0 0 1 7 .208 .240 .250 .490 1.2
Total 138 484 60 119 22 2 19 60 3 0 46 123 .246 .312 .417 .729 64.4
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 25 99 18 29 5 0 10 21 0 0 11 10 .293 .364 .646 1.010 22.0
2005 21 68 9 16 5 0 2 9 0 0 11 20 .235 .354 .397 .751 9.7
2006 23 83 15 21 8 0 5 11 0 0 10 26 .253 .330 .530 .860 14.4
2007 23 83 13 25 4 0 3 18 0 0 13 18 .301 .392 .458 .850 15.1
2008 23 76 7 14 3 0 1 4 0 0 8 24 .184 .271 .263 .534 5.4
2009 11 11 1 1 1 0 0 1 0 0 0 4 .091 .091 .182 .273 -0.2
Total 126 420 63 106 26 0 21 64 0 0 53 102 .252 .338 .464 .802 66.3
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 28 100 19 38 9 0 8 14 0 0 11 10 .380 .442 .710 1.152 26.3
2005 24 79 15 19 3 0 6 17 0 0 10 19 .241 .333 .506 .840 13.4
2006 26 92 14 24 5 0 3 15 0 0 14 21 .261 .358 .413 .772 14.2
2007 24 83 18 29 12 0 2 17 0 0 20 23 .349 .471 .566 1.037 20.6
2008 25 80 10 22 7 0 0 9 0 0 15 26 .275 .385 .362 .748 12.1
2009 20 25 3 7 0 0 0 0 0 0 4 8 .280 .379 .280 .659 3.1
Total 147 459 79 139 36 0 19 72 0 0 74 107 .303 .399 .505 .905 89.7
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 26 92 19 30 5 0 9 25 0 0 11 15 .326 .390 .674 1.064 22.3
2005 32 120 13 39 9 0 6 17 0 0 11 26 .325 .379 .550 .929 23.1
2006 31 113 28 38 8 0 9 27 1 0 19 21 .336 .432 .646 1.078 28.7
2007 33 118 16 27 8 0 5 12 0 0 21 32 .229 .345 .424 .769 18.4
2008 31 107 8 22 2 0 3 8 0 0 13 31 .206 .289 .308 .598 10.5
2009 14 38 3 7 1 0 1 10 0 0 8 13 .184 .312 .289 .602 4.4
Total 167 588 87 163 33 0 33 99 1 0 83 138 .277 .363 .502 .865 107.4