| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Moraudoc Leguden | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 10 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .200 | .273 | .400 | .673 | 1.0 | |
| 2005 | 331 | 38 | 106 | 23 | 0 | 6 | 33 | 0 | 0 | 42 | 54 | .320 | .397 | .444 | .841 | 56.4 | |
| 2006 | 355 | 69 | 114 | 23 | 0 | 12 | 58 | 1 | 0 | 62 | 60 | .321 | .422 | .487 | .909 | 71.5 | |
| 2007 | 353 | 51 | 97 | 20 | 1 | 12 | 45 | 0 | 0 | 66 | 41 | .275 | .386 | .439 | .825 | 62.6 | |
| 2008 | 319 | 58 | 78 | 18 | 1 | 14 | 44 | 1 | 0 | 61 | 41 | .245 | .376 | .439 | .815 | 54.4 | |
| 2009 | 348 | 52 | 100 | 25 | 0 | 22 | 63 | 0 | 0 | 61 | 34 | .287 | .393 | .549 | .942 | 73.1 | |
| 2010 | 337 | 56 | 103 | 20 | 2 | 17 | 62 | 0 | 0 | 58 | 48 | .306 | .413 | .528 | .942 | 70.2 | |
| 2011 | 306 | 51 | 94 | 24 | 2 | 10 | 44 | 0 | 0 | 70 | 32 | .307 | .438 | .497 | .935 | 66.2 | |
| 2012 | 354 | 75 | 105 | 21 | 2 | 16 | 62 | 4 | 0 | 70 | 48 | .297 | .415 | .503 | .918 | 73.9 | |
| Total | 2713 | 450 | 799 | 176 | 8 | 109 | 412 | 6 | 0 | 491 | 360 | .295 | .405 | .486 | .891 | 529.3 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | |
| 2005 | 125 | 12 | 32 | 7 | 0 | 2 | 15 | 0 | 0 | 20 | 36 | .256 | .356 | .360 | .716 | 17.3 | |
| 2006 | 177 | 17 | 53 | 13 | 0 | 2 | 19 | 0 | 0 | 15 | 24 | .299 | .352 | .407 | .759 | 24.4 | |
| 2007 | 196 | 29 | 49 | 6 | 0 | 9 | 24 | 0 | 0 | 22 | 38 | .250 | .330 | .418 | .749 | 27.6 | |
| 2008 | 172 | 19 | 44 | 10 | 0 | 4 | 21 | 0 | 0 | 21 | 28 | .256 | .347 | .384 | .731 | 22.8 | |
| 2009 | 169 | 22 | 36 | 11 | 0 | 4 | 14 | 0 | 0 | 21 | 32 | .213 | .307 | .349 | .656 | 18.6 | |
| 2010 | 154 | 31 | 46 | 11 | 0 | 7 | 27 | 0 | 0 | 26 | 27 | .299 | .399 | .506 | .905 | 30.5 | |
| 2011 | 185 | 19 | 52 | 8 | 0 | 5 | 22 | 2 | 0 | 25 | 36 | .281 | .368 | .405 | .773 | 28.6 | |
| 2012 | 171 | 31 | 53 | 8 | 0 | 6 | 37 | 2 | 0 | 19 | 33 | .310 | .382 | .462 | .844 | 29.4 | |
| Total | 1349 | 180 | 365 | 74 | 0 | 39 | 180 | 4 | 0 | 170 | 254 | .271 | .355 | .412 | .767 | 199.5 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .167 | .250 | .333 | .583 | 0.6 |
| 2005 | 62 | 209 | 28 | 69 | 15 | 0 | 4 | 21 | 0 | 0 | 35 | 35 | .330 | .424 | .459 | .884 | 40.0 |
| 2006 | 80 | 259 | 43 | 78 | 16 | 0 | 7 | 33 | 0 | 0 | 45 | 41 | .301 | .408 | .444 | .852 | 47.0 |
| 2007 | 77 | 270 | 38 | 72 | 8 | 1 | 10 | 31 | 0 | 0 | 46 | 38 | .267 | .376 | .415 | .791 | 44.3 |
| 2008 | 72 | 242 | 36 | 54 | 12 | 1 | 9 | 33 | 0 | 0 | 39 | 30 | .223 | .339 | .393 | .732 | 33.9 |
| 2009 | 74 | 252 | 39 | 64 | 10 | 0 | 15 | 41 | 0 | 0 | 41 | 30 | .254 | .358 | .472 | .830 | 44.2 |
| 2010 | 69 | 233 | 42 | 79 | 19 | 1 | 10 | 40 | 0 | 0 | 42 | 31 | .339 | .443 | .558 | 1.001 | 53.1 |
| 2011 | 73 | 237 | 36 | 65 | 12 | 0 | 7 | 29 | 0 | 0 | 42 | 29 | .274 | .383 | .414 | .796 | 39.5 |
| 2012 | 74 | 273 | 56 | 83 | 14 | 1 | 12 | 54 | 3 | 0 | 44 | 42 | .304 | .401 | .495 | .895 | 53.7 |
| Total | 589 | 1981 | 318 | 565 | 107 | 4 | 74 | 283 | 3 | 0 | 335 | 277 | .285 | .390 | .455 | .846 | 356.3 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .500 | .900 | 0.8 |
| 2005 | 68 | 247 | 22 | 69 | 15 | 0 | 4 | 27 | 0 | 0 | 27 | 55 | .279 | .351 | .389 | .740 | 33.7 |
| 2006 | 75 | 273 | 43 | 89 | 20 | 0 | 7 | 44 | 1 | 0 | 32 | 43 | .326 | .392 | .476 | .868 | 48.9 |
| 2007 | 73 | 279 | 42 | 74 | 18 | 0 | 11 | 38 | 0 | 0 | 42 | 41 | .265 | .358 | .448 | .806 | 45.9 |
| 2008 | 73 | 249 | 41 | 68 | 16 | 0 | 9 | 32 | 1 | 0 | 43 | 39 | .273 | .393 | .446 | .838 | 43.4 |
| 2009 | 77 | 265 | 35 | 72 | 26 | 0 | 11 | 36 | 0 | 0 | 41 | 36 | .272 | .373 | .494 | .868 | 47.5 |
| 2010 | 72 | 258 | 45 | 70 | 12 | 1 | 14 | 49 | 0 | 0 | 42 | 44 | .271 | .377 | .488 | .865 | 47.6 |
| 2011 | 78 | 254 | 34 | 81 | 20 | 2 | 8 | 37 | 2 | 0 | 53 | 39 | .319 | .441 | .508 | .948 | 55.3 |
| 2012 | 75 | 252 | 50 | 75 | 15 | 1 | 10 | 45 | 3 | 0 | 45 | 39 | .298 | .409 | .484 | .893 | 49.6 |
| Total | 596 | 2081 | 312 | 599 | 143 | 4 | 74 | 309 | 7 | 0 | 326 | 337 | .288 | .387 | .467 | .854 | 372.5 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| 2005 | 111 | 0 | 28 | 7 | 0 | 2 | 37 | 0 | 0 | 19 | 26 | .252 | .356 | .369 | .725 | 15.9 | |
| 2006 | 118 | 0 | 38 | 8 | 0 | 5 | 61 | 0 | 0 | 27 | 17 | .322 | .431 | .517 | .948 | 27.0 | |
| 2007 | 139 | 0 | 31 | 4 | 0 | 5 | 45 | 0 | 0 | 36 | 25 | .223 | .374 | .360 | .734 | 23.0 | |
| 2008 | 109 | 0 | 28 | 7 | 1 | 2 | 42 | 0 | 0 | 27 | 15 | .257 | .410 | .394 | .805 | 19.4 | |
| 2009 | 131 | 0 | 37 | 6 | 0 | 5 | 46 | 0 | 0 | 24 | 18 | .282 | .392 | .443 | .835 | 23.7 | |
| 2010 | 107 | 0 | 36 | 6 | 1 | 7 | 64 | 0 | 0 | 22 | 14 | .336 | .441 | .607 | 1.049 | 27.1 | |
| 2011 | 115 | 0 | 33 | 9 | 0 | 3 | 48 | 0 | 0 | 32 | 26 | .287 | .441 | .443 | .884 | 24.3 | |
| 2012 | 161 | 0 | 45 | 8 | 1 | 7 | 72 | 0 | 0 | 29 | 23 | .280 | .386 | .472 | .858 | 30.1 | |
| Total | 993 | 0 | 276 | 55 | 3 | 36 | 416 | 0 | 0 | 216 | 164 | .278 | .402 | .448 | .850 | 190.2 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .200 | .375 | .400 | .775 | 1.0 | |
| 2005 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .125 | .300 | .250 | .550 | 0.7 | |
| 2006 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .333 | .300 | .633 | 1.1 | |
| 2007 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | 0.5 | |
| 2008 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | .091 | .231 | .182 | .413 | 0.3 | |
| 2009 | 13 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .308 | .308 | .462 | .769 | 1.6 | |
| 2010 | 9 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | .444 | .545 | .778 | 1.323 | 2.8 | |
| 2011 | 19 | 1 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | .316 | .350 | .579 | .929 | 3.5 | |
| 2012 | 11 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | .273 | .385 | .818 | 1.203 | 3.0 | |
| Total | 91 | 12 | 23 | 8 | 0 | 4 | 16 | 1 | 0 | 11 | 13 | .253 | .349 | .473 | .822 | 14.4 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 | 0.5 | |
| 2005 | 52 | 4 | 12 | 5 | 0 | 1 | 7 | 0 | 0 | 8 | 14 | .231 | .333 | .385 | .718 | 6.9 | |
| 2006 | 63 | 9 | 22 | 3 | 0 | 0 | 10 | 0 | 0 | 8 | 10 | .349 | .411 | .397 | .808 | 10.4 | |
| 2007 | 59 | 11 | 14 | 1 | 0 | 3 | 7 | 0 | 0 | 12 | 8 | .237 | .361 | .407 | .768 | 9.8 | |
| 2008 | 54 | 12 | 17 | 3 | 0 | 3 | 10 | 0 | 0 | 20 | 7 | .315 | .500 | .537 | 1.037 | 15.2 | |
| 2009 | 66 | 7 | 17 | 4 | 0 | 3 | 5 | 0 | 0 | 7 | 5 | .258 | .329 | .455 | .783 | 9.9 | |
| 2010 | 49 | 7 | 21 | 3 | 0 | 3 | 17 | 0 | 0 | 12 | 7 | .429 | .532 | .673 | 1.206 | 15.4 | |
| 2011 | 71 | 13 | 21 | 4 | 0 | 3 | 12 | 0 | 0 | 12 | 8 | .296 | .398 | .479 | .876 | 13.5 | |
| 2012 | 72 | 13 | 24 | 5 | 0 | 5 | 15 | 0 | 0 | 14 | 13 | .333 | .448 | .611 | 1.059 | 18.0 | |
| Total | 488 | 76 | 148 | 28 | 0 | 21 | 83 | 0 | 0 | 95 | 72 | .303 | .415 | .490 | .905 | 99.6 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 19 | 66 | 10 | 21 | 8 | 0 | 3 | 14 | 0 | 0 | 6 | 17 | .318 | .375 | .576 | .951 | 12.8 |
| 2006 | 24 | 87 | 11 | 20 | 8 | 0 | 2 | 9 | 0 | 0 | 10 | 18 | .230 | .309 | .391 | .700 | 10.6 |
| 2007 | 26 | 95 | 19 | 19 | 1 | 0 | 7 | 12 | 0 | 0 | 15 | 16 | .200 | .312 | .432 | .744 | 14.1 |
| 2008 | 26 | 80 | 18 | 24 | 4 | 0 | 2 | 8 | 0 | 0 | 12 | 11 | .300 | .394 | .425 | .819 | 13.5 |
| 2009 | 24 | 71 | 12 | 20 | 4 | 0 | 6 | 11 | 0 | 0 | 17 | 9 | .282 | .420 | .592 | 1.012 | 17.4 |
| 2010 | 25 | 78 | 10 | 21 | 4 | 0 | 0 | 8 | 0 | 0 | 18 | 12 | .269 | .414 | .321 | .735 | 12.0 |
| 2011 | 26 | 83 | 11 | 24 | 4 | 0 | 2 | 7 | 0 | 0 | 17 | 10 | .289 | .412 | .410 | .821 | 14.9 |
| 2012 | 26 | 92 | 18 | 33 | 4 | 0 | 4 | 16 | 2 | 0 | 15 | 13 | .359 | .450 | .533 | .982 | 20.9 |
| Total | 196 | 652 | 109 | 182 | 37 | 0 | 26 | 85 | 2 | 0 | 110 | 106 | .279 | .386 | .456 | .841 | 116.2 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 19 | 69 | 10 | 23 | 3 | 0 | 2 | 10 | 0 | 0 | 6 | 16 | .333 | .387 | .464 | .850 | 11.7 |
| 2006 | 26 | 92 | 19 | 26 | 6 | 0 | 3 | 14 | 0 | 0 | 11 | 17 | .283 | .365 | .446 | .811 | 14.5 |
| 2007 | 27 | 106 | 15 | 29 | 4 | 0 | 3 | 15 | 0 | 0 | 16 | 11 | .274 | .366 | .396 | .762 | 16.2 |
| 2008 | 23 | 84 | 16 | 26 | 7 | 0 | 6 | 16 | 1 | 0 | 11 | 9 | .310 | .414 | .607 | 1.021 | 18.5 |
| 2009 | 27 | 94 | 15 | 25 | 9 | 0 | 6 | 21 | 0 | 0 | 15 | 15 | .266 | .367 | .553 | .920 | 18.6 |
| 2010 | 22 | 80 | 20 | 29 | 7 | 0 | 7 | 19 | 0 | 0 | 11 | 10 | .362 | .430 | .712 | 1.143 | 21.5 |
| 2011 | 24 | 80 | 11 | 21 | 5 | 0 | 3 | 12 | 0 | 0 | 16 | 11 | .262 | .392 | .438 | .829 | 14.2 |
| 2012 | 25 | 88 | 25 | 33 | 4 | 1 | 9 | 25 | 2 | 0 | 17 | 11 | .375 | .472 | .750 | 1.222 | 27.2 |
| Total | 193 | 693 | 131 | 212 | 45 | 1 | 39 | 132 | 3 | 0 | 103 | 100 | .306 | .398 | .543 | .941 | 142.5 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 18 | 56 | 7 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 17 | .179 | .299 | .196 | .495 | 4.2 |
| 2006 | 26 | 77 | 7 | 20 | 4 | 0 | 2 | 15 | 0 | 0 | 12 | 12 | .260 | .344 | .390 | .734 | 11.4 |
| 2007 | 25 | 96 | 12 | 24 | 4 | 0 | 4 | 14 | 0 | 0 | 12 | 16 | .250 | .327 | .417 | .744 | 13.8 |
| 2008 | 25 | 79 | 9 | 13 | 2 | 1 | 3 | 12 | 0 | 0 | 20 | 15 | .165 | .333 | .329 | .662 | 10.8 |
| 2009 | 27 | 86 | 10 | 17 | 1 | 0 | 4 | 11 | 0 | 0 | 14 | 13 | .198 | .307 | .349 | .656 | 10.6 |
| 2010 | 25 | 80 | 9 | 22 | 5 | 1 | 1 | 9 | 0 | 0 | 18 | 16 | .275 | .414 | .400 | .814 | 14.1 |
| 2011 | 27 | 84 | 15 | 30 | 9 | 0 | 2 | 15 | 0 | 0 | 23 | 8 | .357 | .491 | .536 | 1.026 | 21.5 |
| 2012 | 24 | 86 | 16 | 17 | 3 | 0 | 3 | 16 | 0 | 0 | 15 | 18 | .198 | .314 | .337 | .651 | 10.5 |
| Total | 197 | 644 | 85 | 153 | 29 | 2 | 19 | 94 | 0 | 0 | 124 | 115 | .238 | .357 | .377 | .734 | 96.8 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 22 | 83 | 9 | 21 | 5 | 0 | 1 | 3 | 0 | 0 | 6 | 10 | .253 | .311 | .349 | .661 | 8.6 |
| 2006 | 22 | 75 | 12 | 26 | 2 | 0 | 2 | 11 | 0 | 0 | 11 | 11 | .347 | .444 | .453 | .898 | 14.4 |
| 2007 | 23 | 83 | 9 | 24 | 3 | 0 | 2 | 9 | 0 | 0 | 12 | 11 | .289 | .385 | .398 | .783 | 13.0 |
| 2008 | 21 | 71 | 12 | 17 | 3 | 0 | 3 | 15 | 0 | 0 | 13 | 7 | .239 | .372 | .408 | .781 | 11.2 |
| 2009 | 22 | 79 | 10 | 26 | 8 | 0 | 3 | 13 | 0 | 0 | 15 | 5 | .329 | .436 | .544 | .980 | 17.6 |
| 2010 | 23 | 85 | 17 | 28 | 5 | 1 | 8 | 21 | 0 | 0 | 8 | 14 | .329 | .389 | .694 | 1.084 | 20.4 |
| 2011 | 24 | 83 | 11 | 27 | 5 | 1 | 3 | 11 | 0 | 0 | 7 | 9 | .325 | .378 | .518 | .896 | 15.0 |
| 2012 | 24 | 84 | 17 | 30 | 9 | 0 | 2 | 13 | 1 | 0 | 12 | 11 | .357 | .434 | .536 | .970 | 17.9 |
| Total | 181 | 643 | 97 | 199 | 40 | 2 | 24 | 96 | 1 | 0 | 84 | 78 | .309 | .395 | .490 | .884 | 118.1 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 23 | 82 | 6 | 31 | 6 | 0 | 0 | 10 | 0 | 0 | 14 | 12 | .378 | .469 | .451 | .920 | 16.7 |
| 2006 | 25 | 86 | 12 | 27 | 3 | 0 | 3 | 10 | 0 | 0 | 15 | 10 | .314 | .412 | .453 | .865 | 16.4 |
| 2007 | 17 | 58 | 12 | 22 | 5 | 1 | 1 | 8 | 0 | 0 | 17 | 10 | .379 | .520 | .552 | 1.072 | 15.9 |
| 2008 | 23 | 85 | 17 | 23 | 8 | 0 | 3 | 8 | 0 | 0 | 13 | 15 | .271 | .367 | .471 | .838 | 14.5 |
| 2009 | 25 | 101 | 15 | 28 | 6 | 0 | 3 | 14 | 0 | 0 | 9 | 14 | .277 | .333 | .426 | .759 | 14.2 |
| 2010 | 20 | 74 | 15 | 21 | 6 | 0 | 4 | 17 | 0 | 0 | 14 | 11 | .284 | .400 | .527 | .927 | 15.3 |
| 2011 | 23 | 81 | 14 | 26 | 6 | 0 | 4 | 16 | 1 | 0 | 19 | 15 | .321 | .451 | .543 | .994 | 19.4 |
| 2012 | 24 | 86 | 15 | 19 | 1 | 0 | 3 | 9 | 1 | 0 | 14 | 12 | .221 | .343 | .337 | .680 | 11.0 |
| Total | 180 | 653 | 106 | 197 | 41 | 1 | 21 | 92 | 2 | 0 | 115 | 99 | .302 | .407 | .464 | .871 | 123.5 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 13 | 10 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | .200 | .308 | .400 | .708 | 1.4 |
| 2005 | 29 | 100 | 8 | 32 | 7 | 0 | 2 | 9 | 0 | 0 | 20 | 18 | .320 | .430 | .450 | .880 | 19.7 |
| 2006 | 32 | 115 | 25 | 48 | 13 | 0 | 2 | 18 | 1 | 0 | 18 | 16 | .417 | .493 | .583 | 1.075 | 28.6 |
| 2007 | 32 | 111 | 13 | 28 | 9 | 0 | 4 | 11 | 0 | 0 | 16 | 15 | .252 | .346 | .441 | .788 | 17.2 |
| 2008 | 27 | 92 | 5 | 19 | 4 | 0 | 1 | 6 | 0 | 0 | 13 | 12 | .207 | .324 | .283 | .607 | 8.7 |
| 2009 | 26 | 86 | 12 | 20 | 8 | 0 | 4 | 7 | 0 | 0 | 12 | 10 | .233 | .347 | .465 | .812 | 13.3 |
| 2010 | 26 | 94 | 16 | 28 | 4 | 0 | 4 | 15 | 0 | 0 | 15 | 12 | .298 | .405 | .468 | .873 | 17.4 |
| 2011 | 27 | 80 | 8 | 18 | 3 | 1 | 1 | 5 | 1 | 0 | 13 | 15 | .225 | .340 | .325 | .665 | 9.8 |
| 2012 | 26 | 89 | 15 | 26 | 8 | 1 | 1 | 20 | 0 | 0 | 16 | 16 | .292 | .411 | .438 | .849 | 15.6 |
| Total | 238 | 777 | 102 | 221 | 58 | 2 | 19 | 93 | 2 | 0 | 125 | 116 | .284 | .390 | .438 | .827 | 131.7 |
| For questions or to report errors, please send us a note. |