Sruggek Livertrembler
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   116 9 24 4 3 2 11 1 0 10 31 .207 .273 .345 .618 11.1
2007   27 2 4 0 0 1 3 1 1 3 7 .148 .233 .259 .493 1.6
2008   10 2 3 0 0 1 1 0 0 1 1 .300 .364 .600 .964 2.1
2009   61 9 12 5 0 3 9 3 0 2 16 .197 .234 .426 .661 6.4
2010   43 14 9 4 0 1 4 1 1 0 14 .209 .209 .372 .581 2.9
Total   257 36 52 13 3 8 28 6 2 16 69 .202 .254 .370 .623 24.2
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   41 3 13 4 0 0 5 1 0 4 13 .317 .417 .415 .831 6.2
2007   12 1 5 3 0 0 2 0 0 1 2 .417 .462 .667 1.128 2.8
2009   14 0 1 0 0 0 0 0 0 0 6 .071 .071 .071 .143 -0.7
2010   15 3 2 0 0 0 0 1 0 5 6 .133 .350 .133 .483 1.6
Total   82 7 21 7 0 0 7 2 0 10 27 .256 .358 .341 .699 9.9
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 34 74 6 19 7 0 1 10 1 0 8 22 .257 .325 .392 .717 9.6
2007 6 21 0 5 1 0 0 2 0 0 1 3 .238 .273 .286 .558 1.5
2008 4 8 2 2 0 0 1 1 0 0 0 1 .250 .250 .625 .875 1.4
2009 22 42 4 9 3 0 1 5 1 0 1 12 .214 .250 .357 .607 3.5
2010 19 28 11 5 2 0 1 3 0 1 4 6 .179 .281 .357 .638 2.7
Total 85 173 23 40 13 0 4 21 2 1 14 44 .231 .291 .376 .667 18.7
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 38 83 6 18 1 3 1 6 1 0 6 22 .217 .301 .337 .638 7.8
2007 8 18 3 4 2 0 1 3 1 1 3 6 .222 .333 .500 .833 2.9
2008 1 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.7
2009 16 33 5 4 2 0 2 4 2 0 1 10 .121 .147 .364 .511 2.2
2010 24 30 6 6 2 0 0 1 2 0 1 14 .200 .226 .267 .492 1.8
Total 87 166 20 33 7 3 4 14 6 1 12 52 .199 .269 .349 .619 15.5
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   41 0 9 3 0 1 15 0 0 1 9 .220 .267 .366 .633 3.4
2007   6 0 3 1 0 0 3 0 0 0 0 .500 .500 .667 1.167 1.4
2008   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2009   19 0 3 1 0 1 7 0 0 1 8 .158 .238 .368 .607 1.5
2010   15 0 3 2 0 1 4 0 0 0 7 .200 .200 .533 .733 1.7
Total   82 0 18 7 0 3 29 0 0 2 24 .220 .261 .415 .676 7.9
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   22 1 5 3 0 0 3 0 0 4 10 .227 .370 .364 .734 2.9
2007   5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.5
2009   3 0 1 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.3
2010   6 1 2 1 0 0 1 0 0 0 1 .333 .333 .500 .833 0.8
Total   36 2 8 4 0 0 5 0 0 4 17 .222 .317 .333 .650 3.6
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   32 2 7 3 1 0 2 0 0 5 10 .219 .359 .375 .734 4.0
2007   4 0 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 0.2
2008   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2009   9 4 1 0 0 1 3 0 0 0 4 .111 .111 .444 .556 0.7
2010   8 10 2 1 0 0 0 0 0 1 3 .250 .333 .375 .708 1.0
Total   54 16 11 4 1 1 6 0 0 6 19 .204 .306 .370 .677 5.8
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 13 21 4 8 2 1 0 3 0 0 3 7 .381 .480 .571 1.051 4.8
2010 10 14 5 6 3 0 0 2 0 0 0 2 .429 .429 .643 1.071 2.9
Total 23 35 9 14 5 1 0 5 0 0 3 9 .400 .462 .600 1.062 7.6
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 20 32 3 7 1 0 0 0 0 0 2 13 .219 .306 .250 .556 2.0
2010 19 25 7 3 0 0 0 0 2 1 3 11 .120 .214 .120 .334 0.4
Total 39 57 10 10 1 0 0 0 2 1 5 24 .175 .266 .193 .459 2.4
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 16 35 2 8 2 1 1 8 0 0 5 10 .229 .325 .429 .754 5.0
2009 2 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
2010 6 13 3 2 1 0 1 2 0 0 2 4 .154 .267 .462 .728 1.8
Total 24 54 5 10 3 1 2 10 0 0 7 16 .185 .279 .389 .668 6.2
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 20 60 3 12 3 1 1 5 2 0 4 12 .200 .246 .333 .579 5.3
2009 10 22 3 4 1 0 1 3 1 0 0 8 .182 .217 .364 .581 1.6
2010 4 5 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
Total 34 87 7 16 4 1 2 8 3 0 4 22 .184 .226 .322 .548 6.4
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 3 9 0 2 0 0 0 0 0 0 0 2 .222 .300 .222 .522 0.3
2007 10 26 1 5 1 0 0 1 0 1 3 7 .192 .276 .231 .507 1.4
2009 13 24 2 5 2 0 1 3 1 0 2 7 .208 .269 .417 .686 2.9
Total 26 59 3 12 3 0 1 4 1 1 5 16 .203 .277 .305 .582 4.6
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 4 13 2 4 2 0 1 4 1 0 1 2 .308 .357 .692 1.049 3.0
2008 5 10 2 3 0 0 1 1 0 0 1 1 .300 .364 .600 .964 2.1
2009 13 23 4 4 2 0 1 3 1 0 0 5 .174 .174 .391 .565 1.7
2010 4 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 26 47 9 11 4 0 3 8 2 0 2 9 .234 .265 .511 .776 6.8