Thaira Lómebrildur
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   397 92 127 22 4 34 79 17 4 61 65 .320 .415 .652 1.068 99.1
2004   417 97 142 25 2 30 88 24 8 86 58 .341 .459 .626 1.084 110.4
2005   375 93 136 24 2 31 88 30 5 67 58 .363 .461 .685 1.147 107.1
2006   384 86 125 16 3 28 81 29 3 50 74 .326 .409 .602 1.010 90.4
2007   166 33 45 11 0 10 34 14 4 21 33 .271 .351 .518 .869 31.1
Total   1739 401 575 98 11 133 370 114 24 285 288 .331 .429 .629 1.058 438.0
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   165 32 53 11 5 12 35 3 0 18 25 .321 .394 .667 1.060 38.8
2004   166 29 42 8 0 13 40 4 2 21 37 .253 .337 .536 .873 30.3
2005   227 40 60 14 1 13 54 9 1 24 46 .264 .339 .507 .845 39.3
2006   204 36 55 12 1 11 39 12 1 14 39 .270 .323 .500 .823 33.3
2007   63 12 14 2 0 4 12 1 0 4 24 .222 .269 .444 .713 8.0
Total   825 149 224 47 7 53 180 29 4 81 171 .272 .341 .538 .879 149.7
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 80 280 62 86 15 5 23 58 8 0 40 46 .307 .394 .643 1.037 67.0
2004 81 283 54 89 15 0 21 65 13 4 56 45 .314 .428 .590 1.018 69.0
2005 79 290 64 103 17 2 24 83 21 4 39 43 .355 .436 .676 1.112 76.7
2006 75 280 49 76 14 1 17 56 14 2 31 55 .271 .355 .511 .866 50.4
2007 31 115 21 22 4 0 5 18 7 2 12 31 .191 .266 .357 .622 12.4
Total 346 1248 250 376 65 8 90 280 63 12 178 220 .301 .392 .583 .975 275.5
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 79 282 62 94 18 4 23 56 12 4 39 44 .333 .424 .670 1.094 70.8
2004 81 300 72 95 18 2 22 63 15 6 51 50 .317 .425 .610 1.035 71.7
2005 80 312 69 93 21 1 20 59 18 2 52 61 .298 .399 .564 .964 69.7
2006 75 308 73 104 14 3 22 64 27 2 33 58 .338 .403 .617 1.020 73.2
2007 28 114 24 37 9 0 9 28 8 2 13 26 .325 .392 .640 1.033 26.8
Total 343 1316 300 423 80 10 96 270 80 16 188 239 .321 .411 .616 1.027 312.2
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   139 0 45 10 3 9 60 0 0 34 28 .324 .462 .633 1.095 37.3
2004   156 0 53 10 0 12 87 0 0 36 19 .340 .452 .635 1.087 42.3
2005   180 0 65 10 2 17 102 0 0 36 29 .361 .453 .722 1.176 53.0
2006   174 0 49 4 0 13 87 0 0 33 45 .282 .401 .529 .930 36.8
2007   78 0 14 4 0 3 29 0 0 12 19 .179 .287 .346 .633 8.6
Total   727 0 226 38 5 54 365 0 0 151 140 .311 .425 .600 1.025 178.1
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   7 3 1 0 0 1 1 0 0 2 1 .143 .333 .571 .905 1.5
2004   6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 0.0
2005   5 2 1 0 0 0 0 0 0 2 0 .200 .429 .200 .629 0.8
2006   5 1 2 0 0 1 3 1 0 0 1 .400 .400 1.000 1.400 1.8
2007   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   24 6 5 0 0 2 4 1 0 4 2 .208 .321 .458 .780 4.1
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   54 17 18 3 0 7 11 0 0 12 7 .333 .448 .778 1.226 16.9
2004   71 21 26 5 0 6 14 0 0 22 8 .366 .521 .690 1.211 22.9
2005   52 15 15 1 0 6 11 0 0 12 12 .288 .422 .654 1.076 13.9
2006   69 12 19 1 1 2 7 0 0 12 12 .275 .390 .406 .796 11.4
2007   23 3 6 3 0 0 4 0 0 2 8 .261 .346 .391 .737 2.7
Total   269 68 84 13 1 21 47 0 0 60 47 .312 .442 .602 1.044 67.8
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 28 98 20 26 4 1 6 17 3 1 16 20 .265 .387 .510 .897 18.8
2004 25 90 20 28 6 0 7 25 2 0 16 16 .311 .404 .611 1.015 21.7
2005 25 97 24 38 10 1 8 27 3 1 14 16 .392 .478 .763 1.241 28.6
2006 25 103 19 25 4 0 8 23 3 0 10 18 .243 .322 .515 .836 17.4
2007 26 105 24 29 7 0 9 29 6 1 10 24 .276 .333 .600 .933 21.4
Total 129 493 107 146 31 2 38 121 17 3 66 94 .296 .384 .598 .983 107.8
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 27 96 24 36 7 3 8 20 6 0 16 15 .375 .464 .760 1.225 29.4
2004 27 93 21 28 3 1 10 21 4 1 21 10 .301 .445 .677 1.123 25.9
2005 26 100 19 38 5 0 11 25 8 2 13 15 .380 .457 .760 1.217 29.7
2006 26 108 29 41 5 2 10 20 10 0 7 17 .380 .432 .741 1.173 29.8
2007 25 98 18 22 4 0 4 12 5 3 11 30 .224 .306 .388 .694 12.0
Total 131 495 111 165 24 6 43 98 33 6 68 87 .333 .422 .667 1.089 126.9
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 24 83 23 28 3 2 8 18 2 1 10 11 .337 .412 .711 1.123 21.4
2004 27 89 19 32 4 0 4 19 1 0 17 14 .360 .467 .539 1.007 21.1
2005 26 102 17 24 6 2 4 18 2 1 18 22 .235 .355 .451 .806 16.8
2006 26 104 20 32 4 0 9 27 5 2 10 22 .308 .368 .606 .974 22.1
2007 8 26 3 8 2 0 1 5 4 0 4 3 .308 .400 .500 .900 5.7
Total 111 404 82 124 19 4 26 87 14 4 59 72 .307 .399 .567 .966 87.2
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 26 96 21 32 5 2 11 23 2 1 11 20 .333 .404 .771 1.175 26.2
2004 24 92 23 33 6 1 6 24 6 4 15 19 .359 .450 .641 1.091 23.2
2005 24 93 29 39 5 0 9 31 12 1 16 15 .419 .509 .763 1.273 31.2
2006 24 89 15 31 3 1 7 25 9 2 12 16 .348 .419 .640 1.059 22.8
Total 98 370 88 135 19 4 33 103 29 8 54 70 .365 .446 .705 1.151 103.3
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 28 101 18 31 7 1 8 23 2 1 11 15 .307 .381 .634 1.014 22.2
2004 26 91 20 31 7 0 11 20 9 0 19 16 .341 .465 .780 1.245 29.7
2005 26 97 23 25 5 0 6 18 7 0 13 17 .258 .345 .495 .840 18.0
2006 25 92 21 25 7 0 1 6 10 0 16 23 .272 .382 .380 .762 15.8
Total 105 381 82 112 26 1 26 67 28 1 59 71 .294 .393 .572 .966 85.7
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 26 88 18 27 7 0 5 13 5 0 15 9 .307 .410 .557 .966 19.9
2004 33 128 23 32 7 0 5 19 6 5 19 20 .250 .351 .422 .773 19.0
2005 32 113 21 32 7 0 6 23 7 1 17 19 .283 .370 .504 .875 22.1
2006 24 92 18 26 5 1 4 19 4 0 9 17 .283 .356 .489 .845 15.8
Total 115 421 80 117 26 1 20 74 22 6 60 65 .278 .370 .487 .857 76.8