| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Gary Magnusson | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 17 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | .235 | .235 | .471 | .706 | 1.9 | |
| Total | 17 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | .235 | .235 | .471 | .706 | 1.9 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 | |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 3 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | .111 | .200 | .444 | .644 | 1.0 |
| Total | 3 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | .111 | .200 | .444 | .644 | 1.0 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 3 | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | .250 | .333 | .583 | 0.9 |
| Total | 3 | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | .250 | .333 | .583 | 0.9 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 6 | 21 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | .190 | .227 | .381 | .608 | 1.9 |
| Total | 6 | 21 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | .190 | .227 | .381 | .608 | 1.9 |
| For questions or to report errors, please send us a note. |