Srugnash Mancutter
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   367 51 111 18 2 12 45 1 3 31 71 .302 .355 .460 .815 57.0
2004   270 37 76 13 2 5 35 2 0 21 54 .281 .331 .400 .731 35.5
2005   158 13 44 7 0 2 21 1 0 8 33 .278 .317 .361 .678 17.4
2006   301 23 76 14 0 3 31 2 0 13 77 .252 .282 .329 .611 27.1
Total   1096 124 307 52 4 22 132 6 3 73 235 .280 .324 .395 .719 137.0
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   152 19 34 8 0 1 19 1 0 6 28 .224 .270 .296 .566 10.6
2004   152 14 37 6 0 1 14 1 1 7 37 .243 .280 .303 .582 12.0
2005   89 9 22 3 0 1 2 0 0 4 22 .247 .280 .315 .594 7.5
2006   155 8 23 2 1 0 15 0 2 6 35 .148 .179 .174 .353 1.2
Total   548 50 116 19 1 3 50 2 3 23 122 .212 .249 .266 .515 31.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 71 266 28 69 11 1 3 29 0 1 15 52 .259 .301 .342 .643 26.1
2004 60 223 24 57 7 1 2 21 2 1 10 47 .256 .284 .323 .607 20.0
2005 47 124 11 34 7 0 1 7 0 0 5 29 .274 .308 .355 .663 12.5
2006 66 228 18 51 11 0 1 24 1 1 10 59 .224 .255 .285 .540 15.1
Total 244 841 81 211 36 2 7 81 3 3 40 187 .251 .285 .323 .609 73.8
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 65 253 42 76 15 1 10 35 2 2 22 47 .300 .361 .486 .847 41.4
2004 64 199 27 56 12 1 4 28 1 0 18 44 .281 .344 .412 .756 27.5
2005 46 123 11 32 3 0 2 16 1 0 7 26 .260 .300 .333 .633 12.4
2006 65 228 13 48 5 1 2 22 1 1 9 53 .211 .238 .268 .506 13.2
Total 240 803 93 212 35 3 18 101 5 3 56 170 .264 .314 .382 .696 94.5
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   117 0 32 4 0 5 52 0 0 14 23 .274 .343 .436 .779 18.2
2004   93 0 28 4 1 2 39 0 0 5 18 .301 .320 .430 .750 12.8
2005   55 0 17 2 0 2 22 0 0 2 12 .309 .333 .455 .788 7.9
2006   114 0 29 6 0 0 39 0 0 8 26 .254 .296 .307 .603 10.4
Total   379 0 106 16 1 9 152 0 0 29 79 .280 .322 .398 .721 49.2
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   12 1 1 0 0 0 0 0 0 1 4 .083 .154 .083 .237 -0.2
2004   14 2 5 0 0 0 3 0 0 3 3 .357 .421 .357 .778 2.7
2005   11 1 3 0 0 0 1 0 0 1 2 .273 .333 .273 .606 1.1
Total   37 4 9 0 0 0 4 0 0 5 9 .243 .318 .243 .561 3.5
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   53 8 14 1 0 3 8 0 0 4 13 .264 .322 .453 .775 7.7
2004   66 7 17 3 0 1 5 0 0 2 15 .258 .275 .348 .624 6.1
2005   31 1 9 0 0 0 1 0 0 1 8 .290 .312 .290 .603 2.7
2006   69 2 8 1 0 0 3 0 0 4 19 .116 .160 .130 .290 -0.3
Total   219 18 48 5 0 4 17 0 0 11 55 .219 .255 .297 .552 16.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 21 56 11 17 2 0 2 9 1 1 4 10 .304 .339 .446 .785 8.3
2004 13 17 4 6 1 0 0 5 0 0 1 4 .353 .350 .412 .762 2.5
2005 10 15 2 2 0 0 0 0 0 0 3 5 .133 .278 .133 .411 0.8
2006 22 78 3 17 1 0 0 5 0 1 3 13 .218 .244 .231 .475 3.6
Total 66 166 20 42 4 0 2 19 1 2 11 32 .253 .291 .313 .604 15.1
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 22 88 10 26 3 1 3 11 0 1 5 14 .295 .354 .455 .809 12.4
2004 14 44 7 17 2 0 2 6 1 1 6 9 .386 .460 .568 1.028 10.1
2005 12 16 0 5 0 0 0 3 0 0 0 4 .312 .312 .312 .625 1.4
2006 22 81 8 19 3 0 1 9 0 0 3 24 .235 .262 .309 .571 6.2
Total 70 229 25 67 8 1 6 29 1 2 14 51 .293 .341 .415 .756 30.2
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 26 107 15 22 8 0 2 13 1 0 7 23 .206 .271 .336 .608 9.0
2004 15 43 2 11 2 0 0 4 0 0 3 9 .256 .298 .302 .600 3.9
2005 12 16 1 3 0 0 0 3 1 0 0 2 .188 .188 .188 .375 0.4
2006 24 87 5 24 2 0 0 13 1 0 6 23 .276 .323 .299 .621 8.6
Total 77 253 23 60 12 0 2 33 3 0 16 57 .237 .288 .308 .597 22.0
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 18 72 6 15 3 0 0 4 0 0 5 14 .208 .260 .250 .510 4.4
2004 23 89 10 21 2 0 2 12 1 0 5 25 .236 .274 .326 .600 8.2
2005 16 47 4 17 2 0 0 0 0 0 1 7 .362 .375 .404 .779 6.4
2006 16 49 4 9 3 0 1 5 0 0 2 14 .184 .212 .306 .518 2.9
Total 73 257 24 62 10 0 3 21 1 0 13 60 .241 .276 .315 .591 21.9
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 29 111 17 37 7 1 2 15 0 1 12 15 .333 .386 .468 .854 19.1
2004 26 104 15 28 7 1 2 12 1 0 8 19 .269 .327 .413 .741 13.6
2005 23 91 9 28 4 0 2 11 0 0 3 16 .308 .330 .418 .747 11.7
2006 18 62 3 11 4 0 0 3 1 0 5 15 .177 .239 .242 .481 3.4
Total 96 368 44 104 22 2 6 41 2 1 28 65 .283 .332 .402 .734 47.8
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 20 85 11 28 3 0 4 12 0 0 4 23 .329 .360 .506 .865 14.3
2004 33 125 13 30 5 1 0 10 0 0 5 25 .240 .273 .296 .569 9.2
2005 20 62 6 11 4 0 1 6 0 0 5 21 .177 .250 .290 .540 4.1
2006 29 99 8 19 3 1 1 11 0 1 0 23 .192 .190 .273 .463 3.6
Total 102 371 38 88 15 2 6 39 0 1 14 92 .237 .267 .337 .604 31.3