| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| John Mays | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2010 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | ||||||||||
| 2012 | 10 | 5 | 2 | 3 | 3 | .312 | .371 | .562 | .934 | ||||||||||
| Total | 11 | 5 | 2 | 3 | 4 | .314 | .368 | .543 | .911 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 11 | 6 | 0 | 4 | 2 | .379 | .455 | .483 | .937 | ||||||||||
| Total | 11 | 6 | 0 | 4 | 2 | .379 | .455 | .483 | .937 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 6.7 | 13 | 8 | 1 | 5 | 4 | 10.81 | .406 | .486 | .625 | 1.111 |
| Total | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 6.7 | 13 | 8 | 1 | 5 | 4 | 10.81 | .406 | .486 | .625 | 1.111 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2010 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 1 | 0.00 | .333 | .333 | .333 | .667 |
| 2012 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 7.7 | 8 | 3 | 1 | 2 | 1 | 3.52 | .276 | .323 | .414 | .736 |
| Total | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 8.3 | 9 | 3 | 1 | 2 | 2 | 3.25 | .281 | .324 | .406 | .730 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 8.0 | 13 | 7 | 1 | 6 | 4 | 7.88 | .382 | .475 | .588 | 1.063 |
| Total | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 8.0 | 13 | 7 | 1 | 6 | 4 | 7.88 | .382 | .475 | .588 | 1.063 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2010 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 1 | 0.00 | .333 | .333 | .333 | .667 |
| 2012 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 6.3 | 8 | 4 | 1 | 1 | 1 | 5.69 | .296 | .321 | .444 | .766 |
| Total | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 7.0 | 9 | 4 | 1 | 1 | 2 | 5.15 | .300 | .323 | .433 | .756 |
| For questions or to report errors, please send us a note. |