Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"M" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
William Macneil 2003-2004 61 188 34 45 10 1 5 16 12 2 23 44 .239 .333 .383 .716 3.3
Gary Magnusson 2004-2012 6 21 1 4 1 0 1 2 0 0 1 9 .190 .227 .381 .608 0.1
Kenneth Mains 2004-2004 67 2 0 0 0 0 0 1 0 0 1 0 .000 .250 .000 .250 0.0
Eugene Maker 2004-2004 24 60 8 20 0 1 3 8 3 1 1 10 .333 .365 .517 .882 1.7
Uujjeen Maker 2005-2012 740 2194 256 564 116 18 28 221 93 29 115 536 .257 .295 .365 .660 30.7
Srugnash Mancutter 2003-2006 484 1644 174 423 71 5 25 182 8 6 96 357 .257 .299 .352 .652 16.2
Srukor Mandicer 2007-2012 846 3067 492 907 203 37 46 406 104 37 243 585 .296 .352 .431 .783 81.5
Srunk Mandragger 2004-2012 699 2215 247 602 89 0 36 268 3 2 184 218 .272 .328 .361 .689 40.9
Legolas Manfen 2009-2012 164 148 9 7 4 0 0 7 1 0 10 73 .047 .107 .074 .181 0.0
Derrin Man-Nose 2006-2007 151 302 40 79 20 1 8 26 1 1 14 48 .262 .320 .414 .734 5.9
Foignar Man-Nose 2012-2012 26 90 14 25 4 1 1 10 1 0 10 17 .278 .353 .378 .731 2.3
Bundin Manskin 2009-2010 42 90 11 20 0 0 0 3 4 1 3 23 .222 .271 .222 .493 0.4
Sruukor Mansmasher 2004-2012 1205 4103 577 1184 174 38 112 519 36 41 334 824 .289 .346 .431 .777 101.0
David Mantooth 2004-2008 251 848 119 195 22 9 43 127 8 11 53 219 .230 .279 .429 .708 9.4
Mim Marblerage 2009-2012 604 2181 351 524 73 10 117 337 96 24 169 432 .240 .297 .444 .741 44.4
Lelyan Mariner 2010-2012 318 915 117 220 39 4 31 125 34 24 66 169 .240 .290 .393 .684 9.6
Justin Markus 2009-2009 64 97 13 14 1 3 1 5 2 2 10 32 .144 .224 .247 .472 0.0
Robert Marquis 2009-2009 2 3 0 1 1 0 0 1 0 0 0 0 .333 .333 .667 1.000 0.2
Jeffrey Marson 2008-2009 26 16 0 1 0 0 0 2 0 0 1 5 .062 .118 .062 .180 0.0
Cory Martin 2004-2004 66 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Simon Martinez 2009-2012 95 7 0 1 0 0 0 0 0 0 1 0 .143 .250 .143 .393 0.2
Deibiddo Masami 2008-2012 180 375 49 63 23 3 3 36 9 6 26 131 .168 .227 .269 .496 0.7
Dave Matamoros 2004-2004 15 31 0 8 1 0 0 10 0 0 1 8 .258 .281 .290 .572 0.2
Eugene Mayes 2008-2012 7 14 1 3 0 0 0 1 0 0 0 7 .214 .214 .214 .429 0.0
Dusty McGinnis 2005-2005 51 100 12 17 3 3 2 6 0 0 4 28 .170 .208 .320 .528 0.0
Robert McMaster 2007-2007 5 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Milan McMath 2003-2008 181 11 0 1 1 0 0 1 0 0 1 1 .091 .167 .182 .348 0.0
Eralqua Megilwen 2008-2012 5 7 0 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125 0.0
David Mejias 2012-2012 35 16 2 2 0 0 0 0 1 0 2 8 .125 .222 .125 .347 0.0
Percy Melchett 2008-2011 362 791 95 165 37 16 10 89 15 13 61 220 .209 .266 .334 .600 1.9
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Elendil Melwasul 2009-2012 437 1500 243 462 95 20 27 173 125 35 113 275 .308 .362 .452 .814 47.7
Morean Merauden 2003-2003 14 38 3 8 0 0 1 4 0 1 1 7 .211 .231 .289 .520 0.0
Morelf Merauman 2003-2012 594 1265 179 275 69 6 55 205 14 5 136 355 .217 .301 .412 .713 22.9
Morohil Mereagorn 2010-2012 9 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Morohir Mereoron 2003-2011 485 23 1 2 0 0 0 0 0 0 2 9 .087 .160 .087 .247 0.0
Mororon Meriawyn 2003-2012 1500 5273 873 1500 239 34 189 788 77 65 928 930 .284 .392 .450 .842 173.9
Moruma Merildoc 2004-2006 87 12 0 3 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Perauman Merumli 2006-2012 980 3578 585 1049 206 52 82 461 151 103 369 458 .293 .358 .449 .806 108.6
James Miller 2005-2007 82 121 12 18 6 1 1 8 0 0 10 41 .149 .214 .240 .453 0.4
Raymond Miller 2006-2012 761 2794 415 845 80 17 129 473 98 20 165 459 .302 .345 .482 .827 81.1
Polly Millstone 2010-2012 245 538 70 115 28 8 11 43 33 21 44 153 .214 .280 .357 .637 4.4
Rebo Mirthmaker 2008-2009 80 16 0 2 0 0 0 0 0 0 1 10 .125 .176 .125 .301 0.0
Zooty Mirthmaker 2008-2010 258 764 87 186 24 3 13 67 23 13 55 169 .243 .299 .334 .633 4.9
Elladan Mithrandir 2012-2012 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Kosil Mithrilslinger 2010-2012 333 897 101 199 34 12 3 88 59 22 81 247 .222 .286 .297 .583 4.4
Thror Mithrilslinger 2005-2008 284 458 57 113 21 3 12 64 14 4 31 89 .247 .298 .384 .683 8.2
Benjamin Moncrief 2008-2012 24 66 8 11 2 0 0 3 0 0 6 25 .167 .236 .197 .433 0.0
Balzag Moonbane 2007-2010 87 142 15 30 1 1 5 15 1 0 9 41 .211 .255 .338 .593 0.9
Sruulak Mooncutter 2003-2008 762 2536 349 557 111 23 138 443 74 17 266 652 .220 .293 .445 .738 43.4
Sruung Moongobbler 2003-2004 139 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Sruuruk Moonjuggler 2003-2006 432 1332 157 333 41 1 26 130 3 0 91 239 .250 .307 .341 .648 10.4
Sulak Moonpoker 2005-2009 347 911 120 200 41 13 12 89 38 34 54 218 .220 .263 .333 .596 2.1
Glenn Moore 2005-2006 14 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Perian Moraden 2003-2009 958 3479 573 893 207 39 185 587 96 60 357 867 .257 .331 .498 .829 102.7
Periln Moradur 2003-2003 84 116 9 23 6 0 3 13 0 0 5 29 .198 .260 .328 .587 0.1
Renato Morales 2011-2012 57 112 4 6 2 0 0 4 1 0 6 48 .054 .102 .071 .173 0.0
Peromer Moraman 2003-2012 1234 3312 519 805 199 43 71 402 340 78 456 899 .243 .335 .393 .728 78.6
Radaidur Morauden 2003-2012 515 1461 195 315 40 14 57 198 43 24 144 338 .216 .289 .379 .668 17.9
Radand Morealob 2005-2010 644 1478 185 367 65 7 44 205 1 0 74 339 .248 .284 .391 .676 19.0
Ronald Morgan 2004-2012 269 24 4 2 0 0 0 0 0 1 0 11 .083 .083 .083 .167 0.3
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Radeagast Morillbo 2003-2003 18 45 1 8 4 0 0 6 0 0 4 11 .178 .240 .267 .507 0.0
Radiagrin Morilwyn 2003-2005 187 628 86 161 25 7 12 81 0 1 35 144 .256 .300 .376 .675 8.6
Radiden Morolf 2003-2009 46 39 2 8 4 0 0 4 0 0 2 14 .205 .244 .308 .552 0.1
Matthew Morris 2003-2004 171 288 21 54 11 3 0 19 3 1 8 79 .188 .211 .247 .457 0.0
Radildur Morun 2003-2009 687 2044 268 492 127 12 40 215 39 19 241 467 .241 .326 .373 .699 30.0
Fastolph Moss 2011-2012 13 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Justin Moss 2004-2009 374 15 2 1 1 0 0 0 0 0 0 6 .067 .067 .133 .200 0.0
Posco Moss 2007-2010 221 360 60 78 26 2 16 59 14 5 41 125 .217 .294 .433 .728 5.8
Dinodas Muddyfoot 2005-2012 296 25 2 2 1 0 0 0 0 1 1 6 .080 .115 .120 .235 0.2
Hamson Muddyfoot 2005-2012 1224 4293 559 1248 224 16 109 577 16 12 455 694 .291 .360 .427 .787 108.6
Griswold Mudslinger 2011-2011 10 21 2 5 0 0 0 0 0 0 1 5 .238 .273 .238 .511 0.0
Camelia Mugworts 2009-2012 228 25 3 3 1 0 0 1 0 0 2 10 .120 .185 .160 .345 0.2
Teun Mulder 2008-2012 679 2299 289 614 71 9 93 358 4 1 141 577 .267 .318 .427 .745 47.5
Mitchell Mulhern 2005-2012 165 405 35 93 18 3 12 51 0 0 38 119 .230 .299 .378 .677 6.1
Juan Murillo 2004-2004 6 6 1 3 0 0 1 1 1 0 0 0 .500 .500 1.000 1.500 0.8
Lintegurth Musiceye 2009-2012 8 18 3 5 2 0 0 1 1 0 0 4 .278 .278 .389 .667 0.4
Drar Musicfist 2006-2011 305 21 5 1 0 0 0 0 0 1 2 10 .048 .130 .048 .178 0.0
Johnny Myers 2007-2007 25 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

82 Players