| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Edward McGuire | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 29 | 21 | 8 | 7 | 17 | .319 | .367 | .659 | 1.027 | ||||||||||
| Total | 29 | 21 | 8 | 7 | 17 | .319 | .367 | .659 | 1.027 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 11 | 7 | 4 | 6 | 5 | .204 | .283 | .481 | .765 | ||||||||||
| Total | 11 | 7 | 4 | 6 | 5 | .204 | .283 | .481 | .765 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 3 | .000 | 6 | 6 | 0 | 0 | 0 | 29.0 | 34 | 24 | 11 | 10 | 17 | 7.45 | .288 | .344 | .644 | .988 |
| Total | 0 | 3 | .000 | 6 | 6 | 0 | 0 | 0 | 29.0 | 34 | 24 | 11 | 10 | 17 | 7.45 | .288 | .344 | .644 | .988 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 1 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 7.3 | 6 | 4 | 1 | 3 | 5 | 4.91 | .222 | .300 | .370 | .670 |
| Total | 1 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 7.3 | 6 | 4 | 1 | 3 | 5 | 4.91 | .222 | .300 | .370 | .670 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 0 | 6.7 | 13 | 7 | 3 | 2 | 3 | 9.46 | .382 | .417 | .735 | 1.152 |
| Total | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 0 | 6.7 | 13 | 7 | 3 | 2 | 3 | 9.46 | .382 | .417 | .735 | 1.152 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 1 | 2 | .333 | 5 | 5 | 0 | 0 | 0 | 29.7 | 27 | 21 | 9 | 11 | 19 | 6.37 | .243 | .311 | .550 | .861 |
| Total | 1 | 2 | .333 | 5 | 5 | 0 | 0 | 0 | 29.7 | 27 | 21 | 9 | 11 | 19 | 6.37 | .243 | .311 | .550 | .861 |
| For questions or to report errors, please send us a note. |