| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Morean Merauden | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 37 | 3 | 8 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 6 | .216 | .237 | .297 | .534 | 2.2 | |
| Total | 37 | 3 | 8 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 6 | .216 | .237 | .297 | .534 | 2.2 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 5 | 12 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .250 | .308 | .500 | .808 | 1.9 |
| Total | 5 | 12 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .250 | .308 | .500 | .808 | 1.9 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 9 | 26 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | .192 | .192 | .192 | .385 | 0.2 |
| Total | 9 | 26 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | .192 | .192 | .192 | .385 | 0.2 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 11 | 0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | .455 | .455 | .727 | 1.182 | 2.9 | |
| Total | 11 | 0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | .455 | .455 | .727 | 1.182 | 2.9 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | |
| Total | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 14 | 38 | 3 | 8 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 7 | .211 | .231 | .289 | .520 | 2.1 |
| Total | 14 | 38 | 3 | 8 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 7 | .211 | .231 | .289 | .520 | 2.1 |
| For questions or to report errors, please send us a note. |