| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Mororon Meriawyn | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 406 | 79 | 145 | 27 | 2 | 17 | 57 | 6 | 5 | 87 | 36 | .357 | .468 | .559 | 1.027 | 99.5 | |
| 2004 | 373 | 75 | 129 | 22 | 5 | 16 | 70 | 9 | 4 | 95 | 45 | .346 | .478 | .560 | 1.038 | 96.3 | |
| 2005 | 337 | 68 | 110 | 20 | 4 | 14 | 73 | 8 | 5 | 81 | 34 | .326 | .454 | .534 | .988 | 80.3 | |
| 2006 | 376 | 65 | 114 | 23 | 0 | 14 | 63 | 1 | 3 | 76 | 40 | .303 | .418 | .476 | .894 | 75.1 | |
| 2007 | 366 | 81 | 118 | 16 | 4 | 24 | 81 | 10 | 7 | 76 | 55 | .322 | .441 | .585 | 1.026 | 88.8 | |
| 2008 | 377 | 75 | 132 | 16 | 2 | 20 | 75 | 13 | 10 | 85 | 55 | .350 | .466 | .562 | 1.028 | 93.9 | |
| 2009 | 358 | 62 | 112 | 11 | 2 | 14 | 59 | 8 | 4 | 72 | 60 | .313 | .428 | .472 | .900 | 73.7 | |
| 2010 | 289 | 42 | 83 | 14 | 1 | 8 | 44 | 3 | 4 | 49 | 57 | .287 | .394 | .426 | .819 | 48.8 | |
| 2011 | 445 | 59 | 113 | 18 | 2 | 10 | 47 | 9 | 5 | 59 | 113 | .254 | .343 | .371 | .713 | 59.1 | |
| 2012 | 338 | 48 | 89 | 16 | 1 | 6 | 37 | 0 | 4 | 50 | 87 | .263 | .361 | .370 | .731 | 46.0 | |
| Total | 3665 | 654 | 1145 | 183 | 23 | 143 | 606 | 67 | 51 | 730 | 582 | .312 | .426 | .492 | .918 | 761.6 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 140 | 20 | 30 | 4 | 0 | 6 | 13 | 0 | 1 | 15 | 18 | .214 | .290 | .371 | .662 | 15.7 | |
| 2004 | 172 | 24 | 48 | 9 | 2 | 5 | 27 | 0 | 0 | 27 | 22 | .279 | .383 | .442 | .825 | 29.0 | |
| 2005 | 208 | 21 | 39 | 3 | 2 | 3 | 18 | 0 | 0 | 21 | 38 | .188 | .264 | .264 | .528 | 15.0 | |
| 2006 | 171 | 22 | 34 | 8 | 0 | 2 | 13 | 1 | 1 | 21 | 29 | .199 | .284 | .281 | .564 | 14.5 | |
| 2007 | 201 | 35 | 55 | 13 | 2 | 7 | 23 | 1 | 2 | 21 | 46 | .274 | .339 | .463 | .802 | 30.7 | |
| 2008 | 142 | 20 | 27 | 3 | 1 | 4 | 17 | 2 | 2 | 18 | 30 | .190 | .288 | .310 | .598 | 13.3 | |
| 2009 | 187 | 37 | 45 | 9 | 0 | 9 | 35 | 1 | 3 | 29 | 48 | .241 | .343 | .433 | .776 | 28.4 | |
| 2010 | 173 | 17 | 43 | 4 | 0 | 5 | 21 | 4 | 3 | 22 | 45 | .249 | .338 | .358 | .697 | 21.8 | |
| 2011 | 147 | 17 | 26 | 3 | 3 | 5 | 9 | 1 | 2 | 18 | 51 | .177 | .271 | .340 | .611 | 14.0 | |
| 2012 | 67 | 6 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 6 | 21 | .119 | .192 | .149 | .341 | 0.9 | |
| Total | 1608 | 219 | 355 | 56 | 11 | 46 | 182 | 10 | 14 | 198 | 348 | .221 | .308 | .355 | .663 | 183.4 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 76 | 257 | 42 | 85 | 14 | 0 | 6 | 35 | 4 | 2 | 55 | 17 | .331 | .448 | .455 | .903 | 53.5 |
| 2004 | 78 | 256 | 47 | 78 | 14 | 1 | 10 | 43 | 4 | 1 | 61 | 34 | .305 | .444 | .484 | .929 | 56.1 |
| 2005 | 77 | 270 | 43 | 77 | 11 | 3 | 10 | 45 | 4 | 3 | 37 | 38 | .285 | .374 | .459 | .833 | 45.8 |
| 2006 | 79 | 276 | 47 | 76 | 16 | 0 | 6 | 31 | 0 | 1 | 50 | 37 | .275 | .384 | .399 | .783 | 44.6 |
| 2007 | 79 | 278 | 64 | 96 | 11 | 3 | 13 | 51 | 6 | 7 | 56 | 42 | .345 | .453 | .547 | 1.000 | 64.7 |
| 2008 | 74 | 244 | 41 | 77 | 6 | 0 | 9 | 39 | 8 | 6 | 58 | 39 | .316 | .448 | .451 | .899 | 51.5 |
| 2009 | 78 | 267 | 52 | 87 | 11 | 1 | 13 | 52 | 5 | 5 | 48 | 63 | .326 | .427 | .521 | .947 | 57.0 |
| 2010 | 67 | 227 | 26 | 60 | 7 | 0 | 8 | 37 | 2 | 4 | 31 | 53 | .264 | .358 | .401 | .759 | 32.6 |
| 2011 | 77 | 286 | 36 | 62 | 6 | 1 | 7 | 21 | 3 | 2 | 41 | 69 | .217 | .317 | .318 | .635 | 31.8 |
| 2012 | 61 | 199 | 27 | 44 | 7 | 1 | 4 | 22 | 0 | 0 | 31 | 55 | .221 | .332 | .327 | .659 | 23.5 |
| Total | 746 | 2560 | 425 | 742 | 103 | 10 | 86 | 376 | 36 | 31 | 468 | 447 | .290 | .401 | .439 | .840 | 461.1 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 80 | 289 | 57 | 90 | 17 | 2 | 17 | 35 | 2 | 4 | 47 | 37 | .311 | .406 | .561 | .966 | 61.8 |
| 2004 | 79 | 289 | 52 | 99 | 17 | 6 | 11 | 54 | 5 | 3 | 61 | 33 | .343 | .455 | .557 | 1.012 | 69.3 |
| 2005 | 79 | 275 | 46 | 72 | 12 | 3 | 7 | 46 | 4 | 2 | 65 | 34 | .262 | .400 | .404 | .804 | 49.5 |
| 2006 | 75 | 271 | 40 | 72 | 15 | 0 | 10 | 45 | 2 | 3 | 47 | 32 | .266 | .371 | .432 | .802 | 45.0 |
| 2007 | 78 | 289 | 52 | 77 | 18 | 3 | 18 | 53 | 5 | 2 | 41 | 59 | .266 | .361 | .536 | .898 | 54.8 |
| 2008 | 77 | 275 | 54 | 82 | 13 | 3 | 15 | 53 | 7 | 6 | 45 | 46 | .298 | .394 | .531 | .925 | 55.7 |
| 2009 | 77 | 278 | 47 | 70 | 9 | 1 | 10 | 42 | 4 | 2 | 53 | 45 | .252 | .374 | .399 | .774 | 45.1 |
| 2010 | 69 | 235 | 33 | 66 | 11 | 1 | 5 | 28 | 5 | 3 | 40 | 49 | .281 | .388 | .400 | .788 | 38.0 |
| 2011 | 78 | 306 | 40 | 77 | 15 | 4 | 8 | 35 | 7 | 5 | 36 | 95 | .252 | .332 | .405 | .738 | 41.4 |
| 2012 | 62 | 206 | 27 | 53 | 9 | 1 | 2 | 21 | 0 | 4 | 25 | 53 | .257 | .338 | .340 | .677 | 23.4 |
| Total | 754 | 2713 | 448 | 758 | 136 | 24 | 103 | 412 | 41 | 34 | 460 | 483 | .279 | .384 | .461 | .845 | 483.9 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 91 | 0 | 25 | 6 | 0 | 3 | 38 | 0 | 0 | 25 | 12 | .275 | .418 | .440 | .858 | 18.8 | |
| 2004 | 125 | 0 | 44 | 12 | 2 | 7 | 69 | 0 | 0 | 41 | 13 | .352 | .500 | .648 | 1.148 | 38.5 | |
| 2005 | 136 | 0 | 43 | 7 | 1 | 6 | 68 | 0 | 0 | 29 | 21 | .316 | .425 | .515 | .940 | 30.2 | |
| 2006 | 139 | 0 | 33 | 8 | 0 | 3 | 51 | 0 | 0 | 31 | 11 | .237 | .366 | .360 | .725 | 21.4 | |
| 2007 | 127 | 0 | 44 | 6 | 1 | 7 | 69 | 0 | 0 | 20 | 24 | .346 | .433 | .575 | 1.008 | 29.3 | |
| 2008 | 131 | 0 | 42 | 6 | 2 | 10 | 74 | 0 | 0 | 32 | 27 | .321 | .433 | .626 | 1.059 | 35.1 | |
| 2009 | 149 | 0 | 48 | 5 | 2 | 4 | 71 | 0 | 0 | 43 | 32 | .322 | .467 | .463 | .930 | 34.9 | |
| 2010 | 127 | 0 | 32 | 3 | 0 | 3 | 50 | 0 | 0 | 24 | 32 | .252 | .376 | .346 | .722 | 18.5 | |
| 2011 | 119 | 0 | 33 | 4 | 2 | 5 | 45 | 0 | 0 | 19 | 34 | .277 | .371 | .471 | .842 | 21.4 | |
| 2012 | 94 | 0 | 23 | 5 | 0 | 0 | 34 | 0 | 0 | 12 | 24 | .245 | .330 | .298 | .628 | 9.9 | |
| Total | 1238 | 0 | 367 | 62 | 10 | 48 | 569 | 0 | 0 | 276 | 230 | .296 | .417 | .479 | .896 | 257.9 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .100 | .182 | .100 | .282 | 0.0 | |
| 2004 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 | 0.6 | |
| 2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 | 0.6 | |
| 2006 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| 2007 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .400 | .500 | .400 | .900 | 1.2 | |
| 2008 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| 2009 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .200 | .200 | .800 | 1.000 | 1.1 | |
| 2010 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .143 | .000 | .143 | -0.1 | |
| 2011 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | 1.500 | 2.000 | 2.0 | |
| 2012 | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | .200 | .308 | .300 | .608 | 1.1 | |
| Total | 46 | 5 | 9 | 2 | 0 | 2 | 10 | 2 | 0 | 9 | 5 | .196 | .321 | .370 | .691 | 6.7 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 66 | 8 | 18 | 3 | 0 | 2 | 6 | 0 | 0 | 12 | 7 | .273 | .380 | .409 | .789 | 11.0 | |
| 2004 | 55 | 8 | 14 | 2 | 0 | 1 | 4 | 0 | 0 | 12 | 8 | .255 | .414 | .345 | .760 | 8.5 | |
| 2005 | 54 | 7 | 18 | 2 | 0 | 4 | 14 | 0 | 0 | 16 | 11 | .333 | .486 | .593 | 1.079 | 15.2 | |
| 2006 | 56 | 10 | 14 | 2 | 0 | 2 | 6 | 0 | 0 | 13 | 9 | .250 | .391 | .393 | .784 | 9.7 | |
| 2007 | 65 | 18 | 27 | 6 | 0 | 6 | 15 | 0 | 0 | 12 | 14 | .415 | .506 | .785 | 1.291 | 20.9 | |
| 2008 | 50 | 9 | 13 | 0 | 0 | 5 | 10 | 0 | 0 | 11 | 10 | .260 | .393 | .560 | .953 | 11.4 | |
| 2009 | 51 | 5 | 12 | 3 | 1 | 3 | 15 | 0 | 0 | 10 | 14 | .235 | .355 | .510 | .865 | 9.7 | |
| 2010 | 54 | 3 | 11 | 1 | 0 | 1 | 9 | 0 | 0 | 7 | 15 | .204 | .290 | .278 | .568 | 4.9 | |
| 2011 | 71 | 16 | 19 | 2 | 2 | 3 | 9 | 0 | 0 | 10 | 19 | .268 | .358 | .479 | .837 | 12.2 | |
| 2012 | 41 | 4 | 8 | 2 | 0 | 1 | 6 | 0 | 0 | 6 | 10 | .195 | .298 | .317 | .615 | 4.3 | |
| Total | 563 | 88 | 154 | 23 | 3 | 28 | 94 | 0 | 0 | 109 | 117 | .274 | .393 | .474 | .867 | 107.8 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 27 | 100 | 19 | 33 | 5 | 0 | 4 | 12 | 1 | 1 | 12 | 7 | .330 | .412 | .500 | .912 | 18.9 |
| 2004 | 25 | 89 | 14 | 32 | 4 | 2 | 2 | 12 | 1 | 0 | 17 | 10 | .360 | .468 | .517 | .985 | 20.3 |
| 2005 | 25 | 91 | 17 | 32 | 3 | 3 | 4 | 17 | 4 | 1 | 16 | 7 | .352 | .445 | .582 | 1.028 | 22.2 |
| 2006 | 25 | 89 | 13 | 24 | 6 | 0 | 3 | 11 | 0 | 0 | 14 | 9 | .270 | .369 | .438 | .807 | 14.7 |
| 2007 | 25 | 91 | 21 | 31 | 6 | 3 | 4 | 12 | 3 | 3 | 17 | 14 | .341 | .440 | .604 | 1.045 | 21.8 |
| 2008 | 23 | 78 | 14 | 25 | 3 | 1 | 1 | 10 | 5 | 1 | 16 | 8 | .321 | .433 | .423 | .856 | 15.6 |
| 2009 | 26 | 94 | 12 | 30 | 2 | 0 | 1 | 11 | 3 | 3 | 19 | 16 | .319 | .434 | .372 | .806 | 16.3 |
| 2010 | 26 | 91 | 11 | 27 | 4 | 0 | 3 | 19 | 0 | 1 | 8 | 19 | .297 | .360 | .440 | .800 | 13.5 |
| 2011 | 28 | 113 | 13 | 27 | 3 | 1 | 4 | 19 | 5 | 0 | 15 | 29 | .239 | .326 | .389 | .715 | 16.2 |
| 2012 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 | .500 | 0.5 |
| Total | 231 | 838 | 135 | 261 | 36 | 10 | 26 | 123 | 22 | 10 | 136 | 121 | .311 | .409 | .471 | .880 | 159.9 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 26 | 91 | 14 | 35 | 8 | 0 | 5 | 20 | 0 | 1 | 22 | 4 | .385 | .496 | .637 | 1.133 | 25.7 |
| 2004 | 26 | 86 | 21 | 28 | 6 | 1 | 4 | 15 | 3 | 1 | 29 | 13 | .326 | .496 | .558 | 1.054 | 24.1 |
| 2005 | 25 | 85 | 16 | 21 | 4 | 1 | 3 | 15 | 2 | 0 | 21 | 11 | .247 | .393 | .424 | .816 | 16.1 |
| 2006 | 25 | 93 | 10 | 25 | 4 | 0 | 0 | 12 | 1 | 1 | 16 | 10 | .269 | .376 | .312 | .688 | 12.2 |
| 2007 | 26 | 91 | 11 | 21 | 2 | 0 | 5 | 9 | 1 | 0 | 10 | 18 | .231 | .314 | .418 | .731 | 12.5 |
| 2008 | 22 | 76 | 14 | 23 | 3 | 2 | 5 | 19 | 2 | 2 | 14 | 16 | .303 | .424 | .592 | 1.016 | 17.3 |
| 2009 | 26 | 96 | 19 | 31 | 5 | 1 | 6 | 23 | 1 | 2 | 13 | 20 | .323 | .396 | .583 | .980 | 20.5 |
| 2010 | 13 | 37 | 7 | 15 | 3 | 0 | 1 | 8 | 3 | 1 | 7 | 5 | .405 | .511 | .568 | 1.079 | 9.6 |
| 2011 | 28 | 107 | 12 | 18 | 0 | 1 | 0 | 4 | 0 | 2 | 21 | 29 | .168 | .308 | .187 | .495 | 7.5 |
| 2012 | 22 | 77 | 11 | 18 | 2 | 0 | 0 | 5 | 0 | 3 | 10 | 23 | .234 | .330 | .260 | .589 | 6.2 |
| Total | 239 | 839 | 135 | 235 | 37 | 6 | 29 | 130 | 13 | 13 | 163 | 149 | .280 | .398 | .442 | .841 | 151.8 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 25 | 84 | 10 | 22 | 3 | 0 | 0 | 2 | 0 | 2 | 17 | 10 | .262 | .382 | .298 | .680 | 10.8 |
| 2004 | 26 | 93 | 20 | 36 | 9 | 2 | 5 | 22 | 1 | 1 | 20 | 9 | .387 | .491 | .688 | 1.179 | 26.9 |
| 2005 | 26 | 91 | 9 | 24 | 5 | 0 | 0 | 9 | 1 | 1 | 13 | 15 | .264 | .352 | .319 | .671 | 10.9 |
| 2006 | 25 | 97 | 15 | 24 | 5 | 0 | 4 | 10 | 0 | 0 | 14 | 11 | .247 | .342 | .423 | .765 | 14.6 |
| 2007 | 25 | 99 | 26 | 39 | 8 | 0 | 8 | 28 | 2 | 2 | 16 | 17 | .394 | .483 | .717 | 1.200 | 28.2 |
| 2008 | 26 | 91 | 19 | 23 | 4 | 0 | 7 | 20 | 1 | 2 | 21 | 13 | .253 | .398 | .527 | .926 | 19.1 |
| 2009 | 26 | 98 | 13 | 28 | 3 | 0 | 5 | 12 | 2 | 0 | 15 | 20 | .286 | .386 | .469 | .855 | 18.1 |
| 2010 | 18 | 65 | 8 | 17 | 3 | 1 | 2 | 8 | 0 | 1 | 16 | 12 | .262 | .415 | .431 | .845 | 12.1 |
| 2011 | 21 | 81 | 9 | 15 | 3 | 0 | 2 | 4 | 3 | 0 | 10 | 21 | .185 | .275 | .296 | .571 | 7.6 |
| 2012 | 22 | 69 | 8 | 16 | 0 | 1 | 2 | 8 | 0 | 1 | 13 | 13 | .232 | .349 | .348 | .697 | 9.4 |
| Total | 240 | 868 | 137 | 244 | 43 | 4 | 35 | 123 | 10 | 10 | 155 | 141 | .281 | .391 | .461 | .852 | 157.9 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 25 | 87 | 15 | 25 | 4 | 1 | 5 | 12 | 2 | 0 | 20 | 11 | .287 | .417 | .529 | .945 | 19.8 |
| 2004 | 22 | 75 | 9 | 22 | 2 | 1 | 2 | 14 | 1 | 0 | 12 | 7 | .293 | .389 | .427 | .816 | 13.0 |
| 2005 | 22 | 79 | 13 | 18 | 3 | 1 | 2 | 10 | 1 | 0 | 18 | 10 | .228 | .378 | .367 | .745 | 12.5 |
| 2006 | 23 | 82 | 16 | 24 | 2 | 0 | 4 | 14 | 0 | 3 | 14 | 9 | .293 | .392 | .463 | .855 | 14.4 |
| 2007 | 22 | 80 | 16 | 20 | 4 | 1 | 3 | 13 | 1 | 2 | 15 | 17 | .250 | .371 | .438 | .809 | 13.1 |
| 2008 | 23 | 82 | 14 | 24 | 1 | 0 | 5 | 13 | 1 | 4 | 13 | 17 | .293 | .389 | .488 | .877 | 14.7 |
| 2009 | 25 | 86 | 16 | 27 | 4 | 0 | 4 | 16 | 1 | 2 | 13 | 18 | .314 | .402 | .500 | .902 | 16.4 |
| 2010 | 26 | 91 | 10 | 26 | 1 | 0 | 3 | 13 | 2 | 0 | 13 | 22 | .286 | .381 | .396 | .777 | 14.6 |
| 2011 | 25 | 92 | 17 | 24 | 5 | 2 | 4 | 11 | 1 | 1 | 14 | 32 | .261 | .364 | .489 | .854 | 16.0 |
| 2012 | 27 | 88 | 18 | 26 | 4 | 1 | 3 | 12 | 0 | 0 | 13 | 22 | .295 | .382 | .466 | .848 | 15.7 |
| Total | 240 | 842 | 144 | 236 | 30 | 7 | 35 | 128 | 10 | 12 | 145 | 165 | .280 | .387 | .457 | .844 | 150.4 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 28 | 106 | 24 | 37 | 7 | 1 | 5 | 16 | 2 | 2 | 14 | 12 | .349 | .421 | .575 | .997 | 23.1 |
| 2004 | 26 | 91 | 14 | 25 | 6 | 0 | 1 | 9 | 3 | 0 | 21 | 9 | .275 | .412 | .374 | .786 | 16.1 |
| 2005 | 26 | 100 | 16 | 29 | 5 | 1 | 4 | 19 | 0 | 2 | 14 | 12 | .290 | .376 | .480 | .856 | 17.2 |
| 2006 | 25 | 85 | 18 | 24 | 8 | 0 | 2 | 9 | 1 | 0 | 17 | 14 | .282 | .402 | .447 | .849 | 15.7 |
| 2007 | 26 | 86 | 20 | 30 | 5 | 1 | 4 | 19 | 3 | 0 | 23 | 13 | .349 | .473 | .570 | 1.043 | 23.4 |
| 2008 | 24 | 81 | 12 | 26 | 4 | 0 | 3 | 20 | 2 | 2 | 18 | 11 | .321 | .427 | .481 | .909 | 17.3 |
| 2009 | 26 | 93 | 18 | 19 | 4 | 1 | 4 | 16 | 0 | 0 | 17 | 20 | .204 | .336 | .398 | .734 | 13.4 |
| 2010 | 28 | 89 | 13 | 18 | 3 | 0 | 2 | 8 | 0 | 3 | 16 | 24 | .202 | .318 | .303 | .621 | 9.2 |
| 2011 | 26 | 105 | 17 | 31 | 4 | 0 | 4 | 9 | 0 | 2 | 9 | 30 | .295 | .357 | .448 | .804 | 15.5 |
| 2012 | 26 | 88 | 5 | 15 | 3 | 0 | 1 | 7 | 0 | 0 | 11 | 27 | .170 | .277 | .239 | .516 | 5.8 |
| Total | 261 | 924 | 157 | 254 | 49 | 4 | 30 | 132 | 11 | 11 | 160 | 172 | .275 | .381 | .434 | .815 | 156.7 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 25 | 78 | 17 | 23 | 4 | 0 | 4 | 8 | 1 | 0 | 17 | 10 | .295 | .421 | .500 | .921 | 16.8 |
| 2004 | 32 | 111 | 21 | 34 | 4 | 1 | 7 | 25 | 0 | 2 | 23 | 19 | .306 | .434 | .550 | .983 | 24.8 |
| 2005 | 32 | 99 | 18 | 25 | 3 | 0 | 4 | 21 | 0 | 1 | 20 | 17 | .253 | .380 | .404 | .784 | 16.3 |
| 2006 | 31 | 101 | 15 | 27 | 6 | 0 | 3 | 20 | 0 | 0 | 22 | 16 | .267 | .386 | .416 | .802 | 18.0 |
| 2007 | 33 | 120 | 22 | 32 | 4 | 1 | 7 | 23 | 1 | 2 | 16 | 22 | .267 | .358 | .492 | .849 | 20.5 |
| 2008 | 33 | 111 | 22 | 38 | 4 | 0 | 3 | 10 | 4 | 1 | 21 | 20 | .342 | .444 | .459 | .904 | 23.2 |
| 2009 | 26 | 78 | 21 | 22 | 2 | 0 | 3 | 16 | 2 | 0 | 24 | 14 | .282 | .451 | .423 | .874 | 17.4 |
| 2010 | 25 | 89 | 10 | 23 | 4 | 0 | 2 | 9 | 2 | 1 | 11 | 20 | .258 | .343 | .371 | .714 | 11.7 |
| 2011 | 27 | 94 | 8 | 24 | 6 | 1 | 1 | 9 | 1 | 2 | 8 | 23 | .255 | .314 | .372 | .686 | 10.3 |
| 2012 | 25 | 81 | 11 | 22 | 7 | 0 | 0 | 11 | 0 | 0 | 7 | 21 | .272 | .330 | .358 | .688 | 9.3 |
| Total | 289 | 962 | 165 | 270 | 44 | 3 | 34 | 152 | 11 | 9 | 169 | 182 | .281 | .389 | .439 | .827 | 168.4 |
| For questions or to report errors, please send us a note. |