| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Drew Mitchell | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2008 | 5 | 1 | 0 | 0 | 5 | .385 | .385 | .462 | .846 | ||||||||||
| Total | 5 | 1 | 0 | 0 | 5 | .385 | .385 | .462 | .846 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2008 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | ||||||||||
| Total | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2008 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 0 | 0 | 0.00 | .750 | .750 | .750 | 1.500 |
| Total | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 0 | 0 | 0.00 | .750 | .750 | .750 | 1.500 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2008 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 0 | 0 | 5 | 3.00 | .308 | .308 | .385 | .692 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 0 | 0 | 5 | 3.00 | .308 | .308 | .385 | .692 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2008 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 3.0 | 7 | 3 | 0 | 0 | 5 | 9.00 | .412 | .412 | .471 | .882 |
| Total | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 3.0 | 7 | 3 | 0 | 0 | 5 | 9.00 | .412 | .412 | .471 | .882 |
| For questions or to report errors, please send us a note. |