| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Thuoja Nebrirà | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 178 | 19 | 45 | 10 | 0 | 3 | 15 | 0 | 0 | 15 | 33 | .253 | .317 | .360 | .676 | 19.9 | |
| 2004 | 41 | 5 | 12 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 8 | .293 | .370 | .366 | .735 | 6.0 | |
| 2005 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .300 | .444 | .744 | 1.2 | |
| Total | 228 | 25 | 59 | 10 | 1 | 4 | 18 | 1 | 0 | 21 | 42 | .259 | .325 | .364 | .690 | 27.1 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 93 | 14 | 22 | 5 | 0 | 2 | 17 | 1 | 1 | 11 | 20 | .237 | .324 | .355 | .679 | 10.8 | |
| 2004 | 21 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .286 | .360 | .286 | .646 | 2.2 | |
| 2005 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | |
| Total | 118 | 18 | 28 | 5 | 0 | 2 | 18 | 1 | 1 | 13 | 24 | .237 | .321 | .331 | .651 | 12.6 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 48 | 142 | 15 | 34 | 8 | 0 | 4 | 19 | 0 | 1 | 12 | 27 | .239 | .312 | .380 | .692 | 15.9 |
| 2004 | 14 | 30 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | .300 | .400 | .300 | .700 | 4.0 |
| 2005 | 3 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .300 | .444 | .744 | 1.2 |
| Total | 65 | 181 | 21 | 45 | 8 | 1 | 4 | 20 | 1 | 1 | 17 | 36 | .249 | .327 | .370 | .697 | 21.1 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 45 | 129 | 18 | 33 | 7 | 0 | 1 | 13 | 1 | 0 | 14 | 26 | .256 | .327 | .333 | .660 | 14.7 |
| 2004 | 15 | 32 | 4 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | .281 | .333 | .375 | .708 | 4.3 |
| 2005 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 |
| Total | 63 | 165 | 22 | 42 | 7 | 0 | 2 | 16 | 1 | 0 | 17 | 30 | .255 | .321 | .333 | .654 | 18.6 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 60 | 0 | 16 | 5 | 0 | 1 | 26 | 0 | 0 | 7 | 15 | .267 | .329 | .400 | .729 | 8.2 | |
| 2004 | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .300 | .429 | .300 | .729 | 1.8 | |
| 2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 71 | 0 | 19 | 5 | 0 | 1 | 29 | 0 | 0 | 10 | 15 | .268 | .341 | .380 | .721 | 9.9 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .286 | .375 | .286 | .661 | 0.9 | |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.5 | |
| Total | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | .286 | .444 | .286 | .730 | 1.4 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 24 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 6 | .208 | .387 | .208 | .595 | 2.7 | |
| 2004 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | .429 | .600 | .429 | 1.029 | 2.1 | |
| 2005 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 33 | 2 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 8 | .242 | .419 | .242 | .661 | 4.7 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 13 | 28 | 5 | 9 | 4 | 0 | 1 | 4 | 0 | 0 | 3 | 4 | .321 | .394 | .571 | .965 | 5.5 |
| 2005 | 4 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .300 | .444 | .744 | 1.2 |
| Total | 17 | 37 | 6 | 11 | 4 | 1 | 1 | 4 | 0 | 0 | 4 | 5 | .297 | .372 | .541 | .913 | 6.7 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 12 | 30 | 3 | 6 | 2 | 0 | 1 | 4 | 0 | 1 | 2 | 6 | .200 | .273 | .367 | .639 | 2.4 |
| 2005 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 |
| Total | 14 | 34 | 3 | 6 | 2 | 0 | 1 | 4 | 0 | 1 | 2 | 7 | .176 | .243 | .324 | .567 | 2.1 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 11 | 34 | 5 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | .294 | .333 | .441 | .775 | 4.8 |
| Total | 11 | 34 | 5 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | .294 | .333 | .441 | .775 | 4.8 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 25 | 79 | 11 | 22 | 3 | 0 | 1 | 6 | 1 | 0 | 15 | 17 | .278 | .402 | .354 | .756 | 12.4 |
| Total | 25 | 79 | 11 | 22 | 3 | 0 | 1 | 6 | 1 | 0 | 15 | 17 | .278 | .402 | .354 | .756 | 12.4 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 20 | 67 | 5 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 16 | .179 | .191 | .194 | .385 | 1.3 |
| 2004 | 8 | 19 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | .263 | .391 | .263 | .654 | 2.2 |
| Total | 28 | 86 | 10 | 17 | 1 | 0 | 0 | 8 | 0 | 0 | 4 | 20 | .198 | .242 | .209 | .451 | 3.5 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 12 | 33 | 4 | 8 | 3 | 0 | 1 | 9 | 0 | 0 | 3 | 6 | .242 | .297 | .424 | .722 | 4.2 |
| 2004 | 21 | 43 | 4 | 13 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 7 | .302 | .354 | .372 | .726 | 6.1 |
| Total | 33 | 76 | 8 | 21 | 3 | 0 | 2 | 12 | 1 | 0 | 7 | 13 | .276 | .329 | .395 | .724 | 10.3 |
| For questions or to report errors, please send us a note. |