Thurlla Norà
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   3 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250 -0.3
2006   111 10 27 4 1 1 12 0 0 9 18 .243 .311 .324 .636 10.9
2007   85 14 21 3 0 4 14 0 0 4 19 .247 .281 .424 .704 10.1
2008   362 39 105 15 0 9 56 0 0 24 61 .290 .338 .406 .744 47.7
2009   354 53 104 22 2 12 53 1 0 36 83 .294 .359 .469 .828 57.6
2010   279 38 65 6 1 17 49 0 0 29 79 .233 .307 .444 .752 39.7
2011   256 39 70 11 2 11 34 0 0 32 84 .273 .359 .461 .820 41.9
2012   317 53 86 21 1 18 54 1 0 48 80 .271 .369 .514 .883 59.4
Total   1767 246 478 82 7 72 272 2 0 182 424 .271 .342 .447 .789 267.0
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
2006   73 12 25 2 0 2 17 0 0 4 13 .342 .380 .452 .832 11.6
2007   44 3 7 1 0 0 2 0 0 3 11 .159 .229 .182 .411 1.2
2008   154 24 37 7 1 4 31 0 0 18 30 .240 .318 .377 .695 19.2
2009   152 28 44 5 1 10 33 2 0 6 45 .289 .319 .533 .852 25.1
2010   182 23 48 7 2 7 22 1 0 10 54 .264 .313 .440 .752 23.9
2011   53 3 5 1 0 2 9 0 0 6 19 .094 .183 .226 .410 2.0
2012   155 20 36 4 0 8 38 0 2 20 47 .232 .331 .413 .744 21.1
Total   819 114 203 27 4 33 152 3 2 67 220 .248 .310 .411 .722 104.2
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 2 3 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250 -0.3
2006 29 75 9 24 2 1 1 12 0 0 4 17 .320 .378 .413 .791 10.4
2007 29 59 5 9 1 0 1 6 0 0 3 19 .153 .194 .220 .414 1.9
2008 73 244 24 64 8 0 6 46 0 0 17 54 .262 .312 .369 .681 27.9
2009 71 239 32 69 14 2 9 38 1 0 19 67 .289 .346 .477 .823 37.4
2010 75 235 33 60 7 2 10 40 0 0 19 68 .255 .319 .430 .749 31.7
2011 45 145 17 34 6 2 5 17 0 0 14 52 .234 .309 .407 .716 18.2
2012 72 212 29 55 11 0 12 38 0 1 26 54 .259 .346 .481 .827 34.6
Total 396 1212 149 315 49 7 44 197 1 1 102 331 .260 .324 .421 .745 161.8
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 6 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
2006 34 109 13 28 4 0 2 17 0 0 9 14 .257 .311 .349 .660 12.0
2007 32 70 12 19 3 0 3 10 0 0 4 11 .271 .320 .443 .763 9.4
2008 77 272 39 78 14 1 7 41 0 0 25 37 .287 .350 .423 .773 39.1
2009 73 267 49 79 13 1 13 48 2 0 23 61 .296 .349 .498 .847 45.3
2010 67 226 28 53 6 1 14 31 1 0 20 65 .235 .300 .456 .755 31.9
2011 48 164 25 41 6 0 8 26 0 0 24 51 .250 .346 .433 .779 25.7
2012 78 260 44 67 14 1 14 54 1 1 42 73 .258 .365 .481 .846 45.9
Total 415 1374 211 366 60 4 61 227 4 1 147 313 .266 .339 .449 .788 209.3
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2006   59 0 18 2 1 2 27 0 0 3 10 .305 .354 .475 .828 8.9
2007   37 0 9 0 0 3 15 0 0 4 8 .243 .333 .486 .820 6.0
2008   154 0 47 9 1 2 70 0 0 19 26 .305 .379 .416 .795 24.1
2009   137 0 38 4 0 8 63 0 0 13 36 .277 .335 .482 .817 22.3
2010   113 0 28 1 0 9 48 0 0 12 34 .248 .331 .496 .826 18.6
2011   72 0 17 2 0 3 28 0 0 13 22 .236 .349 .389 .738 10.9
2012   124 0 29 5 0 8 60 0 0 20 35 .234 .336 .468 .803 20.8
Total   697 0 186 23 2 35 311 0 0 84 171 .267 .347 .456 .803 111.5
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2006   9 0 2 0 0 0 0 0 0 0 3 .222 .222 .222 .444 0.3
2007   10 0 1 0 0 0 1 0 0 1 1 .100 .182 .100 .282 0.0
2008   4 0 1 0 0 0 2 0 0 0 0 .250 .200 .250 .450 0.2
2009   4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2
2010   16 4 6 1 0 3 10 0 0 2 4 .375 .444 1.000 1.444 5.8
2011   8 1 4 1 0 0 1 0 0 1 2 .500 .556 .625 1.181 2.2
2012   20 4 10 3 0 2 13 0 0 2 6 .500 .545 .950 1.495 7.3
Total   72 10 25 5 0 5 27 0 0 6 17 .347 .392 .625 1.017 15.8
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
2006   28 0 5 2 0 0 3 0 0 1 5 .179 .207 .250 .457 1.1
2007   28 2 6 0 0 1 2 0 0 1 9 .214 .241 .321 .563 2.2
2008   65 2 19 3 0 1 8 0 0 2 11 .292 .313 .385 .698 7.4
2009   47 6 15 1 0 2 6 0 0 4 12 .319 .373 .468 .841 7.9
2010   70 9 19 1 0 6 19 0 0 5 17 .271 .329 .543 .872 12.2
2011   46 4 15 3 0 2 8 0 0 7 13 .326 .426 .522 .948 9.4
2012   51 7 12 3 0 3 7 0 0 8 14 .235 .339 .471 .810 8.5
Total   338 31 92 13 0 15 53 0 0 28 81 .272 .332 .444 .775 48.9
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 2 3 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250 -0.3
2007 17 38 7 8 1 0 2 8 0 0 2 7 .211 .268 .395 .663 3.9
2008 24 81 9 29 3 0 1 17 0 0 8 15 .358 .413 .432 .845 13.8
2009 25 84 21 23 5 0 3 13 0 0 7 24 .274 .340 .440 .781 11.9
2010 18 38 8 10 3 0 2 11 0 0 6 8 .263 .364 .500 .864 6.9
2011 27 97 10 20 2 1 2 10 0 0 8 28 .206 .267 .309 .576 8.2
2012 23 55 8 14 3 0 2 8 0 0 6 17 .255 .328 .418 .746 7.6
Total 136 396 63 104 17 1 12 67 0 0 37 99 .263 .331 .402 .733 52.1
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 5 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
2006 5 12 3 3 1 0 0 1 0 0 1 3 .250 .308 .333 .641 1.2
2007 13 9 1 2 0 0 0 1 0 0 1 2 .222 .300 .222 .522 0.7
2008 25 72 11 11 3 0 0 9 0 0 14 18 .153 .299 .194 .493 5.1
2009 23 82 11 21 3 1 4 8 0 0 2 23 .256 .274 .463 .737 10.3
2010 24 78 7 20 1 1 2 10 0 0 3 24 .256 .301 .372 .673 8.1
2011 21 58 7 13 3 0 3 5 0 0 9 21 .224 .338 .431 .769 8.7
2012 26 91 18 26 4 0 6 17 1 1 15 22 .286 .383 .527 .911 18.2
Total 142 408 59 97 15 2 15 51 1 1 45 114 .238 .319 .395 .713 52.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 19 44 6 7 2 0 1 3 0 0 4 15 .159 .229 .273 .502 2.7
2008 25 92 10 26 4 0 3 15 0 0 3 16 .283 .309 .424 .733 11.4
2009 25 94 16 35 7 0 6 24 1 0 6 21 .372 .406 .638 1.044 21.2
2010 25 95 11 25 2 0 3 8 1 0 10 25 .263 .333 .379 .712 12.6
2011 17 57 6 16 2 0 3 6 0 0 6 20 .281 .359 .474 .833 9.4
2012 25 87 16 25 3 0 8 15 0 0 15 23 .287 .404 .598 1.002 19.8
Total 136 469 65 134 20 0 24 71 2 0 44 120 .286 .351 .482 .833 77.1
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 10 31 3 9 1 0 0 6 0 0 5 6 .290 .389 .323 .711 4.3
2008 21 72 9 13 0 0 3 12 0 0 4 12 .181 .225 .306 .531 5.0
2009 22 77 10 16 2 0 5 23 1 0 5 25 .208 .265 .429 .694 9.2
2010 24 84 8 21 2 0 7 22 0 0 10 21 .250 .330 .524 .854 14.9
2012 26 91 12 21 3 1 4 23 0 1 17 27 .231 .358 .418 .775 14.2
Total 103 355 42 80 8 1 19 86 1 1 41 91 .225 .308 .414 .723 47.6
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 20 49 7 18 2 1 2 13 0 0 2 11 .367 .404 .571 .975 9.6
2007 2 10 1 2 0 0 1 2 0 0 0 3 .200 .200 .500 .700 1.2
2008 23 83 10 28 7 1 0 13 0 0 8 8 .337 .396 .446 .841 13.5
2009 27 93 14 32 6 2 1 6 0 0 11 16 .344 .413 .484 .897 17.2
2010 27 89 14 18 3 2 5 11 0 0 6 33 .202 .253 .449 .702 10.7
2011 3 11 3 5 1 0 1 3 0 0 0 2 .455 .455 .818 1.273 3.1
2012 25 69 7 12 2 0 2 9 0 0 6 19 .174 .247 .290 .537 4.9
Total 127 404 56 115 21 6 12 57 0 0 33 92 .285 .341 .455 .796 60.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 28 92 9 22 2 0 1 9 0 0 5 11 .239 .290 .293 .583 7.4
2007 10 28 2 9 1 0 0 2 0 0 0 3 .321 .321 .357 .679 2.9
2008 32 116 14 35 5 0 6 21 0 0 5 22 .302 .336 .500 .836 18.2
2009 22 76 9 21 4 0 3 12 1 0 11 19 .276 .360 .447 .807 12.8
2010 24 77 13 19 2 0 5 9 0 0 4 22 .247 .301 .468 .769 10.4
2011 25 86 16 21 4 1 4 19 0 0 15 32 .244 .353 .453 .806 14.5
2012 25 79 12 24 10 0 4 20 0 0 9 19 .304 .382 .582 .964 15.7
Total 166 554 75 151 28 1 23 92 1 0 49 128 .273 .336 .451 .787 82.0