Tonai Nosethrottler
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   74 27 8 18 62   .257 .301 .396 .696
2005   27 18 6 9 17   .310 .375 .644 1.019
2006   44 20 4 15 47   .223 .278 .350 .629
2007   112 47 4 39 91   .255 .316 .321 .637
2008   101 34 1 43 108   .229 .298 .281 .579
2009   95 32 2 29 81   .213 .261 .269 .530
2010   88 42 5 42 94   .218 .292 .320 .612
2011   103 28 5 48 96   .230 .305 .315 .620
2012   110 36 13 35 88   .256 .312 .409 .721
Total   754 284 48 278 684   .237 .299 .337 .635
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   59 36 13 23 55   .254 .322 .453 .774
2005   23 16 5 9 15   .329 .405 .543 .948
2006   70 29 6 17 29   .343 .394 .510 .903
2007   92 37 3 30 83   .236 .290 .328 .619
2008   85 40 1 40 68   .247 .326 .340 .666
2009   90 29 4 31 55   .282 .346 .386 .731
2010   97 40 5 30 60   .313 .374 .413 .786
2011   82 36 4 36 68   .243 .316 .334 .650
2012   97 50 12 33 70   .266 .327 .426 .753
Total   695 313 53 249 503   .270 .335 .393 .728
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 6 3 .667 10 10 0 0 0 69.0 56 22 6 23 53 2.87 .222 .287 .329 .617
2005 1 2 .333 4 4 0 0 0 19.7 22 16 4 14 19 7.32 .275 .383 .500 .883
2006 2 4 .333 11 7 0 0 0 54.0 59 21 5 14 42 3.50 .276 .320 .425 .745
2007 4 11 .267 26 21 0 0 0 134.3 127 58 5 37 106 3.89 .250 .301 .341 .643
2008 6 4 .600 18 18 1 1 0 115.7 86 38 1 51 105 2.96 .206 .293 .254 .547
2009 4 3 .571 16 16 0 0 0 98.3 86 27 4 33 68 2.47 .232 .295 .305 .601
2010 8 2 .800 15 15 0 0 0 94.7 79 31 6 34 82 2.95 .228 .297 .341 .638
2011 8 6 .571 19 19 0 0 0 121.0 109 31 5 46 97 2.31 .243 .313 .345 .658
2012 6 7 .462 16 16 1 0 0 104.0 103 44 13 33 85 3.81 .258 .314 .435 .749
Total 45 42 .517 135 126 2 1 0 810.6 727 288 49 285 657 3.20 .240 .305 .347 .652
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 4 5 .444 12 12 1 0 0 67.7 77 41 15 18 64 5.45 .287 .332 .507 .840
2005 0 1 .000 4 4 0 0 0 17.0 28 18 7 4 13 9.53 .364 .395 .701 1.096
2006 1 3 .250 12 7 0 0 0 44.7 55 28 5 18 34 5.64 .294 .356 .439 .795
2007 6 5 .545 18 14 0 0 0 86.3 77 26 2 32 68 2.71 .239 .308 .298 .606
2008 5 5 .500 17 16 0 0 0 94.7 100 36 1 32 71 3.42 .272 .330 .367 .697
2009 7 6 .538 16 16 0 0 0 104.7 99 34 2 27 68 2.92 .251 .299 .329 .628
2010 5 5 .500 17 17 0 0 0 92.0 106 51 4 38 72 4.99 .289 .356 .379 .734
2011 7 3 .700 15 15 0 0 0 91.7 76 33 4 38 67 3.24 .226 .305 .295 .599
2012 9 4 .692 17 17 0 0 0 101.3 104 42 12 35 73 3.73 .264 .324 .398 .722
Total 44 37 .543 128 118 1 0 0 700.0 722 309 52 242 530 3.97 .266 .326 .379 .705
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 1 .667 3 3 0 0 0 21.7 20 9 4 5 18 3.74 .247 .291 .432 .723
2005 1 1 .500 5 5 0 0 0 20.3 29 18 5 11 18 7.97 .326 .400 .607 1.007
2007 0 3 .000 12 3 0 0 0 25.7 23 9 1 7 18 3.16 .240 .291 .292 .583
2008 1 2 .333 6 6 0 0 0 31.0 38 17 0 17 28 4.94 .302 .385 .389 .774
2009 1 4 .200 6 6 0 0 0 36.3 40 18 2 15 18 4.46 .276 .344 .372 .716
2010 2 1 .667 6 6 0 0 0 36.3 27 9 1 20 25 2.23 .211 .318 .281 .599
2011 4 2 .667 6 6 0 0 0 33.7 36 12 1 16 29 3.21 .277 .356 .354 .710
2012 3 1 .750 5 5 0 0 0 33.0 27 8 2 10 31 2.18 .223 .282 .339 .621
Total 14 15 .483 49 40 0 0 0 238.0 240 100 16 101 185 3.78 .262 .335 .374 .710
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 0 1 .000 3 3 0 0 0 16.0 18 12 5 7 12 6.75 .286 .357 .571 .929
2005 0 2 .000 3 3 0 0 0 16.3 21 16 6 7 14 8.82 .309 .373 .588 .962
2007 1 1 .500 5 5 0 0 0 33.0 23 11 0 10 20 3.00 .198 .262 .250 .512
2008 3 1 .750 5 5 1 1 0 34.3 26 8 0 12 34 2.10 .202 .270 .264 .533
2009 1 1 .500 4 4 0 0 0 26.0 25 8 1 8 19 2.77 .253 .308 .354 .662
2010 1 3 .250 5 5 0 0 0 30.7 30 17 4 14 24 4.99 .261 .341 .452 .793
2011 2 1 .667 5 5 0 0 0 30.7 25 9 2 10 25 2.64 .221 .285 .327 .612
2012 2 0 1.000 6 6 0 0 0 35.0 40 17 5 13 32 4.37 .286 .346 .471 .818
Total 10 10 .500 36 36 1 1 0 222.0 208 98 23 81 180 3.97 .247 .313 .390 .703
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 1 1 .500 3 3 0 0 0 20.0 17 5 1 7 13 2.25 .233 .300 .288 .588
2006 1 0 1.000 10 1 0 0 0 21.3 24 10 3 6 17 4.22 .279 .326 .430 .756
2007 1 4 .200 6 6 0 0 0 32.7 41 21 2 12 25 5.79 .304 .361 .422 .783
2008 2 1 .667 6 6 0 0 0 37.7 34 19 0 15 25 4.54 .250 .325 .338 .663
2009 1 1 .500 6 6 0 0 0 39.7 36 11 1 11 26 2.50 .252 .305 .315 .620
2010 3 2 .600 6 6 0 0 0 33.7 40 12 0 6 21 3.21 .290 .319 .355 .675
2011 2 0 1.000 5 5 0 0 0 31.0 33 16 4 15 21 4.65 .280 .361 .424 .785
2012 2 3 .400 5 5 0 0 0 33.0 35 11 1 5 32 3.00 .267 .294 .366 .661
Total 13 12 .520 47 38 0 0 0 249.0 260 105 12 77 180 3.80 .271 .325 .368 .693
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 3 0 1.000 4 4 1 0 0 28.0 19 7 1 7 25 2.25 .194 .248 .265 .513
2006 0 3 .000 3 3 0 0 0 18.3 25 8 1 5 17 3.93 .329 .370 .447 .818
2007 2 2 .500 6 6 0 0 0 35.7 37 10 0 11 36 2.52 .259 .312 .294 .605
2008 2 1 .667 5 4 0 0 0 24.7 25 3 0 4 22 1.09 .253 .282 .283 .564
2009 3 2 .600 5 5 0 0 0 29.3 28 11 0 7 21 3.38 .241 .285 .293 .578
2010 1 0 1.000 4 4 0 0 0 26.0 22 8 1 7 25 2.77 .234 .287 .298 .585
2011 1 2 .333 5 5 0 0 0 34.3 34 8 1 7 25 2.10 .256 .293 .368 .661
2012 2 2 .500 5 5 1 0 0 32.0 30 13 6 12 17 3.66 .248 .316 .446 .762
Total 14 12 .538 37 36 2 0 0 228.3 220 68 10 60 188 2.68 .250 .298 .335 .633
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 1 3 .250 4 4 0 0 0 25.3 31 15 4 9 24 5.33 .307 .364 .525 .888
2006 1 2 .333 3 3 0 0 0 17.3 18 9 1 6 17 4.67 .269 .329 .448 .777
2007 2 3 .400 7 7 0 0 0 42.3 37 14 1 14 39 2.98 .242 .305 .327 .632
2008 1 3 .250 6 6 0 0 0 37.3 32 16 2 16 26 3.86 .237 .318 .333 .651
2009 2 1 .667 6 6 0 0 0 36.0 32 9 2 12 23 2.25 .235 .297 .338 .636
2010 3 0 1.000 6 6 0 0 0 30.3 33 22 2 14 33 6.53 .270 .346 .377 .723
2011 4 1 .800 6 6 0 0 0 40.3 27 8 0 20 28 1.79 .199 .301 .228 .529
2012 5 1 .833 6 6 0 0 0 35.7 41 19 8 10 23 4.80 .281 .327 .493 .820
Total 19 14 .576 44 44 0 0 0 264.6 251 112 20 101 213 3.81 .252 .321 .374 .695
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 3 2 .600 5 5 0 0 0 25.7 28 15 6 6 25 5.26 .269 .309 .462 .771
2006 1 2 .333 7 7 0 0 0 41.7 47 22 5 15 25 4.75 .273 .332 .419 .750
2007 4 3 .571 8 8 0 0 0 51.3 43 19 3 15 36 3.33 .231 .289 .339 .627
2008 2 1 .667 7 7 0 0 0 45.3 31 11 0 19 41 2.18 .194 .279 .244 .523
2009 3 0 1.000 5 5 0 0 0 35.7 24 4 0 7 29 1.01 .190 .233 .230 .463
2010 3 1 .750 5 5 0 0 0 29.7 33 14 2 11 26 4.25 .284 .346 .397 .743
2011 2 3 .400 7 7 0 0 0 42.7 30 11 1 16 36 2.32 .194 .269 .265 .534
2012 1 4 .200 6 6 0 0 0 36.7 34 18 3 18 23 4.42 .252 .340 .370 .710
Total 19 16 .543 50 50 0 0 0 308.6 270 114 20 107 241 3.32 .234 .299 .336 .635
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   34 3 6 0 0 0 2 0 0 2 18 .176 .222 .176 .399 1.0
2005   9 1 2 1 0 0 3 0 0 1 1 .222 .300 .333 .633 0.9
2006   4 1 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
2007   39 2 2 0 0 1 1 1 0 0 18 .051 .051 .128 .179 -1.4
2008   27 3 3 0 0 1 3 0 0 1 17 .111 .143 .222 .365 0.5
2009   35 2 6 1 0 0 0 0 0 3 18 .171 .237 .200 .437 1.5
2010   33 1 7 1 0 0 5 0 0 0 12 .212 .212 .242 .455 1.2
2011   48 5 9 3 0 0 4 0 0 3 29 .188 .235 .250 .485 2.4
2012   44 1 6 2 0 0 4 0 1 3 25 .136 .191 .182 .373 0.5
Total   273 19 41 8 0 2 22 1 1 14 140 .150 .192 .201 .393 6.5
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   12 0 2 0 0 0 2 0 0 1 5 .167 .231 .167 .397 0.4
2005   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2006   6 0 1 0 0 0 0 0 0 0 4 .167 .167 .167 .333 0.0
2007   23 3 6 1 0 0 4 0 0 2 11 .261 .320 .304 .624 2.3
2008   9 0 2 0 0 0 2 0 0 2 5 .222 .364 .222 .586 1.0
2009   27 1 6 0 0 0 4 0 1 0 11 .222 .214 .222 .437 0.7
2010   14 0 3 0 0 0 2 0 0 1 6 .214 .250 .214 .464 0.8
2011   22 1 4 2 0 0 1 0 0 0 8 .182 .182 .273 .455 0.7
2012   19 1 2 0 0 0 0 0 0 1 10 .105 .150 .105 .255 -0.3
Total   135 6 26 3 0 0 15 0 1 7 62 .193 .229 .215 .444 5.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 10 21 0 4 0 0 0 3 0 0 2 11 .190 .261 .190 .451 1.0
2005 4 4 1 1 0 0 0 1 0 0 1 1 .250 .400 .250 .650 0.6
2006 6 7 0 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 -0.1
2007 26 37 2 0 0 0 0 0 1 0 1 23 .000 .026 .000 .026 -3.0
2008 14 18 2 2 0 0 0 0 0 0 2 10 .111 .200 .111 .311 0.1
2009 16 26 2 8 0 0 0 2 0 1 0 10 .308 .308 .308 .615 2.0
2010 15 26 1 8 1 0 0 5 0 0 0 8 .308 .308 .346 .654 2.5
2011 19 35 2 3 1 0 0 1 0 0 1 24 .086 .111 .114 .225 -1.0
2012 16 27 1 3 0 0 0 1 0 0 3 16 .111 .200 .111 .311 0.2
Total 126 201 11 30 2 0 0 13 1 1 10 107 .149 .190 .159 .349 2.3
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 12 25 3 4 0 0 0 1 0 0 1 12 .160 .192 .160 .352 0.3
2005 4 8 0 1 1 0 0 2 0 0 0 2 .125 .125 .250 .375 0.0
2006 7 3 1 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.1
2007 18 25 3 8 1 0 1 5 0 0 1 6 .320 .346 .480 .826 3.9
2008 10 18 1 3 0 0 1 5 0 0 1 12 .167 .211 .333 .544 1.3
2009 16 36 1 4 1 0 0 2 0 0 3 19 .111 .175 .139 .314 0.2
2010 13 21 0 2 0 0 0 2 0 0 1 10 .095 .130 .095 .226 -0.5
2011 15 35 4 10 4 0 0 4 0 0 2 13 .286 .324 .400 .724 4.2
2012 17 36 1 5 2 0 0 3 0 1 1 19 .139 .162 .194 .357 0.0
Total 112 207 14 37 9 0 2 24 0 1 11 95 .179 .218 .251 .469 9.5
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   12 0 3 0 0 0 4 0 0 0 5 .250 .250 .250 .500 0.6
2005   4 0 2 1 0 0 3 0 0 0 2 .500 .500 .750 1.250 1.0
2006   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
2007   14 0 3 1 0 0 4 0 0 0 5 .214 .214 .286 .500 0.7
2008   14 0 2 0 0 1 5 0 0 0 8 .143 .143 .357 .500 0.8
2009   14 0 3 0 0 0 4 0 0 0 7 .214 .200 .214 .414 0.4
2010   9 0 4 1 0 0 7 0 0 0 2 .444 .400 .556 .956 1.7
2011   13 0 3 0 0 0 4 0 0 1 7 .231 .286 .231 .516 0.9
2012   21 0 3 1 0 0 4 0 0 2 10 .143 .217 .190 .408 0.7
Total   103 0 23 4 0 1 35 0 0 3 48 .223 .241 .291 .532 6.7
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2008   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2011   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2012   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Total   4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.8
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 3 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
2005 5 6 1 2 1 0 0 3 0 0 0 1 .333 .333 .500 .833 0.8
2007 12 6 1 1 0 0 0 1 0 0 0 4 .167 .167 .167 .333 0.0
2009 6 13 0 1 0 0 0 0 0 0 0 2 .077 .077 .077 .154 -0.7
2010 6 10 1 2 0 0 0 0 0 0 0 6 .200 .200 .200 .400 0.2
2011 6 10 2 2 0 0 0 0 0 0 1 5 .200 .273 .200 .473 0.6
2012 5 10 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -1.0
Total 43 62 5 9 1 0 0 4 0 0 1 26 .145 .159 .161 .320 0.0
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 3 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 0.0
2005 3 6 0 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 -0.2
2007 5 10 1 1 0 0 0 0 1 0 0 4 .100 .100 .100 .200 -0.2
2009 4 9 0 1 0 0 0 0 0 0 0 5 .111 .111 .111 .222 -0.3
2010 5 10 0 3 0 0 0 1 0 0 0 5 .300 .300 .300 .600 0.8
2011 5 11 0 3 1 0 0 2 0 0 0 5 .273 .273 .364 .636 1.0
2012 6 11 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.1
Total 31 63 1 9 1 0 0 3 1 0 1 31 .143 .156 .159 .315 0.1
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 3 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.5
2006 10 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 0.1
2007 6 9 1 1 1 0 0 2 0 0 0 4 .111 .111 .222 .333 0.0
2008 6 11 1 3 0 0 0 2 0 0 1 6 .273 .333 .273 .606 1.1
2009 6 11 0 3 0 0 0 1 0 1 2 6 .273 .385 .273 .657 1.1
2010 6 10 0 1 0 0 0 0 0 0 0 2 .100 .100 .100 .200 -0.4
2011 5 12 2 3 2 0 0 1 0 0 0 6 .250 .250 .417 .667 1.1
2012 5 10 0 2 1 0 0 1 0 0 0 5 .200 .200 .300 .500 0.5
Total 47 73 4 14 4 0 0 7 0 1 3 36 .192 .224 .247 .470 2.9
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 4 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.9
2006 3 5 1 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 -0.1
2007 6 12 0 2 0 0 0 1 0 0 0 4 .167 .167 .167 .333 0.0
2008 5 6 1 1 0 0 1 3 0 0 0 4 .167 .167 .667 .833 1.0
2009 5 9 0 1 0 0 0 1 0 0 0 8 .111 .111 .111 .222 -0.3
2011 5 10 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -1.0
2012 5 8 0 2 0 0 0 0 0 0 1 3 .250 .333 .250 .583 0.8
Total 33 59 2 6 0 0 1 5 0 0 2 35 .102 .131 .153 .284 -0.5
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 4 8 3 4 0 0 0 1 0 0 2 3 .500 .600 .500 1.100 2.3
2007 7 10 1 0 0 0 0 0 0 0 1 7 .000 .091 .000 .091 -0.6
2008 6 10 0 0 0 0 0 0 0 0 1 6 .000 .091 .000 .091 -0.6
2009 6 8 2 4 0 0 0 1 0 0 1 2 .500 .556 .500 1.056 2.0
2010 6 8 0 1 0 0 0 3 0 0 0 4 .125 .111 .125 .236 -0.2
2011 6 13 2 3 0 0 0 2 0 0 2 4 .231 .333 .231 .564 1.2
2012 6 14 1 4 1 0 0 3 0 1 1 7 .286 .333 .357 .690 1.3
Total 41 71 9 16 1 0 0 10 0 1 8 33 .225 .300 .239 .539 5.3
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 5 11 0 2 0 0 0 3 0 0 1 6 .182 .250 .182 .432 0.5
2007 8 15 1 3 0 0 1 1 0 0 1 6 .200 .250 .400 .650 1.6
2008 7 9 1 1 0 0 0 0 0 0 1 6 .111 .200 .111 .311 0.1
2009 5 12 1 2 1 0 0 1 0 0 0 6 .167 .154 .250 .404 0.3
2010 5 9 0 3 1 0 0 3 0 0 1 1 .333 .400 .444 .844 1.5
2011 7 14 0 2 2 0 0 0 0 0 0 9 .143 .143 .286 .429 0.3
2012 6 10 1 0 0 0 0 0 0 0 2 7 .000 .167 .000 .167 -0.3
Total 43 80 4 13 4 0 1 8 0 0 6 41 .162 .218 .250 .468 3.9