| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Tuurbag Ogrepunisher | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 385 | 67 | 130 | 11 | 1 | 16 | 55 | 0 | 0 | 31 | 45 | .338 | .399 | .496 | .895 | 69.1 | |
| 2004 | 324 | 46 | 108 | 9 | 2 | 16 | 46 | 1 | 0 | 40 | 41 | .333 | .411 | .522 | .933 | 65.1 | |
| 2005 | 367 | 45 | 119 | 17 | 2 | 12 | 56 | 2 | 1 | 30 | 46 | .324 | .377 | .480 | .857 | 62.0 | |
| 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1077 | 159 | 357 | 37 | 5 | 44 | 157 | 3 | 1 | 101 | 132 | .331 | .395 | .498 | .893 | 196.1 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 139 | 25 | 39 | 5 | 0 | 1 | 9 | 0 | 0 | 10 | 17 | .281 | .336 | .338 | .674 | 15.3 | |
| 2004 | 144 | 25 | 36 | 4 | 0 | 8 | 22 | 0 | 0 | 17 | 21 | .250 | .331 | .444 | .776 | 21.8 | |
| 2005 | 72 | 12 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | 10 | .153 | .274 | .222 | .496 | 4.1 | |
| Total | 355 | 62 | 86 | 11 | 0 | 10 | 34 | 0 | 0 | 36 | 48 | .242 | .321 | .358 | .679 | 41.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 70 | 259 | 44 | 81 | 9 | 0 | 8 | 35 | 0 | 0 | 22 | 33 | .313 | .371 | .440 | .811 | 40.4 |
| 2004 | 63 | 218 | 32 | 64 | 5 | 0 | 9 | 26 | 1 | 0 | 23 | 36 | .294 | .364 | .440 | .804 | 34.8 |
| 2005 | 61 | 207 | 22 | 57 | 8 | 1 | 5 | 23 | 2 | 1 | 16 | 29 | .275 | .336 | .396 | .732 | 26.6 |
| 2006 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 197 | 685 | 99 | 202 | 22 | 1 | 22 | 84 | 3 | 1 | 61 | 98 | .295 | .358 | .426 | .784 | 101.7 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 69 | 265 | 48 | 88 | 7 | 1 | 9 | 29 | 0 | 0 | 19 | 29 | .332 | .394 | .468 | .862 | 44.0 |
| 2004 | 76 | 250 | 39 | 80 | 8 | 2 | 15 | 42 | 0 | 0 | 34 | 26 | .320 | .405 | .548 | .953 | 52.2 |
| 2005 | 68 | 232 | 35 | 73 | 11 | 1 | 8 | 36 | 0 | 0 | 23 | 27 | .315 | .380 | .474 | .854 | 39.5 |
| Total | 213 | 747 | 122 | 241 | 26 | 4 | 32 | 107 | 0 | 0 | 76 | 82 | .323 | .394 | .497 | .890 | 135.7 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 129 | 0 | 36 | 3 | 0 | 5 | 49 | 0 | 0 | 13 | 14 | .279 | .358 | .419 | .777 | 18.9 | |
| 2004 | 90 | 0 | 27 | 6 | 0 | 4 | 42 | 0 | 0 | 19 | 14 | .300 | .416 | .500 | .916 | 19.0 | |
| 2005 | 104 | 0 | 34 | 2 | 2 | 4 | 45 | 0 | 0 | 7 | 13 | .327 | .371 | .500 | .871 | 17.9 | |
| Total | 323 | 0 | 97 | 11 | 2 | 13 | 136 | 0 | 0 | 39 | 41 | .300 | .379 | .467 | .847 | 55.8 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.6 | |
| 2004 | 19 | 4 | 6 | 2 | 0 | 2 | 6 | 0 | 0 | 6 | 3 | .316 | .480 | .737 | 1.217 | 6.1 | |
| 2005 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .222 | .333 | .222 | .556 | 1.0 | |
| Total | 34 | 6 | 10 | 2 | 0 | 2 | 10 | 0 | 0 | 8 | 4 | .294 | .419 | .529 | .948 | 7.7 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 46 | 5 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 3 | .370 | .442 | .391 | .834 | 8.0 | |
| 2004 | 36 | 3 | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 3 | .278 | .435 | .389 | .824 | 6.7 | |
| 2005 | 45 | 0 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 9 | .178 | .286 | .178 | .463 | 2.5 | |
| 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 128 | 9 | 35 | 2 | 0 | 1 | 13 | 0 | 0 | 21 | 15 | .273 | .381 | .312 | .693 | 17.1 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 25 | 98 | 22 | 36 | 7 | 0 | 2 | 9 | 0 | 0 | 8 | 9 | .367 | .415 | .500 | .915 | 18.2 |
| 2004 | 14 | 17 | 3 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 3 | .235 | .409 | .471 | .880 | 3.6 |
| 2005 | 23 | 91 | 21 | 30 | 3 | 1 | 5 | 20 | 1 | 0 | 7 | 8 | .330 | .396 | .549 | .945 | 17.6 |
| Total | 62 | 206 | 46 | 70 | 11 | 1 | 8 | 33 | 1 | 0 | 20 | 20 | .340 | .406 | .519 | .926 | 39.4 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 25 | 96 | 17 | 28 | 1 | 0 | 4 | 16 | 0 | 0 | 8 | 10 | .292 | .355 | .427 | .782 | 14.2 |
| 2004 | 27 | 90 | 19 | 31 | 2 | 0 | 5 | 13 | 1 | 0 | 15 | 11 | .344 | .449 | .533 | .982 | 20.3 |
| 2005 | 18 | 65 | 3 | 15 | 4 | 1 | 1 | 5 | 0 | 0 | 4 | 5 | .231 | .271 | .369 | .641 | 6.4 |
| Total | 70 | 251 | 39 | 74 | 7 | 1 | 10 | 34 | 1 | 0 | 27 | 26 | .295 | .370 | .450 | .820 | 40.8 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 24 | 87 | 13 | 27 | 0 | 0 | 2 | 10 | 0 | 0 | 6 | 10 | .310 | .365 | .379 | .744 | 11.7 |
| 2004 | 26 | 97 | 13 | 30 | 3 | 0 | 5 | 12 | 0 | 0 | 12 | 13 | .309 | .393 | .495 | .888 | 18.0 |
| 2005 | 22 | 65 | 2 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 10 | 16 | .185 | .299 | .215 | .514 | 4.8 |
| Total | 72 | 249 | 28 | 69 | 5 | 0 | 7 | 26 | 0 | 0 | 28 | 39 | .277 | .358 | .382 | .739 | 34.4 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 18 | 65 | 9 | 18 | 4 | 0 | 2 | 8 | 0 | 0 | 7 | 8 | .277 | .365 | .431 | .796 | 9.6 |
| 2004 | 22 | 87 | 15 | 25 | 2 | 0 | 5 | 16 | 0 | 0 | 8 | 13 | .287 | .347 | .483 | .830 | 14.4 |
| 2005 | 16 | 44 | 7 | 21 | 4 | 0 | 2 | 8 | 1 | 0 | 6 | 3 | .477 | .540 | .705 | 1.245 | 13.3 |
| Total | 56 | 196 | 31 | 64 | 10 | 0 | 9 | 32 | 1 | 0 | 21 | 24 | .327 | .397 | .515 | .913 | 37.3 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 27 | 102 | 22 | 37 | 3 | 0 | 6 | 14 | 0 | 0 | 10 | 17 | .363 | .435 | .569 | 1.003 | 22.0 |
| 2004 | 21 | 72 | 8 | 23 | 1 | 2 | 3 | 8 | 0 | 0 | 9 | 9 | .319 | .402 | .514 | .916 | 14.0 |
| 2005 | 20 | 66 | 9 | 15 | 2 | 0 | 2 | 5 | 0 | 1 | 5 | 11 | .227 | .282 | .348 | .630 | 6.3 |
| Total | 68 | 240 | 39 | 75 | 6 | 2 | 11 | 27 | 0 | 1 | 24 | 37 | .312 | .384 | .492 | .876 | 42.2 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 20 | 76 | 9 | 23 | 1 | 1 | 1 | 7 | 0 | 0 | 2 | 8 | .303 | .338 | .382 | .719 | 8.8 |
| 2004 | 29 | 105 | 13 | 31 | 4 | 0 | 5 | 15 | 0 | 0 | 8 | 13 | .295 | .339 | .476 | .815 | 16.7 |
| 2005 | 30 | 108 | 15 | 37 | 4 | 0 | 3 | 17 | 0 | 0 | 7 | 13 | .343 | .390 | .463 | .853 | 17.8 |
| 2006 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 84 | 290 | 38 | 91 | 9 | 1 | 9 | 39 | 0 | 0 | 17 | 34 | .314 | .357 | .445 | .802 | 43.2 |
| For questions or to report errors, please send us a note. |