| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "P" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Sebastian Pacheco | 2005-2005 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Michale Palafox | 2011-2012 | 303 | 1185 | 172 | 351 | 69 | 7 | 31 | 167 | 49 | 14 | 64 | 147 | .296 | .331 | .445 | .775 | 29.5 |
| James Partida | 2005-2005 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Diego Pascua | 2004-2007 | 47 | 143 | 12 | 27 | 6 | 0 | 5 | 21 | 0 | 0 | 8 | 35 | .189 | .227 | .336 | .563 | 0.3 |
| Tim Pauli | 2003-2004 | 234 | 852 | 89 | 202 | 42 | 2 | 24 | 112 | 0 | 0 | 63 | 190 | .237 | .291 | .376 | .667 | 8.6 |
| David Payne | 2012-2012 | 25 | 50 | 2 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | .160 | .157 | .200 | .357 | 0.0 |
| Danny Peņa | 2004-2004 | 162 | 666 | 85 | 150 | 21 | 7 | 13 | 64 | 9 | 11 | 45 | 148 | .225 | .278 | .336 | .615 | 2.4 |
| Dante Peņa | 2007-2007 | 12 | 22 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | .091 | .091 | .227 | .318 | 0.0 |
| Erasmo Peņa | 2004-2005 | 15 | 24 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 9 | .167 | .259 | .292 | .551 | 0.0 |
| Samwise Peatfingers | 2007-2012 | 923 | 3518 | 533 | 993 | 80 | 7 | 227 | 713 | 6 | 2 | 287 | 582 | .282 | .336 | .503 | .839 | 102.4 |
| Sancho Peatfingers | 2004-2012 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Pelham | 2008-2012 | 741 | 2656 | 364 | 720 | 156 | 2 | 114 | 435 | 17 | 7 | 190 | 737 | .271 | .321 | .460 | .781 | 64.4 |
| Clarence Pender | 2011-2012 | 179 | 746 | 112 | 238 | 30 | 5 | 8 | 83 | 104 | 21 | 36 | 149 | .319 | .353 | .405 | .758 | 21.8 |
| Radugrin Perain | 2003-2006 | 190 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | 0.0 |
| Saiwyn Perand | 2003-2003 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| Saragast Peraugorn | 2003-2003 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Sarahil Pereoden | 2003-2003 | 30 | 56 | 7 | 16 | 3 | 1 | 1 | 5 | 0 | 0 | 5 | 16 | .286 | .344 | .429 | .773 | 0.8 |
| Antonio Perez | 2006-2007 | 65 | 172 | 20 | 43 | 8 | 0 | 3 | 21 | 0 | 0 | 8 | 42 | .250 | .282 | .349 | .631 | 1.3 |
| Saralob Perialob | 2003-2003 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Wayne Phillips | 2006-2012 | 382 | 1057 | 98 | 259 | 30 | 0 | 21 | 100 | 19 | 4 | 95 | 250 | .245 | .314 | .333 | .647 | 12.1 |
| Olli Pimmelgrim | 2010-2012 | 372 | 1074 | 167 | 206 | 55 | 4 | 53 | 142 | 42 | 8 | 169 | 337 | .192 | .306 | .399 | .705 | 21.5 |
| Javier Pineda | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| George Plazas | 2004-2004 | 8 | 11 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .273 | .333 | .273 | .606 | 0.1 |
| Bilbo Ploughman | 2005-2005 | 27 | 80 | 10 | 23 | 4 | 0 | 4 | 19 | 0 | 0 | 2 | 15 | .288 | .306 | .488 | .793 | 1.7 |
| Isembard Ploughman | 2006-2012 | 910 | 3368 | 528 | 938 | 132 | 0 | 205 | 616 | 5 | 0 | 432 | 552 | .279 | .360 | .500 | .861 | 112.6 |
| Nim Poolslinger | 2008-2012 | 434 | 1298 | 159 | 327 | 56 | 8 | 32 | 161 | 2 | 2 | 89 | 210 | .252 | .302 | .381 | .683 | 22.1 |
| Lyric Portaga | 2009-2011 | 97 | 220 | 35 | 60 | 7 | 0 | 2 | 16 | 5 | 4 | 21 | 73 | .273 | .336 | .332 | .668 | 3.5 |
| Daniel Porter | 2004-2004 | 114 | 337 | 51 | 83 | 7 | 6 | 8 | 22 | 9 | 4 | 24 | 76 | .246 | .299 | .374 | .673 | 3.3 |
| Alan Poyner | 2004-2004 | 67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 |
| Hieronymous Preposterous | 2011-2011 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Billy Proudfoot | 2007-2008 | 36 | 83 | 7 | 18 | 4 | 2 | 2 | 8 | 2 | 2 | 6 | 24 | .217 | .278 | .386 | .663 | 0.7 |
| Hob Proudfoot | 2004-2005 | 32 | 49 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | .061 | .098 | .122 | .220 | 0.0 |
| Nick Proudfoot | 2005-2006 | 194 | 593 | 79 | 145 | 24 | 3 | 10 | 67 | 40 | 12 | 64 | 131 | .245 | .322 | .346 | .667 | 7.0 |
| Mungo Proudneck | 2006-2012 | 340 | 61 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | .016 | .048 | .033 | .080 | 0.0 |
| Virgil Proudstaff | 2007-2012 | 83 | 58 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 18 | .138 | .180 | .190 | .370 | 0.3 |
| Mark Pugh | 2005-2006 | 32 | 54 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25 | .130 | .145 | .130 | .275 | 0.0 |
| Lester Pulley | 2011-2012 | 271 | 999 | 170 | 295 | 57 | 8 | 41 | 168 | 47 | 19 | 137 | 236 | .295 | .384 | .491 | .875 | 37.6 |
38 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |