Gordon
Pung
 
Bats: Right
Throws: Right
Height: 6' 3''
Weight: 175
 
Born: June 7, 1977 in Human
 
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2003 26 MRA SC $ 300,000   3 6 7 5 6 7 6 7 7 7 2 3 5 2 3 3 5 5 5
2004 27 MRA SC     3 6 7 5 7 7 7 7 7 7 3 3 5 2 3 3 5 5 5
2005 28 MRA SC     3 6 7 5 7 7 7 7 7 7 2 3 5 2 2 3 5 5 5
2006 29 MRA SC     2 6 7 4 7 7 7 7 7 7 2 2 4 2 2 2 6 6 6
OOTP5 Min Ratings     2 6 7 4 6 7 6 7 7 7 2 2 4 2 2 2 5 5 5
OOTP5 Max Ratings $ 300,000   3 6 7 5 7 7 7 7 7 7 3 3 5 2 3 3 6 6 6
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2007 30 MRA SC   3 8 8 8 2 3 2 3 3 3
2008 31 MRA SC   2 7 8 8 1 3 2 3 3 3
2009 32 MRA SC   2 7 7 7 1 2 2 3 3 3
OOTP6 Min Ratings   2 7 7 7 1 2 2 3 3 3
OOTP6 Max Ratings   3 8 8 8 2 3 2 3 3 3
Pitching Stats     Help
Bold lines indicate player won Gandalf Pitcher Award or Frodo Rookie Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2003 26 MRA SC 3 5 .375 41 0 0 0 1 51.3 59 41 13 38 26 7.19 .288 .397 .537 .933 0.0
    AAA   1 0 1.000 12 0 0 0 1 12.7 6 0 0 1 11 0.00 .146 .167 .146 .313  
2004 27 AAA   2 2 .500 49 0 0 0 1 36.3 25 7 1 22 35 1.73 .197 .315 .252 .567  
2005 28 AAA   3 2 .600 38 0 0 0 1 34.3 26 22 11 16 35 5.77 .208 .298 .520 .818  
2006 29 AAA   0 0 .000 18 0 0 0 1 17.3 16 11 3 9 15 5.71 .250 .342 .438 .780  
2007 30 AAA   0 2 .000 24 0 0 0 1 29.0 37 32 10 22 42 9.93 .306 .413 .587 .999  
2009 32 AAA   0 0 .000 5 0 0 0 0 7.0 5 2 1 4 8 2.57 .192 .300 .385 .685  
1 Years Sim 3 5 .375 41 0 0 0 1 51.3 59 41 13 38 26 7.19 .288 .397 .537 .933 0.0
6 Years AAA 6 6 .500 146 0 0 0 5 136.6 115 74 26 74 146 4.87 .228 .327 .421 .748  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   38 23 7 20 20   .286 .379 .496 .875
vs LH   21 18 6 18 6   .292 .433 .611 1.044
Home 2 1 .667 23 0 0 0 1 30.0 25 16 8 21 13 4.80 .223 .346 .464 .810
Away 1 4 .200 18 0 0 0 0 21.3 34 25 5 17 13 10.55 .366 .464 .624 1.087
May 1 3 .250 10 0 0 0 0 15.0 13 12 5 10 7 7.20 .232 .348 .589 .938
June 0 1 .000 6 0 0 0 0 11.3 13 7 5 8 8 5.56 .283 .389 .696 1.085
July 1 0 1.000 8 0 0 0 0 7.3 14 8 1 5 2 9.82 .400 .475 .514 .989
August 0 1 .000 10 0 0 0 1 10.7 13 12 2 11 5 10.13 .310 .453 .500 .953
Sep/Oct 1 0 1.000 7 0 0 0 0 7.0 6 2 0 4 4 2.57 .231 .333 .231 .564
Fielding Stats     Help
Bold lines indicate player won Legolas Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2003 26 MRA SC P 41 0 51.3 4 6 0 0 1.000 1.75    
Career Totals   41 0 51.3 4 6 0 0 1.000 1.75    
Career Highs   41 0 51.3 4 6 0 0 1.000 1.75    
History
Earned first career win on 5/14/2003