| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Cruz Ramirez | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 2 | 1 | 1 | 0 | 4 | .133 | .133 | .333 | .467 | ||||||||||
| Total | 2 | 1 | 1 | 0 | 4 | .133 | .133 | .333 | .467 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 6 | 2 | 1 | 0 | 0 | .429 | .429 | .786 | 1.214 | ||||||||||
| Total | 6 | 2 | 1 | 0 | 0 | .429 | .429 | .786 | 1.214 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 7.3 | 8 | 3 | 2 | 0 | 4 | 3.68 | .276 | .276 | .552 | .828 |
| Total | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 7.3 | 8 | 3 | 2 | 0 | 4 | 3.68 | .276 | .276 | .552 | .828 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 7.3 | 8 | 3 | 2 | 0 | 4 | 3.68 | .276 | .276 | .552 | .828 |
| Total | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 7.3 | 8 | 3 | 2 | 0 | 4 | 3.68 | .276 | .276 | .552 | .828 |
| For questions or to report errors, please send us a note. |