Posco
*sackville
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 215
 
Born: July 19, 1985 in Hobbit
 
Awards & Accomplishments
Legolas Fielder Award 2008   
All-Star Selections 2009   
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2004 18 ROH MC $ 300,000 7 7 7 4 4 4 2 2 2 2 2 3 5 5 6 6 6 6
2005 19 ROH MC $ 300,000 7 7 7 4 4 4 2 2 2 2 2 3 5 5 6 6 6 6
2006 20 ROH MC $ 300,000 7 7 7 4 4 4 2 2 2 2 2 3 6 6 7 6 6 6
OOTP5 Min Ratings $ 300,000 7 7 7 4 4 4 2 2 2 2 2 3 5 5 6 6 6 6
OOTP5 Max Ratings $ 300,000 7 7 7 4 4 4 2 2 2 2 2 3 6 6 7 6 6 6
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2007 21 ROH MC $ 300,000   8 8 8 4 4 4 7 7 7 7 7 7 8 8 8
2008 22 ROH MC $ 300,000   8 8 8 4 4 4 7 7 7 7 7 7 8 8 8
2009 23 ROH MC $ 300,000   8 8 8 4 4 4 7 7 7 7 7 7 8 8 8
2010 24 ROH MC $ 300,000   8 8 8 4 4 4 6 6 6 7 7 7 8 8 8
2011 25 ROH MC $ 300,000   8 8 8 4 4 4 7 6 7 7 7 7 9 9 9
2012 26 ROH MC $ 300,000   7 7 7 4 4 4 6 6 6 7 7 7 7 7 7
OOTP6 Min Ratings $ 300,000   7 7 7 4 4 4 6 6 6 7 7 7 7 7 7
OOTP6 Max Ratings $ 300,000   8 8 8 4 4 4 7 7 7 7 7 7 9 9 9
Batting Stats     Help
Bold lines indicate player won Sam Gamgee Batter or Frodo Rookie Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2004 18 ROH MC 139 472 86 145 11 12 3 39 42 17 47 58 .307 .375 .400 .775 72.5 16.0
2005 19 ROH MC 160 676 95 195 15 13 6 53 51 33 60 66 .288 .348 .376 .723 87.5 14.3
2006 20 ROH MC 138 572 93 176 18 10 10 50 38 19 41 70 .308 .360 .427 .786 85.4 15.7
2007 21 ROH MC 155 593 90 177 22 9 6 51 36 9 58 81 .298 .363 .396 .759 86.2 15.4
2008 22 ROH MC 149 555 91 181 24 5 11 48 58 26 59 66 .326 .396 .447 .843 97.7 18.2
2009 23 ROH MC 156 617 98 214 20 9 13 66 43 34 55 65 .347 .400 .472 .871 106.0 20.7
2010 24 ROH MC 159 580 77 168 24 7 7 82 33 22 50 56 .290 .347 .391 .738 77.2 12.5
2011 25 ROH MC 156 589 103 201 30 12 11 77 30 16 64 62 .341 .409 .489 .898 110.3 25.9
2012 26 ROH MC 108 418 53 142 26 3 11 67 27 15 26 42 .340 .382 .495 .877 71.1 15.8
9 Years Sim 1320 5072 786 1599 190 80 78 533 358 191 460 566 .315 .375 .430 .805 793.9 154.5
162 Game Average 622 96 196 23 9 9 65 43 23 56 69 .315 .375 .430 .805 97.4  
Career Highs 160 676 103 214 30 13 13 82 58 34 64 81 .347 .409 .495 .898 110.3  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   3577 551 1129 129 54 49 369 257 144 333 398 .316 .376 .423 .799 546.5
vs LH   1495 235 470 61 26 29 164 101 47 127 168 .314 .372 .448 .820 237.6
Home 663 2500 396 795 97 37 30 248 183 83 217 280 .318 .376 .422 .798 383.5
Away 657 2572 390 804 93 43 48 285 175 108 243 286 .313 .374 .438 .812 400.6
RISP   1042 0 333 37 23 19 431 0 0 97 117 .320 .373 .454 .827 169.8
Pinch Hitting   78 14 24 2 2 0 13 4 4 11 13 .308 .400 .385 .785 11.5
Close/Late   608 86 180 22 11 6 58 0 1 69 59 .296 .371 .398 .769 88.5
Mar/Apr 230 913 144 276 41 13 18 114 69 31 77 106 .302 .360 .435 .795 138.5
May 231 878 113 274 33 14 13 78 54 35 69 90 .312 .364 .426 .790 128.0
June 207 791 141 268 33 12 15 84 63 29 76 79 .339 .402 .468 .869 139.5
July 215 824 120 257 32 12 11 82 58 32 71 96 .312 .368 .420 .788 122.3
August 210 806 125 251 26 17 11 86 52 33 80 94 .311 .376 .427 .803 123.5
Sep/Oct 227 860 143 273 25 12 10 89 62 31 87 101 .317 .382 .409 .792 132.3
Fielding Stats     Help
Bold lines indicate player won Legolas Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF   DWS
2004 18 ROH MC SS 130 103 978.0 118 354 16 61 .967 4.34   5.8
2005 19 ROH MC SS 160 160 1446.3 161 484 13 84 .980 4.01   6.9
2006 20 ROH MC SS 138 134 1188.7 133 434 25 55 .958 4.29   5.7
2007 21 ROH MC SS 149 143 1283.0 153 421 17 89 .971 4.03   5.5
2008 22 ROH MC SS 145 137 1204.7 181 420 12 67 .980 4.49   5.6
2009 23 ROH MC SS 153 147 1334.0 182 503 18 98 .974 4.62   9.5
2010 24 ROH MC SS 155 143 1309.0 182 459 13 74 .980 4.41   6.7
2011 25 ROH MC SS 153 146 1293.3 152 447 19 70 .969 4.17   1.6
2012 26 ROH MC SS 105 104 933.3 117 327 12 63 .974 4.28   4.6
Career Totals   1288 1217 10970.3 1379 3849 145 661 .973 4.29   51.8
Career Highs   160 160 1446.3 182 503 25 98 .980 4.62    
Post-Season Batting Stats     Help
Bold lines indicate player won Bilbo Playoff MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2004 18 ROH MC 6 22 2 3 1 0 0 1 1 2 5 5 .136 .296 .182 .478
2006 20 ROH MC 18 74 13 18 2 2 1 4 6 1 6 9 .243 .305 .365 .670
2009 23 ROH MC 7 29 6 11 3 0 1 4 3 2 5 1 .379 .486 .586 1.072
2010 24 ROH MC 9 30 3 8 0 0 0 4 2 3 6 5 .267 .395 .267 .661
2011 25 ROH MC 5 20 4 3 1 0 1 1 1 0 2 2 .150 .227 .350 .577
Career Post-Season Batting 45 175 28 43 7 2 3 14 13 8 24 22 .246 .343 .360 .703
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Batting Average
2008-4-.326
2009-2-.347
2011-1-.341
CAR-7-.315
On-Base Pct
2008-4-.396
2009-4-.400
2011-2-.409
CAR-29-.375
Slugging Pct
2011-8-.489
OPS
2011-4-.898
XR
2009-7-106.0
2011-3-110.3
CAR-31-793.9
Games
2005-3-160
2010-1-159
CAR-38-1320
At-Bats
2005-1-676
2009-6-617
2011-9-589
CAR-22-5072
Runs
2011-5-103
CAR-32-786
Hits
2005-2-195
2006-9-176
2009-2-214
2011-2-201
CAR-7-1599
Total Bases
2009-6-291
2011-8-288
CAR-34-2183
Singles
2005-1-161
2006-2-138
2007-6-140
2008-1-141
2009-2-172
2010-7-130
2011-2-148
CAR-3-1251
Triples
2004-1-12
2005-2-13
2006-3-10
2007-8-9
2009-7-9
2011-2-12
CAR-5-80
Stolen Bases
2004-2-42
2005-4-51
2006-8-38
2008-6-58
2009-9-43
CAR-14-358
Caught Stealing
2004-4-17
2005-1-33
2006-6-19
2008-3-26
2009-2-34
2010-4-22
2012-10-15
CAR-4-191
Walks
CAR-48-460
     
 
   Black Ink Test: 7    (Avg Batter in HOF ~ 8)
   Gray Ink Test: 51    (Avg Batter in HOF ~ 63)
   Hall of Fame Standards: 47    (Avg Batter in HOF ~ 40)
 
Similar Batters     What are Similarity Scores?

  1. Marus *alu (902)
  2. Sordor Glóthien (889)
  3. Mugor Ghoulslobberer (875)
  4. Neegar *nosegobbler (850)
  5. Kobur Hammermaker (845)
  6. Thauthor Smeand (843)
  7. Sorthor Guviel (828)
  8. Mohair *catsquisher (826)
  9. Hamson Muddyfoot (822)
  10. Flordor Eärämbor (821)
History
Had first career hit on 4/4/2004, off Gorilf Golledoc (GON)
Hit first career homerun on 4/8/2004, off Tigor Noseprodder (NUM)