| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Sheamer Sareoden | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 55 | 24 | 6 | 17 | 41 | .268 | .324 | .390 | .715 | ||||||||||
| 2004 | 36 | 14 | 3 | 13 | 26 | .298 | .366 | .438 | .804 | ||||||||||
| 2005 | 40 | 18 | 9 | 20 | 42 | .215 | .291 | .398 | .689 | ||||||||||
| 2006 | 15 | 5 | 2 | 9 | 21 | .147 | .216 | .225 | .442 | ||||||||||
| 2007 | 38 | 14 | 6 | 8 | 28 | .259 | .297 | .429 | .725 | ||||||||||
| 2008 | 57 | 32 | 10 | 20 | 26 | .348 | .418 | .567 | .986 | ||||||||||
| 2009 | 10 | 3 | 1 | 3 | 5 | .278 | .333 | .361 | .694 | ||||||||||
| 2010 | 14 | 13 | 6 | 8 | 8 | .230 | .319 | .557 | .876 | ||||||||||
| 2011 | 12 | 10 | 1 | 4 | 5 | .324 | .390 | .568 | .958 | ||||||||||
| Total | 277 | 133 | 44 | 102 | 202 | .262 | .326 | .429 | .755 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 36 | 26 | 13 | 12 | 20 | .237 | .293 | .507 | .799 | ||||||||||
| 2004 | 24 | 9 | 2 | 7 | 23 | .207 | .252 | .284 | .537 | ||||||||||
| 2005 | 39 | 21 | 5 | 13 | 23 | .267 | .327 | .404 | .731 | ||||||||||
| 2006 | 24 | 10 | 4 | 9 | 28 | .226 | .287 | .349 | .636 | ||||||||||
| 2007 | 20 | 10 | 2 | 11 | 23 | .179 | .252 | .286 | .538 | ||||||||||
| 2008 | 37 | 29 | 6 | 15 | 24 | .245 | .313 | .437 | .750 | ||||||||||
| 2009 | 2 | 1 | 1 | 1 | 0 | .095 | .136 | .238 | .374 | ||||||||||
| 2010 | 14 | 6 | 3 | 6 | 4 | .438 | .526 | .812 | 1.339 | ||||||||||
| 2011 | 7 | 3 | 1 | 3 | 6 | .194 | .256 | .333 | .590 | ||||||||||
| Total | 203 | 115 | 37 | 77 | 151 | .233 | .295 | .398 | .693 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 2 | 2 | .500 | 35 | 0 | 0 | 0 | 0 | 64.7 | 61 | 32 | 13 | 21 | 40 | 4.45 | .245 | .304 | .414 | .717 |
| 2004 | 2 | 1 | .667 | 21 | 0 | 0 | 0 | 0 | 41.3 | 43 | 15 | 4 | 9 | 36 | 3.27 | .262 | .301 | .384 | .685 |
| 2005 | 1 | 0 | 1.000 | 26 | 0 | 0 | 0 | 2 | 45.3 | 34 | 17 | 5 | 13 | 34 | 3.38 | .206 | .264 | .333 | .597 |
| 2006 | 2 | 3 | .400 | 27 | 0 | 0 | 0 | 2 | 35.0 | 19 | 9 | 3 | 12 | 31 | 2.31 | .154 | .230 | .236 | .465 |
| 2007 | 1 | 1 | .500 | 37 | 0 | 0 | 0 | 0 | 41.0 | 32 | 13 | 5 | 12 | 31 | 2.85 | .215 | .273 | .349 | .622 |
| 2008 | 2 | 7 | .222 | 41 | 0 | 0 | 0 | 16 | 38.3 | 51 | 33 | 7 | 17 | 22 | 7.75 | .321 | .386 | .503 | .890 |
| 2009 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 5 | 12.3 | 7 | 1 | 0 | 4 | 4 | 0.73 | .179 | .256 | .179 | .435 |
| 2010 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 0 | 17.3 | 15 | 11 | 6 | 8 | 9 | 5.71 | .242 | .329 | .581 | .909 |
| 2011 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 2 | 8.3 | 10 | 7 | 1 | 1 | 6 | 7.56 | .286 | .306 | .486 | .791 |
| Total | 12 | 16 | .429 | 219 | 0 | 0 | 0 | 27 | 303.6 | 272 | 138 | 44 | 97 | 213 | 4.09 | .238 | .297 | .386 | .683 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 3 | 0 | 1.000 | 16 | 0 | 0 | 0 | 0 | 27.0 | 30 | 18 | 6 | 8 | 21 | 6.00 | .278 | .328 | .500 | .828 |
| 2004 | 1 | 1 | .500 | 17 | 0 | 0 | 0 | 1 | 19.0 | 17 | 8 | 1 | 11 | 13 | 3.79 | .233 | .333 | .315 | .648 |
| 2005 | 1 | 1 | .500 | 33 | 0 | 0 | 0 | 2 | 42.0 | 45 | 22 | 9 | 20 | 31 | 4.71 | .269 | .348 | .467 | .815 |
| 2006 | 1 | 1 | .500 | 22 | 0 | 0 | 0 | 1 | 23.7 | 20 | 6 | 3 | 6 | 18 | 2.28 | .235 | .286 | .365 | .650 |
| 2007 | 3 | 2 | .600 | 32 | 0 | 0 | 0 | 1 | 28.3 | 26 | 11 | 3 | 7 | 20 | 3.49 | .236 | .282 | .391 | .673 |
| 2008 | 2 | 2 | .500 | 35 | 0 | 0 | 0 | 13 | 39.0 | 43 | 28 | 9 | 18 | 28 | 6.46 | .276 | .351 | .506 | .857 |
| 2009 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 3 | 4.7 | 5 | 3 | 2 | 0 | 1 | 5.79 | .278 | .278 | .611 | .889 |
| 2010 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 6.7 | 13 | 8 | 3 | 6 | 3 | 10.81 | .419 | .514 | .774 | 1.288 |
| 2011 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 1 | 10.3 | 9 | 6 | 1 | 6 | 5 | 5.23 | .237 | .341 | .421 | .762 |
| Total | 11 | 10 | .524 | 174 | 0 | 0 | 0 | 22 | 200.6 | 208 | 110 | 37 | 82 | 140 | 4.93 | .265 | .334 | .457 | .791 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 2 | .333 | 13 | 0 | 0 | 0 | 0 | 19.3 | 25 | 18 | 5 | 6 | 15 | 8.38 | .298 | .344 | .524 | .868 |
| 2004 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 20.3 | 24 | 11 | 2 | 12 | 12 | 4.87 | .286 | .375 | .381 | .756 |
| 2005 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 18.7 | 23 | 15 | 3 | 11 | 13 | 7.23 | .315 | .405 | .493 | .898 |
| 2006 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 4.0 | 5 | 3 | 2 | 1 | 3 | 6.75 | .294 | .333 | .647 | .980 |
| 2007 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 1 | 13.3 | 6 | 4 | 0 | 5 | 7 | 2.70 | .130 | .216 | .196 | .411 |
| 2008 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 4 | 8.3 | 15 | 9 | 2 | 6 | 4 | 9.72 | .405 | .488 | .622 | 1.110 |
| 2009 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 5 | 11.7 | 6 | 1 | 0 | 3 | 4 | 0.77 | .162 | .225 | .162 | .387 |
| 2010 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 8.7 | 11 | 7 | 2 | 5 | 7 | 7.27 | .306 | .390 | .528 | .918 |
| Total | 2 | 9 | .182 | 85 | 0 | 0 | 0 | 11 | 104.3 | 115 | 68 | 16 | 49 | 65 | 5.87 | .278 | .354 | .435 | .789 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 8.0 | 7 | 2 | 0 | 4 | 8 | 2.25 | .226 | .314 | .226 | .540 |
| 2005 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 19.3 | 12 | 8 | 4 | 5 | 15 | 3.72 | .171 | .227 | .357 | .584 |
| 2006 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 13.3 | 8 | 2 | 1 | 5 | 9 | 1.35 | .170 | .250 | .255 | .505 |
| 2007 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 12.7 | 13 | 2 | 1 | 2 | 11 | 1.42 | .265 | .294 | .388 | .682 |
| 2008 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 1 | 17.0 | 22 | 12 | 5 | 5 | 14 | 6.35 | .310 | .355 | .549 | .905 |
| 2009 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 5.3 | 6 | 3 | 2 | 1 | 1 | 5.07 | .300 | .333 | .600 | .933 |
| 2010 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 5.7 | 3 | 2 | 2 | 3 | 1 | 3.18 | .158 | .273 | .474 | .746 |
| Total | 2 | 3 | .400 | 66 | 0 | 0 | 0 | 6 | 81.3 | 71 | 31 | 15 | 25 | 59 | 3.43 | .231 | .289 | .401 | .690 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .100 | .000 | .100 |
| 2004 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 9.0 | 11 | 3 | 1 | 1 | 11 | 3.00 | .297 | .316 | .432 | .748 |
| 2005 | 1 | 1 | .500 | 16 | 0 | 0 | 0 | 1 | 21.7 | 20 | 6 | 1 | 7 | 12 | 2.49 | .241 | .300 | .313 | .613 |
| 2006 | 1 | 1 | .500 | 6 | 0 | 0 | 0 | 1 | 7.7 | 7 | 4 | 1 | 1 | 12 | 4.70 | .241 | .267 | .345 | .611 |
| 2007 | 2 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 10.3 | 8 | 4 | 3 | 2 | 8 | 3.48 | .205 | .244 | .462 | .705 |
| 2008 | 1 | 3 | .250 | 14 | 0 | 0 | 0 | 3 | 13.3 | 21 | 18 | 3 | 9 | 7 | 12.15 | .362 | .448 | .586 | 1.034 |
| 2010 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 6.3 | 7 | 6 | 3 | 6 | 2 | 8.53 | .304 | .448 | .739 | 1.187 |
| 2011 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | .000 | .000 |
| Total | 5 | 7 | .417 | 62 | 0 | 0 | 0 | 5 | 72.3 | 74 | 41 | 12 | 27 | 52 | 5.10 | .263 | .328 | .431 | .759 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 0 | 19.0 | 25 | 12 | 6 | 5 | 13 | 5.68 | .312 | .353 | .600 | .953 |
| 2005 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 4.3 | 4 | 2 | 0 | 3 | 7 | 4.16 | .235 | .350 | .412 | .762 |
| 2006 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 0 | 2 | 3 | 13.50 | .400 | .500 | .400 | .900 |
| 2007 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 0 | 10.7 | 11 | 8 | 2 | 6 | 8 | 6.75 | .268 | .362 | .463 | .825 |
| 2008 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 5 | 7.0 | 4 | 1 | 1 | 1 | 6 | 1.29 | .160 | .192 | .280 | .472 |
| 2011 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 1 | 8.3 | 2 | 1 | 0 | 2 | 2 | 1.08 | .077 | .143 | .115 | .258 |
| Total | 2 | 2 | .500 | 40 | 0 | 0 | 0 | 6 | 51.3 | 50 | 27 | 9 | 19 | 39 | 4.73 | .251 | .317 | .442 | .759 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 16.3 | 20 | 11 | 5 | 4 | 11 | 6.06 | .312 | .353 | .547 | .900 |
| 2004 | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 8.7 | 6 | 4 | 2 | 2 | 9 | 4.16 | .194 | .242 | .484 | .726 |
| 2005 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 10.3 | 10 | 5 | 2 | 4 | 6 | 4.36 | .244 | .311 | .415 | .726 |
| 2006 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 1 | 12.3 | 3 | 0 | 0 | 3 | 5 | 0.00 | .073 | .136 | .073 | .210 |
| 2007 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 9.3 | 8 | 1 | 0 | 1 | 8 | 0.96 | .235 | .257 | .235 | .492 |
| 2008 | 1 | 1 | .500 | 13 | 0 | 0 | 0 | 7 | 14.0 | 17 | 9 | 3 | 5 | 8 | 5.79 | .293 | .349 | .517 | .866 |
| 2011 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 5.3 | 10 | 8 | 1 | 2 | 6 | 13.51 | .370 | .414 | .593 | 1.006 |
| Total | 4 | 2 | .667 | 60 | 0 | 0 | 0 | 9 | 76.3 | 74 | 38 | 13 | 21 | 53 | 4.48 | .250 | .300 | .419 | .719 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 2 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 26.0 | 14 | 7 | 3 | 9 | 14 | 2.42 | .157 | .235 | .258 | .493 |
| 2004 | 2 | 0 | 1.000 | 14 | 0 | 0 | 0 | 1 | 22.3 | 19 | 5 | 0 | 5 | 17 | 2.02 | .224 | .267 | .271 | .537 |
| 2005 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 13.0 | 10 | 3 | 4 | 3 | 12 | 2.08 | .208 | .255 | .458 | .713 |
| 2006 | 1 | 1 | .500 | 13 | 0 | 0 | 0 | 0 | 19.3 | 12 | 3 | 2 | 6 | 17 | 1.40 | .188 | .257 | .312 | .570 |
| 2007 | 1 | 0 | 1.000 | 15 | 0 | 0 | 0 | 0 | 13.0 | 12 | 5 | 2 | 3 | 9 | 3.46 | .240 | .283 | .440 | .723 |
| 2008 | 2 | 1 | .667 | 15 | 0 | 0 | 0 | 9 | 17.7 | 15 | 12 | 2 | 9 | 11 | 6.12 | .227 | .320 | .394 | .714 |
| 2010 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3.3 | 7 | 4 | 2 | 0 | 2 | 10.81 | .467 | .467 | 1.000 | 1.467 |
| 2011 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 4.0 | 7 | 4 | 1 | 3 | 3 | 9.00 | .412 | .500 | .824 | 1.324 |
| Total | 8 | 3 | .727 | 80 | 0 | 0 | 0 | 12 | 118.6 | 96 | 43 | 16 | 38 | 85 | 3.26 | .221 | .284 | .380 | .664 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2007 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | |
| 2011 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.0 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2007 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2010 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 |
| Total | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2007 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 2008 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 |
| 2010 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2011 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 91 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.7 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2011 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2010 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2007 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| 2010 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2011 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2010 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 2011 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 |
| For questions or to report errors, please send us a note. |