Shend Sareothor
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   35 22 2 12 19   .238 .296 .367 .663
2004   22 16 3 10 14   .259 .337 .482 .819
2005   2 1 1 0 0   .500 .500 1.250 1.750
2006   41 19 2 18 22   .277 .355 .446 .801
2007   32 15 3 14 39   .203 .267 .285 .552
2008   27 9 2 9 20   .284 .346 .389 .736
2009   42 27 9 13 20   .294 .353 .559 .912
Total   201 109 22 76 134   .258 .324 .421 .744
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   24 17 8 14 8   .304 .409 .658 1.067
2004   19 10 1 11 6   .297 .400 .469 .869
2005   0 0 0 0 0   .000 .000 .000 .000
2006   25 14 3 10 23   .266 .337 .426 .762
2007   25 17 3 7 17   .258 .308 .392 .699
2008   12 5 1 6 8   .235 .316 .333 .649
2009   19 6 1 11 17   .235 .326 .296 .622
Total   124 69 17 59 79   .266 .348 .430 .778
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 2 .333 21 0 0 0 1 26.0 22 13 2 11 17 4.50 .224 .303 .378 .680
2004 0 1 .000 25 0 0 0 0 26.0 21 17 3 18 13 5.88 .228 .355 .402 .757
2005 0 0 .000 1 0 0 0 0 1.0 2 1 1 0 0 9.00 .400 .400 1.000 1.400
2006 1 3 .250 27 0 0 0 0 29.7 33 15 2 19 20 4.55 .275 .374 .408 .782
2007 1 1 .500 28 0 0 0 0 31.3 26 17 5 13 30 4.88 .230 .310 .407 .717
2008 0 0 .000 15 0 0 0 0 20.3 16 5 1 7 14 2.21 .219 .288 .301 .589
2009 1 3 .250 30 0 0 0 1 29.7 32 11 4 11 20 3.34 .274 .336 .444 .780
Total 4 10 .286 147 0 0 0 2 164.0 152 79 18 79 114 4.34 .246 .331 .401 .733
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 2 .000 26 0 0 0 1 32.3 37 26 8 15 10 7.24 .289 .364 .539 .903
2004 2 0 1.000 14 0 0 0 1 13.0 20 9 1 3 7 6.23 .351 .383 .596 .980
2006 3 0 1.000 29 0 0 0 1 30.3 33 18 3 9 25 5.34 .270 .321 .467 .788
2007 0 1 .000 40 0 0 0 1 39.3 31 15 1 8 26 3.43 .218 .260 .261 .521
2008 1 1 .500 14 0 0 0 0 18.0 23 9 2 8 14 4.50 .315 .383 .438 .821
2009 2 1 .667 30 0 0 0 0 27.7 29 22 6 13 17 7.16 .271 .350 .486 .836
Total 8 5 .615 153 0 0 0 4 160.6 173 99 21 56 99 5.55 .275 .334 .447 .781
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 0 .000 5 0 0 0 0 6.0 9 6 0 3 4 9.00 .346 .414 .577 .991
2004 0 0 .000 9 0 0 0 0 9.7 9 3 1 7 4 2.80 .257 .381 .457 .838
2006 1 0 1.000 10 0 0 0 0 12.0 13 6 0 6 8 4.50 .265 .345 .367 .713
2007 0 0 .000 14 0 0 0 1 13.3 8 8 2 4 8 5.40 .174 .240 .348 .588
2008 1 0 1.000 8 0 0 0 0 13.7 10 3 1 5 13 1.98 .204 .278 .286 .563
2009 0 0 .000 10 0 0 0 0 9.7 12 4 1 7 6 3.73 .308 .413 .462 .875
Total 2 0 1.000 56 0 0 0 1 64.3 61 30 5 32 43 4.20 .250 .337 .398 .734
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 0 .000 10 0 0 0 0 12.3 16 8 2 4 3 5.84 .314 .364 .529 .893
2004 0 1 .000 12 0 0 0 0 8.0 14 12 1 4 4 13.50 .389 .450 .611 1.061
2005 0 0 .000 1 0 0 0 0 1.0 2 1 1 0 0 9.00 .400 .400 1.000 1.400
2006 1 0 1.000 7 0 0 0 0 7.7 6 5 0 6 3 5.87 .222 .364 .370 .734
2007 0 1 .000 10 0 0 0 0 10.0 12 3 0 3 8 2.70 .308 .357 .359 .716
2008 0 0 .000 4 0 0 0 0 4.7 3 1 0 2 5 1.93 .200 .294 .267 .561
2009 1 1 .500 14 0 0 0 0 13.7 13 3 1 4 10 1.98 .255 .309 .373 .682
Total 2 3 .400 58 0 0 0 0 57.3 66 33 5 23 33 5.18 .295 .360 .451 .811
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 0 .000 9 0 0 0 2 12.7 7 3 1 2 8 2.13 .163 .200 .256 .456
2004 0 0 .000 7 0 0 0 0 7.3 5 4 0 5 4 4.91 .200 .333 .280 .613
2006 0 0 .000 5 0 0 0 0 7.0 8 3 1 5 8 3.86 .276 .382 .448 .831
2007 0 0 .000 11 0 0 0 0 13.7 8 4 1 2 10 2.64 .163 .196 .265 .461
2008 0 0 .000 4 0 0 0 0 4.3 3 0 0 2 1 0.00 .200 .294 .200 .494
2009 0 0 .000 7 0 0 0 1 8.0 11 5 1 2 5 5.62 .324 .361 .441 .802
Total 0 0 .000 43 0 0 0 3 53.0 42 19 4 18 36 3.23 .215 .282 .318 .600
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 2 .333 11 0 0 0 0 11.7 11 8 4 7 5 6.17 .244 .346 .533 .879
2004 1 0 1.000 4 0 0 0 0 6.3 3 2 0 4 5 2.84 .143 .280 .286 .566
2006 1 1 .500 13 0 0 0 0 14.3 17 6 1 2 12 3.77 .298 .322 .439 .761
2007 0 1 .000 10 0 0 0 0 11.7 11 9 2 3 15 6.95 .250 .298 .409 .707
2008 0 0 .000 3 0 0 0 0 3.0 5 3 1 2 1 9.00 .385 .467 .615 1.082
2009 0 0 .000 6 0 0 0 0 5.3 5 5 0 2 2 8.44 .250 .318 .300 .618
Total 3 4 .429 47 0 0 0 0 52.3 52 33 8 20 40 5.68 .260 .327 .435 .762
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 1 .000 9 0 0 0 0 13.0 14 13 3 10 3 9.00 .275 .393 .529 .923
2004 0 0 .000 3 0 0 0 0 3.3 5 4 1 1 0 10.81 .357 .400 .643 1.043
2006 1 0 1.000 8 0 0 0 0 5.7 5 4 1 4 5 6.36 .227 .346 .500 .846
2007 0 0 .000 8 0 0 0 0 7.3 6 1 0 5 6 1.23 .231 .355 .269 .624
2008 0 0 .000 5 0 0 0 0 7.0 10 5 1 2 7 6.43 .323 .364 .548 .912
2009 1 3 .250 14 0 0 0 0 12.3 14 11 5 5 8 8.03 .286 .352 .673 1.025
Total 2 4 .333 47 0 0 0 0 48.6 54 38 11 27 29 7.03 .280 .368 .539 .907
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 1 .000 3 0 0 0 0 2.7 2 1 0 0 4 3.38 .200 .200 .200 .400
2004 1 0 1.000 4 0 0 0 1 4.3 5 1 1 0 3 2.08 .278 .278 .611 .889
2006 0 2 .000 13 0 0 0 1 13.3 17 9 2 5 9 6.08 .293 .349 .500 .849
2007 1 0 1.000 15 0 0 0 0 14.7 12 7 1 4 9 4.30 .235 .291 .294 .585
2008 0 1 .000 5 0 0 0 0 5.7 8 2 0 2 1 3.18 .348 .400 .348 .748
2009 1 0 1.000 9 0 0 0 0 8.3 6 5 2 4 6 5.40 .194 .286 .419 .705
Total 3 4 .429 49 0 0 0 2 49.0 50 25 6 15 32 4.59 .262 .316 .408 .724
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   6 0 2 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.6
2004   2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.1
2006   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2007   2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.1
2008   5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5
Total   16 1 2 0 0 0 1 0 0 2 3 .125 .222 .125 .347 0.3
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
2004   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
2006   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2007   3 0 1 0 1 0 2 0 0 0 1 .333 .333 1.000 1.333 0.8
2008   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2009   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   10 0 1 0 1 0 2 0 0 0 6 .100 .100 .300 .400 0.2
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 21 5 0 1 0 0 0 1 0 0 0 3 .200 .200 .200 .400 0.1
2004 25 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2006 27 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2007 28 4 0 1 0 1 0 2 0 0 1 2 .250 .400 .750 1.150 1.1
2008 15 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
2009 30 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 146 18 0 2 0 1 0 3 0 0 1 7 .111 .158 .222 .380 0.3
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 26 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
2004 14 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2
2007 40 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2008 14 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Total 94 8 1 1 0 0 0 0 0 0 1 2 .125 .222 .125 .347 0.2
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   3 0 1 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.3
2004   1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2
2007   1 0 1 0 1 0 2 0 0 0 0 1.000 1.000 3.000 4.000 1.0
Total   5 0 2 0 1 0 3 0 0 1 2 .400 .500 .800 1.300 1.6
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.1
2007   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2008   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2006 10 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2007 14 2 0 1 0 1 0 2 0 0 0 0 .500 .500 1.500 2.000 0.9
2008 8 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total 37 7 0 1 0 1 0 2 0 0 0 1 .143 .143 .429 .571 0.5
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 10 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
2004 12 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2007 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 32 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2004 7 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2007 11 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2008 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2009 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 38 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 11 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2004 4 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
Total 15 1 1 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.8
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 9 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.3
2007 8 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
2008 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total 22 5 0 1 0 0 0 1 0 0 1 2 .200 .333 .200 .533 0.5
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 15 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2008 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 20 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2