| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "S" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Desmond Salvatore | 2003-2009 | 607 | 2171 | 268 | 497 | 56 | 8 | 127 | 320 | 25 | 13 | 154 | 548 | .229 | .282 | .438 | .720 | 26.2 |
| Bernie Sanchez | 2004-2004 | 15 | 45 | 4 | 9 | 3 | 0 | 1 | 4 | 0 | 0 | 5 | 15 | .200 | .294 | .333 | .627 | 0.3 |
| Gil Sanchez | 2004-2008 | 268 | 592 | 61 | 162 | 33 | 3 | 10 | 80 | 1 | 3 | 34 | 123 | .274 | .321 | .390 | .711 | 9.5 |
| Javier Sanchez | 2006-2008 | 334 | 1188 | 154 | 241 | 48 | 13 | 47 | 140 | 44 | 10 | 86 | 318 | .203 | .261 | .384 | .645 | 7.9 |
| Joseph Sanchez | 2008-2009 | 67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Seymour Sandlin | 2007-2012 | 373 | 1151 | 124 | 259 | 30 | 1 | 37 | 127 | 14 | 3 | 58 | 305 | .225 | .262 | .349 | .612 | 9.3 |
| Sarin Sandslinger | 2006-2012 | 343 | 597 | 94 | 130 | 24 | 6 | 17 | 76 | 35 | 21 | 28 | 183 | .218 | .254 | .363 | .618 | 2.4 |
| Rohtog Sandstomper | 2007-2012 | 305 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | .200 | .308 | .200 | .508 | 0.3 |
| Bulbo Sandybanks | 2005-2012 | 827 | 2823 | 336 | 789 | 145 | 15 | 48 | 322 | 14 | 5 | 193 | 568 | .279 | .326 | .392 | .718 | 54.9 |
| Porto Sandybanks | 2008-2010 | 241 | 507 | 55 | 121 | 23 | 3 | 7 | 49 | 3 | 5 | 43 | 92 | .239 | .304 | .337 | .641 | 3.4 |
| Todo Sandybanks | 2006-2012 | 207 | 434 | 20 | 30 | 9 | 0 | 1 | 13 | 0 | 0 | 19 | 172 | .069 | .108 | .097 | .205 | 0.6 |
| Asphodel Sandyman | 2005-2008 | 282 | 959 | 103 | 216 | 57 | 2 | 26 | 109 | 0 | 0 | 44 | 254 | .225 | .260 | .370 | .631 | 4.7 |
| Belladonna Sandyman | 2005-2005 | 39 | 72 | 10 | 23 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 12 | .319 | .347 | .361 | .708 | 1.8 |
| Minta Sandyman | 2006-2012 | 768 | 2503 | 330 | 665 | 151 | 0 | 87 | 373 | 2 | 2 | 199 | 496 | .266 | .324 | .430 | .754 | 49.8 |
| Deivi Santiago | 2012-2012 | 107 | 326 | 40 | 62 | 11 | 0 | 10 | 29 | 1 | 0 | 26 | 100 | .190 | .264 | .316 | .580 | 0.6 |
| Samuel Santibañez | 2005-2006 | 63 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .167 | .167 | .333 | .500 | 0.0 |
| Larin Saphirebow | 2005-2007 | 189 | 617 | 70 | 174 | 20 | 1 | 16 | 66 | 1 | 0 | 38 | 154 | .282 | .329 | .395 | .725 | 9.4 |
| Parin Saphirecryer | 2006-2012 | 217 | 433 | 40 | 93 | 7 | 0 | 1 | 34 | 0 | 0 | 26 | 184 | .215 | .259 | .238 | .497 | 0.2 |
| Shahil Saraudur | 2004-2006 | 75 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .286 | .286 | .429 | .714 | 0.2 |
| Shaumli Saremli | 2003-2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Sheamer Sareoden | 2003-2011 | 205 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Shend Sareothor | 2003-2009 | 299 | 26 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 9 | .115 | .179 | .192 | .371 | 0.3 |
| Shiborn Sarilf | 2009-2012 | 137 | 225 | 31 | 46 | 6 | 0 | 16 | 33 | 1 | 0 | 34 | 74 | .204 | .310 | .444 | .755 | 4.3 |
| Porter Sather | 2006-2007 | 193 | 536 | 82 | 152 | 18 | 3 | 35 | 98 | 13 | 4 | 27 | 115 | .284 | .316 | .524 | .840 | 16.1 |
| Bill Sauers | 2008-2012 | 595 | 2067 | 296 | 549 | 89 | 14 | 46 | 249 | 11 | 3 | 265 | 422 | .266 | .358 | .389 | .747 | 52.9 |
| Mort Sauronson | 2012-2012 | 138 | 448 | 51 | 112 | 16 | 0 | 13 | 46 | 0 | 0 | 29 | 97 | .250 | .298 | .373 | .671 | 5.0 |
| James Schipper | 2004-2004 | 45 | 51 | 2 | 12 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 11 | .235 | .264 | .314 | .578 | 0.0 |
| Luciano Schmidt | 2008-2008 | 155 | 533 | 76 | 146 | 26 | 7 | 15 | 72 | 13 | 2 | 24 | 107 | .274 | .309 | .433 | .742 | 8.6 |
| Thutina Sebrirà | 2003-2003 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| Arthur Seely | 2003-2004 | 181 | 307 | 44 | 77 | 7 | 3 | 28 | 64 | 0 | 0 | 27 | 61 | .251 | .316 | .567 | .882 | 8.2 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Aaron Sellars | 2003-2004 | 86 | 77 | 15 | 16 | 4 | 0 | 0 | 8 | 8 | 4 | 4 | 14 | .208 | .247 | .260 | .507 | 0.0 |
| Thuus Serith | 2007-2012 | 590 | 1489 | 169 | 398 | 80 | 7 | 22 | 157 | 37 | 10 | 117 | 272 | .267 | .321 | .375 | .696 | 26.7 |
| Len Severin | 2004-2004 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 | 0.0 |
| Smama Shauma | 2005-2012 | 451 | 1386 | 167 | 314 | 58 | 9 | 53 | 184 | 7 | 9 | 130 | 225 | .227 | .302 | .396 | .698 | 22.2 |
| Smaugorn Shegorn | 2003-2012 | 307 | 67 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 32 | .090 | .116 | .119 | .235 | 0.2 |
| Smealas Sheoma | 2004-2007 | 43 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .048 | .000 | .048 | 0.0 |
| Rickey Shewmaker | 2010-2011 | 95 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Kelir Shieldhead | 2011-2011 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Louis Shield | 2004-2004 | 71 | 228 | 21 | 49 | 7 | 0 | 1 | 21 | 0 | 1 | 25 | 58 | .215 | .302 | .259 | .561 | 0.0 |
| Nalin Shieldmaster | 2009-2012 | 450 | 1584 | 163 | 392 | 77 | 2 | 25 | 189 | 2 | 0 | 134 | 345 | .247 | .306 | .346 | .652 | 17.5 |
| Risil Shieldbender | 2003-2006 | 424 | 1287 | 163 | 311 | 77 | 23 | 15 | 130 | 33 | 17 | 71 | 292 | .242 | .287 | .372 | .660 | 11.7 |
| Roibur Shieldbreaker | 2003-2004 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Roignar Shieldcrusher | 2006-2007 | 15 | 42 | 7 | 15 | 1 | 1 | 1 | 5 | 7 | 2 | 2 | 9 | .357 | .400 | .500 | .900 | 1.7 |
| Romli Shieldhead | 2009-2009 | 16 | 14 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .143 | .200 | .214 | .414 | 0.0 |
| Ronar Shieldmaster | 2006-2012 | 232 | 581 | 76 | 134 | 29 | 4 | 2 | 47 | 13 | 9 | 50 | 96 | .231 | .295 | .305 | .599 | 2.4 |
| Roran Shieldmover | 2003-2012 | 1500 | 5461 | 761 | 1286 | 222 | 55 | 306 | 897 | 39 | 64 | 431 | 1323 | .235 | .295 | .464 | .760 | 103.6 |
| Rosil Shieldmover | 2003-2012 | 783 | 2432 | 362 | 634 | 98 | 10 | 94 | 347 | 179 | 54 | 166 | 662 | .261 | .311 | .425 | .736 | 53.9 |
| Tentarou Shigematsu | 2008-2008 | 22 | 50 | 5 | 12 | 4 | 0 | 0 | 2 | 1 | 3 | 3 | 18 | .240 | .283 | .320 | .603 | 0.0 |
| Torg Shinsnapper | 2007-2012 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Smilman Shomir | 2003-2003 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| Dean Shute | 2010-2011 | 72 | 200 | 34 | 43 | 10 | 0 | 15 | 42 | 1 | 0 | 11 | 50 | .215 | .271 | .490 | .761 | 3.6 |
| Wayne Sides | 2004-2009 | 39 | 77 | 8 | 16 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 21 | .208 | .238 | .247 | .484 | 0.3 |
| Rorin Silentmallet | 2011-2012 | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Thuus Sil-Gal | 2007-2012 | 642 | 1183 | 135 | 280 | 42 | 0 | 11 | 130 | 0 | 1 | 198 | 119 | .237 | .349 | .300 | .649 | 20.0 |
| Thuvbis Sil-Gandel | 2003-2005 | 68 | 180 | 14 | 41 | 11 | 1 | 1 | 15 | 0 | 1 | 11 | 44 | .228 | .275 | .317 | .591 | 1.9 |
| Benito Silva | 2011-2012 | 141 | 319 | 30 | 68 | 7 | 2 | 10 | 34 | 1 | 0 | 16 | 81 | .213 | .252 | .342 | .594 | 4.0 |
| Wenceslao Silva | 2012-2012 | 37 | 28 | 10 | 11 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 6 | .393 | .433 | .393 | .826 | 1.0 |
| Folia Silven | 2007-2007 | 37 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Dudo Silverfist | 2011-2012 | 254 | 833 | 95 | 202 | 34 | 6 | 9 | 74 | 41 | 10 | 71 | 188 | .242 | .306 | .330 | .636 | 9.1 |
| Norin Silverfoot | 2005-2011 | 240 | 589 | 69 | 138 | 31 | 5 | 16 | 59 | 36 | 5 | 22 | 135 | .234 | .264 | .385 | .649 | 6.6 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Rugnar Silverarm | 2004-2012 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .100 | .182 | .100 | .282 | 0.0 |
| Runar Silverback | 2003-2007 | 528 | 1628 | 199 | 391 | 88 | 3 | 54 | 213 | 2 | 0 | 177 | 396 | .240 | .327 | .397 | .724 | 29.5 |
| Salir Silverbinder | 2003-2010 | 906 | 2653 | 366 | 562 | 123 | 30 | 132 | 372 | 142 | 46 | 137 | 699 | .212 | .254 | .430 | .684 | 30.7 |
| Saran Silverdelver | 2003-2005 | 233 | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .154 | .154 | .192 | .346 | 0.0 |
| Sasil Silverfist | 2004-2011 | 810 | 2309 | 293 | 664 | 91 | 11 | 17 | 238 | 57 | 34 | 203 | 217 | .288 | .346 | .359 | .705 | 45.8 |
| Sebur Silverhead | 2003-2010 | 893 | 3194 | 423 | 880 | 173 | 20 | 82 | 378 | 55 | 17 | 187 | 550 | .276 | .315 | .419 | .735 | 57.8 |
| Selir Silvermaker | 2007-2012 | 20 | 28 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | .071 | .188 | .143 | .330 | 0.0 |
| Sesin Silvermasher | 2004-2009 | 214 | 577 | 78 | 156 | 22 | 3 | 18 | 85 | 0 | 0 | 38 | 118 | .270 | .317 | .412 | .730 | 9.4 |
| Sifur Silvermaster | 2007-2012 | 763 | 2853 | 379 | 735 | 89 | 5 | 143 | 426 | 45 | 14 | 196 | 673 | .258 | .305 | .443 | .748 | 51.5 |
| Silin Silvershaker | 2008-2012 | 94 | 104 | 22 | 22 | 10 | 1 | 2 | 15 | 10 | 1 | 12 | 26 | .212 | .293 | .385 | .678 | 2.1 |
| Sisin Silvertwister | 2003-2004 | 297 | 1031 | 159 | 238 | 49 | 2 | 45 | 147 | 13 | 7 | 151 | 215 | .231 | .331 | .413 | .745 | 19.3 |
| Ulaf Silverglove | 2008-2012 | 717 | 2458 | 348 | 687 | 119 | 20 | 113 | 429 | 13 | 15 | 130 | 196 | .279 | .318 | .482 | .800 | 60.1 |
| Thuvja Sir | 2003-2003 | 61 | 216 | 23 | 42 | 11 | 0 | 7 | 31 | 0 | 0 | 10 | 52 | .194 | .230 | .343 | .573 | 0.0 |
| Bundin Skyarrow | 2005-2005 | 76 | 264 | 31 | 62 | 6 | 2 | 4 | 24 | 0 | 0 | 10 | 62 | .235 | .276 | .318 | .594 | 0.1 |
| Marin Skymallet | 2005-2012 | 447 | 1048 | 168 | 231 | 55 | 11 | 15 | 101 | 74 | 30 | 85 | 314 | .220 | .285 | .337 | .621 | 7.7 |
| Nimue Skymantle | 2010-2012 | 85 | 156 | 6 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 9 | 68 | .032 | .085 | .064 | .149 | 0.0 |
| Nelson Slezak | 2008-2010 | 37 | 75 | 8 | 11 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | 23 | .147 | .238 | .160 | .398 | 0.5 |
| Thauthor Smeand | 2003-2012 | 1476 | 4949 | 835 | 1431 | 169 | 12 | 140 | 704 | 133 | 39 | 905 | 1056 | .289 | .399 | .413 | .812 | 156.1 |
| Adam Smith | 2004-2005 | 20 | 46 | 7 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | .152 | .200 | .304 | .504 | 0.0 |
| Eric Smith | 2008-2012 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Marquis Smith | 2009-2012 | 474 | 1480 | 223 | 451 | 94 | 16 | 19 | 200 | 74 | 44 | 107 | 254 | .305 | .356 | .428 | .785 | 33.7 |
| Niara Smoothflower | 2008-2012 | 190 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .571 | .857 | 0.5 |
| Thurzava Sáng | 2003-2011 | 1333 | 4798 | 715 | 1489 | 212 | 31 | 128 | 696 | 69 | 35 | 512 | 370 | .310 | .378 | .447 | .825 | 138.4 |
| Balin Snowguard | 2005-2006 | 152 | 282 | 22 | 58 | 11 | 0 | 2 | 21 | 2 | 1 | 38 | 70 | .206 | .306 | .266 | .572 | 2.2 |
| Bifur Snowlegs | 2006-2012 | 123 | 179 | 6 | 13 | 4 | 0 | 0 | 5 | 0 | 0 | 8 | 81 | .073 | .111 | .095 | .206 | 0.0 |
| Ruby Snowlegs | 2010-2010 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .500 | .833 | 0.2 |
| Merimac Snowmouth | 2009-2012 | 7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .071 | .000 | .071 | 0.0 |
| Solonor Solis | 2009-2010 | 132 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .125 | .143 | .268 | 0.0 |
| David Solomon | 2005-2012 | 696 | 2328 | 273 | 513 | 122 | 6 | 106 | 342 | 8 | 2 | 186 | 676 | .220 | .277 | .415 | .692 | 32.1 |
| Thuvmina Sol | 2003-2006 | 584 | 1856 | 188 | 408 | 106 | 25 | 46 | 221 | 100 | 28 | 106 | 428 | .220 | .261 | .378 | .639 | 14.9 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Kili Songboot | 2009-2012 | 237 | 610 | 81 | 143 | 18 | 2 | 27 | 106 | 0 | 1 | 61 | 160 | .234 | .304 | .403 | .707 | 9.5 |
| Aaron Sova | 2008-2011 | 111 | 61 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 23 | .082 | .125 | .148 | .273 | 0.0 |
| Thuvvia Sowyn | 2003-2009 | 917 | 3066 | 470 | 718 | 115 | 29 | 189 | 490 | 59 | 46 | 309 | 726 | .234 | .304 | .476 | .779 | 63.9 |
| Ving Spearhammer | 2003-2004 | 221 | 378 | 59 | 109 | 18 | 4 | 6 | 35 | 15 | 6 | 37 | 89 | .288 | .363 | .405 | .767 | 9.2 |
| Vishnak Spearpunisher | 2003-2005 | 412 | 1434 | 247 | 427 | 60 | 12 | 71 | 272 | 7 | 10 | 211 | 258 | .298 | .390 | .505 | .895 | 47.3 |
| Vogush Spearripper | 2008-2012 | 100 | 123 | 7 | 14 | 3 | 1 | 0 | 11 | 1 | 0 | 6 | 48 | .114 | .154 | .154 | .308 | 0.0 |
| Ryan Spencer | 2011-2012 | 220 | 536 | 51 | 127 | 30 | 5 | 5 | 44 | 9 | 10 | 19 | 184 | .237 | .269 | .340 | .608 | 1.7 |
| Christopher Spero | 2012-2012 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Voruk Spikedragger | 2003-2012 | 1526 | 5398 | 706 | 1476 | 222 | 31 | 141 | 657 | 15 | 8 | 473 | 437 | .273 | .333 | .404 | .738 | 114.2 |
| Vrahai Spikeeater | 2003-2004 | 192 | 702 | 81 | 190 | 17 | 2 | 28 | 99 | 11 | 5 | 40 | 123 | .271 | .310 | .420 | .731 | 9.9 |
| Vral Spikekiller | 2003-2008 | 131 | 149 | 11 | 20 | 6 | 2 | 1 | 5 | 0 | 0 | 9 | 47 | .134 | .182 | .221 | .404 | 0.0 |
| Celeodur Spikemangler | 2011-2012 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Bugrin Spinner | 2007-2012 | 17 | 42 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 17 | .095 | .116 | .143 | .259 | 0.0 |
| Vridash Starbasher | 2003-2009 | 780 | 2832 | 445 | 866 | 182 | 1 | 108 | 508 | 2 | 1 | 328 | 480 | .306 | .380 | .485 | .865 | 90.7 |
| Vring Stardicer | 2006-2006 | 15 | 25 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .160 | .160 | .160 | .320 | 0.0 |
| Vriurk Stargobbler | 2003-2010 | 262 | 510 | 43 | 84 | 16 | 3 | 6 | 42 | 4 | 9 | 20 | 191 | .165 | .195 | .243 | .438 | 0.0 |
| Vrong Stargobbler | 2003-2007 | 657 | 2189 | 317 | 595 | 90 | 13 | 72 | 292 | 57 | 13 | 215 | 424 | .272 | .343 | .423 | .767 | 51.9 |
| Vrorg Starhater | 2003-2006 | 313 | 770 | 94 | 148 | 44 | 9 | 8 | 71 | 20 | 15 | 80 | 210 | .192 | .275 | .304 | .579 | 4.0 |
| Gimli Stealthbow | 2005-2007 | 46 | 79 | 11 | 21 | 2 | 1 | 0 | 10 | 0 | 1 | 5 | 22 | .266 | .310 | .316 | .626 | 0.7 |
| Nark Steelshaper | 2009-2012 | 239 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Sobur Stonearm | 2008-2008 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.3 |
| Soilir Stonebiter | 2003-2003 | 71 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Vrsidak Stonedragger | 2007-2007 | 65 | 82 | 25 | 13 | 7 | 0 | 2 | 7 | 17 | 1 | 5 | 26 | .159 | .216 | .317 | .533 | 0.0 |
| Nuli Stonehelm | 2008-2012 | 394 | 1283 | 141 | 296 | 45 | 6 | 20 | 119 | 68 | 18 | 93 | 246 | .231 | .290 | .322 | .612 | 10.7 |
| Solin Stonehead | 2004-2004 | 32 | 96 | 16 | 18 | 4 | 0 | 3 | 16 | 0 | 0 | 15 | 19 | .188 | .301 | .323 | .624 | 0.2 |
| Vrsidush Stonejuggler | 2005-2011 | 247 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | .000 | .087 | .000 | .087 | 0.0 |
| Koisil Stonemasher | 2011-2012 | 24 | 15 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .200 | .200 | .200 | .400 | 0.0 |
| Sufur Stonemasher | 2009-2012 | 54 | 173 | 17 | 29 | 0 | 0 | 7 | 12 | 0 | 1 | 6 | 56 | .168 | .193 | .289 | .482 | 0.3 |
| Vrsigar Stoneraper | 2011-2012 | 53 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.0 |
| Vrsigar Stoneraper | 2003-2008 | 244 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Dravid Stonesmith | 2010-2012 | 32 | 69 | 13 | 16 | 5 | 0 | 3 | 11 | 0 | 1 | 3 | 11 | .232 | .260 | .435 | .695 | 1.3 |
| Suran Stonesmith | 2003-2008 | 406 | 838 | 96 | 191 | 29 | 6 | 21 | 82 | 2 | 3 | 66 | 106 | .228 | .291 | .352 | .643 | 8.1 |
| Susur Stonesnapper | 2003-2007 | 621 | 1946 | 229 | 467 | 63 | 17 | 54 | 240 | 10 | 12 | 175 | 468 | .240 | .312 | .373 | .685 | 22.6 |
| Bofur Stoneteeth | 2006-2012 | 973 | 3506 | 504 | 932 | 257 | 75 | 62 | 381 | 225 | 113 | 290 | 778 | .266 | .327 | .435 | .762 | 88.1 |
| Dain Stoneteeth | 2009-2009 | 30 | 66 | 10 | 13 | 4 | 0 | 2 | 5 | 3 | 1 | 4 | 16 | .197 | .239 | .348 | .588 | 0.3 |
| Gogul Stonetearer | 2010-2012 | 202 | 512 | 56 | 101 | 13 | 2 | 15 | 55 | 13 | 7 | 48 | 143 | .197 | .270 | .318 | .588 | 2.1 |
| Tamli Stonetearer | 2003-2005 | 250 | 582 | 73 | 136 | 36 | 3 | 16 | 58 | 18 | 1 | 30 | 130 | .234 | .282 | .388 | .670 | 8.5 |
| Morrigan Stormcrow | 2011-2012 | 242 | 727 | 93 | 191 | 31 | 1 | 24 | 93 | 8 | 3 | 80 | 173 | .263 | .341 | .407 | .749 | 18.7 |
| Rorin Stormrage | 2005-2010 | 433 | 924 | 125 | 230 | 30 | 2 | 12 | 78 | 29 | 15 | 39 | 263 | .249 | .283 | .325 | .608 | 6.0 |
| Davidoff Streetsweeper | 2012-2012 | 14 | 49 | 7 | 9 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 17 | .184 | .245 | .286 | .531 | 0.0 |
| Sugnus Strongbow | 2011-2012 | 162 | 486 | 81 | 138 | 22 | 4 | 18 | 72 | 0 | 0 | 32 | 132 | .284 | .330 | .457 | .787 | 11.7 |
| Alfred Sullivan | 2005-2006 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .100 | .000 | .100 | 0.0 |
| William Sunday | 2003-2003 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Vrsirbag Sunjuggler | 2003-2008 | 285 | 148 | 6 | 13 | 4 | 1 | 0 | 5 | 0 | 0 | 9 | 59 | .088 | .140 | .128 | .269 | 0.0 |
| Vrsodish Sunripper | 2005-2005 | 7 | 23 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 7 | .174 | .240 | .348 | .588 | 0.0 |
| Paul Sutherland | 2003-2010 | 84 | 271 | 30 | 90 | 19 | 2 | 9 | 40 | 8 | 4 | 14 | 56 | .332 | .365 | .517 | .882 | 8.4 |
| Prince Swampcastle | 2008-2008 | 24 | 65 | 8 | 7 | 4 | 1 | 2 | 4 | 0 | 1 | 1 | 23 | .108 | .118 | .292 | .410 | 0.0 |
| Alexis Swenson | 2004-2004 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Vrsol Swordbasher | 2008-2012 | 5 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .071 | .071 | .143 | .214 | 0.0 |
| Vrsong Swordcutter | 2003-2009 | 1058 | 3794 | 469 | 1087 | 174 | 6 | 73 | 464 | 4 | 1 | 195 | 549 | .287 | .326 | .393 | .719 | 63.7 |
| Vrsorbag Swordeater | 2003-2007 | 643 | 2267 | 277 | 635 | 110 | 11 | 49 | 307 | 21 | 8 | 166 | 431 | .280 | .331 | .403 | .734 | 43.7 |
| Vrsugar Swordlover | 2003-2007 | 303 | 594 | 66 | 170 | 24 | 1 | 7 | 55 | 3 | 0 | 44 | 143 | .286 | .337 | .365 | .703 | 11.5 |
| Sprig Swordsmith | 2007-2012 | 677 | 2208 | 261 | 672 | 106 | 8 | 9 | 239 | 3 | 2 | 223 | 396 | .304 | .375 | .372 | .747 | 47.3 |
| Vrsuurag Swordshaker | 2003-2009 | 743 | 1726 | 228 | 497 | 86 | 19 | 32 | 234 | 5 | 12 | 121 | 245 | .288 | .339 | .415 | .754 | 37.0 |
| Vrsuurg Swordtorturer | 2005-2012 | 502 | 1091 | 153 | 274 | 31 | 8 | 27 | 124 | 19 | 9 | 86 | 113 | .251 | .310 | .368 | .679 | 13.5 |
| Vrsuurbag Swordtorturer | 2003-2007 | 166 | 337 | 25 | 88 | 4 | 1 | 1 | 32 | 1 | 1 | 13 | 117 | .261 | .286 | .288 | .574 | 2.4 |
151 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |