| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Norin Silverfoot | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 72 | 8 | 19 | 2 | 1 | 1 | 6 | 4 | 1 | 3 | 17 | .264 | .293 | .361 | .654 | 7.8 | |
| 2006 | 273 | 32 | 62 | 11 | 2 | 9 | 25 | 18 | 3 | 9 | 56 | .227 | .255 | .381 | .636 | 28.0 | |
| 2009 | 15 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | .200 | .250 | .467 | .717 | 2.0 | |
| 2011 | 22 | 5 | 6 | 2 | 0 | 0 | 3 | 5 | 0 | 1 | 7 | .273 | .304 | .364 | .668 | 3.1 | |
| Total | 382 | 47 | 90 | 16 | 3 | 11 | 36 | 28 | 4 | 14 | 84 | .236 | .265 | .380 | .644 | 41.0 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 41 | 4 | 12 | 3 | 0 | 1 | 5 | 1 | 0 | 3 | 11 | .293 | .341 | .439 | .780 | 6.0 | |
| 2006 | 121 | 12 | 25 | 8 | 1 | 3 | 8 | 4 | 0 | 4 | 26 | .207 | .232 | .364 | .596 | 10.5 | |
| 2009 | 13 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 5 | .308 | .308 | .462 | .769 | 1.4 | |
| 2011 | 32 | 2 | 7 | 2 | 1 | 1 | 6 | 2 | 0 | 1 | 9 | .219 | .257 | .438 | .695 | 3.7 | |
| Total | 207 | 22 | 48 | 15 | 2 | 5 | 23 | 8 | 1 | 8 | 51 | .232 | .263 | .396 | .659 | 21.7 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 34 | 60 | 4 | 16 | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 16 | .267 | .290 | .300 | .590 | 5.5 |
| 2006 | 65 | 187 | 26 | 44 | 11 | 1 | 8 | 22 | 13 | 1 | 8 | 29 | .235 | .267 | .433 | .700 | 23.5 |
| 2009 | 7 | 17 | 4 | 7 | 3 | 0 | 1 | 6 | 1 | 0 | 1 | 5 | .412 | .444 | .765 | 1.209 | 4.7 |
| 2011 | 13 | 30 | 5 | 9 | 1 | 1 | 1 | 5 | 3 | 0 | 1 | 12 | .300 | .333 | .500 | .833 | 5.1 |
| Total | 119 | 294 | 39 | 76 | 17 | 2 | 10 | 33 | 22 | 2 | 12 | 62 | .259 | .289 | .432 | .721 | 38.7 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 31 | 53 | 8 | 15 | 3 | 1 | 2 | 11 | 0 | 0 | 4 | 12 | .283 | .333 | .491 | .824 | 8.3 |
| 2006 | 72 | 207 | 18 | 43 | 8 | 2 | 4 | 11 | 9 | 2 | 5 | 53 | .208 | .230 | .324 | .554 | 15.0 |
| 2009 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .000 | .000 | .000 | .000 | -1.2 |
| 2011 | 13 | 24 | 2 | 4 | 3 | 0 | 0 | 4 | 4 | 0 | 1 | 4 | .167 | .200 | .292 | .492 | 1.8 |
| Total | 121 | 295 | 30 | 62 | 14 | 3 | 6 | 26 | 14 | 3 | 10 | 73 | .210 | .239 | .339 | .578 | 23.9 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 28 | 0 | 7 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 10 | .250 | .276 | .393 | .669 | 2.8 | |
| 2006 | 81 | 0 | 13 | 2 | 1 | 0 | 21 | 0 | 0 | 3 | 22 | .160 | .180 | .210 | .390 | 2.0 | |
| 2009 | 6 | 0 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 | 2.2 | |
| 2011 | 7 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .286 | .250 | .571 | .821 | 1.0 | |
| Total | 122 | 0 | 26 | 8 | 2 | 0 | 36 | 0 | 0 | 4 | 34 | .213 | .227 | .311 | .539 | 8.0 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 13 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .231 | .333 | .385 | .718 | 1.7 | |
| 2006 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.7 | |
| 2009 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| 2011 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 0.4 | |
| Total | 26 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | .154 | .241 | .231 | .472 | 1.2 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 14 | 4 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .500 | .500 | .857 | 1.357 | 4.2 | |
| 2006 | 45 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | .133 | .170 | .200 | .370 | 0.7 | |
| 2009 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .111 | .111 | .444 | .556 | 0.7 | |
| 2011 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .429 | .667 | 1.095 | 1.4 | |
| Total | 74 | 14 | 16 | 5 | 1 | 2 | 7 | 0 | 0 | 3 | 8 | .216 | .247 | .392 | .639 | 7.0 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 8 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .308 | .333 | .641 | 1.2 |
| 2006 | 17 | 22 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 6 | .136 | .192 | .273 | .465 | 1.5 |
| Total | 25 | 34 | 4 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 7 | .176 | .231 | .294 | .525 | 2.7 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 10 | 16 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | .188 | .278 | .438 | .715 | 2.1 |
| 2006 | 15 | 29 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .138 | .219 | .241 | .460 | 1.4 |
| 2009 | 12 | 28 | 6 | 7 | 3 | 0 | 1 | 6 | 2 | 1 | 1 | 9 | .250 | .276 | .464 | .740 | 3.5 |
| 2011 | 15 | 25 | 5 | 5 | 2 | 0 | 1 | 6 | 4 | 0 | 2 | 10 | .200 | .276 | .400 | .676 | 3.4 |
| Total | 52 | 98 | 14 | 19 | 7 | 1 | 3 | 15 | 6 | 1 | 8 | 25 | .194 | .259 | .378 | .637 | 10.3 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 11 | 29 | 4 | 9 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 5 | .310 | .333 | .517 | .851 | 4.8 |
| 2006 | 24 | 85 | 10 | 16 | 2 | 0 | 5 | 7 | 4 | 1 | 1 | 19 | .188 | .213 | .388 | .602 | 7.3 |
| 2011 | 11 | 29 | 2 | 8 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 6 | .276 | .276 | .414 | .690 | 3.5 |
| Total | 46 | 143 | 16 | 33 | 5 | 2 | 6 | 16 | 8 | 1 | 2 | 30 | .231 | .250 | .420 | .670 | 15.6 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 10 | 19 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .263 | .300 | .368 | .668 | 1.9 |
| 2006 | 23 | 78 | 14 | 21 | 5 | 0 | 4 | 5 | 4 | 0 | 2 | 15 | .269 | .288 | .487 | .775 | 11.3 |
| Total | 33 | 97 | 14 | 26 | 7 | 0 | 4 | 7 | 4 | 0 | 3 | 19 | .268 | .290 | .464 | .754 | 13.2 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 12 | 21 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 9 | .333 | .364 | .333 | .697 | 2.7 |
| 2006 | 25 | 81 | 7 | 17 | 4 | 0 | 1 | 7 | 5 | 2 | 2 | 20 | .210 | .224 | .296 | .520 | 5.1 |
| Total | 37 | 102 | 10 | 24 | 4 | 0 | 1 | 7 | 8 | 3 | 3 | 29 | .235 | .252 | .304 | .556 | 7.8 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 14 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .250 | .250 | .250 | .500 | 1.0 |
| 2006 | 33 | 99 | 10 | 26 | 7 | 2 | 1 | 11 | 8 | 0 | 3 | 20 | .263 | .291 | .404 | .695 | 12.0 |
| Total | 47 | 115 | 11 | 30 | 7 | 2 | 1 | 11 | 9 | 0 | 3 | 25 | .261 | .286 | .383 | .668 | 13.0 |
| For questions or to report errors, please send us a note. |