| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Bruce Sliva | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 22 | 8 | 1 | 3 | 10 | .386 | .417 | .526 | .943 | ||||||||||
| Total | 22 | 8 | 1 | 3 | 10 | .386 | .417 | .526 | .943 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 21 | 10 | 1 | 6 | 9 | .339 | .397 | .484 | .881 | ||||||||||
| Total | 21 | 10 | 1 | 6 | 9 | .339 | .397 | .484 | .881 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 12.3 | 27 | 11 | 1 | 3 | 10 | 8.03 | .429 | .455 | .587 | 1.042 |
| Total | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 12.3 | 27 | 11 | 1 | 3 | 10 | 8.03 | .429 | .455 | .587 | 1.042 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 14.7 | 16 | 7 | 1 | 6 | 9 | 4.30 | .286 | .355 | .411 | .766 |
| Total | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 14.7 | 16 | 7 | 1 | 6 | 9 | 4.30 | .286 | .355 | .411 | .766 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 5.3 | 13 | 6 | 0 | 2 | 3 | 10.13 | .448 | .484 | .586 | 1.070 |
| Total | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 5.3 | 13 | 6 | 0 | 2 | 3 | 10.13 | .448 | .484 | .586 | 1.070 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 21.7 | 30 | 12 | 2 | 7 | 16 | 4.99 | .333 | .381 | .478 | .859 |
| Total | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 21.7 | 30 | 12 | 2 | 7 | 16 | 4.99 | .333 | .381 | .478 | .859 |
| For questions or to report errors, please send us a note. |