| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Thurzava Sáng | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 411 | 77 | 147 | 28 | 4 | 15 | 58 | 10 | 3 | 59 | 51 | .358 | .441 | .555 | .996 | 91.5 | |
| 2004 | 377 | 75 | 137 | 25 | 7 | 16 | 75 | 8 | 4 | 52 | 31 | .363 | .442 | .594 | 1.036 | 87.6 | |
| 2005 | 341 | 50 | 118 | 14 | 3 | 8 | 61 | 5 | 7 | 55 | 12 | .346 | .439 | .475 | .914 | 67.2 | |
| 2006 | 409 | 68 | 136 | 13 | 4 | 14 | 64 | 9 | 5 | 56 | 20 | .333 | .412 | .487 | .899 | 79.0 | |
| 2007 | 411 | 66 | 120 | 15 | 1 | 11 | 76 | 7 | 4 | 39 | 13 | .292 | .355 | .414 | .769 | 59.5 | |
| 2008 | 454 | 83 | 138 | 21 | 1 | 12 | 65 | 5 | 4 | 50 | 14 | .304 | .373 | .434 | .807 | 71.7 | |
| 2009 | 356 | 64 | 130 | 15 | 2 | 11 | 60 | 4 | 2 | 41 | 14 | .365 | .431 | .511 | .943 | 72.0 | |
| 2010 | 346 | 30 | 99 | 13 | 1 | 7 | 44 | 1 | 0 | 36 | 30 | .286 | .351 | .390 | .741 | 48.2 | |
| 2011 | 367 | 26 | 110 | 12 | 0 | 4 | 52 | 1 | 1 | 28 | 50 | .300 | .352 | .365 | .717 | 46.1 | |
| Total | 3472 | 539 | 1135 | 156 | 23 | 98 | 555 | 50 | 30 | 416 | 235 | .327 | .400 | .470 | .869 | 622.8 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 147 | 21 | 52 | 12 | 0 | 3 | 21 | 2 | 0 | 12 | 22 | .354 | .398 | .497 | .894 | 26.8 | |
| 2004 | 200 | 17 | 47 | 9 | 1 | 1 | 7 | 5 | 2 | 16 | 31 | .235 | .300 | .305 | .605 | 18.0 | |
| 2005 | 215 | 21 | 55 | 5 | 2 | 4 | 24 | 5 | 0 | 15 | 19 | .256 | .304 | .353 | .657 | 24.1 | |
| 2006 | 187 | 31 | 48 | 7 | 1 | 5 | 18 | 3 | 0 | 8 | 15 | .257 | .289 | .385 | .674 | 20.7 | |
| 2007 | 188 | 31 | 60 | 12 | 0 | 8 | 30 | 2 | 1 | 13 | 11 | .319 | .366 | .511 | .877 | 32.3 | |
| 2008 | 110 | 9 | 29 | 5 | 1 | 1 | 8 | 1 | 1 | 8 | 5 | .264 | .317 | .355 | .671 | 11.9 | |
| 2009 | 114 | 26 | 28 | 4 | 3 | 4 | 21 | 1 | 1 | 9 | 6 | .246 | .298 | .439 | .737 | 14.9 | |
| 2010 | 96 | 10 | 18 | 1 | 0 | 2 | 4 | 0 | 0 | 11 | 10 | .188 | .271 | .260 | .531 | 7.4 | |
| 2011 | 69 | 10 | 17 | 1 | 0 | 2 | 8 | 0 | 0 | 4 | 16 | .246 | .293 | .348 | .641 | 7.0 | |
| Total | 1326 | 176 | 354 | 56 | 8 | 30 | 141 | 19 | 5 | 96 | 135 | .267 | .318 | .389 | .707 | 163.0 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 78 | 270 | 47 | 96 | 20 | 2 | 6 | 29 | 5 | 2 | 31 | 36 | .356 | .426 | .511 | .937 | 53.2 |
| 2004 | 78 | 275 | 52 | 92 | 22 | 3 | 9 | 39 | 10 | 3 | 38 | 33 | .335 | .415 | .535 | .949 | 57.1 |
| 2005 | 78 | 282 | 37 | 78 | 10 | 4 | 5 | 31 | 2 | 3 | 28 | 15 | .277 | .344 | .394 | .738 | 37.4 |
| 2006 | 76 | 288 | 45 | 88 | 9 | 2 | 8 | 43 | 5 | 3 | 33 | 13 | .306 | .378 | .434 | .812 | 46.5 |
| 2007 | 78 | 296 | 55 | 89 | 12 | 0 | 15 | 75 | 5 | 4 | 30 | 14 | .301 | .367 | .493 | .860 | 51.2 |
| 2008 | 74 | 290 | 54 | 94 | 13 | 1 | 9 | 45 | 2 | 3 | 32 | 11 | .324 | .387 | .469 | .856 | 50.3 |
| 2009 | 69 | 239 | 48 | 84 | 12 | 3 | 5 | 46 | 2 | 0 | 22 | 9 | .351 | .403 | .490 | .893 | 43.9 |
| 2010 | 68 | 241 | 23 | 61 | 7 | 1 | 6 | 23 | 0 | 0 | 19 | 24 | .253 | .304 | .365 | .669 | 27.4 |
| 2011 | 67 | 226 | 14 | 72 | 7 | 0 | 2 | 33 | 0 | 1 | 13 | 36 | .319 | .358 | .376 | .734 | 28.7 |
| Total | 666 | 2407 | 375 | 754 | 112 | 16 | 65 | 364 | 31 | 19 | 246 | 191 | .313 | .377 | .454 | .831 | 395.8 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 78 | 288 | 51 | 103 | 20 | 2 | 12 | 50 | 7 | 1 | 40 | 37 | .358 | .434 | .566 | 1.000 | 65.0 |
| 2004 | 77 | 302 | 40 | 92 | 12 | 5 | 8 | 43 | 3 | 3 | 30 | 29 | .305 | .375 | .457 | .832 | 48.5 |
| 2005 | 78 | 274 | 34 | 95 | 9 | 1 | 7 | 54 | 8 | 4 | 42 | 16 | .347 | .433 | .464 | .896 | 53.9 |
| 2006 | 79 | 308 | 54 | 96 | 11 | 3 | 11 | 39 | 7 | 2 | 31 | 22 | .312 | .374 | .474 | .848 | 53.2 |
| 2007 | 79 | 303 | 42 | 91 | 15 | 1 | 4 | 31 | 4 | 1 | 22 | 10 | .300 | .350 | .396 | .746 | 40.6 |
| 2008 | 76 | 274 | 38 | 73 | 13 | 1 | 4 | 28 | 4 | 2 | 26 | 8 | .266 | .336 | .365 | .700 | 33.3 |
| 2009 | 68 | 231 | 42 | 74 | 7 | 2 | 10 | 35 | 3 | 3 | 28 | 11 | .320 | .397 | .498 | .895 | 43.0 |
| 2010 | 67 | 201 | 17 | 56 | 7 | 0 | 3 | 25 | 1 | 0 | 28 | 16 | .279 | .366 | .358 | .725 | 28.1 |
| 2011 | 65 | 210 | 22 | 55 | 6 | 0 | 4 | 27 | 1 | 0 | 19 | 30 | .262 | .326 | .348 | .674 | 24.3 |
| Total | 667 | 2391 | 340 | 735 | 100 | 15 | 63 | 332 | 38 | 16 | 266 | 179 | .307 | .379 | .441 | .820 | 390.0 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 119 | 0 | 38 | 5 | 0 | 8 | 59 | 0 | 0 | 16 | 20 | .319 | .391 | .563 | .954 | 25.3 | |
| 2004 | 135 | 0 | 41 | 8 | 0 | 8 | 69 | 0 | 0 | 20 | 18 | .304 | .392 | .541 | .933 | 27.6 | |
| 2005 | 147 | 0 | 49 | 6 | 1 | 4 | 76 | 0 | 0 | 20 | 8 | .333 | .404 | .469 | .874 | 27.5 | |
| 2006 | 143 | 0 | 47 | 6 | 0 | 5 | 61 | 0 | 0 | 20 | 8 | .329 | .404 | .476 | .879 | 27.1 | |
| 2007 | 174 | 0 | 55 | 6 | 1 | 1 | 74 | 0 | 0 | 21 | 5 | .316 | .386 | .379 | .765 | 26.0 | |
| 2008 | 125 | 0 | 40 | 8 | 0 | 2 | 58 | 0 | 0 | 12 | 3 | .320 | .363 | .432 | .795 | 19.6 | |
| 2009 | 120 | 0 | 40 | 6 | 0 | 6 | 65 | 0 | 0 | 11 | 5 | .333 | .381 | .533 | .914 | 23.0 | |
| 2010 | 110 | 0 | 26 | 2 | 1 | 1 | 38 | 0 | 0 | 16 | 13 | .236 | .326 | .300 | .626 | 12.3 | |
| 2011 | 132 | 0 | 51 | 9 | 0 | 3 | 54 | 0 | 0 | 11 | 15 | .386 | .426 | .523 | .948 | 26.3 | |
| Total | 1205 | 0 | 387 | 56 | 3 | 38 | 554 | 0 | 0 | 147 | 95 | .321 | .387 | .467 | .855 | 214.6 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 12 | 3 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | .500 | .600 | .833 | 1.433 | 4.1 | |
| 2004 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | |
| 2005 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 | 1.1 | |
| 2006 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.8 | |
| 2007 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 1.0 | |
| 2008 | 10 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | .400 | .455 | .700 | 1.155 | 2.5 | |
| 2009 | 9 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .556 | .600 | .667 | 1.267 | 2.7 | |
| 2010 | 17 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | .353 | .421 | .412 | .833 | 2.8 | |
| 2011 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.7 | |
| Total | 73 | 8 | 29 | 6 | 2 | 0 | 15 | 0 | 0 | 6 | 6 | .397 | .450 | .534 | .984 | 14.7 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 77 | 17 | 32 | 6 | 1 | 2 | 6 | 0 | 0 | 13 | 10 | .416 | .500 | .597 | 1.097 | 19.8 | |
| 2004 | 51 | 7 | 19 | 3 | 1 | 0 | 6 | 0 | 0 | 6 | 7 | .373 | .448 | .471 | .919 | 9.7 | |
| 2005 | 60 | 5 | 18 | 0 | 1 | 1 | 12 | 0 | 0 | 7 | 3 | .300 | .386 | .383 | .769 | 8.8 | |
| 2006 | 63 | 12 | 23 | 2 | 0 | 1 | 4 | 0 | 0 | 5 | 5 | .365 | .412 | .444 | .856 | 10.7 | |
| 2007 | 65 | 14 | 17 | 4 | 0 | 3 | 12 | 0 | 0 | 8 | 5 | .262 | .360 | .462 | .822 | 10.3 | |
| 2008 | 60 | 12 | 20 | 5 | 0 | 4 | 11 | 0 | 0 | 4 | 0 | .333 | .379 | .617 | .995 | 12.4 | |
| 2009 | 54 | 4 | 15 | 2 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | .278 | .328 | .426 | .754 | 7.2 | |
| 2010 | 46 | 3 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 3 | .391 | .500 | .391 | .891 | 9.7 | |
| 2011 | 59 | 1 | 12 | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 9 | .203 | .254 | .271 | .525 | 3.7 | |
| Total | 535 | 75 | 174 | 23 | 6 | 12 | 64 | 0 | 0 | 60 | 42 | .325 | .399 | .458 | .857 | 92.3 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 27 | 90 | 19 | 43 | 5 | 0 | 5 | 17 | 1 | 0 | 9 | 6 | .478 | .520 | .700 | 1.220 | 26.0 |
| 2004 | 24 | 95 | 10 | 28 | 7 | 2 | 2 | 14 | 1 | 1 | 8 | 14 | .295 | .350 | .474 | .823 | 14.6 |
| 2005 | 26 | 94 | 11 | 32 | 5 | 0 | 4 | 25 | 2 | 2 | 14 | 5 | .340 | .429 | .521 | .950 | 19.4 |
| 2006 | 26 | 88 | 8 | 26 | 0 | 0 | 1 | 9 | 3 | 0 | 10 | 5 | .295 | .364 | .330 | .693 | 11.9 |
| 2007 | 24 | 90 | 17 | 30 | 9 | 0 | 2 | 21 | 1 | 0 | 6 | 4 | .333 | .367 | .500 | .867 | 15.3 |
| 2008 | 26 | 97 | 16 | 34 | 4 | 0 | 5 | 17 | 1 | 2 | 13 | 2 | .351 | .420 | .546 | .966 | 20.5 |
| 2009 | 24 | 83 | 13 | 24 | 3 | 0 | 2 | 9 | 1 | 0 | 8 | 6 | .289 | .355 | .398 | .752 | 11.8 |
| 2010 | 22 | 75 | 6 | 16 | 1 | 1 | 2 | 11 | 0 | 0 | 4 | 7 | .213 | .253 | .333 | .586 | 6.3 |
| 2011 | 26 | 92 | 8 | 25 | 4 | 0 | 1 | 12 | 0 | 0 | 8 | 12 | .272 | .324 | .348 | .671 | 10.6 |
| Total | 225 | 804 | 108 | 258 | 38 | 3 | 24 | 135 | 10 | 5 | 80 | 61 | .321 | .380 | .465 | .845 | 136.5 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 26 | 95 | 18 | 35 | 7 | 2 | 3 | 10 | 1 | 1 | 16 | 14 | .368 | .459 | .579 | 1.038 | 22.5 |
| 2004 | 26 | 95 | 17 | 33 | 5 | 1 | 4 | 19 | 2 | 1 | 11 | 9 | .347 | .426 | .547 | .973 | 19.7 |
| 2005 | 27 | 89 | 11 | 32 | 3 | 2 | 0 | 9 | 2 | 3 | 13 | 4 | .360 | .442 | .438 | .881 | 16.1 |
| 2006 | 25 | 98 | 15 | 33 | 2 | 0 | 7 | 16 | 3 | 1 | 7 | 6 | .337 | .381 | .571 | .952 | 19.9 |
| 2007 | 26 | 100 | 12 | 25 | 2 | 1 | 3 | 11 | 1 | 1 | 6 | 1 | .250 | .299 | .380 | .679 | 11.0 |
| 2008 | 25 | 93 | 14 | 28 | 6 | 1 | 2 | 14 | 1 | 0 | 5 | 2 | .301 | .350 | .452 | .801 | 13.4 |
| 2009 | 25 | 96 | 20 | 34 | 4 | 3 | 6 | 15 | 1 | 0 | 8 | 4 | .354 | .400 | .646 | 1.046 | 22.1 |
| 2010 | 26 | 89 | 11 | 23 | 3 | 0 | 1 | 5 | 0 | 0 | 11 | 6 | .258 | .337 | .326 | .662 | 10.5 |
| 2011 | 27 | 91 | 9 | 33 | 3 | 0 | 4 | 21 | 1 | 0 | 8 | 16 | .363 | .420 | .527 | .947 | 18.3 |
| Total | 233 | 846 | 127 | 276 | 35 | 10 | 30 | 120 | 12 | 7 | 85 | 62 | .326 | .391 | .498 | .889 | 153.4 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 25 | 87 | 12 | 27 | 6 | 0 | 3 | 12 | 1 | 0 | 13 | 13 | .310 | .400 | .483 | .883 | 16.5 |
| 2004 | 26 | 100 | 23 | 28 | 4 | 1 | 3 | 11 | 2 | 0 | 11 | 7 | .280 | .348 | .430 | .778 | 15.4 |
| 2005 | 25 | 86 | 6 | 16 | 2 | 1 | 0 | 9 | 1 | 0 | 11 | 13 | .186 | .280 | .233 | .513 | 6.2 |
| 2006 | 24 | 94 | 17 | 27 | 6 | 0 | 1 | 10 | 2 | 2 | 18 | 3 | .287 | .407 | .383 | .790 | 15.2 |
| 2007 | 25 | 103 | 18 | 35 | 3 | 0 | 2 | 18 | 1 | 2 | 11 | 4 | .340 | .404 | .427 | .831 | 16.8 |
| 2008 | 27 | 105 | 24 | 34 | 4 | 0 | 1 | 11 | 3 | 1 | 12 | 5 | .324 | .395 | .390 | .785 | 16.3 |
| 2009 | 20 | 69 | 10 | 21 | 1 | 1 | 3 | 10 | 1 | 2 | 8 | 2 | .304 | .377 | .478 | .855 | 11.7 |
| 2010 | 22 | 84 | 7 | 20 | 6 | 0 | 1 | 10 | 0 | 0 | 8 | 10 | .238 | .309 | .345 | .654 | 8.8 |
| 2011 | 19 | 66 | 8 | 26 | 0 | 0 | 1 | 11 | 0 | 0 | 4 | 9 | .394 | .437 | .439 | .876 | 11.5 |
| Total | 213 | 794 | 125 | 234 | 32 | 3 | 15 | 102 | 11 | 7 | 96 | 66 | .295 | .372 | .399 | .771 | 118.4 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 26 | 100 | 17 | 31 | 8 | 1 | 2 | 13 | 1 | 0 | 8 | 17 | .310 | .364 | .470 | .834 | 16.0 |
| 2004 | 23 | 80 | 15 | 22 | 4 | 0 | 3 | 11 | 0 | 3 | 12 | 13 | .275 | .379 | .438 | .816 | 12.3 |
| 2005 | 22 | 81 | 14 | 28 | 2 | 0 | 3 | 12 | 1 | 2 | 10 | 2 | .346 | .413 | .481 | .895 | 15.1 |
| 2006 | 22 | 92 | 18 | 28 | 4 | 2 | 3 | 15 | 1 | 0 | 10 | 5 | .304 | .373 | .489 | .862 | 16.2 |
| 2007 | 23 | 85 | 18 | 31 | 3 | 0 | 4 | 17 | 4 | 0 | 13 | 2 | .365 | .440 | .541 | .981 | 19.9 |
| 2008 | 22 | 76 | 6 | 15 | 3 | 0 | 1 | 7 | 1 | 1 | 9 | 5 | .197 | .279 | .276 | .555 | 6.2 |
| 2009 | 22 | 81 | 19 | 27 | 4 | 1 | 2 | 17 | 1 | 0 | 3 | 2 | .333 | .360 | .481 | .842 | 12.8 |
| 2010 | 21 | 51 | 6 | 14 | 2 | 0 | 0 | 6 | 0 | 0 | 7 | 4 | .275 | .356 | .314 | .670 | 6.3 |
| 2011 | 16 | 42 | 5 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | .262 | .326 | .286 | .612 | 4.1 |
| Total | 197 | 688 | 118 | 207 | 31 | 4 | 18 | 102 | 9 | 6 | 76 | 53 | .301 | .370 | .436 | .806 | 108.8 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 27 | 98 | 16 | 31 | 8 | 0 | 2 | 13 | 2 | 2 | 13 | 9 | .316 | .407 | .459 | .866 | 16.8 |
| 2004 | 25 | 97 | 14 | 35 | 7 | 1 | 3 | 16 | 3 | 0 | 10 | 12 | .361 | .421 | .546 | .967 | 20.4 |
| 2005 | 25 | 91 | 14 | 31 | 2 | 0 | 4 | 12 | 1 | 0 | 14 | 1 | .341 | .434 | .495 | .928 | 18.9 |
| 2006 | 26 | 99 | 15 | 28 | 3 | 0 | 3 | 12 | 3 | 0 | 10 | 6 | .283 | .355 | .404 | .759 | 14.6 |
| 2007 | 26 | 99 | 13 | 27 | 6 | 0 | 3 | 21 | 1 | 0 | 6 | 9 | .273 | .327 | .424 | .751 | 12.9 |
| 2008 | 23 | 89 | 14 | 26 | 5 | 0 | 2 | 13 | 0 | 0 | 7 | 4 | .292 | .340 | .416 | .756 | 12.3 |
| 2009 | 24 | 76 | 18 | 30 | 4 | 0 | 2 | 22 | 0 | 1 | 10 | 5 | .395 | .465 | .526 | .991 | 16.4 |
| 2010 | 21 | 72 | 6 | 27 | 1 | 0 | 3 | 8 | 1 | 0 | 6 | 6 | .375 | .423 | .514 | .937 | 14.4 |
| 2011 | 23 | 80 | 3 | 17 | 4 | 0 | 0 | 11 | 0 | 1 | 6 | 15 | .212 | .261 | .262 | .524 | 5.1 |
| Total | 220 | 801 | 113 | 252 | 40 | 1 | 22 | 128 | 11 | 4 | 82 | 67 | .315 | .381 | .449 | .831 | 131.9 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 25 | 88 | 16 | 32 | 6 | 1 | 3 | 14 | 6 | 0 | 12 | 14 | .364 | .436 | .557 | .992 | 20.5 |
| 2004 | 31 | 110 | 13 | 38 | 7 | 3 | 2 | 11 | 5 | 1 | 16 | 7 | .345 | .433 | .518 | .951 | 23.1 |
| 2005 | 31 | 115 | 15 | 34 | 5 | 2 | 1 | 18 | 3 | 0 | 8 | 6 | .296 | .341 | .400 | .741 | 15.6 |
| 2006 | 32 | 125 | 26 | 42 | 5 | 3 | 4 | 20 | 0 | 2 | 9 | 10 | .336 | .375 | .520 | .895 | 21.9 |
| 2007 | 33 | 122 | 19 | 32 | 4 | 0 | 5 | 18 | 1 | 2 | 10 | 4 | .262 | .326 | .418 | .744 | 15.9 |
| 2008 | 27 | 104 | 18 | 30 | 4 | 1 | 2 | 11 | 0 | 1 | 12 | 1 | .288 | .364 | .404 | .768 | 15.0 |
| 2009 | 22 | 65 | 10 | 22 | 3 | 0 | 0 | 8 | 1 | 0 | 13 | 1 | .338 | .449 | .385 | .833 | 12.1 |
| 2010 | 23 | 71 | 4 | 17 | 1 | 0 | 2 | 8 | 0 | 0 | 11 | 7 | .239 | .333 | .338 | .671 | 9.2 |
| 2011 | 21 | 65 | 3 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | .231 | .275 | .246 | .522 | 3.6 |
| Total | 245 | 865 | 124 | 262 | 36 | 10 | 19 | 109 | 16 | 6 | 93 | 61 | .303 | .372 | .434 | .805 | 136.9 |
| For questions or to report errors, please send us a note. |