Voruk
Spikedragger
 
Bats: Right
Throws: Right
Height: 6' 5''
Weight: 235
 
Born: November 18, 1978 in Goblin
 
Awards & Accomplishments
Legolas Fielder Award 2008   
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2003 24 DUN MC $ 2,595,357 7 6 6 5 5 5 2 2 2 5 5 5 3 3 5 7 7 7
2004 25 DUN MC $ 2,595,357 6 6 6 5 5 5 2 2 2 5 5 5 4 4 6 8 7 7
2005 26 DUN MC $ 2,595,357 6 6 6 5 5 5 2 2 2 5 5 5 5 5 7 8 8 8
2006 27 DUN MC $ 5,000,000 6 6 6 5 4 4 2 2 2 5 5 5 6 6 8 8 8 8
OOTP5 Min Ratings $ 2,595,357 6 6 6 5 4 4 2 2 2 5 5 5 3 3 5 7 7 7
OOTP5 Max Ratings $ 5,000,000 7 6 6 5 5 5 2 2 2 5 5 5 6 6 8 8 8 8
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2007 28 DUN MC $ 5,000,000   6 6 6 6 6 6 6 5 6 7 7 7 10 10 10
2008 29 DUN MC $ 5,000,000   5 5 5 6 6 6 5 5 5 7 7 7 9 9 9
2009 30 DUN MC $ 5,000,000   6 6 6 6 6 6 6 6 6 7 7 7 9 9 9
2010 31 DUN MC $ 5,000,000   6 6 6 5 5 5 5 5 5 7 7 7 9 9 9
2011 32 DUN MC $ 5,000,000   6 6 7 5 5 5 5 5 5 7 7 7 9 9 9
2012 33 DUN MC $ 5,000,000   7 7 7 5 5 5 5 5 5 7 7 7 9 9 9
OOTP6 Min Ratings $ 5,000,000   5 5 5 5 5 5 5 5 5 7 7 7 9 9 9
OOTP6 Max Ratings $ 5,000,000   7 7 7 6 6 6 6 6 6 7 7 7 10 10 10
Batting Stats     Help
Bold lines indicate player won Sam Gamgee Batter or Frodo Rookie Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2003 24 DUN MC 160 606 91 173 17 2 15 71 3 1 33 72 .285 .322 .394 .717 73.5 9.1
2004 25 DUN MC 158 571 74 165 20 3 17 78 2 0 48 53 .289 .344 .424 .768 78.6 12.2
2005 26 DUN MC 158 604 85 160 29 5 20 90 1 0 48 39 .265 .320 .429 .749 81.9 12.9
2006 27 DUN MC 158 591 90 165 28 2 16 68 0 0 62 37 .279 .350 .415 .764 83.7 15.7
2007 28 DUN MC 160 627 106 173 20 3 24 82 1 1 59 40 .276 .340 .432 .772 91.9 16.2
2008 29 DUN MC 156 550 61 145 24 4 14 59 3 0 60 41 .264 .338 .398 .736 71.1 10.8
2009 30 DUN MC 143 444 50 126 19 0 9 54 1 2 40 31 .284 .348 .387 .735 59.7 9.4
2010 31 DUN MC 153 558 65 148 31 4 12 74 2 2 51 42 .265 .324 .400 .724 70.6 11.1
2011 32 DUN MC 141 496 55 135 22 6 9 49 1 1 35 51 .272 .322 .395 .717 59.6 11.2
2012 33 DUN MC 139 351 29 86 12 2 5 32 1 1 37 31 .245 .322 .333 .656 38.9 5.5
10 Years Sim 1526 5398 706 1476 222 31 141 657 15 8 473 437 .273 .333 .404 .738 709.5 114.2
162 Game Average 573 74 156 23 3 14 69 1 0 50 46 .273 .333 .404 .738 75.3  
Career Highs 160 627 106 173 31 6 24 90 3 2 62 72 .289 .350 .432 .772 91.9  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   3623 459 991 164 24 81 434 9 7 326 291 .274 .334 .399 .734 478.2
vs LH   1775 247 485 58 7 60 223 6 1 147 146 .273 .331 .415 .746 242.3
Home 758 2649 342 733 111 13 73 324 5 4 227 223 .277 .334 .411 .745 359.4
Away 768 2749 364 743 111 18 68 333 10 4 246 214 .270 .332 .398 .730 361.1
RISP   1273 0 365 56 7 35 500 0 0 128 103 .287 .348 .424 .772 187.9
Pinch Hitting   134 17 41 4 1 6 24 0 2 12 9 .306 .367 .485 .852 22.1
Close/Late   663 77 194 29 4 22 106 0 0 69 54 .293 .360 .448 .808 104.7
Mar/Apr 260 971 129 270 37 7 21 109 3 1 82 84 .278 .335 .395 .730 127.5
May 255 926 125 254 38 6 23 107 5 2 82 69 .274 .335 .403 .738 123.8
June 241 886 115 232 34 2 22 108 3 1 66 62 .262 .314 .379 .693 105.1
July 236 857 111 237 43 4 27 111 1 0 81 87 .277 .342 .431 .773 123.7
August 252 853 122 242 42 4 24 109 1 3 76 64 .284 .345 .427 .772 121.4
Sep/Oct 282 905 104 241 28 8 24 113 2 1 86 71 .266 .329 .394 .724 119.1
Fielding Stats     Help
Bold lines indicate player won Legolas Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF   DWS
2003 24 DUN MC LF 157 144 1304.7 296 1 2 1 .993 2.05   3.5
    RF 1 0 2.7 0 0 0 0 .000 0.00    
2004 25 DUN MC LF 158 150 1344.7 289 7 1 1 .997 1.98   4.5
2005 26 DUN MC LF 141 138 1224.3 235 4 3 2 .988 1.76   2.3
    CF 12 12 104.0 23 0 1 0 .958 1.99    
    3B 1 1 9.0 1 2 0 0 1.000 3.00   0.1
2006 27 DUN MC LF 157 149 1333.0 341 5 5 1 .986 2.34   1.5
2007 28 DUN MC LF 157 153 1374.7 292 10 2 2 .993 1.98   3.0
2008 29 DUN MC LF 135 130 1159.0 298 11 2 2 .994 2.40   2.3
    RF 10 10 90.0 23 0 0 0 1.000 2.30    
    3B 1 0 9.0 1 0 0 0 1.000 1.00   0.0
    2B 1 0 3.3 0 1 0 0 1.000 2.70   0.0
2009 30 DUN MC LF 117 113 1006.0 267 4 8 0 .971 2.42   1.4
    2B 1 0 3.0 0 1 0 0 1.000 3.00   0.0
    1B 1 0 2.0 1 1 0 1 1.000 9.00   0.0
    CF 1 0 2.0 0 0 0 0 .000 0.00    
2010 31 DUN MC LF 151 149 1305.7 342 5 2 2 .994 2.39   2.7
    RF 1 0 8.0 2 0 0 0 1.000 2.25    
2011 32 DUN MC LF 132 126 1118.7 241 4 8 1 .968 1.97   0.8
    2B 2 2 19.0 8 2 0 1 1.000 4.74   0.0
2012 33 DUN MC LF 94 86 766.7 167 2 4 0 .977 1.98   0.6
  LF 1399 1338 11937.3 2768 53 37 12 .987 2.13   22.4
  CF 13 12 106.0 23 0 1 0 .958 1.95    
  RF 12 10 100.7 25 0 0 0 1.000 2.24    
  2B 4 2 25.3 8 4 0 1 1.000 4.26   0.1
  3B 2 1 18.0 2 2 0 0 1.000 2.00   0.1
  1B 1 0 2.0 1 1 0 1 1.000 9.00   0.0
Career Totals   1431 1363 12189.3 2827 60 38 14 .987 2.13   22.6
Career Highs   158 153 1374.7 344 12 8 2 .997 2.43    
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Games
2003-5-160
2006-8-158
2007-1-160
CAR-5-1526
At-Bats
2003-6-606
2007-4-627
CAR-10-5398
Runs
CAR-50-706
Hits
2003-9-173
CAR-16-1476
Total Bases
CAR-34-2183
Singles
2003-4-139
CAR-11-1082
Doubles
CAR-45-222
Walks
CAR-45-473
       
 
   Black Ink Test: 1    (Avg Batter in HOF ~ 8)
   Gray Ink Test: 8    (Avg Batter in HOF ~ 63)
 
Similar Batters     What are Similarity Scores?

  1. Thurzava Sáng (912)
  2. Fikak Daggerprodder (902)
  3. Lumtina Elväwen (894)
  4. Eond Elruborn (884)
  5. Higor Elfdrinker (882)
  6. Disil Axesmith (870)
  7. Sruukor Mansmasher (863)
  8. Lasil Ironmaster (861)
  9. Sorthor Guviel (860)
  10. Gobur Foetooth (857)
History
Drafted in 7th round, 149th overall pick, by Dunharrow in 2003
Had first career hit on 4/1/2003, off Karin Grudgesmelter (DM)
Hit first career homerun on 4/14/2003, off Luudrak Footcrawler (GH)
Won Player of the Week award on 5/13/2003, hitting .483 with 2 HR, 9 RBI