| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Thutai Säriand | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 36 | 19 | 3 | 11 | 51 | .190 | .235 | .328 | .563 | ||||||||||
| 2004 | 17 | 7 | 2 | 6 | 26 | .179 | .228 | .295 | .522 | ||||||||||
| 2005 | 33 | 13 | 2 | 16 | 50 | .189 | .257 | .269 | .525 | ||||||||||
| 2006 | 27 | 7 | 0 | 12 | 23 | .262 | .339 | .379 | .718 | ||||||||||
| Total | 113 | 46 | 7 | 45 | 150 | .201 | .260 | .313 | .573 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 26 | 10 | 4 | 3 | 22 | .243 | .264 | .430 | .694 | ||||||||||
| 2004 | 14 | 4 | 2 | 4 | 10 | .259 | .310 | .389 | .699 | ||||||||||
| 2005 | 34 | 21 | 4 | 12 | 33 | .246 | .307 | .384 | .691 | ||||||||||
| 2006 | 19 | 9 | 0 | 8 | 12 | .268 | .342 | .324 | .666 | ||||||||||
| Total | 93 | 44 | 10 | 27 | 77 | .251 | .302 | .386 | .689 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 3 | .250 | 34 | 0 | 0 | 0 | 6 | 44.0 | 34 | 14 | 4 | 5 | 42 | 2.86 | .214 | .238 | .346 | .584 |
| 2004 | 1 | 1 | .500 | 19 | 0 | 0 | 0 | 14 | 22.3 | 18 | 6 | 1 | 7 | 19 | 2.42 | .222 | .284 | .309 | .593 |
| 2005 | 2 | 6 | .250 | 35 | 0 | 0 | 0 | 19 | 46.3 | 50 | 27 | 5 | 13 | 47 | 5.24 | .279 | .328 | .436 | .764 |
| 2006 | 3 | 2 | .600 | 27 | 0 | 0 | 0 | 0 | 33.0 | 37 | 13 | 0 | 14 | 27 | 3.55 | .280 | .349 | .394 | .743 |
| Total | 7 | 12 | .368 | 115 | 0 | 0 | 0 | 39 | 145.7 | 139 | 60 | 10 | 39 | 135 | 3.71 | .252 | .302 | .381 | .683 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 3 | .000 | 33 | 0 | 0 | 0 | 5 | 37.0 | 28 | 15 | 3 | 9 | 31 | 3.65 | .204 | .253 | .387 | .640 |
| 2004 | 2 | 2 | .500 | 13 | 0 | 0 | 0 | 7 | 19.7 | 13 | 5 | 3 | 3 | 17 | 2.29 | .191 | .225 | .353 | .578 |
| 2005 | 2 | 1 | .667 | 31 | 0 | 0 | 0 | 23 | 42.3 | 17 | 7 | 1 | 15 | 36 | 1.49 | .127 | .215 | .164 | .379 |
| 2006 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 11.7 | 9 | 3 | 0 | 6 | 8 | 2.32 | .214 | .312 | .238 | .551 |
| Total | 4 | 7 | .364 | 88 | 0 | 0 | 0 | 35 | 110.6 | 67 | 30 | 7 | 33 | 92 | 2.44 | .176 | .242 | .286 | .528 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 7.7 | 11 | 6 | 2 | 2 | 7 | 7.05 | .344 | .382 | .781 | 1.164 |
| 2004 | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 8 | 11.0 | 11 | 3 | 2 | 1 | 10 | 2.45 | .268 | .286 | .439 | .725 |
| 2005 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 6 | 14.3 | 8 | 3 | 0 | 4 | 14 | 1.88 | .163 | .226 | .224 | .451 |
| 2006 | 2 | 1 | .667 | 6 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 0 | 1 | 4 | 1.80 | .211 | .250 | .368 | .618 |
| Total | 3 | 3 | .500 | 36 | 0 | 0 | 0 | 14 | 38.0 | 34 | 13 | 4 | 8 | 35 | 3.08 | .241 | .282 | .433 | .715 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 15.3 | 10 | 5 | 1 | 5 | 19 | 2.94 | .182 | .250 | .309 | .559 |
| 2004 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 2 | 18.3 | 6 | 1 | 1 | 5 | 23 | 0.49 | .102 | .172 | .169 | .341 |
| 2005 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 9 | 13.3 | 9 | 3 | 1 | 6 | 7 | 2.03 | .209 | .306 | .302 | .608 |
| 2006 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 7.0 | 4 | 2 | 0 | 2 | 7 | 2.57 | .167 | .231 | .333 | .564 |
| Total | 1 | 1 | .500 | 37 | 0 | 0 | 0 | 11 | 54.0 | 29 | 11 | 3 | 18 | 56 | 1.83 | .160 | .236 | .265 | .501 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 18.0 | 11 | 2 | 0 | 2 | 10 | 1.00 | .172 | .197 | .219 | .416 |
| 2004 | 1 | 2 | .333 | 10 | 0 | 0 | 0 | 6 | 10.3 | 14 | 7 | 1 | 4 | 2 | 6.10 | .333 | .391 | .500 | .891 |
| 2005 | 2 | 1 | .667 | 13 | 0 | 0 | 0 | 8 | 17.3 | 8 | 5 | 1 | 5 | 16 | 2.60 | .143 | .213 | .214 | .427 |
| 2006 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 8.0 | 13 | 1 | 0 | 5 | 5 | 1.12 | .351 | .429 | .378 | .807 |
| Total | 3 | 4 | .429 | 43 | 0 | 0 | 0 | 15 | 53.7 | 46 | 15 | 2 | 16 | 33 | 2.52 | .231 | .288 | .307 | .595 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 0 | 16.3 | 17 | 10 | 1 | 2 | 18 | 5.51 | .262 | .284 | .400 | .684 |
| 2004 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | .000 | .000 |
| 2005 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 5 | 9.3 | 10 | 6 | 0 | 4 | 12 | 5.79 | .278 | .350 | .361 | .711 |
| 2006 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 6.7 | 7 | 5 | 0 | 5 | 6 | 6.76 | .280 | .400 | .400 | .800 |
| Total | 1 | 1 | .500 | 25 | 0 | 0 | 0 | 8 | 34.6 | 34 | 21 | 1 | 11 | 37 | 5.45 | .256 | .312 | .368 | .681 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 4 | .000 | 13 | 0 | 0 | 0 | 4 | 15.0 | 9 | 5 | 3 | 1 | 15 | 3.00 | .170 | .185 | .377 | .563 |
| 2005 | 2 | 2 | .500 | 11 | 0 | 0 | 0 | 4 | 15.3 | 17 | 10 | 3 | 4 | 18 | 5.87 | .279 | .323 | .475 | .798 |
| 2006 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 6.3 | 7 | 3 | 0 | 4 | 4 | 4.27 | .292 | .393 | .333 | .726 |
| Total | 2 | 6 | .250 | 30 | 0 | 0 | 0 | 8 | 36.7 | 33 | 18 | 6 | 9 | 37 | 4.42 | .239 | .286 | .413 | .699 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 6 | 8.7 | 4 | 1 | 0 | 2 | 4 | 1.04 | .148 | .207 | .222 | .429 |
| 2005 | 0 | 3 | .000 | 15 | 0 | 0 | 0 | 10 | 19.0 | 15 | 7 | 1 | 5 | 16 | 3.32 | .221 | .274 | .324 | .598 |
| 2006 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 11.7 | 11 | 4 | 0 | 3 | 9 | 3.09 | .244 | .292 | .333 | .625 |
| Total | 1 | 4 | .200 | 32 | 0 | 0 | 0 | 16 | 39.3 | 30 | 12 | 1 | 10 | 29 | 2.75 | .214 | .267 | .307 | .574 |
| For questions or to report errors, please send us a note. |