| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Tigseen Tadriendir | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 64 | 29 | 15 | 8 | 28 | .290 | .314 | .597 | .912 | ||||||||||
| 2004 | 43 | 19 | 6 | 13 | 26 | .293 | .350 | .510 | .860 | ||||||||||
| 2005 | 51 | 28 | 6 | 9 | 29 | .251 | .283 | .424 | .707 | ||||||||||
| 2006 | 40 | 22 | 3 | 11 | 23 | .258 | .307 | .445 | .752 | ||||||||||
| 2007 | 49 | 17 | 7 | 9 | 34 | .268 | .302 | .432 | .734 | ||||||||||
| 2008 | 45 | 19 | 5 | 9 | 27 | .290 | .329 | .432 | .762 | ||||||||||
| 2009 | 24 | 8 | 1 | 8 | 21 | .209 | .260 | .278 | .538 | ||||||||||
| 2010 | 57 | 34 | 10 | 12 | 19 | .288 | .329 | .485 | .813 | ||||||||||
| Total | 373 | 176 | 53 | 79 | 207 | .271 | .310 | .462 | .772 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 41 | 19 | 8 | 11 | 20 | .295 | .347 | .568 | .915 | ||||||||||
| 2004 | 29 | 17 | 2 | 4 | 15 | .341 | .371 | .518 | .888 | ||||||||||
| 2005 | 53 | 22 | 6 | 12 | 20 | .321 | .367 | .533 | .901 | ||||||||||
| 2006 | 52 | 23 | 8 | 12 | 18 | .335 | .383 | .594 | .977 | ||||||||||
| 2007 | 42 | 15 | 8 | 8 | 20 | .275 | .311 | .484 | .794 | ||||||||||
| 2008 | 30 | 8 | 0 | 9 | 25 | .244 | .295 | .293 | .588 | ||||||||||
| 2009 | 37 | 21 | 3 | 6 | 15 | .327 | .361 | .504 | .866 | ||||||||||
| 2010 | 42 | 24 | 11 | 16 | 18 | .298 | .369 | .560 | .930 | ||||||||||
| Total | 326 | 149 | 46 | 78 | 151 | .304 | .351 | .511 | .862 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 5 | 5 | .500 | 33 | 0 | 0 | 0 | 0 | 54.3 | 67 | 32 | 15 | 11 | 30 | 5.30 | .300 | .333 | .623 | .957 |
| 2004 | 0 | 6 | .000 | 22 | 0 | 0 | 0 | 0 | 22.7 | 20 | 13 | 2 | 7 | 18 | 5.16 | .238 | .297 | .393 | .690 |
| 2005 | 5 | 1 | .833 | 29 | 0 | 0 | 0 | 3 | 58.7 | 62 | 35 | 10 | 14 | 33 | 5.37 | .270 | .311 | .496 | .807 |
| 2006 | 1 | 0 | 1.000 | 27 | 0 | 0 | 0 | 1 | 58.0 | 74 | 36 | 9 | 17 | 32 | 5.59 | .311 | .357 | .542 | .899 |
| 2007 | 3 | 1 | .750 | 39 | 0 | 0 | 0 | 4 | 43.7 | 46 | 18 | 9 | 9 | 31 | 3.71 | .272 | .309 | .456 | .765 |
| 2008 | 5 | 5 | .500 | 31 | 0 | 0 | 0 | 11 | 38.3 | 37 | 17 | 3 | 9 | 31 | 3.99 | .250 | .293 | .372 | .665 |
| 2009 | 3 | 3 | .500 | 27 | 0 | 0 | 0 | 13 | 28.3 | 32 | 13 | 1 | 8 | 13 | 4.13 | .281 | .328 | .360 | .688 |
| 2010 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 1 | 46.0 | 50 | 30 | 13 | 15 | 23 | 5.87 | .267 | .322 | .529 | .851 |
| Total | 22 | 22 | .500 | 237 | 0 | 0 | 0 | 33 | 350.0 | 388 | 194 | 62 | 90 | 211 | 4.99 | .279 | .322 | .493 | .815 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 2 | 3 | .400 | 19 | 0 | 0 | 0 | 0 | 35.0 | 38 | 16 | 8 | 8 | 18 | 4.11 | .277 | .317 | .526 | .843 |
| 2004 | 2 | 4 | .333 | 24 | 0 | 0 | 0 | 1 | 33.7 | 52 | 23 | 6 | 10 | 23 | 6.15 | .351 | .392 | .581 | .973 |
| 2005 | 3 | 2 | .600 | 24 | 0 | 0 | 0 | 1 | 33.3 | 42 | 15 | 2 | 7 | 16 | 4.05 | .304 | .338 | .435 | .773 |
| 2006 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 1 | 19.0 | 18 | 9 | 2 | 6 | 9 | 4.26 | .250 | .308 | .444 | .752 |
| 2007 | 1 | 0 | 1.000 | 40 | 0 | 0 | 0 | 7 | 42.7 | 45 | 14 | 6 | 8 | 23 | 2.95 | .269 | .303 | .455 | .758 |
| 2008 | 3 | 3 | .500 | 28 | 0 | 0 | 0 | 14 | 34.0 | 38 | 10 | 2 | 9 | 21 | 2.65 | .292 | .338 | .369 | .707 |
| 2009 | 2 | 2 | .500 | 26 | 0 | 0 | 0 | 17 | 28.7 | 29 | 16 | 3 | 6 | 23 | 5.02 | .254 | .292 | .421 | .713 |
| 2010 | 0 | 4 | .000 | 23 | 0 | 0 | 0 | 0 | 37.3 | 49 | 28 | 8 | 13 | 14 | 6.75 | .322 | .376 | .500 | .876 |
| Total | 13 | 19 | .406 | 200 | 0 | 0 | 0 | 41 | 263.6 | 311 | 131 | 37 | 67 | 147 | 4.47 | .294 | .336 | .471 | .807 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 12.0 | 13 | 4 | 2 | 2 | 7 | 3.00 | .271 | .300 | .521 | .821 |
| 2004 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 1 | 18.3 | 21 | 9 | 2 | 4 | 10 | 4.42 | .300 | .338 | .514 | .852 |
| 2005 | 1 | 1 | .500 | 13 | 0 | 0 | 0 | 1 | 19.7 | 24 | 12 | 4 | 4 | 12 | 5.49 | .289 | .322 | .506 | .828 |
| 2006 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 14.0 | 20 | 8 | 1 | 3 | 8 | 5.14 | .328 | .359 | .492 | .851 |
| 2007 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 0 | 13.7 | 16 | 7 | 4 | 1 | 7 | 4.61 | .286 | .298 | .518 | .816 |
| 2008 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 3 | 9.7 | 12 | 5 | 1 | 4 | 8 | 4.66 | .308 | .372 | .462 | .834 |
| 2009 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 3 | 12.3 | 20 | 14 | 2 | 6 | 6 | 10.22 | .370 | .433 | .630 | 1.063 |
| 2010 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 0 | 19.7 | 24 | 17 | 5 | 6 | 5 | 7.78 | .300 | .349 | .538 | .886 |
| Total | 3 | 9 | .250 | 79 | 0 | 0 | 0 | 8 | 119.3 | 150 | 76 | 21 | 30 | 63 | 5.73 | .305 | .345 | .523 | .869 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 15.7 | 15 | 7 | 4 | 3 | 13 | 4.02 | .250 | .286 | .517 | .802 |
| 2004 | 1 | 3 | .250 | 16 | 0 | 0 | 0 | 0 | 15.3 | 21 | 10 | 2 | 6 | 7 | 5.87 | .318 | .375 | .485 | .860 |
| 2005 | 2 | 1 | .667 | 8 | 0 | 0 | 0 | 0 | 13.7 | 16 | 10 | 2 | 1 | 10 | 6.59 | .281 | .293 | .491 | .784 |
| 2006 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 23.3 | 21 | 11 | 2 | 5 | 14 | 4.24 | .244 | .286 | .384 | .669 |
| 2007 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 21.0 | 24 | 12 | 5 | 7 | 11 | 5.14 | .289 | .344 | .530 | .875 |
| 2008 | 1 | 1 | .500 | 8 | 0 | 0 | 0 | 3 | 9.0 | 9 | 6 | 1 | 4 | 7 | 6.00 | .257 | .333 | .429 | .762 |
| 2009 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 7 | 8.3 | 7 | 2 | 0 | 2 | 5 | 2.16 | .212 | .257 | .242 | .500 |
| 2010 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 8.0 | 7 | 4 | 3 | 1 | 4 | 4.50 | .226 | .250 | .516 | .766 |
| Total | 5 | 8 | .385 | 83 | 0 | 0 | 0 | 11 | 114.3 | 120 | 62 | 19 | 29 | 71 | 4.88 | .266 | .310 | .459 | .769 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 1 | .500 | 5 | 0 | 0 | 0 | 0 | 8.0 | 10 | 5 | 3 | 2 | 4 | 5.62 | .303 | .343 | .697 | 1.040 |
| 2004 | 1 | 4 | .200 | 9 | 0 | 0 | 0 | 0 | 15.3 | 20 | 11 | 3 | 2 | 15 | 6.46 | .308 | .328 | .523 | .851 |
| 2005 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 12.7 | 15 | 9 | 2 | 7 | 8 | 6.40 | .300 | .386 | .520 | .906 |
| 2006 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 7.3 | 3 | 0 | 0 | 0 | 4 | 0.00 | .136 | .136 | .136 | .273 |
| 2007 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 3 | 18.0 | 23 | 8 | 4 | 4 | 15 | 4.00 | .307 | .342 | .533 | .875 |
| 2008 | 2 | 1 | .667 | 14 | 0 | 0 | 0 | 7 | 18.0 | 25 | 10 | 2 | 4 | 14 | 5.00 | .338 | .372 | .446 | .818 |
| 2009 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 5 | 9.7 | 9 | 5 | 1 | 4 | 7 | 4.66 | .225 | .295 | .375 | .670 |
| 2010 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 16.7 | 16 | 10 | 3 | 10 | 5 | 5.40 | .262 | .366 | .492 | .858 |
| Total | 6 | 7 | .462 | 72 | 0 | 0 | 0 | 17 | 105.6 | 121 | 58 | 18 | 33 | 72 | 4.94 | .288 | .340 | .486 | .826 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 2 | 3 | .400 | 8 | 0 | 0 | 0 | 0 | 15.0 | 14 | 9 | 5 | 2 | 5 | 5.40 | .241 | .267 | .586 | .853 |
| 2004 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 1.7 | 1 | 1 | 1 | 1 | 4 | 5.42 | .167 | .286 | .667 | .952 |
| 2005 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 12.0 | 12 | 7 | 1 | 5 | 3 | 5.25 | .273 | .347 | .364 | .711 |
| 2006 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 14.3 | 20 | 12 | 4 | 7 | 4 | 7.54 | .317 | .386 | .619 | 1.005 |
| 2007 | 2 | 0 | 1.000 | 10 | 0 | 0 | 0 | 1 | 12.7 | 11 | 2 | 0 | 2 | 12 | 1.42 | .229 | .260 | .271 | .531 |
| 2008 | 1 | 2 | .333 | 10 | 0 | 0 | 0 | 1 | 10.3 | 8 | 3 | 1 | 1 | 9 | 2.61 | .216 | .237 | .324 | .561 |
| 2009 | 2 | 0 | 1.000 | 7 | 0 | 0 | 0 | 4 | 6.3 | 6 | 2 | 0 | 0 | 2 | 2.84 | .240 | .240 | .280 | .520 |
| 2010 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 13.3 | 15 | 5 | 2 | 3 | 9 | 3.38 | .263 | .300 | .386 | .686 |
| Total | 8 | 7 | .533 | 61 | 0 | 0 | 0 | 6 | 85.6 | 87 | 41 | 14 | 21 | 48 | 4.31 | .257 | .301 | .435 | .736 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 3 | 2 | .600 | 10 | 0 | 0 | 0 | 0 | 20.7 | 26 | 7 | 4 | 4 | 9 | 3.05 | .313 | .345 | .530 | .875 |
| 2004 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 3.7 | 4 | 3 | 0 | 4 | 2 | 7.38 | .286 | .444 | .357 | .802 |
| 2005 | 3 | 1 | .750 | 13 | 0 | 0 | 0 | 1 | 23.0 | 24 | 9 | 2 | 3 | 10 | 3.52 | .264 | .287 | .451 | .738 |
| 2006 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 8.3 | 11 | 5 | 0 | 3 | 4 | 5.40 | .314 | .368 | .571 | .940 |
| 2007 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 9.7 | 10 | 2 | 2 | 2 | 6 | 1.86 | .286 | .324 | .486 | .810 |
| 2008 | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 6 | 12.0 | 7 | 1 | 0 | 4 | 5 | 0.75 | .167 | .239 | .238 | .477 |
| 2009 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 4 | 8.7 | 7 | 1 | 0 | 1 | 9 | 1.04 | .233 | .258 | .267 | .525 |
| 2010 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 12.7 | 16 | 9 | 3 | 4 | 8 | 6.40 | .314 | .364 | .529 | .893 |
| Total | 7 | 6 | .538 | 69 | 0 | 0 | 0 | 15 | 98.6 | 105 | 37 | 11 | 25 | 53 | 3.38 | .276 | .320 | .451 | .772 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 1 | .500 | 14 | 0 | 0 | 0 | 0 | 18.0 | 27 | 16 | 5 | 6 | 10 | 8.00 | .346 | .393 | .692 | 1.085 |
| 2004 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 2.0 | 5 | 2 | 0 | 0 | 3 | 9.00 | .455 | .455 | .727 | 1.182 |
| 2005 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 11.0 | 13 | 3 | 1 | 1 | 6 | 2.45 | .302 | .318 | .488 | .807 |
| 2006 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 9.7 | 17 | 9 | 4 | 5 | 7 | 8.39 | .395 | .458 | .837 | 1.296 |
| 2007 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 3 | 11.3 | 7 | 1 | 0 | 1 | 3 | 0.79 | .179 | .200 | .256 | .456 |
| 2008 | 3 | 1 | .750 | 10 | 0 | 0 | 0 | 5 | 13.3 | 14 | 2 | 0 | 1 | 9 | 1.35 | .275 | .288 | .294 | .583 |
| 2009 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 7 | 11.7 | 12 | 5 | 1 | 1 | 7 | 3.86 | .261 | .277 | .370 | .646 |
| 2010 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 13.0 | 21 | 13 | 5 | 4 | 6 | 9.00 | .356 | .397 | .627 | 1.024 |
| Total | 6 | 4 | .600 | 73 | 0 | 0 | 0 | 17 | 90.0 | 116 | 51 | 16 | 19 | 51 | 5.10 | .314 | .347 | .535 | .882 |
| For questions or to report errors, please send us a note. |