Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"T" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Tigoja Tadriel 2003-2006 236 12 0 0 0 0 0 0 0 0 2 2 .000 .143 .000 .143 0.0
Tigra Tadrielad 2003-2006 425 1349 157 317 40 12 33 165 0 1 85 325 .235 .282 .356 .637 7.6
Ko-Rei Takamasa 2004-2004 70 275 37 65 9 6 8 25 5 3 27 65 .236 .303 .400 .703 3.6
Tigseen Tal 2004-2004 26 59 1 11 1 0 0 5 0 0 1 24 .186 .200 .203 .403 0.0
Lula Taralom 2011-2012 301 1079 137 291 65 4 15 113 35 21 165 186 .270 .367 .379 .746 25.9
Valandil Taralom 2010-2010 26 15 7 2 0 0 0 0 9 5 0 2 .133 .133 .133 .267 0.0
Jeffery Taylor 2005-2005 13 17 7 8 4 0 0 1 1 1 1 4 .471 .500 .706 1.206 1.1
Robert Taylor 2005-2009 26 66 7 12 2 3 1 4 3 0 7 20 .182 .257 .348 .605 0.6
Wallace Taylor 2003-2004 38 64 5 13 2 0 0 4 0 0 4 24 .203 .250 .234 .484 0.0
Ullla Tebrilith 2003-2005 84 100 8 11 3 0 1 7 0 0 13 29 .110 .212 .170 .382 0.0
Ariel Tello 2005-2005 10 8 1 1 0 0 0 0 0 0 1 1 .125 .222 .125 .347 0.0
Ultok Teviel 2003-2010 444 588 85 150 20 0 37 96 0 0 33 146 .255 .307 .478 .784 12.6
Ishukh The Abominable 2005-2010 543 991 150 257 45 4 30 139 32 18 59 233 .259 .299 .404 .703 15.1
Sniktakh The Abominable 2010-2011 145 246 34 59 19 1 8 28 11 3 18 68 .240 .297 .423 .720 4.4
Istvan The Archer 2010-2012 67 13 0 0 0 0 0 0 0 0 2 9 .000 .133 .000 .133 0.0
Ishwush The Basher 2011-2012 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ruzdreg The Basher 2007-2012 866 2934 346 837 93 0 45 338 3 0 269 244 .285 .345 .363 .708 56.7
Ricky The Brown 2009-2010 11 4 2 0 0 0 0 0 1 1 0 2 .000 .000 .000 .000 0.0
Gabghash The Crazy 2005-2012 601 1158 204 283 54 23 24 142 67 61 52 166 .244 .296 .393 .689 13.1
Wurrat The Crippler 2006-2012 157 327 26 78 7 0 9 30 1 0 18 102 .239 .293 .343 .635 3.4
Uinen The Cruel 2009-2012 77 88 6 9 3 1 0 4 0 0 5 36 .102 .149 .159 .308 0.0
Baldrick The Cunning 2008-2012 102 136 3 6 1 0 1 3 0 0 3 57 .044 .064 .074 .138 0.0
Grink The Daft 2011-2012 95 229 36 52 16 3 5 30 0 2 16 61 .227 .279 .389 .668 2.6
Nisin The Deathless 2009-2012 377 1145 131 278 73 11 19 142 27 19 79 366 .243 .290 .376 .665 12.5
Thialob Theden 2003-2003 3 6 0 1 0 0 0 1 0 0 0 0 .167 .167 .167 .333 0.0
Shaglakh The Devastator 2006-2012 905 3133 518 826 143 22 56 325 181 101 438 228 .264 .360 .377 .737 76.6
Skradreg The Drooler 2006-2012 225 484 53 138 15 0 11 73 13 8 21 88 .285 .318 .384 .702 8.2
Sauron The Evil, Jr. 2009-2012 40 3 2 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Braddock The Fell 2009-2012 336 1064 128 280 53 4 19 124 1 3 95 189 .263 .332 .374 .706 19.2
Grunthos The Flatulent 2007-2012 491 1396 190 380 62 11 20 186 71 22 114 212 .272 .331 .375 .706 25.6
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Gord The Good 2010-2012 158 267 35 55 14 3 0 25 17 4 13 40 .206 .239 .281 .520 1.2
Bagdreg The Hated 2006-2012 19 41 4 11 0 0 0 3 0 0 2 15 .268 .302 .268 .571 0.2
Nazbog The Horrible 2005-2009 493 1285 154 305 61 7 25 126 80 14 83 304 .237 .289 .354 .643 14.3
Grimag The Insane 2008-2010 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sady The Insane 2009-2011 47 5 0 1 0 0 0 1 0 0 0 2 .200 .200 .200 .400 0.0
Navin The Jerk 2009-2009 2 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Makk The Knife 2010-2011 4 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 0.0
Mortak The Malicious 2010-2010 8 18 2 1 0 0 0 0 0 0 0 7 .056 .056 .056 .111 0.0
Ruzrat The Malicious 2008-2011 279 653 55 165 44 4 4 53 5 7 42 96 .253 .297 .351 .647 7.4
Kayt The Manservant 2011-2012 88 201 25 57 15 0 1 31 1 0 12 53 .284 .327 .373 .700 3.9
Gromwakh The Masher 2007-2011 61 103 5 10 3 0 0 1 0 0 3 35 .097 .123 .126 .249 0.0
Urkkrish The Massive 2008-2012 229 8 0 0 0 0 0 0 0 0 3 4 .000 .273 .000 .273 0.0
Firbal The Nasty 2009-2012 628 2438 402 708 112 26 120 395 195 44 238 390 .290 .360 .505 .865 83.7
Nog The Naughty 2011-2012 144 292 42 74 11 3 0 24 15 9 14 48 .253 .294 .312 .605 2.2
Bordul The One-Eyed 2005-2011 793 2478 281 610 122 14 23 187 65 23 209 624 .246 .308 .335 .643 31.5
Gromgob The One-Eyed 2006-2007 61 158 22 39 7 0 4 22 1 0 11 41 .247 .306 .367 .673 1.4
Eucalypta The Pink 2008-2012 150 279 14 18 6 0 0 6 0 0 12 101 .065 .103 .086 .189 0.0
Nazbag The Plunderer 2006-2011 263 696 69 138 23 1 10 73 0 0 26 234 .198 .232 .277 .509 1.7
Bat The Render 2011-2012 207 595 73 142 26 1 11 68 22 5 35 96 .239 .281 .341 .622 4.6
Charles Theriot 2012-2012 34 10 2 3 1 0 0 0 0 0 0 3 .300 .300 .400 .700 0.1
Royce Theriot 2012-2012 126 349 26 72 21 0 8 31 1 0 38 89 .206 .284 .335 .619 2.1
Grishburz The Ripper 2005-2006 76 116 12 30 2 1 2 12 3 5 4 30 .259 .289 .345 .634 1.0
Flem The Rude 2007-2007 6 4 0 0 0 0 0 0 0 1 0 2 .000 .000 .000 .000 0.0
Taffy The Sasquatch 2012-2012 4 8 1 3 2 0 0 1 0 0 1 1 .375 .444 .625 1.069 0.5
Edmund The Sleeze 2011-2012 84 102 21 21 2 0 3 9 2 1 7 19 .206 .255 .314 .568 0.1
Mathilda The Sling 2008-2012 177 250 11 8 7 0 0 9 3 0 11 102 .032 .073 .060 .133 0.0
Ag The Sly 2011-2012 2 4 1 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.0
Burzarz The Sly 2010-2012 77 24 2 3 1 0 0 1 0 0 2 4 .125 .192 .167 .359 0.0
Razrhot The Smasher 2005-2012 1218 4499 690 1256 145 16 248 793 34 13 395 311 .279 .342 .484 .825 136.4
Ghash The Sneaky 2007-2012 792 1758 290 380 59 8 102 262 93 68 264 409 .216 .329 .433 .762 39.6
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Luglok The Sneaky 2009-2012 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Oltrak The Sneak 2006-2006 10 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bagrot The Squasher 2005-2005 34 57 7 12 3 1 0 4 0 0 1 15 .211 .224 .298 .522 0.1
Maughash The Straggler 2006-2009 347 835 106 211 68 10 14 109 1 0 60 197 .253 .305 .408 .714 15.0
Muzhak The Straggler 2005-2012 119 345 35 64 17 0 4 30 0 0 19 89 .186 .234 .270 .504 0.5
Wazag The Stutterer 2006-2012 590 1906 253 522 86 6 51 199 95 31 154 396 .274 .333 .406 .739 45.1
Pushlakh The Tearer 2005-2008 281 24 0 1 0 0 0 1 0 0 0 12 .042 .042 .042 .083 0.0
Rascal The Terror 2007-2012 3 7 1 2 1 0 0 0 0 0 0 4 .286 .286 .429 .714 0.1
Ugku The Tough 2006-2012 201 295 21 52 7 1 0 11 0 0 12 121 .176 .208 .207 .415 0.2
Grotluk The Ugly 2005-2012 1007 3170 331 943 137 9 24 291 24 26 243 502 .297 .347 .369 .716 69.6
Hunrik The Untidy 2012-2012 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ruzdug The Wicked 2005-2012 1114 3992 491 1195 299 6 73 516 7 2 250 700 .299 .348 .432 .780 94.9
Kayoti The Wiley 2008-2009 75 155 22 22 6 1 2 6 18 7 11 50 .142 .199 .232 .431 0.5
Gutslinger The Wretched 2008-2012 587 1963 232 528 116 12 29 266 7 2 101 248 .269 .308 .385 .692 32.5
Lugkrish The Wretched 2008-2012 198 227 10 33 4 1 0 10 0 0 8 95 .145 .174 .172 .346 0.0
Thigol Thiama 2009-2012 597 2073 295 527 55 5 99 323 46 33 169 140 .254 .308 .429 .736 40.0
Amon Thoirney 2006-2011 5 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Thomas Thompson 2006-2007 150 412 52 118 10 1 9 54 9 3 42 100 .286 .362 .381 .744 9.2
Zeppo Thornbush 2010-2010 5 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 0.0
Raven Thornravenys 2008-2009 214 494 63 107 12 1 17 54 0 4 41 120 .217 .284 .348 .632 3.0
Vabis Thrarawen 2003-2009 131 65 5 11 4 0 0 3 0 0 2 21 .169 .194 .231 .425 0.0
Vaor Thrarith 2003-2011 291 966 112 196 26 6 38 123 30 10 51 248 .203 .246 .360 .606 5.5
Vaus Threril 2003-2006 124 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Pushlakh Thrilmanduil 2012-2012 31 46 2 2 0 0 0 0 0 0 2 22 .043 .083 .043 .127 0.0
Voror Thröndir 2006-2007 97 289 25 58 15 1 6 32 0 0 14 91 .201 .241 .322 .563 0.4
Vrudish Throatcrawler 2003-2008 195 367 27 72 9 1 1 21 0 0 14 121 .196 .225 .234 .459 0.2
Vrung Throatmangler 2003-2007 5 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Vrurag Throatpoker 2003-2010 790 1702 214 523 50 4 34 200 1 0 114 319 .307 .353 .401 .754 40.5
Vruugak Throatshaker 2003-2012 61 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Vruuhai Throatslobberervruuhai 2004-2010 333 9 5 0 0 0 0 0 0 0 2 4 .000 .182 .000 .182 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Voror Throrfir 2003-2008 42 132 9 25 3 0 2 18 0 0 5 37 .189 .221 .258 .479 0.0
Vaja Thráriand 2003-2005 308 1053 136 302 57 6 37 181 10 6 53 182 .287 .322 .458 .780 20.5
Vatina Thráthien 2009-2012 23 18 1 0 0 0 0 0 0 0 2 9 .000 .100 .000 .100 0.0
Vatok Thräthien 2003-2008 680 2508 349 706 83 18 44 278 116 40 177 474 .281 .332 .382 .714 38.6
Thoma Thugast 2007-2012 638 1916 214 470 57 1 38 233 7 2 236 524 .245 .329 .336 .664 27.2
Bifur Thunderarrow 2008-2012 747 2778 339 728 122 16 99 378 2 1 203 587 .262 .314 .424 .738 57.6
Vorseen Timbor 2006-2012 172 247 21 41 7 1 2 26 3 5 10 98 .166 .194 .227 .421 1.5
Vortai Tinalith 2003-2005 38 75 7 5 1 0 0 6 0 0 2 29 .067 .091 .080 .171 0.0
Vorthor Tinarawen 2005-2009 289 729 92 188 31 5 17 90 18 12 39 146 .258 .311 .384 .695 12.3
Annun Tindomieon 2006-2009 114 234 39 64 12 3 5 21 17 0 19 55 .274 .328 .415 .743 5.7
Lanus Tindomieon 2009-2009 21 4 0 1 1 0 0 2 0 0 0 1 .250 .250 .500 .750 0.2
Vortina Tinelad 2006-2006 26 37 1 11 0 0 1 6 0 3 0 9 .297 .297 .378 .676 0.0
Vortok Tinithien 2004-2007 226 677 110 157 33 2 30 124 0 0 86 183 .232 .321 .419 .740 12.7
Vortai Tinŕlindë 2003-2003 11 25 3 4 0 0 0 1 2 1 2 8 .160 .222 .160 .382 0.0
Zudor Tinönduil 2003-2008 519 1618 216 456 57 7 32 197 5 8 121 283 .282 .335 .385 .720 29.7
Vorth Tinán 2003-2003 59 108 12 22 5 0 4 12 0 0 14 28 .204 .290 .361 .651 0.9
Vorzava Tinond 2003-2012 1435 5168 787 1156 215 76 310 971 333 146 448 1463 .224 .285 .475 .760 93.3
Zula Tinürion 2003-2007 126 8 1 2 2 0 0 0 0 0 0 4 .250 .250 .500 .750 0.2
Zuja Tinuriand 2004-2011 305 1013 96 238 36 8 12 86 26 12 46 254 .235 .274 .322 .596 4.5
Zulla Tithrand 2004-2004 101 134 16 38 7 1 6 23 0 0 15 24 .284 .358 .485 .843 4.0
Mason Titsworth 2008-2012 441 1452 173 333 55 4 43 167 4 8 103 337 .229 .284 .362 .645 11.8
Ulor Témir 2003-2011 206 411 33 99 11 2 1 24 3 1 14 128 .241 .265 .285 .550 2.0
Tigthor Tändel 2003-2006 438 1461 172 343 76 8 28 155 20 15 102 286 .235 .299 .355 .654 13.0
Tigzava Táng 2003-2008 351 24 0 1 1 0 0 1 0 0 1 10 .042 .080 .083 .163 0.2
Ferdinand Took 2005-2008 415 1148 143 260 43 6 18 102 51 7 47 278 .226 .280 .321 .602 11.9
Stephen Toothaker 2012-2012 119 314 30 57 8 1 14 34 3 0 23 93 .182 .244 .347 .591 1.0
Wagush Toothbelly 2004-2007 79 160 16 37 3 0 2 18 1 1 12 28 .231 .284 .288 .572 0.6
Wanai Toothbelly 2010-2012 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wigor Toothdragger 2003-2004 221 759 94 196 25 2 48 149 2 2 44 175 .258 .301 .486 .787 15.1
Wilo Toothkicker 2003-2010 728 1813 260 447 59 22 114 323 23 14 87 419 .247 .287 .492 .779 38.2
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Zgbash Tordreg 2011-2012 23 65 9 17 0 0 3 6 0 0 2 18 .262 .284 .400 .684 1.2
Gaby Torres 2011-2012 56 90 2 8 3 0 0 5 0 0 4 34 .089 .128 .122 .250 0.0
Dan Toshikuni 2005-2005 22 45 2 8 2 0 0 5 0 0 1 15 .178 .196 .222 .418 0.0
Inadorn Tovar 2008-2012 559 1886 297 552 82 7 35 214 144 49 204 342 .293 .364 .399 .763 53.3
Zuthor Toviel 2004-2012 74 96 5 4 2 0 0 5 0 0 6 33 .042 .095 .062 .158 0.0
Terra Treegirl 2008-2011 5 7 1 1 1 0 0 0 0 0 0 3 .143 .143 .286 .429 0.0
Fufur Trollbreaker 2010-2012 16 12 0 2 0 0 0 1 1 1 1 9 .167 .214 .167 .381 0.0
Tasur Trollbearer 2003-2003 70 276 38 76 10 5 9 32 5 1 12 57 .275 .312 .446 .758 6.1
Tesin Trollcutter 2003-2008 789 2723 362 796 173 15 55 329 14 8 202 478 .292 .351 .427 .778 59.1
Tigan Trollhead 2007-2012 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Togan Trollmaster 2005-2005 14 29 1 2 1 0 0 0 0 0 0 11 .069 .069 .103 .172 0.0
Wonai Trollprodder 2003-2011 301 606 33 57 18 0 0 25 0 0 31 231 .094 .138 .124 .261 0.0
Wong Trollraper 2004-2012 1074 3462 446 1052 194 11 77 521 13 1 181 563 .304 .342 .433 .775 83.5
Woprak Trollraper 2003-2003 3 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Tubur Trollsnapper 2010-2012 7 19 0 3 1 0 0 2 0 0 0 6 .158 .158 .211 .368 0.0
Tusil Trollsplitter 2009-2012 558 1851 241 526 63 5 38 229 23 4 108 268 .284 .340 .385 .725 42.6
Vagnar Trolltearer 2003-2006 272 654 67 162 57 3 9 74 2 1 59 154 .248 .311 .385 .696 8.4
Wugush Trollthrottler 2003-2009 263 292 23 62 11 1 1 23 0 1 8 101 .212 .231 .267 .498 0.5
Halleron Troublemaker 2009-2012 4 10 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Joseph Tucker 2009-2009 26 53 8 13 0 0 3 4 0 0 2 14 .245 .273 .415 .688 0.7
Jame Tu 2007-2007 85 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.2
Drogo Tunnelkiller 2012-2012 58 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Vebur Tunnelbeater 2003-2006 186 37 4 4 0 1 0 2 0 0 2 13 .108 .154 .162 .316 0.2
Vesil Tunnelbender 2004-2007 216 699 75 184 44 3 12 81 2 1 44 164 .263 .308 .386 .694 12.2
Visur Tunnelbiter 2012-2012 17 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.2
Vofur Tunnelcutter 2003-2005 263 849 85 156 39 3 13 95 3 1 72 216 .184 .256 .283 .539 4.0
Vognar Tunnelcutter 2003-2005 7 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Voilir Tunnelhead 2012-2012 37 126 11 17 5 2 0 7 0 0 12 49 .135 .221 .206 .428 0.0
Voinus Tunnelhead 2010-2012 5 11 1 3 0 0 0 0 0 0 0 4 .273 .273 .273 .545 0.2
Vomli Tunnelmover 2012-2012 98 248 14 41 8 2 1 20 4 3 4 77 .165 .191 .226 .417 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Vonus Tunnelsmelter 2003-2007 481 1402 209 373 46 5 55 189 5 0 204 226 .266 .361 .424 .784 36.9
Vuran Tunnelsplitter 2003-2003 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vusin Tunnelworker 2003-2008 455 1494 196 348 52 2 89 248 1 0 78 388 .233 .271 .449 .720 19.6
Delmer Turner 2006-2012 255 25 0 2 1 0 0 1 0 0 2 10 .080 .143 .120 .263 0.2
Celandine Tussle 2008-2012 496 1495 187 387 70 10 21 157 16 9 180 419 .259 .342 .361 .703 30.4
Marcho Tussle 2005-2012 786 2510 267 597 134 6 59 331 3 1 193 432 .238 .292 .367 .659 27.1
Zuvia Tyriand 2003-2009 64 129 8 19 2 0 0 5 0 0 8 54 .147 .197 .163 .360 0.0

163 Players