Ishukh The Abominable
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   61 9 16 1 0 3 8 3 1 5 10 .262 .318 .426 .744 8.6
2006   119 18 36 10 0 4 19 5 4 6 29 .303 .333 .487 .821 17.7
2007   92 17 29 3 0 4 16 2 1 5 20 .315 .343 .478 .822 14.6
2008   89 24 31 5 0 5 15 4 0 3 18 .348 .370 .573 .943 17.5
2009   248 29 66 13 1 6 26 9 4 22 59 .266 .324 .399 .723 32.4
2010   155 17 39 8 2 3 20 0 2 6 39 .252 .278 .387 .665 15.4
Total   764 114 217 40 3 25 104 23 12 47 175 .284 .323 .442 .766 106.2
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   7 2 1 0 0 0 0 1 1 0 3 .143 .143 .143 .286 -0.2
2006   28 5 6 1 0 1 5 2 1 2 5 .214 .258 .357 .615 2.8
2007   18 3 1 0 0 0 0 3 0 1 8 .056 .105 .056 .161 -0.3
2008   12 6 3 1 1 0 4 0 1 0 3 .250 .250 .500 .750 1.1
2009   115 16 21 3 0 4 20 3 3 6 26 .183 .223 .313 .536 7.5
2010   47 4 8 0 0 0 6 0 1 3 13 .170 .220 .170 .390 1.0
Total   227 36 40 5 1 5 35 9 7 12 58 .176 .217 .273 .490 11.8
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 27 31 4 10 1 0 0 2 0 2 2 5 .323 .364 .355 .718 3.2
2006 49 72 11 16 2 0 4 11 3 2 3 19 .222 .253 .417 .670 7.7
2007 48 53 9 15 0 0 3 8 2 1 3 17 .283 .310 .453 .763 7.7
2008 41 49 15 19 3 0 3 9 2 0 2 6 .388 .412 .633 1.044 11.1
2009 63 191 25 49 9 0 7 23 5 4 19 42 .257 .324 .414 .737 25.5
2010 47 116 12 28 4 1 2 17 0 3 5 32 .241 .273 .345 .618 9.6
Total 275 512 76 137 19 1 19 70 12 12 34 121 .268 .312 .420 .732 65.0
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 30 37 7 7 0 0 3 6 4 0 3 8 .189 .250 .432 .682 5.2
2006 49 75 12 26 9 0 1 13 4 3 5 15 .347 .378 .507 .885 12.7
2007 52 57 11 15 3 0 1 8 3 0 3 11 .263 .300 .368 .668 6.6
2008 48 52 15 15 3 1 2 10 2 1 1 15 .288 .302 .500 .802 7.4
2009 58 172 20 38 7 1 3 23 7 3 9 43 .221 .257 .326 .582 14.4
2010 31 86 9 19 4 1 1 9 0 0 4 20 .221 .253 .326 .578 6.8
Total 268 479 74 120 26 3 11 69 20 7 25 112 .251 .285 .386 .671 53.1
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   17 0 4 0 0 0 5 0 0 2 4 .235 .316 .235 .551 1.4
2006   28 0 9 3 0 1 18 0 0 4 5 .321 .382 .536 .918 5.6
2007   34 0 8 2 0 1 12 0 0 1 10 .235 .243 .382 .626 3.2
2008   24 0 11 4 0 2 15 0 0 2 3 .458 .500 .875 1.375 7.7
2009   80 0 21 5 0 3 36 0 0 7 18 .262 .315 .438 .752 11.1
2010   45 0 10 2 0 1 23 0 0 5 10 .222 .294 .333 .627 4.7
Total   228 0 63 16 0 8 109 0 0 21 50 .276 .328 .452 .780 33.8
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   35 5 13 1 0 2 3 1 1 1 6 .371 .389 .571 .960 6.7
2006   55 10 17 3 0 4 11 1 3 2 9 .309 .333 .582 .915 9.2
2007   68 9 20 3 0 4 16 1 1 3 15 .294 .315 .515 .830 10.7
2008   49 10 18 3 0 4 11 0 0 0 10 .367 .367 .673 1.041 10.4
2009   4 2 2 0 0 0 2 0 0 1 0 .500 .600 .500 1.100 1.1
2010   7 2 4 0 0 1 3 0 0 0 2 .571 .571 1.000 1.571 2.7
Total   218 38 74 10 0 15 46 3 5 7 42 .339 .357 .592 .949 40.8
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   12 3 3 0 0 1 1 0 0 1 2 .250 .308 .500 .808 1.9
2006   22 7 4 1 0 0 1 0 0 1 5 .182 .217 .227 .445 0.8
2007   21 6 8 2 0 0 3 0 0 3 6 .381 .458 .476 .935 4.2
2008   20 14 9 2 0 3 6 0 0 0 4 .450 .450 1.000 1.450 6.7
2009   35 7 9 3 0 0 5 0 0 4 8 .257 .333 .343 .676 4.0
2010   24 6 6 2 0 1 5 0 0 0 8 .250 .250 .458 .708 2.7
Total   134 43 39 10 0 5 21 0 0 9 33 .291 .336 .478 .813 20.3
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 12 12 3 2 0 0 0 0 1 0 2 1 .167 .286 .167 .452 0.9
2006 14 14 5 6 0 0 1 1 1 1 0 1 .429 .429 .643 1.071 3.0
2007 16 17 5 5 0 0 2 4 0 0 1 4 .294 .333 .647 .980 3.6
2008 11 9 5 2 0 0 1 3 0 1 1 2 .222 .300 .556 .856 1.3
2009 26 84 5 10 1 0 1 6 3 2 6 22 .119 .178 .167 .344 1.0
2010 10 17 4 7 3 0 1 6 0 2 0 1 .412 .412 .765 1.176 3.5
Total 89 153 27 32 4 0 6 20 5 6 10 31 .209 .258 .353 .611 13.3
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 14 19 3 5 0 0 1 2 0 1 0 3 .263 .263 .421 .684 1.8
2006 15 20 2 3 2 0 0 0 1 1 0 5 .150 .150 .250 .400 0.2
2007 14 17 5 6 1 0 1 3 1 0 2 5 .353 .421 .588 1.009 4.0
2008 17 16 6 5 1 1 0 2 2 0 1 3 .312 .353 .500 .853 2.9
2009 27 89 13 24 7 0 2 15 5 1 8 20 .270 .323 .416 .739 12.5
2010 8 23 3 3 0 0 1 2 0 0 1 9 .130 .167 .261 .428 0.9
Total 95 184 32 46 11 1 5 24 9 3 12 45 .250 .293 .402 .695 22.2
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 15 17 4 6 0 0 1 2 3 0 3 6 .353 .450 .529 .979 4.4
2006 21 39 2 10 1 0 0 5 2 2 3 11 .256 .295 .282 .578 3.2
2007 17 18 2 5 2 0 0 2 2 0 1 8 .278 .316 .389 .705 2.4
2008 14 19 7 6 3 0 1 5 1 0 0 2 .316 .316 .632 .947 3.5
2009 25 79 10 21 4 0 3 11 2 0 7 17 .266 .326 .430 .756 11.4
2010 19 59 4 16 1 2 0 8 0 0 2 12 .271 .295 .356 .651 5.9
Total 111 231 29 64 11 2 5 33 10 2 16 56 .277 .321 .407 .728 30.8
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 6 7 1 2 1 0 1 2 0 0 0 0 .286 .286 .857 1.143 1.7
2006 14 25 4 9 4 0 1 7 2 0 0 4 .360 .360 .640 1.000 5.1
2007 16 16 3 4 0 0 0 1 0 1 0 2 .250 .250 .250 .500 0.5
2008 15 19 2 6 1 0 0 0 0 0 0 4 .316 .316 .368 .684 2.0
2009 15 34 5 11 1 1 1 7 0 0 2 5 .324 .361 .500 .861 5.7
2010 11 22 4 6 0 0 1 6 0 0 1 8 .273 .292 .409 .701 2.7
Total 77 123 19 38 7 1 4 23 2 1 3 23 .309 .323 .480 .803 17.7
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 13 24 4 7 1 0 1 4 1 1 3 5 .292 .370 .458 .829 3.9
2007 15 19 4 5 0 0 1 3 1 0 0 4 .263 .250 .421 .671 2.3
2008 13 14 4 6 1 0 0 1 0 0 0 2 .429 .429 .500 .929 2.5
2009 15 43 7 10 1 0 2 4 2 3 2 12 .233 .267 .395 .662 4.0
2010 16 42 4 8 1 0 0 3 0 0 4 11 .190 .261 .214 .475 2.3
Total 72 142 23 36 4 0 4 15 4 4 9 34 .254 .296 .366 .662 15.0
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 10 13 0 2 0 0 0 2 0 1 0 3 .154 .154 .154 .308 -0.4
2006 21 25 6 7 3 0 2 7 0 0 2 8 .280 .333 .640 .973 5.0
2007 22 23 1 5 0 0 0 3 1 0 2 5 .217 .269 .217 .487 1.6
2008 19 24 6 9 0 0 3 8 1 0 1 8 .375 .400 .750 1.150 6.4
2009 13 34 5 11 2 0 1 3 0 1 3 9 .324 .378 .471 .849 5.4
2010 14 39 2 7 3 0 0 1 0 1 1 11 .179 .200 .256 .456 1.1
Total 99 158 20 41 8 0 6 24 2 3 9 44 .259 .298 .424 .722 19.1