| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Tigthor Tändel | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 467 | 44 | 93 | 23 | 3 | 4 | 33 | 3 | 5 | 36 | 89 | .199 | .271 | .287 | .558 | 32.2 | |
| 2004 | 154 | 10 | 31 | 3 | 1 | 3 | 14 | 1 | 0 | 5 | 32 | .201 | .236 | .292 | .528 | 9.6 | |
| 2005 | 269 | 34 | 75 | 17 | 1 | 4 | 34 | 9 | 6 | 18 | 63 | .279 | .346 | .394 | .740 | 32.7 | |
| 2006 | 145 | 19 | 36 | 9 | 1 | 5 | 21 | 2 | 1 | 12 | 26 | .248 | .319 | .428 | .746 | 18.9 | |
| Total | 1035 | 107 | 235 | 52 | 6 | 16 | 102 | 15 | 12 | 71 | 210 | .227 | .292 | .335 | .628 | 93.4 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 158 | 27 | 43 | 6 | 2 | 7 | 22 | 3 | 2 | 15 | 28 | .272 | .347 | .468 | .815 | 24.4 | |
| 2004 | 54 | 6 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | .204 | .259 | .259 | .518 | 3.1 | |
| 2005 | 151 | 21 | 37 | 7 | 0 | 4 | 15 | 2 | 1 | 9 | 26 | .245 | .299 | .371 | .670 | 16.0 | |
| 2006 | 63 | 11 | 17 | 8 | 0 | 1 | 13 | 0 | 0 | 4 | 12 | .270 | .324 | .444 | .768 | 8.1 | |
| Total | 426 | 65 | 108 | 24 | 2 | 12 | 53 | 5 | 3 | 31 | 76 | .254 | .315 | .404 | .719 | 51.6 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 81 | 313 | 37 | 61 | 17 | 3 | 3 | 24 | 2 | 3 | 18 | 60 | .195 | .253 | .297 | .550 | 20.0 |
| 2004 | 37 | 89 | 7 | 18 | 4 | 0 | 2 | 5 | 0 | 0 | 4 | 23 | .202 | .253 | .315 | .567 | 6.3 |
| 2005 | 57 | 192 | 25 | 54 | 12 | 1 | 4 | 25 | 6 | 2 | 12 | 38 | .281 | .344 | .417 | .761 | 25.2 |
| 2006 | 42 | 119 | 18 | 32 | 11 | 1 | 3 | 22 | 1 | 1 | 13 | 27 | .269 | .351 | .454 | .805 | 17.7 |
| Total | 217 | 713 | 87 | 165 | 44 | 5 | 12 | 76 | 9 | 6 | 47 | 148 | .231 | .295 | .358 | .652 | 69.2 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 81 | 312 | 34 | 75 | 12 | 2 | 8 | 31 | 4 | 4 | 33 | 57 | .240 | .326 | .369 | .694 | 36.6 |
| 2004 | 41 | 119 | 9 | 24 | 2 | 1 | 1 | 12 | 1 | 0 | 4 | 19 | .202 | .234 | .261 | .494 | 6.3 |
| 2005 | 62 | 228 | 30 | 58 | 12 | 0 | 4 | 24 | 5 | 5 | 15 | 51 | .254 | .316 | .360 | .676 | 23.5 |
| 2006 | 37 | 89 | 12 | 21 | 6 | 0 | 3 | 12 | 1 | 0 | 3 | 11 | .236 | .277 | .404 | .681 | 9.3 |
| Total | 221 | 748 | 85 | 178 | 32 | 3 | 16 | 79 | 11 | 9 | 55 | 138 | .238 | .303 | .353 | .656 | 75.8 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 130 | 0 | 27 | 4 | 1 | 2 | 38 | 0 | 0 | 11 | 27 | .208 | .284 | .300 | .584 | 10.7 | |
| 2004 | 52 | 0 | 9 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 12 | .173 | .189 | .192 | .381 | 0.9 | |
| 2005 | 128 | 0 | 30 | 4 | 0 | 1 | 39 | 0 | 0 | 10 | 23 | .234 | .301 | .289 | .590 | 10.8 | |
| 2006 | 66 | 0 | 17 | 5 | 1 | 1 | 25 | 0 | 0 | 3 | 11 | .258 | .300 | .409 | .709 | 7.4 | |
| Total | 376 | 0 | 83 | 14 | 2 | 4 | 114 | 0 | 0 | 25 | 73 | .221 | .281 | .301 | .581 | 29.8 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 30 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 7 | .100 | .156 | .300 | .456 | 1.5 | |
| 2005 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.1 | |
| 2006 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .286 | .375 | .429 | .804 | 1.1 | |
| Total | 39 | 3 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 4 | 7 | .128 | .209 | .308 | .517 | 2.7 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 83 | 10 | 20 | 2 | 1 | 1 | 4 | 0 | 0 | 7 | 21 | .241 | .315 | .325 | .641 | 8.3 | |
| 2004 | 33 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | .182 | .250 | .242 | .492 | 1.9 | |
| 2005 | 31 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 9 | .097 | .189 | .226 | .415 | 0.7 | |
| 2006 | 23 | 4 | 6 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 5 | .261 | .292 | .478 | .770 | 3.1 | |
| Total | 170 | 18 | 35 | 7 | 1 | 3 | 17 | 0 | 0 | 13 | 44 | .206 | .275 | .312 | .587 | 13.9 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 28 | 108 | 11 | 27 | 3 | 1 | 2 | 8 | 1 | 0 | 8 | 28 | .250 | .302 | .352 | .654 | 11.7 |
| 2004 | 22 | 62 | 2 | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 10 | .161 | .212 | .226 | .438 | 2.2 |
| 2005 | 24 | 84 | 6 | 21 | 4 | 0 | 0 | 5 | 0 | 3 | 4 | 16 | .250 | .300 | .298 | .598 | 5.7 |
| 2006 | 18 | 52 | 9 | 9 | 1 | 1 | 2 | 5 | 0 | 0 | 4 | 14 | .173 | .232 | .346 | .578 | 4.4 |
| Total | 92 | 306 | 28 | 67 | 9 | 2 | 5 | 24 | 1 | 3 | 19 | 68 | .219 | .271 | .310 | .582 | 24.0 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 27 | 104 | 11 | 24 | 7 | 1 | 0 | 9 | 0 | 2 | 7 | 24 | .231 | .302 | .317 | .619 | 8.1 |
| 2004 | 25 | 38 | 3 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 11 | .158 | .238 | .395 | .633 | 3.6 |
| 2005 | 15 | 38 | 5 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 8 | .237 | .310 | .342 | .652 | 3.7 |
| 2006 | 15 | 38 | 3 | 10 | 5 | 0 | 1 | 4 | 0 | 0 | 3 | 6 | .263 | .349 | .474 | .823 | 5.4 |
| Total | 82 | 218 | 22 | 49 | 15 | 3 | 3 | 20 | 0 | 2 | 16 | 49 | .225 | .300 | .362 | .663 | 20.8 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 26 | 98 | 9 | 18 | 5 | 0 | 0 | 0 | 0 | 1 | 10 | 15 | .184 | .279 | .235 | .514 | 5.5 |
| 2004 | 8 | 36 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .139 | .162 | .167 | .329 | 0.1 |
| 2005 | 23 | 82 | 12 | 27 | 6 | 0 | 3 | 18 | 2 | 0 | 4 | 20 | .329 | .372 | .512 | .885 | 14.1 |
| 2006 | 13 | 34 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | .088 | .162 | .118 | .280 | -0.2 |
| Total | 70 | 250 | 31 | 53 | 13 | 0 | 3 | 20 | 2 | 1 | 18 | 50 | .212 | .280 | .300 | .580 | 19.4 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 26 | 97 | 10 | 14 | 2 | 2 | 2 | 7 | 1 | 1 | 7 | 12 | .144 | .224 | .268 | .492 | 4.7 |
| 2005 | 22 | 83 | 15 | 20 | 6 | 0 | 2 | 9 | 3 | 1 | 7 | 15 | .241 | .315 | .386 | .701 | 9.8 |
| 2006 | 7 | 12 | 3 | 6 | 4 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | .500 | .571 | .833 | 1.405 | 3.8 |
| Total | 55 | 192 | 28 | 40 | 12 | 2 | 4 | 23 | 5 | 2 | 15 | 29 | .208 | .286 | .354 | .641 | 18.2 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 29 | 113 | 16 | 29 | 4 | 1 | 4 | 20 | 3 | 2 | 12 | 22 | .257 | .333 | .416 | .749 | 15.6 |
| 2005 | 24 | 89 | 12 | 20 | 5 | 0 | 0 | 8 | 2 | 2 | 8 | 21 | .225 | .324 | .281 | .604 | 6.9 |
| 2006 | 7 | 24 | 4 | 10 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | .417 | .440 | .708 | 1.148 | 5.5 |
| Total | 60 | 226 | 32 | 59 | 13 | 1 | 5 | 36 | 5 | 4 | 20 | 44 | .261 | .340 | .394 | .734 | 28.0 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 26 | 105 | 14 | 24 | 8 | 0 | 3 | 11 | 1 | 1 | 7 | 16 | .229 | .291 | .390 | .681 | 11.0 |
| 2004 | 23 | 72 | 6 | 21 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 12 | .292 | .311 | .333 | .644 | 6.8 |
| 2005 | 11 | 44 | 5 | 15 | 1 | 0 | 3 | 6 | 4 | 1 | 1 | 9 | .341 | .356 | .568 | .924 | 8.5 |
| 2006 | 19 | 48 | 6 | 15 | 2 | 0 | 2 | 9 | 1 | 1 | 5 | 9 | .312 | .377 | .479 | .857 | 8.2 |
| Total | 79 | 269 | 31 | 75 | 14 | 0 | 8 | 32 | 7 | 3 | 14 | 46 | .279 | .322 | .420 | .742 | 34.5 |
| For questions or to report errors, please send us a note. |