| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Wulo Wolfdragger | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 41 | 21 | 6 | 11 | 36 | .265 | .313 | .439 | .752 | ||||||||||
| 2004 | 37 | 19 | 5 | 15 | 58 | .214 | .277 | .324 | .600 | ||||||||||
| 2005 | 14 | 9 | 2 | 12 | 26 | .177 | .286 | .316 | .602 | ||||||||||
| 2006 | 32 | 13 | 2 | 18 | 42 | .200 | .281 | .275 | .556 | ||||||||||
| 2007 | 47 | 22 | 10 | 21 | 43 | .250 | .325 | .426 | .751 | ||||||||||
| 2008 | 53 | 27 | 13 | 20 | 31 | .321 | .395 | .618 | 1.013 | ||||||||||
| Total | 224 | 111 | 38 | 97 | 236 | .243 | .316 | .408 | .723 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 12 | 4 | 1 | 5 | 30 | .190 | .250 | .270 | .520 | ||||||||||
| 2004 | 21 | 11 | 5 | 6 | 26 | .296 | .351 | .549 | .900 | ||||||||||
| 2005 | 8 | 1 | 1 | 3 | 17 | .195 | .250 | .268 | .518 | ||||||||||
| 2006 | 22 | 11 | 5 | 3 | 21 | .256 | .281 | .488 | .769 | ||||||||||
| 2007 | 13 | 9 | 5 | 9 | 29 | .194 | .289 | .448 | .737 | ||||||||||
| 2008 | 14 | 6 | 0 | 7 | 15 | .203 | .276 | .319 | .595 | ||||||||||
| Total | 90 | 42 | 17 | 33 | 138 | .227 | .286 | .406 | .692 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 3 | 1 | .750 | 34 | 0 | 0 | 0 | 1 | 37.7 | 43 | 21 | 6 | 10 | 46 | 5.02 | .276 | .319 | .455 | .774 |
| 2004 | 0 | 3 | .000 | 34 | 0 | 0 | 0 | 0 | 37.7 | 36 | 18 | 6 | 16 | 52 | 4.30 | .252 | .327 | .420 | .747 |
| 2005 | 1 | 1 | .500 | 13 | 0 | 0 | 0 | 1 | 15.0 | 10 | 5 | 1 | 6 | 20 | 3.00 | .185 | .267 | .296 | .563 |
| 2006 | 2 | 2 | .500 | 27 | 0 | 0 | 0 | 1 | 42.0 | 33 | 14 | 5 | 14 | 44 | 3.00 | .214 | .280 | .344 | .624 |
| 2007 | 3 | 4 | .429 | 33 | 0 | 0 | 0 | 2 | 41.0 | 38 | 22 | 11 | 17 | 44 | 4.83 | .247 | .322 | .487 | .809 |
| 2008 | 2 | 2 | .500 | 22 | 0 | 0 | 0 | 1 | 34.7 | 36 | 16 | 7 | 17 | 33 | 4.15 | .273 | .356 | .492 | .848 |
| Total | 11 | 13 | .458 | 163 | 0 | 0 | 0 | 6 | 208.0 | 196 | 96 | 36 | 80 | 239 | 4.15 | .247 | .316 | .429 | .745 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 0 | 1.000 | 27 | 0 | 0 | 0 | 0 | 17.7 | 10 | 4 | 1 | 6 | 20 | 2.04 | .161 | .235 | .226 | .461 |
| 2004 | 2 | 1 | .667 | 23 | 0 | 0 | 0 | 1 | 27.3 | 22 | 12 | 4 | 5 | 32 | 3.95 | .218 | .255 | .347 | .601 |
| 2005 | 2 | 0 | 1.000 | 23 | 0 | 0 | 0 | 1 | 19.3 | 12 | 5 | 2 | 9 | 23 | 2.33 | .182 | .280 | .303 | .583 |
| 2006 | 2 | 0 | 1.000 | 19 | 0 | 0 | 0 | 1 | 25.7 | 21 | 10 | 2 | 7 | 19 | 3.51 | .228 | .283 | .359 | .642 |
| 2007 | 3 | 1 | .750 | 27 | 0 | 0 | 0 | 0 | 26.3 | 22 | 9 | 4 | 13 | 28 | 3.08 | .218 | .307 | .347 | .654 |
| 2008 | 1 | 5 | .167 | 19 | 0 | 0 | 0 | 1 | 23.7 | 31 | 17 | 6 | 10 | 13 | 6.47 | .304 | .366 | .578 | .945 |
| Total | 11 | 7 | .611 | 138 | 0 | 0 | 0 | 4 | 140.0 | 118 | 57 | 19 | 50 | 135 | 3.67 | .225 | .293 | .374 | .667 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 6.3 | 11 | 7 | 1 | 0 | 9 | 9.95 | .379 | .379 | .586 | .966 |
| 2004 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 10.0 | 6 | 3 | 1 | 4 | 16 | 2.70 | .176 | .263 | .294 | .557 |
| 2005 | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 1 | 10.0 | 9 | 6 | 2 | 5 | 7 | 5.40 | .243 | .333 | .459 | .793 |
| 2006 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 14.0 | 10 | 4 | 1 | 2 | 16 | 2.57 | .200 | .231 | .280 | .511 |
| 2007 | 2 | 1 | .667 | 10 | 0 | 0 | 0 | 0 | 8.3 | 7 | 4 | 2 | 3 | 10 | 4.32 | .226 | .294 | .484 | .778 |
| 2008 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 11.7 | 12 | 2 | 3 | 1 | 15 | 1.54 | .250 | .265 | .500 | .765 |
| Total | 5 | 3 | .625 | 52 | 0 | 0 | 0 | 2 | 60.3 | 55 | 26 | 10 | 15 | 73 | 3.88 | .240 | .287 | .424 | .710 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 13.7 | 17 | 7 | 2 | 4 | 18 | 4.61 | .293 | .339 | .448 | .787 |
| 2004 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 10.3 | 10 | 4 | 1 | 2 | 10 | 3.48 | .270 | .308 | .432 | .740 |
| 2005 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 5.3 | 3 | 1 | 0 | 1 | 6 | 1.69 | .176 | .222 | .176 | .399 |
| 2006 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 6.7 | 9 | 5 | 0 | 5 | 4 | 6.76 | .321 | .424 | .393 | .817 |
| 2007 | 2 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 7.0 | 8 | 3 | 1 | 3 | 9 | 3.86 | .296 | .367 | .444 | .811 |
| 2008 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 2 | 17.3 | 15 | 9 | 3 | 6 | 9 | 4.67 | .231 | .296 | .492 | .788 |
| Total | 5 | 2 | .714 | 43 | 0 | 0 | 0 | 2 | 60.3 | 62 | 29 | 7 | 21 | 56 | 4.33 | .267 | .328 | .431 | .759 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 5.0 | 3 | 0 | 1 | 2 | 7 | 0.00 | .158 | .238 | .316 | .554 |
| 2004 | 1 | 3 | .250 | 15 | 0 | 0 | 0 | 1 | 13.7 | 15 | 8 | 3 | 5 | 20 | 5.27 | .283 | .345 | .491 | .835 |
| 2005 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 4.7 | 1 | 1 | 0 | 1 | 6 | 1.93 | .067 | .125 | .067 | .192 |
| 2006 | 2 | 1 | .667 | 11 | 0 | 0 | 0 | 0 | 16.7 | 9 | 5 | 2 | 8 | 17 | 2.70 | .161 | .266 | .321 | .587 |
| 2007 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 14.0 | 11 | 2 | 1 | 4 | 20 | 1.29 | .200 | .254 | .273 | .527 |
| 2008 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 12.0 | 15 | 6 | 3 | 5 | 9 | 4.50 | .306 | .370 | .531 | .901 |
| Total | 4 | 4 | .500 | 57 | 0 | 0 | 0 | 1 | 66.0 | 54 | 22 | 10 | 25 | 79 | 3.00 | .219 | .290 | .372 | .663 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 1 | .500 | 13 | 0 | 0 | 0 | 0 | 13.0 | 7 | 4 | 1 | 4 | 14 | 2.77 | .149 | .216 | .277 | .492 |
| 2004 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 5.7 | 3 | 1 | 1 | 1 | 6 | 1.59 | .143 | .182 | .286 | .468 |
| 2005 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 1 | 3 | 10 | 3.00 | .227 | .320 | .455 | .775 |
| 2006 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 15.0 | 10 | 4 | 1 | 4 | 14 | 2.40 | .189 | .246 | .321 | .566 |
| 2007 | 2 | 0 | 1.000 | 11 | 0 | 0 | 0 | 1 | 9.7 | 10 | 7 | 3 | 5 | 8 | 6.52 | .263 | .349 | .500 | .849 |
| 2008 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 5.0 | 6 | 2 | 0 | 3 | 5 | 3.60 | .300 | .391 | .350 | .741 |
| Total | 3 | 3 | .500 | 51 | 0 | 0 | 0 | 2 | 54.3 | 41 | 20 | 7 | 20 | 57 | 3.31 | .204 | .276 | .358 | .634 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 7.7 | 6 | 2 | 1 | 2 | 10 | 2.35 | .207 | .258 | .345 | .603 |
| 2004 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 14.7 | 8 | 1 | 1 | 2 | 18 | 0.61 | .157 | .189 | .216 | .404 |
| 2005 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 3 | 9 | 0.00 | .125 | .263 | .125 | .388 |
| 2006 | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 4.7 | 6 | 1 | 1 | 0 | 6 | 1.93 | .300 | .300 | .450 | .750 |
| 2007 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 9.7 | 7 | 1 | 1 | 5 | 11 | 0.93 | .206 | .308 | .294 | .602 |
| 2008 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 1.7 | 3 | 0 | 0 | 2 | 0 | 0.00 | .375 | .500 | .500 | 1.000 |
| Total | 2 | 0 | 1.000 | 39 | 0 | 0 | 0 | 1 | 43.3 | 32 | 5 | 4 | 14 | 54 | 1.04 | .203 | .267 | .291 | .559 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 9.7 | 9 | 5 | 1 | 4 | 8 | 4.66 | .250 | .325 | .361 | .686 |
| 2004 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 10.7 | 16 | 13 | 3 | 7 | 14 | 10.98 | .333 | .418 | .542 | .960 |
| 2005 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 1 | 3.3 | 2 | 0 | 0 | 2 | 5 | 0.00 | .154 | .267 | .231 | .497 |
| 2006 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 1 | 10.7 | 10 | 5 | 2 | 2 | 6 | 4.22 | .256 | .293 | .436 | .729 |
| 2007 | 0 | 4 | .000 | 16 | 0 | 0 | 0 | 0 | 18.7 | 17 | 14 | 7 | 10 | 14 | 6.75 | .243 | .338 | .557 | .895 |
| 2008 | 1 | 4 | .200 | 8 | 0 | 0 | 0 | 0 | 10.7 | 16 | 14 | 4 | 10 | 8 | 11.82 | .364 | .481 | .705 | 1.186 |
| Total | 3 | 8 | .273 | 59 | 0 | 0 | 0 | 2 | 63.6 | 70 | 51 | 17 | 35 | 55 | 7.21 | .280 | .368 | .516 | .884 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | |
| 2004 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | |
| 2007 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | |
| 2008 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | .077 | .077 | .077 | .154 | -0.5 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 |
| 2004 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 |
| 2007 | 33 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 |
| 2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 102 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .125 | .125 | .125 | .250 | -0.2 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 2007 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 2008 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 52 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2007 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | |
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| 2004 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| 2007 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | |
| 2008 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | |
| Total | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .100 | .100 | .100 | .200 | -0.4 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 |
| Total | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 2007 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 |
| 2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 19 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.1 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 2007 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2008 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 24 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 2007 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| For questions or to report errors, please send us a note. |