Career Post-Season
At-Bats Leaderboard
 
* - Indicates Hall of Fame
Bold - Indicates active player
Rank    Player At-Bats PA Years Single Season Leaderboard
1.    Curt Ballscarer 473 528 2005-2012  
2.    Mohair *catsquisher 458 498 2005-2012  
3.    Minto Gamwich 447 519 2005-2012  
4.    Thauthor Smeand 407 477 2005-2012  
5.    Valin Graniteslinger 403 428 2005-2012  
6.    Galaigast Faromli 388 428 2005-2012  
7.    Disil Axesmith 386 423 2003-2009  
8.    Meroman Legeolbo 378 442 2003-2009  
9.    Isilborn Imrilron 374 425 2003-2012  
10.    Theo *nering 306 331 2004-2009  
11.    Wong Trollraper 301 322 2004-2009  
12.    Denaigol Denaihir 275 301 2004-2010  
13.    Gobur Foetooth 270 314 2003-2008  
14.    Kobur Hammermaker 230 272 2003-2011  
15.    Silas *debuugger 214 243 2005-2012  
16.    Minto Foxburr 211 245 2005-2012  
  Odovacar Underhill 211 225 2007-2012  
18.    Imredoc Gwildur 209 233 2006-2009  
19.    Tanta Chubb 198 228 2008-2012  
20.    Thuralia Nilad 191 228 2005-2010  
21.    Arwildoc Belebrindil 187 204 2004-2012  
  Minta Sandyman 187 200 2008-2012  
  Gandaugrin Gamaiborn 187 219 2004-2010  
24.    Ralin Rockbinder 182 213 2004-2012  
25.    Anson Banks 177 194 2005-2010  
26.    Posco *sackville 175 204 2004-2011  
27.    Nuukor Gnomekicker 174 190 2006-2012  
  Isszava Eliondel 174 190 2005-2010  
29.    Golligast Gandulbo 171 193 2005-2010  
30.    Begrin *starsley 170 187 2005-2010  
31.    Loinar Oathsmelter 165 181 2003-2007  
32.    Flordor Eärämbor 162 172 2004-2011  
33.    Gruugor Earchewer 160 176 2004-2009  
34.    Idril Calafalas 158 170 2009-2012  
35.    Marquis Smith 156 173 2010-2012  
36.    Thudor Nadrierion 152 172 2005-2012  
37.    Pimth Gäldor 151 174 2003-2011  
38.    Duuk Braingobber 150 157 2005-2012  
  Arweowyn Beláwen * 150 165 2005-2008  
40.    Kogar Facedragger * 149 166 2003-2010  
41.    Kadish Ettinripper 145 158 2008-2011  
  Dolir Axetearer 145 158 2004-2007  
43.    Eond Elruborn 143 158 2003-2012  
  Gollauman Gandilhil 143 158 2009-2012  
  Grukak Dwarfcrawler 143 164 2005-2008  
46.    Golloron Galadrienduil 141 153 2003-2008  
  Galelf Elvebrir 141 150 2004-2008  
48.    Sasil Silverfist 140 149 2006-2009  
49.    Elramli Elimir 139 164 2007-2009  
  Sebur Silverhead 139 152 2003-2009