| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Bree CheeseBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2003 Bree Cheese | 4.9 | 162 | 5579 | 791 | 1448 | 246 | 37 | 166 | 478 | 1054 | .260 | .318 | .406 | .724 | 94.3 |
| 2004 Bree Cheese | 5.7 | 162 | 5691 | 928 | 1584 | 283 | 56 | 245 | 593 | 1112 | .278 | .346 | .477 | .823 | 151.8 |
| 2005 Bree Cheese | 6.3 | 162 | 5754 | 1018 | 1662 | 303 | 45 | 235 | 627 | 1053 | .289 | .359 | .480 | .838 | 163.2 |
| 2006 Bree Cheese | 6.0 | 162 | 5742 | 974 | 1640 | 321 | 57 | 197 | 555 | 942 | .286 | .349 | .464 | .813 | 159.6 |
| 2007 Bree Cheese | 6.1 | 162 | 5563 | 995 | 1556 | 297 | 61 | 218 | 613 | 1053 | .280 | .351 | .473 | .824 | 183.0 |
| 2008 Bree Cheese | 5.2 | 162 | 5556 | 843 | 1445 | 283 | 66 | 186 | 560 | 1190 | .260 | .328 | .435 | .763 | 134.0 |
| 2009 Gorgoroth Balrogs | 5.2 | 162 | 5586 | 841 | 1560 | 302 | 58 | 173 | 571 | 1245 | .279 | .346 | .447 | .793 | 124.7 |
| 2010 Bree Cheese | 5.4 | 162 | 5647 | 871 | 1597 | 294 | 46 | 162 | 574 | 1186 | .283 | .349 | .437 | .786 | 156.6 |
| 2011 Bree Cheese | 5.7 | 162 | 5715 | 922 | 1615 | 332 | 46 | 175 | 551 | 1231 | .283 | .346 | .449 | .794 | 161.2 |
| 2012 Bree Cheese | 5.2 | 162 | 5712 | 839 | 1522 | 288 | 54 | 153 | 520 | 1320 | .266 | .328 | .416 | .744 | 148.1 |
| 10 Year Team Totals | 5.6 | 1620 | 56545 | 9022 | 15629 | 2949 | 526 | 1910 | 5642 | 11386 | .276 | .342 | .448 | .791 | 1476.5 |
| Seasonal Average | 5.6 | 162 | 5654 | 902 | 1563 | 295 | 53 | 191 | 564 | 1139 | .276 | .342 | .448 | .791 | 147.7 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Arigol Anorà | 1 | 2007-2007 | 59 | 162 | 32 | 49 | 10 | 1 | 0 | 16 | 12 | 4 | 32 | 43 | .302 | .418 | .377 | .795 | 6.0 |
| Areahir Anàril | 1 | 2003-2003 | 79 | 216 | 27 | 58 | 7 | 0 | 7 | 22 | 10 | 1 | 22 | 44 | .269 | .347 | .398 | .745 | 4.1 |
| Boli Armormaker | 3 | 2003-2005 | 264 | 908 | 132 | 214 | 66 | 1 | 52 | 175 | 5 | 1 | 103 | 197 | .236 | .316 | .482 | .799 | 18.8 |
| Arwauhir Arweaden | 1 | 2003-2003 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Arweolbo Arweoden | 2 | 2010-2011 | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .143 | .000 | .143 | 0.0 |
| Ban Arwodur | 2 | 2006-2010 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | .111 | .250 | .111 | .361 | 0.0 |
| Doimli Axesplitter | 1 | 2003-2003 | 120 | 447 | 63 | 133 | 26 | 2 | 7 | 53 | 3 | 2 | 28 | 71 | .298 | .341 | .412 | .753 | 8.2 |
| Buuurk Badgerhater | 1 | 2007-2007 | 77 | 178 | 29 | 45 | 10 | 0 | 4 | 25 | 1 | 0 | 27 | 41 | .253 | .351 | .376 | .727 | 3.4 |
| Bork Beavercleaver | 6 | 2007-2012 | 784 | 2601 | 412 | 702 | 173 | 24 | 62 | 383 | 113 | 48 | 352 | 653 | .270 | .359 | .426 | .786 | 70.6 |
| Arwildoc Belebrindil | 10 | 2003-2012 | 1465 | 5645 | 981 | 1534 | 376 | 115 | 264 | 1103 | 506 | 127 | 406 | 963 | .272 | .318 | .519 | .838 | 163.6 |
| Dejatok Belebrildur | 3 | 2010-2012 | 8 | 17 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 8 | .118 | .250 | .294 | .544 | 0.5 |
| Badur Belewyn | 1 | 2006-2006 | 86 | 245 | 45 | 69 | 16 | 1 | 12 | 54 | 12 | 5 | 16 | 14 | .282 | .318 | .502 | .820 | 5.8 |
| Billob Belorfir | 1 | 2003-2003 | 10 | 28 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .071 | .133 | .107 | .240 | 0.0 |
| Boreagrin Biron | 1 | 2003-2003 | 58 | 172 | 10 | 32 | 5 | 1 | 2 | 14 | 3 | 5 | 11 | 41 | .186 | .237 | .262 | .498 | 0.0 |
| Borilron Boreogol | 3 | 2003-2006 | 172 | 536 | 82 | 146 | 35 | 1 | 20 | 91 | 0 | 1 | 58 | 103 | .272 | .344 | .453 | .798 | 12.1 |
| Duuk Braingobber | 8 | 2005-2012 | 1030 | 3869 | 599 | 1198 | 349 | 90 | 58 | 584 | 204 | 99 | 227 | 696 | .310 | .351 | .491 | .842 | 118.4 |
| Hildibrand Bridger | 2 | 2010-2011 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 | 0.0 |
| Fogan Cavernfist | 3 | 2009-2011 | 73 | 171 | 22 | 52 | 5 | 0 | 4 | 21 | 5 | 2 | 9 | 40 | .304 | .351 | .404 | .755 | 3.7 |
| Foisur Cavernsplitter | 1 | 2003-2003 | 13 | 32 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | .125 | .152 | .188 | .339 | 0.0 |
| Aaron Chairez | 1 | 2004-2004 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Gignar Chiseltwister | 1 | 2010-2010 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Holfast Cotton | 1 | 2009-2009 | 21 | 59 | 5 | 13 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 12 | .220 | .281 | .458 | .739 | 0.7 |
| Denaigol Denaihir | 2 | 2004-2005 | 156 | 575 | 83 | 157 | 25 | 5 | 11 | 74 | 1 | 8 | 49 | 105 | .273 | .332 | .391 | .723 | 7.6 |
| Denilron Denihil | 1 | 2009-2009 | 12 | 26 | 2 | 8 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 4 | .308 | .333 | .500 | .833 | 0.7 |
| Girag Drowjuggler | 3 | 2005-2007 | 53 | 146 | 17 | 36 | 7 | 1 | 5 | 23 | 0 | 1 | 5 | 25 | .247 | .268 | .411 | .679 | 1.3 |
| Gogak Drowslammer | 1 | 2003-2003 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Eeagorn Eamli | 1 | 2003-2003 | 12 | 30 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 8 | .200 | .314 | .233 | .548 | 0.1 |
| Issah Elanduil | 1 | 2007-2007 | 7 | 11 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .545 | .583 | .818 | 1.402 | 1.4 |
| Isseen Elarar | 4 | 2003-2006 | 405 | 1552 | 245 | 399 | 67 | 14 | 33 | 162 | 165 | 19 | 151 | 279 | .257 | .329 | .382 | .711 | 29.3 |
| Elrildur Elriamli | 3 | 2005-2007 | 87 | 228 | 29 | 53 | 16 | 1 | 4 | 20 | 2 | 0 | 18 | 61 | .232 | .297 | .364 | .661 | 2.7 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Lumdor Elrüldor | 4 | 2008-2011 | 130 | 245 | 37 | 50 | 8 | 3 | 6 | 38 | 18 | 9 | 18 | 59 | .204 | .276 | .335 | .611 | 1.4 |
| Freodriel Elrymbor | 1 | 2010-2010 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Galeoden Elvel | 1 | 2010-2010 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .375 | .286 | .661 | 0.2 |
| Lumtai Elváldur | 1 | 2003-2003 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 |
| Gamaiborn Elvürith | 1 | 2003-2003 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Galaudriel Elvàviel | 4 | 2008-2012 | 341 | 1059 | 149 | 291 | 53 | 1 | 25 | 142 | 2 | 3 | 68 | 226 | .275 | .320 | .398 | .717 | 18.3 |
| Gameodriel Eoweriand | 1 | 2003-2003 | 11 | 25 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | .080 | .148 | .160 | .308 | 0.0 |
| Phaija Eowur | 4 | 2008-2011 | 48 | 108 | 15 | 22 | 4 | 1 | 2 | 6 | 0 | 0 | 12 | 24 | .204 | .293 | .315 | .607 | 0.6 |
| Phaitai Fandil | 1 | 2011-2011 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Geogast Febrilad | 1 | 2010-2010 | 42 | 101 | 14 | 18 | 4 | 2 | 2 | 17 | 4 | 4 | 12 | 30 | .178 | .272 | .317 | .589 | 0.1 |
| Phanlla Fil-Galdor | 1 | 2003-2003 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Deagol *fishslapper | 4 | 2005-2008 | 581 | 2103 | 378 | 606 | 127 | 20 | 73 | 325 | 208 | 66 | 225 | 309 | .288 | .360 | .472 | .832 | 67.4 |
| Minto Foxburr | 3 | 2004-2006 | 170 | 612 | 110 | 197 | 38 | 1 | 17 | 114 | 1 | 0 | 97 | 98 | .322 | .417 | .471 | .888 | 22.2 |
| Gollilmer Fyrith | 5 | 2008-2012 | 781 | 2833 | 444 | 802 | 148 | 8 | 162 | 546 | 9 | 3 | 318 | 677 | .283 | .363 | .513 | .876 | 101.2 |
| Gandam Galomer | 1 | 2004-2004 | 6 | 18 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | .111 | .304 | .167 | .471 | 0.0 |
| Gandaugrin Gamaiborn | 4 | 2007-2010 | 538 | 1864 | 341 | 453 | 60 | 17 | 106 | 320 | 28 | 35 | 319 | 601 | .243 | .353 | .464 | .817 | 51.6 |
| Gandeohil Gaman | 3 | 2004-2006 | 148 | 426 | 57 | 112 | 23 | 3 | 10 | 47 | 0 | 1 | 48 | 85 | .263 | .343 | .401 | .744 | 7.8 |
| Gorauden Geomli | 3 | 2005-2009 | 279 | 946 | 118 | 256 | 41 | 1 | 25 | 154 | 2 | 0 | 102 | 164 | .271 | .338 | .395 | .733 | 16.9 |
| Vevei Gidayu | 2 | 2003-2004 | 107 | 237 | 35 | 57 | 11 | 4 | 8 | 32 | 31 | 12 | 9 | 53 | .241 | .275 | .422 | .697 | 2.5 |
| Siloja Glebriril | 1 | 2003-2003 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Siltina Glil-Gan | 1 | 2003-2003 | 15 | 22 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | .182 | .280 | .273 | .553 | 0.0 |
| Gufur Goblinarm | 1 | 2003-2003 | 81 | 235 | 31 | 58 | 13 | 0 | 3 | 17 | 18 | 3 | 21 | 44 | .247 | .307 | .340 | .648 | 2.7 |
| Sortai Guril | 1 | 2012-2012 | 54 | 193 | 40 | 63 | 16 | 2 | 7 | 34 | 10 | 8 | 23 | 47 | .326 | .399 | .539 | .938 | 9.2 |
| Eryk Haffabee | 1 | 2011-2011 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 | 0.0 |
| Kirin Hammerbeater | 1 | 2006-2006 | 10 | 13 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | .077 | .071 | .077 | .148 | 0.0 |
| Kobur Hammermaker | 7 | 2006-2012 | 1037 | 3940 | 728 | 1120 | 173 | 43 | 80 | 467 | 511 | 244 | 598 | 833 | .284 | .384 | .411 | .795 | 116.8 |
| Koignar Hammershaker | 1 | 2003-2003 | 8 | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .227 | .292 | .227 | .519 | 0.0 |
| Pruugor Hearteater | 3 | 2005-2007 | 230 | 722 | 99 | 221 | 25 | 2 | 9 | 114 | 3 | 0 | 50 | 48 | .306 | .352 | .384 | .736 | 16.4 |
| Lonak Heartwalker | 2 | 2011-2012 | 12 | 13 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | .154 | .267 | .308 | .574 | 0.0 |
| Crystal Hedgeworth | 1 | 2005-2005 | 34 | 114 | 11 | 21 | 4 | 1 | 3 | 15 | 0 | 0 | 7 | 24 | .184 | .264 | .316 | .579 | 0.2 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Alonzo Hernandez | 1 | 2003-2003 | 15 | 28 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | .214 | .241 | .214 | .456 | 0.0 |
| Gus Hurlburt | 1 | 2004-2004 | 55 | 135 | 15 | 41 | 10 | 1 | 4 | 24 | 1 | 0 | 10 | 22 | .304 | .351 | .481 | .833 | 3.4 |
| Tavoja Legindil | 1 | 2005-2005 | 124 | 470 | 97 | 158 | 22 | 3 | 27 | 86 | 3 | 0 | 59 | 86 | .336 | .413 | .568 | .981 | 20.6 |
| Thaira Lómebrildur | 3 | 2005-2007 | 368 | 1419 | 300 | 435 | 79 | 7 | 97 | 308 | 95 | 14 | 180 | 274 | .307 | .388 | .577 | .965 | 64.5 |
| Thaith Lómenduil | 1 | 2009-2009 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Eugene Maker | 1 | 2004-2004 | 24 | 60 | 8 | 20 | 0 | 1 | 3 | 8 | 3 | 1 | 1 | 10 | .333 | .365 | .517 | .882 | 1.7 |
| Uujjeen Maker | 2 | 2005-2006 | 53 | 130 | 20 | 31 | 8 | 2 | 2 | 19 | 5 | 1 | 5 | 39 | .238 | .267 | .377 | .644 | 0.8 |
| Throatwarbler *mangrove | 2 | 2003-2004 | 230 | 853 | 152 | 271 | 44 | 14 | 28 | 121 | 72 | 34 | 107 | 89 | .318 | .391 | .501 | .891 | 27.4 |
| Balzag Moonbane | 1 | 2007-2007 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Sruuruk Moonjuggler | 1 | 2003-2003 | 128 | 362 | 47 | 90 | 10 | 0 | 7 | 40 | 1 | 0 | 23 | 66 | .249 | .312 | .334 | .647 | 3.2 |
| Sulak Moonpoker | 1 | 2009-2009 | 35 | 46 | 6 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 16 | .152 | .204 | .261 | .465 | 0.0 |
| Radaidur Morauden | 1 | 2009-2009 | 29 | 62 | 14 | 17 | 2 | 1 | 4 | 10 | 1 | 1 | 10 | 11 | .274 | .378 | .532 | .911 | 1.9 |
| Novathiel Novathien | 1 | 2009-2009 | 102 | 247 | 38 | 67 | 18 | 0 | 15 | 53 | 2 | 1 | 24 | 53 | .271 | .347 | .526 | .873 | 6.2 |
| Libur Oathbane | 1 | 2012-2012 | 9 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 | 0.1 |
| Lignar Oathbane | 1 | 2010-2010 | 76 | 259 | 43 | 76 | 18 | 2 | 9 | 39 | 1 | 0 | 21 | 58 | .293 | .351 | .483 | .834 | 7.7 |
| Lobur Oathdelver | 7 | 2006-2012 | 783 | 2544 | 335 | 669 | 138 | 11 | 41 | 312 | 17 | 4 | 256 | 520 | .263 | .331 | .374 | .706 | 42.8 |
| Nose Of Sauron | 4 | 2008-2012 | 158 | 399 | 58 | 127 | 14 | 2 | 8 | 65 | 0 | 1 | 21 | 76 | .318 | .354 | .424 | .778 | 12.4 |
| Negan Oretooth | 1 | 2003-2003 | 50 | 134 | 14 | 37 | 8 | 3 | 1 | 20 | 0 | 0 | 11 | 25 | .276 | .329 | .403 | .732 | 2.2 |
| Bill Pelham | 2 | 2011-2012 | 295 | 1035 | 156 | 286 | 53 | 1 | 46 | 192 | 11 | 5 | 86 | 291 | .276 | .333 | .463 | .796 | 27.5 |
| Saiwyn Perand | 1 | 2003-2003 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| Hieronymous Preposterous | 1 | 2011-2011 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Noilin Ringcrusher | 4 | 2007-2010 | 526 | 1672 | 205 | 506 | 57 | 1 | 45 | 219 | 1 | 0 | 130 | 238 | .303 | .353 | .419 | .771 | 41.6 |
| Makz Roadwarrior | 3 | 2009-2011 | 45 | 60 | 19 | 19 | 3 | 1 | 0 | 10 | 0 | 0 | 5 | 7 | .317 | .369 | .400 | .769 | 1.9 |
| Rabur Rockback | 1 | 2008-2008 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Ralin Rockbinder | 6 | 2003-2008 | 894 | 3286 | 692 | 924 | 164 | 53 | 219 | 676 | 333 | 127 | 474 | 630 | .281 | .374 | .563 | .937 | 133.0 |
| Cristobal Ronquillo | 2 | 2003-2004 | 193 | 623 | 91 | 166 | 24 | 4 | 27 | 111 | 1 | 1 | 43 | 157 | .266 | .331 | .448 | .779 | 13.4 |
| Rosil Shieldmover | 3 | 2007-2009 | 229 | 523 | 83 | 113 | 12 | 3 | 16 | 65 | 46 | 16 | 26 | 162 | .216 | .251 | .342 | .594 | 1.5 |
| Torg Shinsnapper | 1 | 2012-2012 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Smilman Shomir | 1 | 2003-2003 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| Salir Silverbinder | 1 | 2003-2003 | 68 | 243 | 30 | 49 | 11 | 2 | 8 | 28 | 17 | 4 | 14 | 68 | .202 | .245 | .362 | .607 | 1.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Sasil Silverfist | 1 | 2005-2005 | 35 | 68 | 9 | 15 | 1 | 0 | 0 | 5 | 1 | 2 | 11 | 11 | .221 | .338 | .235 | .573 | 0.0 |
| Sesin Silvermasher | 6 | 2004-2009 | 214 | 577 | 78 | 156 | 22 | 3 | 18 | 85 | 0 | 0 | 38 | 118 | .270 | .317 | .412 | .730 | 9.4 |
| Kili Songboot | 1 | 2009-2009 | 41 | 93 | 7 | 20 | 4 | 0 | 2 | 7 | 0 | 0 | 7 | 29 | .215 | .270 | .323 | .593 | 0.0 |
| Vrong Stargobbler | 1 | 2004-2004 | 64 | 228 | 32 | 61 | 8 | 1 | 10 | 41 | 7 | 2 | 24 | 40 | .268 | .345 | .443 | .788 | 5.0 |
| Gimli Stealthbow | 3 | 2005-2007 | 46 | 79 | 11 | 21 | 2 | 1 | 0 | 10 | 0 | 1 | 5 | 22 | .266 | .310 | .316 | .626 | 0.7 |
| Prince Swampcastle | 1 | 2008-2008 | 24 | 65 | 8 | 7 | 4 | 1 | 2 | 4 | 0 | 1 | 1 | 23 | .108 | .118 | .292 | .410 | 0.0 |
| Vrsol Swordbasher | 2 | 2011-2012 | 5 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .071 | .071 | .143 | .214 | 0.0 |
| Vrsorbag Swordeater | 1 | 2004-2004 | 129 | 450 | 52 | 118 | 17 | 2 | 11 | 55 | 7 | 4 | 33 | 107 | .262 | .314 | .382 | .696 | 5.7 |
| Braddock The Fell | 4 | 2009-2012 | 291 | 911 | 116 | 246 | 48 | 2 | 17 | 118 | 0 | 3 | 86 | 158 | .270 | .342 | .383 | .725 | 18.7 |
| Grunthos The Flatulent | 6 | 2007-2012 | 491 | 1396 | 190 | 380 | 62 | 11 | 20 | 186 | 71 | 22 | 114 | 212 | .272 | .331 | .375 | .706 | 25.6 |
| Makk The Knife | 1 | 2011-2011 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0.0 |
| Nog The Naughty | 2 | 2011-2012 | 144 | 292 | 42 | 74 | 11 | 3 | 0 | 24 | 15 | 9 | 14 | 48 | .253 | .294 | .312 | .605 | 2.2 |
| Flem The Rude | 1 | 2007-2007 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Zoot *the Unchaste | 4 | 2009-2012 | 609 | 2170 | 295 | 611 | 65 | 9 | 95 | 343 | 18 | 18 | 159 | 596 | .282 | .333 | .451 | .784 | 52.0 |
| Kayoti The Wiley | 1 | 2008-2008 | 20 | 26 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 9 | .077 | .143 | .154 | .297 | 0.0 |
| Voror Throrfir | 1 | 2003-2003 | 5 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .308 | .308 | .308 | .615 | 0.0 |
| Vatok Thräthien | 4 | 2003-2006 | 465 | 1781 | 263 | 520 | 58 | 15 | 37 | 205 | 97 | 33 | 134 | 307 | .292 | .345 | .404 | .748 | 33.1 |
| Vortok Tinithien | 3 | 2004-2006 | 130 | 390 | 71 | 98 | 20 | 2 | 20 | 78 | 0 | 0 | 55 | 97 | .251 | .344 | .467 | .811 | 10.5 |
| Vortai Tinàlindë | 1 | 2003-2003 | 11 | 25 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 8 | .160 | .222 | .160 | .382 | 0.0 |
| Tigthor Tändel | 1 | 2005-2005 | 25 | 87 | 6 | 22 | 4 | 0 | 0 | 5 | 2 | 1 | 4 | 16 | .253 | .305 | .299 | .604 | 0.4 |
| Halleron Troublemaker | 1 | 2012-2012 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Vonus Tunnelsmelter | 1 | 2006-2006 | 21 | 62 | 11 | 15 | 1 | 0 | 3 | 9 | 0 | 0 | 9 | 8 | .242 | .338 | .403 | .741 | 1.1 |
| G'Kar Warriorcast | 3 | 2010-2012 | 120 | 191 | 47 | 48 | 11 | 1 | 4 | 23 | 21 | 5 | 16 | 51 | .251 | .309 | .382 | .691 | 3.2 |
113 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |