| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Bree CheesePitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2003 Bree Cheese | 5.3 | 853 | 162 | 4.89 | 1435.7 | 1470 | 9.1 | 596 | 3.7 | 1045 | 6.5 | 37 | 73.2 |
| 2004 Bree Cheese | 4.9 | 789 | 162 | 4.38 | 1460.0 | 1370 | 8.5 | 622 | 3.8 | 1081 | 6.7 | 46 | 105.1 |
| 2005 Bree Cheese | 4.7 | 756 | 162 | 4.20 | 1456.7 | 1377 | 8.5 | 534 | 3.3 | 1168 | 7.2 | 42 | 94.4 |
| 2006 Bree Cheese | 4.7 | 754 | 162 | 4.11 | 1478.0 | 1324 | 8.2 | 534 | 3.3 | 1015 | 6.3 | 43 | 99.5 |
| 2007 Bree Cheese | 4.1 | 671 | 162 | 3.80 | 1458.3 | 1285 | 7.9 | 422 | 2.6 | 1339 | 8.3 | 59 | 115.7 |
| 2008 Bree Cheese | 4.6 | 743 | 162 | 4.21 | 1449.3 | 1330 | 8.2 | 521 | 3.2 | 1235 | 7.6 | 55 | 96.9 |
| 6 Year Team Totals | 4.7 | 4566 | 972 | 4.26 | 8738.0 | 8156 | 8.4 | 3229 | 3.3 | 6883 | 7.1 | 282 | 584.8 |
| Seasonal Average | 4.7 | 761 | 162 | 4.26 | 1456.3 | 1359 | 8.4 | 538 | 3.3 | 1147 | 7.1 | 47 | 97.5 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Dejahth Anylith | 5 | 2004-2008 | 70 | 52 | .574 | 4.00 | 167 | 165 | 32 | 9 | 0 | 1136.3 | 957 | 505 | 151 | 454 | 1001 | 68.5 |
| Arweolbo Arweoden | 2 | 2007-2008 | 14 | 6 | .700 | 3.00 | 113 | 0 | 0 | 0 | 14 | 105.0 | 97 | 35 | 4 | 26 | 65 | 16.4 |
| Ban Arwodur | 4 | 2005-2008 | 70 | 27 | .722 | 3.15 | 123 | 119 | 27 | 9 | 0 | 932.0 | 792 | 326 | 71 | 218 | 614 | 77.5 |
| Bukak Axeslobberer | 1 | 2005-2005 | 0 | 0 | .000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 2 | 1 | 0 | 2 | 0.0 |
| Dawndarlene Babbleon | 1 | 2008-2008 | 2 | 3 | .400 | 4.62 | 34 | 4 | 0 | 0 | 2 | 76.0 | 64 | 39 | 9 | 42 | 49 | 3.5 |
| Cok Badgerscarer | 2 | 2003-2004 | 2 | 3 | .400 | 5.03 | 72 | 0 | 0 | 0 | 3 | 77.0 | 70 | 43 | 11 | 49 | 71 | 4.2 |
| Culak Balldrinker | 2 | 2003-2004 | 7 | 7 | .500 | 5.01 | 78 | 0 | 0 | 0 | 0 | 140.0 | 138 | 78 | 19 | 65 | 73 | 6.4 |
| Fasil Beardsplitter | 1 | 2003-2003 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.3 | 2 | 0 | 0 | 2 | 0 | 0.5 |
| Dejath Belarà | 5 | 2004-2008 | 24 | 17 | .585 | 2.05 | 276 | 0 | 0 | 0 | 166 | 303.7 | 188 | 69 | 17 | 130 | 315 | 69.0 |
| Dejatok Belebrildur | 5 | 2004-2008 | 35 | 25 | .583 | 3.98 | 176 | 54 | 0 | 0 | 4 | 534.0 | 444 | 236 | 84 | 180 | 601 | 34.9 |
| Beama Belil-Gariand | 3 | 2005-2007 | 25 | 17 | .595 | 4.82 | 93 | 53 | 8 | 0 | 1 | 410.7 | 419 | 220 | 60 | 137 | 288 | 18.2 |
| Arweadriel Beläldur | 3 | 2003-2006 | 9 | 7 | .562 | 5.11 | 30 | 26 | 0 | 0 | 0 | 149.7 | 149 | 85 | 29 | 59 | 91 | 6.5 |
| Boraiborn Belülith | 2 | 2004-2005 | 5 | 3 | .625 | 6.29 | 54 | 0 | 0 | 0 | 2 | 87.3 | 107 | 61 | 16 | 26 | 48 | 2.9 |
| Boreogast Boreahil | 1 | 2003-2003 | 5 | 7 | .417 | 4.54 | 61 | 0 | 0 | 0 | 24 | 67.3 | 59 | 34 | 7 | 32 | 59 | 9.1 |
| Eralak Bugbearripper | 1 | 2008-2008 | 11 | 5 | .688 | 3.41 | 18 | 18 | 0 | 0 | 0 | 129.3 | 95 | 49 | 7 | 61 | 98 | 10.4 |
| Fradrak Demongobbler | 4 | 2005-2008 | 11 | 10 | .524 | 4.22 | 181 | 0 | 0 | 0 | 10 | 215.3 | 227 | 101 | 43 | 66 | 183 | 14.2 |
| Deniagast Deniagol | 1 | 2003-2003 | 2 | 4 | .333 | 5.26 | 9 | 7 | 0 | 0 | 0 | 49.7 | 48 | 29 | 9 | 18 | 30 | 1.6 |
| Gogak Drowslammer | 5 | 2003-2007 | 50 | 28 | .641 | 3.82 | 106 | 100 | 9 | 1 | 1 | 666.6 | 641 | 283 | 97 | 179 | 642 | 45.6 |
| Eeolbo Eläril | 3 | 2003-2005 | 9 | 11 | .450 | 4.69 | 131 | 0 | 0 | 0 | 10 | 165.0 | 179 | 86 | 20 | 87 | 168 | 8.9 |
| Lumtai Elváldur | 1 | 2003-2003 | 3 | 3 | .500 | 3.38 | 7 | 7 | 0 | 0 | 0 | 48.0 | 40 | 18 | 8 | 16 | 35 | 3.7 |
| Gamaiborn Elvürith | 1 | 2003-2003 | 15 | 13 | .536 | 4.18 | 35 | 35 | 4 | 1 | 0 | 232.7 | 228 | 108 | 23 | 85 | 181 | 14.6 |
| Gamailbo Elvyr | 1 | 2008-2008 | 0 | 1 | .000 | 4.76 | 8 | 1 | 0 | 0 | 0 | 17.0 | 22 | 9 | 4 | 13 | 8 | 0.3 |
| Phaiar Eowiviel | 1 | 2004-2004 | 9 | 11 | .450 | 4.61 | 26 | 24 | 2 | 1 | 1 | 158.0 | 136 | 81 | 17 | 83 | 109 | 8.7 |
| Galain Farulas | 1 | 2003-2003 | 1 | 0 | 1.000 | 4.13 | 16 | 0 | 0 | 0 | 0 | 32.7 | 37 | 15 | 6 | 7 | 20 | 2.1 |
| Ludak Fleshscarer | 2 | 2003-2004 | 8 | 9 | .471 | 4.98 | 27 | 20 | 2 | 1 | 0 | 130.0 | 147 | 72 | 15 | 51 | 86 | 6.1 |
| Glufur Foesmith | 1 | 2003-2003 | 2 | 1 | .667 | 1.80 | 3 | 3 | 0 | 0 | 0 | 20.0 | 15 | 4 | 2 | 4 | 19 | 2.4 |
| Saor Galindil | 3 | 2003-2005 | 2 | 2 | .500 | 6.45 | 47 | 0 | 0 | 0 | 3 | 60.0 | 73 | 43 | 6 | 42 | 29 | 1.0 |
| Geond Gamulbo | 1 | 2003-2003 | 2 | 9 | .182 | 7.30 | 15 | 15 | 1 | 0 | 0 | 74.0 | 89 | 60 | 7 | 48 | 47 | 0.0 |
| Nank Giantprodder | 2 | 2007-2008 | 14 | 1 | .933 | 4.51 | 67 | 0 | 0 | 0 | 4 | 103.7 | 93 | 52 | 19 | 37 | 97 | 8.1 |
| Siloja Glebriril | 2 | 2003-2004 | 7 | 11 | .389 | 4.06 | 36 | 26 | 3 | 1 | 1 | 204.0 | 188 | 92 | 25 | 74 | 157 | 12.4 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Siltina Gléng | 3 | 2006-2008 | 34 | 13 | .723 | 4.41 | 63 | 63 | 3 | 0 | 0 | 412.0 | 396 | 202 | 67 | 94 | 402 | 24.0 |
| Guran Goblinbiter | 1 | 2003-2003 | 0 | 1 | .000 | 7.30 | 9 | 0 | 0 | 0 | 0 | 12.3 | 14 | 10 | 4 | 7 | 7 | 0.0 |
| Huli Goldtooth | 2 | 2006-2007 | 16 | 8 | .667 | 4.26 | 29 | 29 | 4 | 2 | 0 | 200.7 | 184 | 95 | 35 | 67 | 114 | 11.1 |
| Kanar Grudgemaster | 1 | 2003-2003 | 0 | 2 | .000 | 4.20 | 2 | 2 | 1 | 0 | 0 | 15.0 | 13 | 7 | 1 | 4 | 6 | 0.8 |
| Imramli Gwialas | 1 | 2004-2004 | 3 | 3 | .500 | 3.70 | 7 | 4 | 1 | 0 | 0 | 48.7 | 39 | 20 | 4 | 20 | 28 | 3.5 |
| Kirin Hammerbeater | 1 | 2005-2005 | 8 | 13 | .381 | 4.35 | 32 | 32 | 0 | 0 | 0 | 155.3 | 157 | 75 | 13 | 75 | 126 | 7.1 |
| Thulla Naviel | 1 | 2003-2003 | 1 | 1 | .500 | 4.64 | 26 | 0 | 0 | 0 | 1 | 33.0 | 25 | 17 | 2 | 24 | 17 | 1.9 |
| Moignar Orebreaker | 4 | 2003-2006 | 41 | 24 | .631 | 4.49 | 103 | 87 | 11 | 2 | 2 | 555.0 | 574 | 277 | 84 | 131 | 353 | 30.9 |
| Rili Rocktearer | 2 | 2003-2004 | 2 | 3 | .400 | 7.67 | 38 | 0 | 0 | 0 | 1 | 54.0 | 68 | 46 | 11 | 30 | 26 | 0.9 |
| Smaugorn Shegorn | 3 | 2006-2008 | 13 | 9 | .591 | 5.19 | 103 | 18 | 0 | 0 | 5 | 248.0 | 265 | 143 | 37 | 105 | 170 | 8.0 |
| Vrsidush Stonejuggler | 2 | 2005-2006 | 1 | 2 | .333 | 5.54 | 35 | 0 | 0 | 0 | 1 | 50.3 | 61 | 31 | 9 | 21 | 41 | 1.0 |
| Vrsol Swordbasher | 1 | 2008-2008 | 8 | 7 | .533 | 5.62 | 26 | 23 | 0 | 0 | 0 | 129.7 | 139 | 81 | 14 | 66 | 101 | 3.2 |
| Vruugak Throatshaker | 4 | 2004-2007 | 13 | 5 | .722 | 4.73 | 216 | 0 | 0 | 0 | 26 | 200.0 | 138 | 105 | 32 | 131 | 208 | 17.1 |
| Zuria Torfind | 2 | 2003-2004 | 6 | 1 | .857 | 4.68 | 41 | 1 | 0 | 0 | 0 | 50.0 | 44 | 26 | 9 | 29 | 41 | 2.9 |
| Zuthor Toviel | 3 | 2004-2006 | 27 | 21 | .562 | 5.33 | 69 | 66 | 5 | 2 | 0 | 417.3 | 454 | 247 | 49 | 208 | 183 | 14.9 |
45 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |