2012 Bucklebury Fairies
Record: 87-76
Finish: 2nd in SC Dwarf Division Division
Runs Scored: 755
Runs Allowed: 689
Exp W-L: 88-75
 
Ballpark: The Fairie Dome
Attendance: 3,320,768
Manager: Xade

Statistics / Schedule

Minor League Records:
AAA: 71-67, 7th in the Shire Conference
AA: 79-59, 3rd in the Shire Conference
A: 79-59, 1st in the Shire Conference
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B  Orgulas Black 24 153 621 88 163 26 6 21 75 15 6 32 149 .262 .304 .425 .729 77.4 11.2 4.0
LF  Samwise Peatfingers 28 157 606 97 164 12 3 39 96 1 0 49 112 .271 .324 .493 .818 94.2 16.5 1.8
RF *Pimth Gäldor 33 157 541 73 109 15 1 23 70 11 7 96 118 .201 .326 .360 .686 71.6 9.0 2.6
RF  Buugush Badgerdicer 27 155 581 93 156 20 1 34 95 5 1 43 156 .269 .325 .482 .807 90.2 16.3 3.3
C  Boinar Clubwalker 24 150 528 83 127 28 2 25 71 0 0 63 108 .241 .328 .443 .771 74.7 11.6 6.8
3B  Roberto Arostegui 26 151 532 57 148 25 2 15 75 7 0 30 90 .278 .317 .417 .734 68.6 11.5 3.5
RF *Rabur Rockback 29 148 527 65 150 34 3 10 52 7 6 26 84 .285 .319 .417 .736 63.1 9.8 0.9
SS  Girith Falathion 30 139 502 57 128 25 1 8 52 0 0 41 96 .255 .310 .357 .666 52.6 5.7 6.0
2B  Robert Boswell 29 95 297 36 74 12 0 8 38 3 2 23 65 .249 .314 .370 .684 35.6 4.8 4.5
LF #Galelob Freahir 31 99 270 30 70 12 1 7 41 8 3 18 80 .259 .306 .389 .695 32.4 4.4 1.5
C  Srukor Mandicer 29 64 214 24 51 12 2 3 14 5 3 14 49 .238 .292 .355 .647 22.0 2.2 2.1
2B  Flordor Eärämbor 35 55 155 11 32 7 1 1 19 1 0 8 17 .206 .250 .284 .534 10.0 0.0 2.4
C  Nuurt Goblincutter 32 35 93 10 19 4 0 1 9 0 0 5 29 .204 .245 .280 .524 5.5 0.0 1.2
3B  Gamaithor Elylith 28 24 70 8 18 3 0 5 14 0 0 11 21 .257 .366 .514 .880 13.6 2.8 0.7
SS  Ronar Shieldmaster 32 33 66 11 16 1 1 0 5 3 0 4 14 .242 .301 .288 .589 6.4 0.3 1.1
LF *Dravid Stonesmith 24 24 55 12 15 5 0 2 10 0 0 2 9 .273 .293 .473 .766 7.9 1.3 0.3
P *William Oconnor 26 4 8 0 1 0 1 0 2 0 0 0 3 .125 .125 .375 .500 0.4 0.0 0.0
P  Eugene Mayes 27 3 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 0.2 0.0 0.0
P #Scarlett *ii 27 3 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P  Darkle Elivande 28 2 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.4 0.0 0.0
P  Fastolph Moss 27 6 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P *Tigan Trollhead 28 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 28.4 1659 5680 755 1442 241 25 202 738 66 28 465 1210 .254 .313 .412 .725 725.5 107.5 42.8
  Rank among 12 SC teams 5 7 6 11 11 2 7 12 1 8 3 9 9 7 8 8  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*William Oconnor 26 16 12 .571 39 39 0 256.7 242 105 4 92 264 3.68 19.6
 Scarlett *ii 27 17 15 .531 39 39 0 256.0 247 115 18 57 230 4.04 17.2
 Darkle Elivande 28 16 17 .485 38 38 0 248.0 243 121 34 92 236 4.39 14.2
 Eugene Mayes 27 7 12 .368 32 32 0 177.0 205 112 27 76 142 5.69 3.1
 Torg Shinsnapper 30 6 8 .429 15 15 0 104.7 104 40 5 25 94 3.44 8.4
 Lerin Iceywater 30 6 3 .667 82 0 4 93.3 89 28 2 13 68 2.70 12.5
*Vrsikor Stonemasher 20 8 4 .667 58 0 37 73.3 54 21 6 31 91 2.58 16.0
 Kar Silverskull 32 3 1 .750 44 0 0 70.3 53 24 3 46 76 3.07 6.7
*Royce Ravensword 27 5 1 .833 29 0 1 50.3 34 21 5 30 51 3.76 4.8
 Fastolph Moss 27 0 2 .000 28 0 0 46.3 60 21 4 7 36 4.08 2.4
 Imrohil Haleogast 34 1 0 1.000 32 0 0 45.0 55 30 4 22 37 6.00 0.3
*Tigan Trollhead 28 2 1 .667 27 0 0 31.0 21 8 0 2 18 2.32 3.9
 Moles Moleman 25 0 0 .000 6 0 0 8.7 9 4 1 5 3 4.16 0.5
 Boriam Celebrin 29 0 0 .000 4 0 0 6.3 3 0 1 1 7 0.00 1.0
Team Totals 27.9 87 76 .534 473 163 42 1467.0 1419 650 114 499 1353 3.99 110.7
Rank among 12 SC teams 4 4 7 4 3 5 1 3 7 3 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 28.6
B.Clubwalker 1179.7 131 138 1117 56 13 0 .989 23.8
S.Mandicer 304.5 34 36 285 19 4 0 .987 30.6
N.Goblincutter 167.0 20 21 159 10 0 0 1.000 44.4
G.Freahir 3.0 0 1 2 0 0 0 1.000 0.0
Team Total 1654.2 185 196 1563 85 17 0 .990 26.8
First Basemen Inn GS G PO A E DP .992 9.44
R.Arostegui 672.3 79 80 655 45 8 73 .989 9.37
O.Black 181.0 21 24 151 14 1 18 .994 8.20
S.Mandicer 170.2 19 22 154 11 1 7 .994 8.73
G.Freahir 154.0 15 21 150 12 1 11 .994 9.47
R.Rockback 39.0 3 9 33 3 0 5 1.000 8.31
D.Stonesmith 39.0 4 7 35 2 0 2 1.000 8.54
G.Elylith 28.8 3 3 27 1 0 2 1.000 8.75
B.Clubwalker 25.0 2 4 30 2 0 5 1.000 11.52
R.Boswell 19.0 2 3 14 1 0 4 1.000 7.11
S.Peatfingers 11.0 0 4 8 0 0 0 1.000 6.55
Team Total 1339.3 148 177 1257 91 11 127 .992 9.06
Second Basemen Inn GS G PO A E DP .978 4.73
R.Boswell 609.0 69 73 119 209 1 51 .997 4.85
R.Arostegui 458.3 50 56 65 166 7 32 .971 4.54
F.Eärämbor 382.3 43 47 63 146 5 25 .977 4.92
O.Black 8.0 1 1 4 3 0 2 1.000 7.88
R.Shieldmaster 7.0 0 4 2 4 0 1 1.000 7.71
G.Falathion 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1466.7 163 182 253 528 13 111 .984 4.79
Third Basemen Inn GS G PO A E DP .966 2.38
O.Black 1046.7 115 119 70 193 9 14 .967 2.26
G.Elylith 150.8 17 19 8 35 1 2 .977 2.57
R.Boswell 74.0 9 9 9 13 0 0 1.000 2.68
R.Arostegui 53.0 6 6 4 12 0 1 1.000 2.72
G.Freahir 49.0 5 8 2 8 0 0 1.000 1.84
N.Goblincutter 27.0 3 5 2 4 0 0 1.000 2.00
D.Stonesmith 10.0 1 2 0 6 0 0 1.000 5.40
G.Falathion 6.0 1 1 1 1 0 0 1.000 3.00
R.Shieldmaster 3.0 0 3 0 0 0 0 .000 0.00
Team Total 1419.5 157 172 96 272 10 17 .974 2.33
Shortstops Inn GS G PO A E DP .973 4.25
G.Falathion 1160.3 133 135 155 372 13 68 .976 4.09
R.Shieldmaster 153.0 16 21 25 51 0 15 1.000 4.47
R.Boswell 52.3 6 7 9 17 1 7 .963 4.47
O.Black 46.0 3 7 7 12 0 1 1.000 3.72
R.Arostegui 26.0 3 3 4 6 0 1 1.000 3.46
S.Mandicer 8.8 1 1 1 6 1 1 .875 7.16
F.Eärämbor 8.0 0 2 0 5 0 0 1.000 5.62
R.Rockback 4.0 0 1 1 1 0 1 1.000 4.50
Team Total 1458.5 162 177 202 470 15 94 .978 4.15
Left Fielders Inn GS G PO A E DP .989 1.93
S.Peatfingers 801.3 91 91 179 4 0 0 1.000 2.06
P.Gäldor 508.3 56 62 106 1 0 0 1.000 1.89
G.Freahir 100.0 10 16 15 2 0 0 1.000 1.53
R.Rockback 44.0 5 6 6 0 0 0 1.000 1.23
D.Stonesmith 13.0 1 2 2 0 0 0 1.000 1.38
Team Total 1466.7 163 177 308 7 0 0 1.000 1.93
Center Fielders Inn GS G PO A E DP .991 2.50
B.Badgerdicer 1144.7 128 132 289 6 1 3 .997 2.32
G.Freahir 256.0 30 34 96 0 0 0 1.000 3.38
D.Stonesmith 50.0 4 10 6 0 0 0 1.000 1.08
R.Rockback 8.0 1 1 1 0 0 0 1.000 1.12
F.Moss 5.0 0 3 0 0 0 0 .000 0.00
R.Shieldmaster 3.0 0 1 2 0 0 0 1.000 6.00
Team Total 1466.7 163 181 394 6 1 3 .998 2.45
Right Fielders Inn GS G PO A E DP .989 1.95
P.Gäldor 803.3 88 93 171 6 2 3 .989 1.98
R.Rockback 422.0 49 51 84 2 1 0 .989 1.83
B.Badgerdicer 181.0 20 23 40 0 0 0 1.000 1.99
G.Freahir 39.0 4 7 8 0 0 0 1.000 1.85
D.Stonesmith 17.0 2 2 2 2 0 0 1.000 2.12
S.Peatfingers 4.3 0 1 1 0 0 0 1.000 2.08
G.Elylith 1.0 0 0 0 0 0 0 .000 0.00
Team Total 1467.7 163 177 306 10 3 3 .991 1.94
Pitchers Inn GS G PO A E DP .962 1.53
W.Oconnor 256.7 39 39 11 22 1 2 .971 1.16
S.*ii 256.0 39 39 14 17 3 3 .912 1.09
D.Elivande 248.0 38 38 12 29 5 2 .891 1.49
E.Mayes 177.0 32 32 17 13 2 0 .938 1.53
T.Shinsnapper 104.7 15 15 5 12 1 2 .944 1.46
L.Iceywater 93.3 0 82 8 18 0 0 1.000 2.51
V.Stonemasher 73.3 0 58 0 7 0 0 1.000 0.86
K.Silverskull 70.3 0 44 1 8 0 0 1.000 1.15
R.Ravensword 50.3 0 29 2 5 0 0 1.000 1.25
F.Moss 46.3 0 28 0 8 0 1 1.000 1.55
I.Haleogast 45.0 0 32 4 7 1 2 .917 2.20
T.Trollhead 31.0 0 27 1 5 0 0 1.000 1.74
M.Moleman 8.7 0 6 2 1 0 0 1.000 3.12
B.Celebrin 6.3 0 4 1 1 0 0 1.000 2.84
Team Total 1467.0 163 473 78 153 13 12 .947 1.42
Team Batting LeadersTeam Pitching Leaders
Batting Average Rockback .285
On-Base Pct Clubwalker .328
Slugging Pct Peatfingers .493
OPS Peatfingers .818
XR Peatfingers 94.2
Games Peatfingers, Gäldor 157
At-Bats Black 621
Runs Peatfingers 97
Hits Peatfingers 164
Total Bases Peatfingers 299
Singles Black, Peatfingers 110
Doubles Rockback 34
Triples Black 6
Homeruns Peatfingers 39
RBIs Peatfingers 96
Stolen Bases Black 15
Caught Stealing Gäldor 7
Walks Gäldor 96
Strikeouts Badgerdicer 156
ERA Oconnor 3.68
Wins *ii 17
Losses Elivande 17
Winning Pct Oconnor .571
Saves Stonemasher 37
Games Pitched Iceywater 82
Games Started *ii, Oconnor 39
Complete Games Elivande, *ii 4
Shutouts *ii 3
Innings Pitched Oconnor 256.7
Hits Allowed *ii 247
Homeruns Allowed Elivande 34
Strikeouts Oconnor 264
Walks Allowed Elivande, Oconnor 92
Walks per 9IP *ii 2.0
Hits per 9IP Oconnor 8.5
Strikeouts per 9IP Oconnor 9.3
WHiP *ii 1.19
OAVG Oconnor .249
OOBP *ii .290
OSLG Oconnor .329
OOPS Oconnor .645
Team All-Stars
Scarlett *ii
Player Salaries
Pimth Gäldor $ 12,000,000
Lerin Iceywater $ 9,000,000
Girith Falathion $ 5,000,000
Samwise Peatfingers $ 4,521,429
Imrohil Haleogast $ 4,320,000
Buugush Badgerdicer $ 3,114,286
Kar Silverskull $ 3,000,000
William Oconnor $ 2,700,000
Flordor Eärämbor $ 2,270,000
Galelob Freahir $ 2,030,000
Royce Ravensword $ 1,150,000
Nuurt Goblincutter $ 571,429
Ronar Shieldmaster $ 350,000
Vrsikor Stonemasher $ 300,000
Rabur Rockback $ 300,000
Orgulas Black $ 300,000
Robert Boswell $ 300,000
Boinar Clubwalker $ 300,000
Belraith Delirium $ 300,000
Roberto Arostegui $ 300,000
Fastolph Moss $ 300,000
Eugene Mayes $ 300,000
Moles Moleman $ 300,000
Dravid Stonesmith $ 300,000
Scarlett *ii $ 300,000
Darkle Elivande $ 300,000
 
Player Transactions
Date Action Losing To Getting
6/18 Traded Torg Shinsnapper Bree Foiran Gororon
6/18 Traded Gamaithor Elylith
Boriam Celebrin
$5,000,000
Old Forest Till Silentmallet
7/16 Traded King Grue
Srukor Mandicer
Tigan Trollhead
$5,000,000
Moria Easy Grue