2012 Bucklebury Fairies
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 87 76 42 .534 755 689 1442 1419 80 101 5,768,064
Home 43 39 17 .524 382 388 716 764 41 45 3,320,768
Away 44 37 25 .543 373 301 726 655 39 56 2,447,296
Extra Innings 9 6 3 .600 52 56 128 130 10 11 543,197
Interleague 13 9 5 .591 115 89 209 177 8 18 776,873
1-Run Games 21 17 9 .553 135 131 297 317 17 19 1,410,987
Blowout Games (5+ Runs) 30 25 4 .545 343 286 555 526 35 38 1,895,660
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 16 12 9 .571 132 106 248 231 19 12 936,297
May 10 16 5 .385 89 118 192 238 17 20 1,044,936
June 16 11 4 .593 117 95 235 217 10 10 956,249
July 17 10 8 .630 150 111 270 217 10 21 886,628
August 15 11 9 .577 135 129 224 237 10 18 914,581
September/October 13 16 7 .448 132 130 273 279 14 20 1,029,373
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 15 10 7 .600 132 110 237 228 18 23 793,036
Monday 13 8 8 .619 100 92 185 180 5 14 628,976
Tuesday 14 9 6 .609 124 92 227 182 16 14 739,752
Wednesday 6 17 3 .261 74 114 174 204 11 13 865,446
Thursday 14 8 3 .636 115 76 210 179 7 17 867,614
Friday 11 13 6 .458 86 106 178 228 7 7 968,106
Saturday 14 11 9 .560 124 99 231 218 16 13 905,134
Team Splits W L SV WPct R RA H HA E EA Attendance
BR2 6 14 2 .300 87 102 164 185 13 12 974,205
BYW 8 2 4 .800 44 36 81 80 7 2 349,132
CAR 11 9 6 .550 91 101 177 183 5 17 494,573
DAG 1 1 1 .500 5 10 17 23 1 2 67,701
DG 1 1 0 .500 16 13 25 15 0 3 47,950
DM 1 0 0 1.000 5 4 11 11 1 1 33,564
DUN 1 1 0 .500 19 10 27 16 1 2 55,749
GH 1 1 1 .500 7 8 16 16 1 3 90,838
ISE 2 0 2 1.000 8 4 17 8 0 2 56,474
LOT 1 1 0 .500 14 7 24 16 0 1 74,982
LT 4 6 2 .400 52 56 111 86 4 7 489,532
MI 4 6 3 .400 35 41 77 91 7 7 351,203
MIN 1 0 0 1.000 8 4 10 6 0 0 44,089
MIR 7 4 4 .636 53 43 102 96 10 8 539,314
MM 1 1 0 .500 11 6 18 13 2 1 96,556
MRA 15 5 3 .750 116 70 191 169 9 13 591,850
MT 4 6 3 .400 41 39 93 97 4 3 260,351
NUM 1 1 0 .500 9 8 16 16 0 0 67,469
OF 2 8 0 .200 20 39 58 86 6 3 358,246
RIV 5 5 5 .500 36 37 72 92 3 5 316,261
ROH 1 1 0 .500 7 8 16 20 1 1 94,888
WIL 8 2 5 .800 65 36 107 77 4 6 266,524
WT 1 1 1 .500 6 7 12 17 1 2 46,613
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 BR2 L 1-3 0-1
Apr 02 BR2 L 2-4 0-2
Apr 03 BR2 W 7-2 1-2
Apr 04 BR2 W 13-4 2-2
Apr 05 CAR L 5-6 2-3
Apr 06 CAR W 12-11 3-3
Apr 07 CAR L 2-9 3-4
Apr 08 @ MRA W 2-1 4-4
Apr 09 @ MRA W 9-3 5-4
Apr 10 @ MRA L 7-9 5-5
Apr 12 @ BYW W 4-0 6-5
Apr 13 @ BYW W 3-2 7-5
Apr 14 @ BYW W 8-4 8-5
Apr 15 @ RIV W 8-5 9-5
Apr 16 @ RIV L 4-6 9-6
Apr 17 @ RIV W 4-2 10-6
Apr 18 MT W 5-3 11-6
Apr 19 MT L 2-3 11-7
Apr 20 MT L 1-4 11-8
Apr 21 @ WIL W 5-2 12-8
Apr 22 @ WIL W 2-1 13-8
Apr 23 @ WIL W 9-2 14-8
Apr 24 @ BR2 L 1-2 14-9
Apr 25 @ BR2 L 1-2 14-10
Apr 26 CAR W 9-6 15-10
Apr 27 CAR W 2-1 16-10
Apr 29 MI L 1-2 16-11
Apr 30 MI L 3-7 16-12
May 01 MI W 6-4 17-12
May 02 LT W 6-3 18-12
May 03 LT L 7-14 18-13
May 04 LT L 0-3 18-14
May 05 MRA W 4-3 19-14
May 06 MRA W 3-2 20-14
May 07 MRA W 12-6 21-14
May 08 MRA L 1-5 21-15
May 09 @ OF L 0-1 21-16
May 10 @ OF L 1-6 21-17
May 11 @ OF L 2-3 21-18
May 13 @ RIV L 2-3 21-19
May 14 @ RIV L 2-3 21-20
May 16 @ CAR W 4-3 22-20
May 17 @ CAR L 1-8 22-21
May 18 @ CAR W 3-1 23-21
May 19 @ MI L 2-8 23-22
May 20 @ MI L 0-3 23-23
May 21 @ BR2 L 2-8 23-24
May 22 @ BR2 L 0-3 23-25
May 23 @ BR2 L 4-5 23-26
May 24 @ BR2 L 6-9 23-27
May 26 @ MIR L 1-6 23-28
May 27 @ MIR W 8-5 24-28
May 28 @ MIR W 4-3 25-28
May 31 CAR W 8-0 26-28
Jun 01 CAR L 2-9 26-29
Jun 02 MIR L 1-7 26-30
Jun 03 MIR L 1-7 26-31
Jun 05 @ MRA W 4-2 27-31
Jun 06 @ MRA W 6-2 28-31
Jun 07 @ MT L 0-2 28-32
Jun 08 @ MT W 12-4 29-32
Jun 09 OF L 2-4 29-33
Jun 10 OF L 3-8 29-34
Jun 11 BYW W 4-3 30-34
Jun 12 BYW W 4-0 31-34
Jun 13 @ LT W 9-2 32-34
Jun 14 @ LT L 3-5 32-35
Jun 15 MRA W 8-3 33-35
Jun 16 MRA W 2-1 34-35
Jun 18 @ BYW W 6-1 35-35
Jun 19 @ BYW L 1-10 35-36
Jun 20 @ OF W 6-1 36-36
Jun 21 @ OF L 0-1 36-37
Jun 22 LT W 10-3 37-37
Jun 23 LT L 2-6 37-38
Jun 24 MT W 4-1 38-38
Jun 25 MT L 3-8 38-39
Jun 26 @ MRA W 6-0 39-39
Jun 27 @ MRA W 10-3 40-39
Jun 29 @ MIR W 5-2 41-39
Jun 30 @ MIR W 3-0 42-39
 
Date   Opp Dec Score W-L
Jul 01 WIL L 4-9 42-40
Jul 02 WIL W 4-1 43-40
Jul 06 DUN W 16-2 44-40
Jul 07 GH L 1-3 44-41
Jul 08 MM L 3-4 44-42
Jul 09 @ DUN L 3-8 44-43
Jul 10 @ GH W 6-5 45-43
Jul 11 @ MM W 8-2 46-43
Jul 12 LOT L 1-3 46-44
Jul 13 NUM W 8-4 47-44
Jul 14 ROH W 5-3 48-44
Jul 15 @ LOT W 13-4 49-44
Jul 16 @ MIN W 8-4 50-44
Jul 18 DM W 5-4 51-44
Jul 19 WT L 0-3 51-45
Jul 20 @ NUM L 1-4 51-46
Jul 21 @ ROH L 2-5 51-47
Jul 22 @ WT W 6-4 52-47
Jul 23 DAG L 1-8 52-48
Jul 24 DG L 10-12 52-49
Jul 25 ISE W 4-2 53-49
Jul 26 @ DAG W 4-2 54-49
Jul 27 @ DG W 6-1 55-49
Jul 28 @ ISE W 4-2 56-49
Jul 29 @ WIL W 12-2 57-49
Jul 30 @ WIL W 7-5 58-49
Jul 31 @ CAR W 8-5 59-49
Aug 01 @ CAR W 7-2 60-49
Aug 04 MIR W 4-2 61-49
Aug 05 MIR W 7-0 62-49
Aug 06 MIR W 18-5 63-49
Aug 08 BR2 L 6-17 63-50
Aug 09 BR2 W 4-3 64-50
Aug 10 BR2 L 3-5 64-51
Aug 11 BR2 L 4-6 64-52
Aug 12 MI W 5-3 65-52
Aug 13 MI W 4-3 66-52
Aug 14 CAR W 11-10 67-52
Aug 15 CAR W 8-6 68-52
Aug 16 CAR L 0-5 68-53
Aug 18 RIV L 0-7 68-54
Aug 19 RIV W 7-4 69-54
Aug 20 RIV W 4-2 70-54
Aug 21 OF W 4-3 71-54
Aug 22 OF L 2-5 71-55
Aug 23 OF L 0-7 71-56
Aug 25 @ MRA W 8-3 72-56
Aug 26 @ MRA L 1-3 72-57
Aug 27 @ MRA W 11-4 73-57
Aug 28 @ LT L 2-4 73-58
Aug 29 @ LT W 9-4 74-58
Aug 30 @ LT L 4-12 74-59
Aug 31 @ MI L 2-4 74-60
Sep 01 @ MI L 4-7 74-61
Sep 02 @ MI W 8-0 75-61
Sep 04 @ CAR L 1-5 75-62
Sep 05 @ CAR L 1-3 75-63
Sep 06 BR2 L 5-10 75-64
Sep 07 BR2 W 2-1 76-64
Sep 08 WIL W 12-3 77-64
Sep 09 WIL L 5-9 77-65
Sep 10 WIL W 5-2 78-65
Sep 11 @ MT W 9-4 79-65
Sep 12 @ MT L 3-4 79-66
Sep 13 @ MT L 2-6 79-67
Sep 14 RIV L 3-4 79-68
Sep 15 RIV W 2-1 80-68
Sep 17 BYW W 6-4 81-68
Sep 18 BYW W 4-2 82-68
Sep 19 BYW L 4-10 82-69
Sep 20 MRA W 7-0 83-69
Sep 21 MRA W 4-3 84-69
Sep 22 MRA L 2-7 84-70
Sep 23 MRA L 9-10 84-71
Sep 24 @ CAR L 0-4 84-72
Sep 25 @ CAR W 4-3 85-72
Sep 26 @ CAR L 3-4 85-73
Sep 27 @ BR2 L 1-3 85-74
Sep 28 @ BR2 W 10-2 86-74
Sep 29 @ BR2 L 6-7 86-75
Sep 30 @ BR2 W 9-6 87-75
Oct 01 MIR L 1-6 87-76