| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BR2 | BUC | BYW | CAR | DAG | DG | DM | DUN | GH | ISE | LOT | LT | MI | MIN | MIR | MM | MRA | MT | NUM | OF | RIV | ROH | WIL | WT | | ||||||||||||||||||
Bucklebury FairiesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2003 | 104 | 58 | .642 | 1 | 0 | 2-4 | - | - | .289 | 4.72 | Miz Dos |
| 2004 | 100 | 62 | .617 | 2 | 1 | 4-2 | 4-3 | 2-4 | .286 | 4.62 | Miz Dos |
| 2005 | 76 | 86 | .469 | 3 | 24 | - | - | - | .260 | 4.66 | Miz Dos |
| 2006 | 67 | 95 | .414 | 4 | 35 | - | - | - | .255 | 5.06 | Xade |
| 2007 | 89 | 73 | .549 | 2 | 27 | - | - | - | .290 | 4.72 | Xade |
| 2008 | 110 | 52 | .679 | 1 | 0 | 4-1 | 4-1 | 2-4 | .278 | 3.83 | Xade |
| 2009 | 84 | 78 | .519 | 2 | 13 | - | - | - | .271 | 4.04 | Xade |
| 2010 | 87 | 75 | .537 | 2 | 11 | - | - | - | .270 | 4.31 | Xade |
| 2011 | 98 | 64 | .605 | 1 | 0 | 4-0 | 3-4 | - | .278 | 3.88 | Xade |
| 2012 | 87 | 76 | .534 | 2 | 7.5 | - | - | - | .254 | 4.00 | Xade |
| Totals | 902 | 719 | .556 | 14-7 | 11-8 | 4-8 | .273 | 4.38 | |||
| For questions or to report errors, please send us a note. |