Bucklebury Fairies
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2003 Lonely Mountain Losers 5.2 844 162 4.72 1458.0 1492 9.2 528 3.3 1029 6.4 53 92.0
2004 Bucklebury Fairies 5.1 828 162 4.62 1481.7 1480 9.1 553 3.4 1083 6.7 48 104.1
2005 Bucklebury Fairies 5.1 819 162 4.66 1452.0 1409 8.7 582 3.6 1013 6.3 40 87.4
2006 Bucklebury Fairies 5.5 892 162 5.06 1434.3 1583 9.8 583 3.6 1014 6.3 33 69.6
2007 Bucklebury Fairies 5.2 839 162 4.72 1468.7 1482 9.1 594 3.7 1261 7.8 51 77.0
2008 Bucklebury Fairies 4.2 683 162 3.83 1456.3 1323 8.2 457 2.8 1266 7.8 51 120.3
2009 Bucklebury Fairies 4.3 702 162 4.04 1448.7 1343 8.3 486 3.0 1271 7.8 41 100.8
2010 Bucklebury Fairies 4.5 737 162 4.31 1444.0 1444 8.9 575 3.5 1193 7.4 44 90.5
2011 Bucklebury Fairies 4.3 691 162 3.88 1467.3 1407 8.7 496 3.1 1363 8.4 37 100.7
2012 Bucklebury Fairies 4.2 689 163 4.00 1463.3 1419 8.7 499 3.1 1353 8.3 42 110.7
10 Year Team Totals 4.8 7724 1621 4.38 14574.3 14382 8.9 5353 3.3 11846 7.3 440 953.2
Seasonal Average 4.8 772 162 4.38 1457.4 1438 8.9 535 3.3 1185 7.3 44 95.3
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Fabur Beardcutter 2 2008-2009 21 10 .677 3.06 47 47 0 0 0 297.0 231 101 22 49 325 26.4
Drar Brasshands 1 2005-2005 10 12 .455 4.84 29 29 2 0 0 182.3 180 98 37 66 166 8.8
Boriam Celebrin 3 2010-2012 0 0 .000 2.28 27 0 0 0 1 51.3 47 13 6 13 48 5.0
Borulf Celorfilad 3 2003-2005 15 9 .625 4.66 152 0 0 0 9 183.3 187 95 27 66 108 13.3
Belraith Delirium 2 2009-2010 0 4 .000 5.78 56 0 0 0 3 81.0 98 52 5 25 43 1.7
Denaumir Deneadur 3 2007-2009 36 27 .571 3.85 89 88 5 0 0 577.0 507 247 54 229 598 38.2
Guuruk Earthslicer 1 2006-2006 4 14 .222 5.54 41 20 1 0 0 143.0 187 88 8 60 91 2.9
Issth Elilmalad 6 2004-2009 71 66 .518 4.98 272 161 4 0 3 1119.3 1143 619 158 412 898 51.9
Darkle Elivande 3 2010-2012 32 32 .500 4.71 122 71 5 1 6 580.7 578 304 71 264 555 26.7
Elrelf Elreoborn 1 2006-2006 2 0 1.000 4.29 16 0 0 0 1 21.0 27 10 2 6 13 1.7
Fareand Elrémbor 1 2004-2004 1 0 1.000 4.67 26 0 0 0 0 44.3 43 23 3 32 29 2.0
Gamialbo Eowériand 1 2004-2004 0 2 .000 5.18 17 1 0 0 0 33.0 39 19 7 15 22 1.2
Floror Eärilmarion 1 2003-2003 10 7 .588 4.63 75 0 0 0 40 89.3 80 46 8 29 97 13.6
Floralia Eäràlad 1 2004-2004 8 2 .800 3.99 16 11 0 0 0 79.0 64 35 6 20 65 6.6
Denealf Eärölas 2 2004-2005 16 13 .552 4.61 42 41 11 4 0 277.3 278 142 43 90 202 15.5
Huurg Ettinprodder 2 2003-2004 14 2 .875 3.38 103 0 0 0 6 125.3 125 47 17 41 63 13.2
Phanra Filmaviel 1 2003-2003 10 5 .667 5.29 26 26 1 0 0 166.7 175 98 18 64 123 6.5
Glufur Foesmith 1 2004-2004 0 0 .000 11.75 2 2 0 0 0 7.7 16 10 4 1 5 0.0
Gollehil Folith 4 2003-2006 21 10 .677 4.68 181 0 0 0 20 281.0 287 146 39 109 157 20.3
Gosin Forgemaster 1 2007-2007 3 0 1.000 1.95 4 4 0 0 0 27.7 22 6 4 9 21 2.9
Gollalf Gandeolob 3 2003-2005 5 3 .625 7.91 83 0 0 0 0 110.3 126 97 32 94 59 1.7
Minai Ghoulpoker 1 2005-2005 0 3 .000 10.31 4 4 0 0 0 18.3 29 21 6 9 8 0.0
Silzava Gliondir 2 2007-2008 0 1 .000 3.96 39 0 0 0 0 63.7 59 28 9 24 55 3.7
Somina Glömir 1 2006-2006 3 4 .429 5.84 13 13 2 0 0 69.3 80 45 15 22 55 1.9
Gugnar Goblinback 4 2006-2009 45 24 .652 4.41 155 90 1 1 5 571.6 546 280 85 161 452 33.5
Gusur Goblinbreaker 2 2008-2009 1 1 .500 13.51 5 1 0 0 0 8.7 21 13 2 1 5 0.0
Huli Goldtooth 4 2003-2006 41 46 .471 4.47 115 115 13 4 0 746.3 754 371 113 236 457 40.1
Gwiborn Gorom 1 2003-2003 17 5 .773 2.93 35 35 1 1 0 230.7 206 75 21 41 174 20.6
Haleodriel Grilbo 2 2007-2008 6 2 .750 4.23 81 0 0 0 5 136.3 130 64 12 69 114 8.8
Imramli Gwialas 1 2004-2004 3 0 1.000 2.88 13 6 2 0 0 40.7 38 13 4 11 37 4.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Imrohil Haleogast 9 2004-2012 45 38 .542 3.01 503 0 0 0 249 592.6 539 198 43 177 473 103.8
Ryan Holt 1 2004-2004 2 0 1.000 2.96 17 0 0 0 0 24.3 21 8 1 17 29 2.7
Lerin Iceywater 3 2010-2012 15 10 .600 3.20 186 9 0 0 8 247.3 252 88 9 52 164 25.8
Scarlett *ii 4 2009-2012 66 42 .611 3.75 142 142 10 6 0 954.0 887 398 71 269 858 69.9
Isond Imrudur 1 2006-2006 7 10 .412 6.11 23 23 1 0 0 122.3 147 83 29 50 73 2.1
Libur Irontearer 1 2003-2003 17 6 .739 4.25 33 33 1 0 0 188.3 195 89 18 48 114 12.9
Sourk Legripper 2 2006-2007 8 13 .381 4.75 139 0 0 0 5 216.0 216 114 40 78 169 11.0
Eugene Mayes 4 2008-2012 26 28 .481 5.08 89 81 1 1 0 480.3 493 271 58 227 399 17.4
Edward McGuire 1 2004-2004 1 3 .250 6.94 7 7 0 0 0 36.3 40 28 12 13 22 0.0
Moles Moleman 2 2010-2012 1 0 1.000 6.16 17 0 0 0 0 26.3 34 18 2 11 6 0.5
Radiden Morolf 5 2003-2007 45 50 .474 4.92 143 143 6 2 0 860.3 869 470 110 393 662 42.2
Fastolph Moss 2 2011-2012 2 2 .500 3.92 50 0 0 0 0 80.3 100 35 10 15 61 4.5
Dinodas Muddyfoot 2 2005-2006 6 4 .600 4.95 99 0 0 0 1 149.0 166 82 12 57 109 6.9
Tonai Nosethrottler 1 2008-2008 4 3 .571 3.44 11 11 0 0 0 65.3 64 25 1 29 62 5.1
Logan Oathmaker 1 2004-2004 0 1 .000 6.43 1 1 0 0 0 7.0 10 5 2 2 2 0.1
Michael Obyrne 1 2004-2004 5 6 .455 5.27 12 12 4 1 0 80.3 80 47 14 23 66 3.9
William Oconnor 4 2009-2012 47 37 .560 3.81 147 108 7 4 4 749.3 676 317 27 278 712 54.5
Tuudrak Ogrepoker 1 2003-2003 5 1 .833 5.00 63 0 0 0 3 84.7 91 47 17 22 55 4.6
Mili Orctearer 1 2006-2006 2 3 .400 4.65 33 0 0 0 2 50.3 53 26 7 17 36 3.1
Virgil Proudstaff 1 2007-2007 1 4 .200 7.00 5 5 0 0 0 27.0 34 21 6 11 25 0.0
Royce Ravensword 5 2007-2012 30 23 .566 5.08 143 53 1 0 2 498.0 460 281 81 251 440 21.6
Rohtog Sandstomper 2 2007-2008 6 3 .667 6.88 57 0 0 0 3 86.3 92 66 21 55 85 1.4
Torg Shinsnapper 6 2007-2012 81 58 .583 3.30 238 154 22 13 3 1166.0 1117 427 48 238 945 99.8
Kar Silverskull 8 2005-2012 34 26 .567 4.47 449 0 0 0 11 534.0 492 265 34 370 507 34.3
Adam Sotelo 2 2005-2006 4 3 .571 5.55 44 4 0 0 3 84.3 96 52 15 32 73 3.4
Thutai Sáthien 1 2008-2008 0 1 .000 16.22 1 1 0 0 0 3.3 8 6 0 1 0 0.0
Sobur Stonearm 1 2008-2008 1 2 .333 6.35 10 5 0 0 0 34.0 35 24 8 23 12 0.2
Vrsikor Stonemasher 2 2011-2012 8 4 .667 2.89 64 0 0 0 37 81.0 66 26 9 36 101 16.0
Tigseen Tadriendir 1 2006-2006 1 1 .500 4.58 18 0 0 0 0 37.3 41 19 5 8 22 2.0
Thialob Theden 1 2004-2004 0 1 .000 11.37 1 1 0 0 0 6.3 11 8 1 3 3 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Tigan Trollhead 5 2008-2012 11 9 .550 3.53 204 0 0 0 10 211.3 232 83 7 32 117 19.8
Hilario Villalpando 3 2004-2006 6 4 .600 6.19 64 0 0 0 0 91.7 105 63 12 70 59 2.8
Christof Worm 1 2007-2007 10 11 .476 4.80 35 35 0 0 0 202.7 206 108 28 100 180 8.0

63 Players