| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Bywater BoundersPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 2003 (89-73) | 2nd | Sir Kenneth Iggette | Green Hill Field | 3,515,749 | 2nd out of 24 | 3,160,682 | 23th out of 24 | 0.95 | 1.03 |
| 2004 (72-90) | 3rd | Sir Kenneth Iggette | Green Hill Field | 5,121,187 | 1st out of 24 | 3,020,198 | 24th out of 24 | 0.95 | 1.01 |
| 2005 (74-88) | 3rd | Sir Kenneth Iggette | Green Hill Field | 4,117,152 | 1st out of 24 | 3,000,807 | 16th out of 24 | 1.02 | 1.03 |
| 2006 (70-92) | 3rd | Sir Kenneth Iggette | Green Hill Field | 3,020,045 | 15th out of 24 | 2,879,621 | 19th out of 24 | 1.01 | 0.95 |
| 2007 (67-95) | 3rd | Sir Kenneth Iggette | Green Hill Field | 2,074,611 | 14th out of 24 | 2,530,148 | 10th out of 24 | 1.00 | 0.94 |
| 2008 (57-105) | 4th | Sir Kenneth Iggette | Green Hill Field | 1,866,929 | 15th out of 24 | 2,542,103 | 15th out of 24 | 0.98 | 0.98 |
| 2009 (67-95) | 4th | Sir Kenneth Iggette | Green Hill Field | 1,591,637 | 17th out of 24 | 2,604,125 | 15th out of 24 | 1.01 | 1.05 |
| 2010 (93-69) | 2nd | Sir Kenneth Iggette | Green Hill Field | 1,590,770 | 16th out of 24 | 2,642,995 | 10th out of 24 | 1.02 | 1.02 |
| 2011 (80-82) | 2nd | Sir Kenneth Iggette | Green Hill Field | 2,072,621 | 14th out of 24 | 2,492,047 | 14th out of 24 | 0.97 | 1.00 |
| 2012 (71-91) | 4th | Sir Kenneth Iggette | Green Hill Field | 1,843,930 | 15th out of 24 | 2,693,589 | 11th out of 24 | 1.02 | 1.11 |
| For questions or to report errors, please send us a note. |