Bywater Bounders
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2003 Bywater Bounders 4.9 793 162 4.51 1447.3 1520 9.4 464 2.9 1122 6.9 47 88.1
2004 Bywater Bounders 6.0 968 162 5.62 1454.7 1758 10.9 523 3.2 1117 6.9 35 62.7
2005 Bywater Bounders 4.8 780 162 4.36 1445.7 1517 9.4 451 2.8 1103 6.8 40 96.4
2006 Bywater Bounders 5.6 913 162 5.08 1439.3 1601 9.9 507 3.1 921 5.7 31 68.5
2007 Bywater Bounders 5.5 896 162 5.12 1423.0 1570 9.7 550 3.4 959 5.9 38 63.8
2008 Bywater Bounders 5.8 945 162 5.48 1430.0 1595 9.8 559 3.5 942 5.8 31 48.0
2009 Bywater Bounders 5.3 851 162 4.89 1423.0 1532 9.5 516 3.2 1020 6.3 37 68.7
2010 Bywater Bounders 4.3 690 162 3.92 1465.7 1388 8.6 442 2.7 997 6.2 60 116.1
2011 Bywater Bounders 4.5 722 162 4.06 1464.7 1436 8.9 417 2.6 1200 7.4 40 96.1
2012 Bywater Bounders 4.6 738 162 4.26 1450.0 1455 9.0 451 2.8 1151 7.1 31 80.4
10 Year Team Totals 5.1 8296 1620 4.73 14443.3 15372 9.5 4880 3.0 10532 6.5 390 788.7
Seasonal Average 5.1 830 162 4.73 1444.3 1537 9.5 488 3.0 1053 6.5 39 78.9
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Adan Acuña 1 2003-2003 2 1 .667 6.75 8 5 0 0 0 24.0 28 18 5 12 29 0.3
Dejahdor Anolith 2 2003-2004 4 7 .364 6.03 106 0 0 0 3 147.7 192 99 21 63 89 2.8
Kenton Ayo 1 2011-2011 5 1 .833 5.68 29 0 0 0 1 44.3 54 28 7 17 39 1.8
Cork Balldicer 2 2003-2004 10 14 .417 3.68 96 0 0 0 46 122.3 118 50 16 27 107 18.7
Dejatina Belàril 1 2005-2005 0 0 .000 2.08 7 0 0 0 0 8.7 10 2 0 4 10 0.9
Cuurt Blooddragger 1 2003-2003 6 4 .600 4.39 47 0 0 0 2 80.0 87 39 9 21 60 5.5
Glodunter Bromburg 3 2010-2012 27 14 .659 3.13 113 67 2 2 4 440.3 363 153 13 123 390 40.0
Erirag Bugsmasher 1 2004-2004 5 9 .357 7.37 23 23 2 0 0 119.7 156 98 18 71 76 0.0
Shawn Dike 3 2008-2010 5 5 .500 5.76 125 0 0 0 3 228.0 227 146 50 112 143 6.0
Gikor Dridertorturer 3 2007-2009 21 38 .356 5.70 104 75 6 1 0 510.0 570 323 88 235 316 12.4
Grikak Dryadpoker 6 2003-2012 59 38 .608 3.86 139 132 8 4 0 838.3 839 360 68 238 839 62.6
Elrilmer Elriawyn 3 2005-2007 30 29 .508 4.75 96 71 8 1 1 491.0 483 259 80 201 322 25.3
Galilden Elvilmambor 10 2003-2012 46 84 .354 4.80 349 159 1 0 5 1106.3 1279 590 181 293 722 46.8
Gamam Eowálad 1 2006-2006 1 1 .500 5.73 15 0 0 0 1 22.0 21 14 5 11 13 0.7
Faraimli Euthor 4 2003-2006 14 10 .583 4.16 280 0 0 0 5 387.6 400 179 33 112 264 26.9
Kirg Facecrusher 6 2003-2008 67 78 .462 4.24 201 201 5 2 0 1240.3 1266 585 145 430 926 75.2
Phaimina Fadrielindë 1 2012-2012 6 2 .750 4.68 12 10 1 0 0 82.7 86 43 18 26 63 3.8
Lagak Fisteater 2 2004-2006 8 7 .533 6.15 20 20 3 0 0 105.3 121 72 15 49 66 2.5
Roque Fuertes 3 2003-2005 8 13 .381 4.86 152 0 0 0 16 207.3 232 112 34 92 168 13.5
Nudak Gnomechewer 4 2003-2006 27 48 .360 5.72 107 107 4 1 0 599.0 699 381 98 176 406 17.5
Fisil Goldworthy 7 2006-2012 38 35 .521 4.49 398 0 0 0 15 454.6 507 227 60 165 291 29.0
Gorodoc Golleon 2 2003-2004 17 23 .425 5.67 58 58 3 1 0 311.0 361 196 75 78 177 9.3
Haleodur Grilgol 4 2009-2012 16 11 .593 3.54 201 0 0 0 7 259.0 223 102 30 62 229 23.0
Samuel Guercio 1 2005-2005 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.2
Kilin Hammerback 5 2005-2010 32 58 .356 5.61 137 133 1 0 0 689.6 828 430 91 233 389 20.8
Isond Imrudur 4 2009-2012 30 38 .441 4.65 149 74 0 0 2 630.6 619 326 92 242 471 27.6
Taalia Isebrilith 3 2005-2007 15 6 .714 6.22 177 0 0 0 2 227.3 283 157 26 71 136 6.4
Sruung Moongobbler 1 2005-2005 0 6 .000 5.70 40 0 0 0 22 42.7 49 27 3 27 42 3.0
Orelinde Nenharma 2 2011-2012 4 2 .667 5.54 38 0 0 0 2 52.0 43 32 5 33 36 1.9
Losur Oathsplitter 2 2008-2009 5 7 .417 6.16 91 0 0 0 0 152.0 202 104 30 21 66 2.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Moisil Orecrusher 9 2003-2011 22 27 .449 4.97 422 2 0 0 16 612.6 670 338 130 182 498 29.1
Saralob Perialob 1 2003-2003 5 6 .455 6.14 23 23 0 0 0 118.7 146 81 15 51 115 1.6
Saugol Radeoman 7 2004-2010 12 16 .429 5.37 260 2 0 0 21 516.6 605 308 84 182 273 23.3
Frank Santini 2 2003-2004 0 3 .000 6.21 30 0 0 0 0 53.7 64 37 5 43 16 0.5
Vral Spikekiller 2 2006-2007 14 24 .368 4.64 46 38 5 1 0 273.7 305 141 28 95 144 13.1
Bugrin Spinner 6 2007-2012 70 80 .467 4.25 189 189 9 3 0 1190.3 1073 562 152 492 1113 71.1
Suran Stoneslayer 1 2010-2010 4 2 .667 5.82 6 6 0 0 0 38.7 42 25 4 16 14 1.3
Makk The Knife 1 2012-2012 5 4 .556 4.86 12 5 0 0 0 74.0 91 40 16 13 45 3.0
Ufbrug The Strangler 1 2008-2008 1 3 .250 4.39 8 3 0 0 1 26.7 24 13 0 20 18 1.6
Amon Thoirney 7 2006-2012 32 23 .582 2.88 392 0 0 0 198 478.3 443 153 40 177 387 84.2
Vorah Thril-Gandil 1 2003-2003 0 0 .000 27.27 1 0 0 0 0 0.3 2 1 0 1 0 0.0
Ulor Témir 4 2009-2012 45 55 .450 4.17 137 137 4 0 0 866.6 935 402 91 159 574 47.4
Wanai Toothbelly 3 2010-2012 3 11 .214 3.72 108 0 0 0 11 116.0 102 48 11 57 90 9.6
Woprak Trollraper 1 2003-2003 1 0 1.000 8.38 13 0 0 0 3 19.3 20 18 6 19 12 0.0
Tonar Trollsnapper 2 2004-2005 4 0 1.000 5.93 39 0 0 0 3 60.7 67 40 9 14 48 5.0
Voinus Tunnelhead 3 2010-2012 12 29 .293 4.69 55 51 6 1 0 309.0 321 161 54 74 207 11.4
Wilibald Underhill 1 2012-2012 0 6 .000 6.34 12 12 0 0 0 65.3 75 46 15 29 67 0.0

47 Players