2004 Carrock Bears
Record: 81-81
Finish: 3rd in SC Dwarf Division Division
Runs Scored: 875
Runs Allowed: 880
Exp W-L: 81-81
 
Ballpark: Old League Park
Attendance: 3,050,330
Manager: Pepperkat

Statistics / Schedule

Minor League Records:
AAA: 63-75, 9th in the Shire Conference
AA: 66-72, 7th in the Shire Conference
A: 64-74, 9th in the Shire Conference
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B #Vridash Starbasher 31 157 556 96 184 36 0 23 120 0 0 90 89 .331 .426 .520 .946 116.7 23.0 6.0
LF  Siloja Glebrildur 30 143 537 123 168 35 3 41 116 6 4 92 97 .313 .417 .618 1.035 127.4 26.0 1.6
C  Greogrin Goragol 28 146 502 114 153 28 3 25 90 11 8 94 84 .305 .414 .522 .936 104.8 19.3 6.7
RF  Fraigol Elririand 30 140 527 87 152 25 3 15 64 11 6 63 96 .288 .364 .433 .797 82.0 11.7 0.7
RF  Friagol Fariamli 33 125 528 72 149 22 5 13 61 8 12 59 99 .282 .359 .417 .776 73.2 9.7 1.6
LF *Elreamer Elóndir 30 133 480 91 122 35 12 30 101 10 4 45 117 .254 .325 .565 .889 86.4 13.9 1.9
RF #David Mantooth 28 123 418 65 105 10 4 21 71 2 3 37 92 .251 .318 .445 .763 60.2 7.3 1.1
2B #Soalia Glioril 27 130 394 45 110 24 1 11 60 1 0 39 79 .279 .339 .429 .768 56.2 7.5 3.0
3B #Gunus Goblinbeater 31 78 281 28 62 7 2 8 29 0 0 17 59 .221 .273 .345 .618 25.2 0.4 1.5
LF *Ko-Rei Takamasa 24 70 275 37 65 9 6 8 25 5 3 27 65 .236 .303 .400 .703 34.9 3.6 0.5
SS  Ollla Eowendil 31 88 234 26 61 13 3 1 21 4 2 28 52 .261 .341 .355 .696 28.8 3.3 1.9
3B  Louis Shield 26 71 228 21 49 7 0 1 21 0 1 25 58 .215 .302 .259 .561 18.1 0.0 1.6
C  Gweohil Gorimli 27 63 212 25 61 10 0 4 37 0 0 16 34 .288 .336 .392 .728 26.9 3.2 1.4
CF  Arworon Belelad 27 53 171 17 30 1 3 0 12 1 0 11 45 .175 .229 .216 .445 7.4 0.0 0.6
2B  Kolok Facekiller 31 61 145 15 38 12 1 0 14 5 3 21 29 .262 .353 .359 .712 19.0 2.3 1.3
1B #Srunk Mandragger 23 19 73 1 12 1 0 0 4 0 0 4 18 .164 .205 .178 .383 1.6 0.0 0.3
LF *Dunai Brainbasher 29 14 42 5 6 1 0 1 2 2 0 2 10 .143 .182 .238 .420 1.9 0.0 0.1
C  Gamilhir Galema 27 7 25 3 7 0 0 1 2 0 1 2 6 .280 .333 .400 .733 3.1 0.3 0.4
2B #Gaman Eowalas 19 11 20 1 5 1 0 1 2 2 0 0 3 .250 .250 .450 .700 2.6 0.4 0.1
SS #Boromir Borogrin 31 10 13 3 2 1 1 0 1 0 0 0 2 .154 .154 .385 .538 0.8 0.0 0.1
C  Ariamli Anithraldur 27 4 10 0 0 0 0 0 0 0 0 0 4 .000 .091 .000 .091 -1.0 0.0 0.1
SS  Andrew Leopold 26 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 28.0 1647 5673 875 1541 278 47 204 853 68 47 672 1138 .272 .351 .445 .796 876.1 131.9 32.5
  Rank among 12 SC teams 7 4 7 7 3 7 4 11 7 1 8 6 2 4 4 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Erunai Cleaverpunishererunai 30 22 13 .629 38 38 0 290.0 293 110 29 86 220 3.41 22.7
 Sarildoc Radeagorn 33 16 12 .571 35 35 0 207.0 234 110 15 89 129 4.78 10.6
 Siltina Gléng 27 7 10 .412 35 26 0 171.0 189 104 32 43 178 5.47 5.4
*Gollama Gandeoman 31 5 14 .263 26 26 0 145.7 195 106 23 66 79 6.55 1.2
 Dilir Axekiller 29 7 12 .368 35 23 0 139.7 143 90 22 84 111 5.80 3.2
 Peralbo Meruden 31 6 5 .545 22 14 0 110.7 117 56 5 69 77 4.55 5.4
 Myrbis Elvóldur 30 5 3 .625 58 0 33 81.0 63 28 4 27 124 3.11 15.0
 Feli Beardworker 27 3 4 .429 61 0 6 72.7 74 39 14 24 28 4.83 4.5
 Soia Glithran 27 6 5 .545 38 0 1 66.0 55 28 11 22 53 3.82 5.2
 Sheamer Sareoden 24 3 2 .600 38 0 1 60.3 60 23 5 20 49 3.43 4.8
 Mauricio Lopez 28 1 0 1.000 43 0 0 58.3 74 53 17 37 41 8.18 0.0
*Vrsilok Sunchoker 27 0 0 .000 19 0 0 28.0 35 29 6 34 15 9.32 0.0
 Bin Begrin 28 0 1 .000 10 0 0 17.0 17 12 3 10 8 6.35 0.2
*Jacky Costa 25 0 0 .000 5 0 0 7.0 6 4 1 2 7 5.14 0.3
*Luis Steere 28 0 0 .000 3 0 0 6.0 12 7 0 6 5 10.50 0.0
Team Totals 28.3 81 81 .500 466 162 41 1460.3 1567 799 187 619 1124 4.92 78.5
Rank among 12 SC teams 6 6 6 6 6 9 4 8 9 3 8  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 28.1
G.Goragol 1120.3 122 135 898 64 7 5 .993 35.2
G.Gorimli 262.0 30 32 209 6 4 2 .982 5.6
G.Galema 56.0 7 7 46 3 0 0 1.000 66.7
A.Anithraldur 22.0 3 3 16 0 0 0 1.000 0.0
Team Total 1460.3 162 177 1169 73 11 7 .991 32.2
First Basemen Inn GS G PO A E DP .993 9.73
D.Mantooth 341.7 38 38 323 25 1 44 .997 9.17
F.Elririand 317.3 36 36 324 18 1 33 .997 9.70
F.Fariamli 315.3 35 35 325 29 2 37 .994 10.10
S.Mandragger 178.0 19 19 173 9 2 25 .989 9.20
A.Belelad 156.0 17 17 160 8 0 18 1.000 9.69
G.Gorimli 53.0 6 6 66 3 0 9 1.000 11.72
S.Glioril 36.0 4 4 36 1 0 1 1.000 9.25
K.Takamasa 34.0 4 4 43 3 1 4 .979 12.18
S.Glebrildur 16.0 2 2 12 1 0 1 1.000 7.31
G.Goragol 9.0 1 1 10 0 0 0 1.000 10.00
O.Eowendil 4.0 0 1 4 0 0 1 1.000 9.00
Team Total 1460.3 162 163 1476 97 7 173 .996 9.69
Second Basemen Inn GS G PO A E DP .981 4.98
V.Starbasher 1310.0 148 151 275 504 14 136 .982 5.35
K.Facekiller 109.3 10 24 25 44 1 10 .986 5.68
S.Glioril 20.0 3 3 3 7 1 0 .909 4.50
G.Goblinbeater 14.0 1 2 4 4 1 2 .889 5.14
G.Eowalas 11.0 0 2 0 3 0 1 1.000 2.45
Team Total 1464.3 162 182 307 562 17 149 .981 5.34
Third Basemen Inn GS G PO A E DP .948 2.56
G.Goblinbeater 629.7 70 73 34 143 11 13 .941 2.53
L.Shield 595.7 67 71 39 140 11 16 .942 2.70
S.Glioril 188.0 22 25 10 31 1 4 .976 1.96
G.Eowalas 36.0 3 8 4 7 1 2 .917 2.75
V.Starbasher 6.0 0 1 0 1 0 0 1.000 1.50
O.Eowendil 5.0 0 1 1 2 0 1 1.000 5.40
Team Total 1460.3 162 179 88 324 24 36 .945 2.54
Shortstops Inn GS G PO A E DP .970 4.38
S.Glioril 698.7 79 90 94 247 11 59 .969 4.39
O.Eowendil 487.0 53 70 87 167 8 37 .969 4.69
K.Facekiller 249.0 28 33 38 82 8 17 .938 4.34
B.Borogrin 23.7 2 4 4 7 0 2 1.000 4.18
A.Leopold 2.0 0 1 0 1 0 0 1.000 4.50
Team Total 1460.3 162 198 223 504 27 115 .964 4.48
Left Fielders Inn GS G PO A E DP .976 2.13
S.Glebrildur 1134.3 124 126 263 12 6 2 .979 2.18
E.Elóndir 143.0 17 17 28 1 1 1 .967 1.83
D.Brainbasher 93.0 11 12 22 0 1 0 .957 2.13
D.Mantooth 81.0 9 12 15 0 0 0 1.000 1.67
K.Takamasa 9.0 1 2 1 0 0 0 1.000 1.00
Team Total 1460.3 162 169 329 13 8 3 .977 2.11
Center Fielders Inn GS G PO A E DP .990 2.67
E.Elóndir 866.3 97 102 253 5 6 1 .977 2.68
K.Takamasa 272.0 32 33 71 4 0 2 1.000 2.48
A.Belelad 198.0 21 27 59 2 0 1 1.000 2.77
F.Fariamli 78.0 9 9 25 0 1 0 .962 2.88
D.Mantooth 37.0 3 8 6 0 0 0 1.000 1.46
D.Brainbasher 6.0 0 3 3 0 0 0 1.000 4.50
K.Facekiller 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1460.3 162 183 417 11 7 4 .984 2.64
Right Fielders Inn GS G PO A E DP .985 2.14
F.Fariamli 719.0 80 80 161 6 3 0 .982 2.09
D.Mantooth 419.3 45 50 85 4 1 0 .989 1.91
F.Elririand 181.0 21 25 39 2 0 0 1.000 2.04
E.Elóndir 138.0 16 16 34 1 2 0 .946 2.28
O.Eowendil 2.0 0 1 0 0 0 0 .000 0.00
G.Gorimli 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1460.3 162 173 319 13 6 0 .982 2.05
Pitchers Inn GS G PO A E DP .957 1.73
E.Cleaverpunishererunai 290.0 38 38 21 39 2 5 .968 1.86
S.Radeagorn 207.0 35 35 7 28 0 2 1.000 1.52
S.Gléng 171.0 26 35 16 18 5 2 .872 1.79
G.Gandeoman 145.7 26 26 5 27 0 5 1.000 1.98
D.Axekiller 139.7 23 35 10 17 0 1 1.000 1.74
P.Meruden 110.7 14 22 4 13 1 3 .944 1.38
M.Elvóldur 81.0 0 58 4 9 1 2 .929 1.44
F.Beardworker 72.7 0 61 2 13 0 2 1.000 1.86
S.Glithran 66.0 0 38 3 4 0 0 1.000 0.95
S.Sareoden 60.3 0 38 1 5 0 1 1.000 0.90
M.Lopez 58.3 0 43 4 6 1 1 .909 1.54
V.Sunchoker 28.0 0 19 2 6 0 1 1.000 2.57
B.Begrin 17.0 0 10 3 4 0 1 1.000 3.71
J.Costa 7.0 0 5 1 4 0 1 1.000 6.43
L.Steere 6.0 0 3 0 1 0 1 1.000 1.50
Team Total 1460.3 162 466 83 194 10 28 .965 1.71
Team Batting LeadersTeam Pitching Leaders
Batting Average Starbasher .331
On-Base Pct Starbasher .426
Slugging Pct Glebrildur .618
OPS Glebrildur 1.035
XR Glebrildur 127.4
Games Starbasher 157
At-Bats Starbasher 556
Runs Glebrildur 123
Hits Starbasher 184
Total Bases Glebrildur 332
Singles Starbasher 125
Doubles Starbasher 36
Triples Elóndir 12
Homeruns Glebrildur 41
RBIs Starbasher 120
Stolen Bases Elririand, Goragol 11
Caught Stealing Fariamli 12
Walks Goragol 94
Strikeouts Elóndir 117
ERA Cleaverpunishererunai 3.41
Wins Cleaverpunishererunai 22
Losses Gandeoman 14
Winning Pct Cleaverpunishererunai .629
Saves Elvóldur 33
Games Pitched Beardworker 61
Games Started Cleaverpunishererunai 38
Complete Games Cleaverpunishererunai 9
Shutouts Cleaverpunishererunai 2
Innings Pitched Cleaverpunishererunai 290.0
Hits Allowed Cleaverpunishererunai 293
Homeruns Allowed Gléng 32
Strikeouts Cleaverpunishererunai 220
Walks Allowed Radeagorn 89
Walks per 9IP Gléng 2.3
Hits per 9IP Cleaverpunishererunai 9.1
Strikeouts per 9IP Gléng 9.4
WHiP Cleaverpunishererunai 1.31
OAVG Cleaverpunishererunai .264
OOBP Gléng .319
OSLG Cleaverpunishererunai .409
OOPS Cleaverpunishererunai .730
Team All-Stars
Greogrin Goragol
Sarildoc Radeagorn
Vridash Starbasher
Player Salaries
Siloja Glebrildur $ 10,230,000
Greogrin Goragol $ 9,400,000
Vridash Starbasher $ 6,560,000
Dilir Axekiller $ 6,445,000
Erunai Cleaverpunishererunai $ 6,445,000
Elreamer Elóndir $ 4,370,000
Gollama Gandeoman $ 3,060,000
Soia Glithran $ 3,000,000
Siltina Gléng $ 3,000,000
Sarildoc Radeagorn $ 2,888,000
Myrbis Elvóldur $ 2,400,000
Friagol Fariamli $ 1,119,000
Feli Beardworker $ 1,051,786
Ollla Eowendil $ 985,000
Fraigol Elririand $ 927,500
Peralbo Meruden $ 870,000
Sheamer Sareoden $ 753,214
Kolok Facekiller $ 707,500
Soalia Glioril $ 560,000
Vrsilok Sunchoker $ 300,000
David Mantooth $ 300,000
Bin Begrin $ 300,000
Arworon Belelad $ 300,000
Boromir Borogrin $ 300,000
Dunai Brainbasher $ 300,000
Boreodur Celàndil $ 300,000
Luis Steere $ 300,000
Jacky Costa $ 300,000
Louis Shield $ 300,000
Gaman Eowalas $ 300,000
Gunus Goblinbeater $ 300,000
Muugak Giantdrinker $ 300,000
Mauricio Lopez $ 300,000
Gamilhir Galema $ 300,000
Ariamli Anithraldur $ 300,000
Ko-Rei Takamasa $ 300,000
Andrew Leopold $ 300,000
Gweohil Gorimli $ 300,000
Srunk Mandragger $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/1 Released William Cowles    
4/1 Released George Reyes    
4/1 Released Fabian Guerra    
4/1 Released Bajiru Sachi    
4/1 Released John Fortuna    
4/1 Released Marc Soukup    
4/1 Released Christopher Koch    
4/1 Released Don Driskill    
4/1 Released Berin Anvilhead    
6/3 Released Cipri Alfaro    
6/3 Released Todd Mims    
6/3 Released Ernest Warfield    
6/17 Signed     Gunus Goblinbeater
6/17 Signed     Boromir Borogrin
6/24 Signed     Goreagorn Giamli
6/24 Signed     Boreodur Celàndil
7/15 Signed     Gleran Earthshaker
7/15 Signed     Glosin Foeslayer
7/22 Released Joseph Allen    
7/22 Released Juan Torres    
7/22 Released Richard Calles    
7/22 Released Hilton Meade    
7/22 Released Sosa Hanshiro    
7/22 Released Ferdinand Ferreira    
7/22 Released Valentin Mingo    
7/22 Released George Naquin    
7/22 Signed     Sillla Glebrilad
7/22 Signed     Mafur Orcbearer
7/29 Released Anthony Yoshiaga    
7/29 Signed     Nimli Ringbeater
7/29 Signed     Lula Elrórà
8/5 Signed     Pagor Goblinpoker
8/5 Signed     Isus Elorfimbor
8/12 Signed     Muugak Giantdrinker
8/12 Signed     Boinar Armorkiller
8/19 Signed     Seoden Raduden
8/19 Signed     Kenneth Gile
8/19 Signed     Sobur Stonearm
8/19 Released Paul Rappaport