2010 Carrock Bears
Record: 71-91
Finish: 4th in SC Dwarf Division Division
Runs Scored: 741
Runs Allowed: 833
Exp W-L: 72-90
 
Ballpark: Old League Park
Attendance: 1,547,960
Manager: Pepperkat

Statistics / Schedule

Minor League Records:
AAA: 76-62, 5th in the Shire Conference
AA: 72-66, 5th in the Shire Conference
A: 49-89, 11th in the Shire Conference
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B  Gobur Foetooth 38 151 533 61 117 17 0 15 77 2 2 52 113 .220 .289 .336 .625 55.7 6.1 4.7
2B #Trik *rider 25 145 506 100 169 46 9 14 80 37 16 57 85 .334 .406 .543 .949 102.8 29.1 4.8
1B  Galogorn Elvol 33 136 514 67 143 24 2 10 57 6 2 26 53 .278 .324 .391 .715 62.0 11.1 1.1
LF #Borauman Bima 28 151 503 65 113 17 1 24 85 13 16 44 138 .225 .289 .406 .694 57.8 7.4 1.7
RF  Nim Poolslinger 28 144 470 57 116 19 2 14 54 1 0 31 70 .247 .294 .385 .680 53.7 8.3 1.9
C  Greogrin Goragol 34 140 436 68 102 17 6 18 70 17 8 64 131 .234 .335 .424 .759 65.5 12.8 3.4
SS #Crystal Hedgeworth 31 133 456 70 112 14 2 15 55 3 3 21 102 .246 .294 .384 .678 50.3 7.7 3.6
1B #Srunk Mandragger 29 130 437 53 125 20 0 5 33 2 0 49 30 .286 .361 .366 .727 56.4 12.0 0.5
SS  Uujjeen Maker 29 130 406 42 97 17 0 5 32 14 8 24 105 .239 .284 .318 .601 36.8 3.2 2.9
C  Nolak Gnollslurper 27 128 367 51 109 24 0 12 80 0 0 31 21 .297 .343 .460 .804 55.5 11.5 2.1
CF *Otho Grubb 30 121 337 38 77 17 1 8 31 21 14 29 109 .228 .290 .356 .646 35.5 3.9 1.5
RF  Salir Silverbinder 33 81 182 23 30 6 2 5 18 8 7 8 53 .165 .208 .302 .511 9.0 0.0 0.8
C  Ciro Landa 23 54 126 15 30 2 0 3 13 0 0 11 40 .238 .302 .325 .628 13.4 1.7 1.3
CF *Gothor Gollind 33 58 107 12 22 0 1 1 11 4 1 7 32 .206 .259 .252 .511 7.7 0.0 0.5
LF  Ruzrat The Malicious 25 64 97 12 22 3 0 0 7 0 2 11 18 .227 .303 .258 .560 7.5 0.3 0.4
1B  Bordul The One-Eyed 30 24 64 4 17 3 0 0 3 0 1 6 18 .266 .324 .312 .636 6.5 0.8 0.5
C  Sruggek Livertrembler 27 37 50 15 9 3 0 1 3 2 1 5 18 .180 .255 .300 .555 3.3 0.0 0.6
2B  Grurk Dwarfshaker 33 14 36 1 6 0 1 0 0 0 1 1 13 .167 .189 .222 .411 0.8 0.0 0.4
RF *Kevin Velasco 32 9 32 1 6 1 0 1 3 0 0 2 10 .188 .235 .312 .548 2.0 0.0 0.2
P  Jerrolde Rector 27 4 12 1 2 1 0 0 3 0 0 0 4 .167 .167 .250 .417 0.3 0.0 0.0
P  Sillla Glebrilad 29 4 7 0 0 0 0 0 0 0 1 1 3 .000 .125 .000 .125 -0.6 0.0 0.0
3B #Taar Isionduil 33 3 6 3 2 1 0 1 2 0 0 0 1 .333 .333 1.000 1.333 1.8 0.5 0.1
3B  Ruby Roper 32 4 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0 0.0
P  Nilcair Nilcarion 26 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Seodur Raduwyn 32 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P *Fufur Caverntearer 27 3 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Kimthor Elrarathien 31 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.8 1875 5696 760 1426 252 27 152 717 130 83 480 1171 .250 .312 .384 .696 682.4 116.4 33.0
  Rank among 12 SC teams 5 8 9 11 11 11 10 9 8 10 6 12 11 12 12 12  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Sillla Glebrilad 29 13 14 .481 35 35 0 233.3 243 108 25 49 187 4.17 12.6
 Jerrolde Rector 27 10 16 .385 33 33 0 212.3 220 98 25 57 150 4.15 10.9
 Nilcair Nilcarion 26 5 12 .294 33 26 5 155.0 124 60 16 82 138 3.48 11.3
*Fufur Caverntearer 27 5 5 .500 50 11 0 130.0 139 78 25 46 85 5.40 3.8
 Dalo Bloodkiller 36 4 7 .364 31 13 2 119.7 130 62 9 60 70 4.66 5.2
 Berilac Boffin 29 5 6 .455 52 2 3 92.7 107 69 23 41 71 6.70 0.0
 Seodur Raduwyn 32 6 2 .750 16 11 0 86.0 100 46 15 22 60 4.81 4.1
 Perin Lorearrow 28 4 3 .571 21 10 1 85.7 81 52 21 40 72 5.46 2.3
 Kimthor Elrarathien 31 3 7 .300 64 0 17 80.7 81 25 6 29 60 2.79 10.2
*Holir Goldrender 34 5 7 .417 45 0 3 48.7 48 25 4 25 41 4.62 3.3
 Musin Oresmith 28 2 1 .667 15 0 2 33.3 51 31 9 16 22 8.37 0.0
 Ramon Pedro 34 1 3 .250 5 5 0 29.0 31 21 4 15 32 6.52 0.0
 Soia Glithran 33 2 1 .667 17 0 1 23.3 34 24 2 14 8 9.26 0.0
 Glosin Foeslayer 26 2 1 .667 15 0 1 10.7 17 10 3 11 5 8.44 0.0
Team Totals 30.0 67 85 .441 432 146 35 1340.3 1406 709 187 507 1001 4.76 63.6
Rank among 12 SC teams 12 9 11 10 11 5 8 5 7 11 11  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 30.2
G.Goragol 704.7 74 94 528 46 8 3 .986 34.6
N.Gnollslurper 429.7 49 57 342 24 3 1 .992 27.5
C.Landa 243.7 29 31 160 15 1 0 .994 18.8
S.Livertrembler 118.1 13 15 84 7 0 0 1.000 16.7
Team Total 1496.1 165 197 1114 92 12 4 .990 28.0
First Basemen Inn GS G PO A E DP .992 9.65
G.Elvol 1011.0 113 119 1004 82 16 75 .985 9.67
S.Mandragger 435.0 49 58 445 30 4 46 .992 9.83
R.The Malicious 24.9 1 13 24 2 0 1 1.000 9.40
C.Landa 8.0 1 2 7 0 1 0 .875 7.88
Team Total 1478.9 164 192 1480 114 21 122 .987 9.70
Second Basemen Inn GS G PO A E DP .980 5.05
T.*rider 1080.7 119 134 226 422 4 86 .994 5.40
U.Maker 198.3 23 24 39 73 2 11 .982 5.08
G.Dwarfshaker 91.0 9 12 12 39 0 7 1.000 5.04
B.The One-Eyed 71.0 11 11 18 27 1 5 .978 5.70
C.Hedgeworth 5.0 0 1 4 2 0 0 1.000 10.80
Team Total 1446.0 162 182 299 563 7 109 .992 5.37
Third Basemen Inn GS G PO A E DP .966 2.43
G.Foetooth 1295.3 148 149 93 281 6 22 .984 2.60
U.Maker 106.7 10 20 7 24 0 0 1.000 2.62
C.Landa 70.0 6 15 6 11 0 0 1.000 2.19
B.The One-Eyed 32.0 3 7 1 3 3 1 .571 1.12
R.Roper 12.0 1 3 1 1 1 0 .667 1.50
R.The Malicious 1.9 0 1 1 0 0 0 1.000 4.74
Team Total 1517.9 168 195 109 320 10 23 .977 2.54
Shortstops Inn GS G PO A E DP .973 4.38
C.Hedgeworth 997.7 111 125 142 335 16 61 .968 4.30
U.Maker 369.7 43 45 60 110 3 20 .983 4.14
B.The One-Eyed 69.7 7 8 5 15 0 4 1.000 2.58
T.Isionduil 9.0 1 1 3 3 0 1 1.000 6.00
R.The Malicious 2.9 0 1 1 2 0 0 1.000 9.31
Team Total 1448.9 162 180 211 465 19 86 .973 4.20
Left Fielders Inn GS G PO A E DP .985 1.94
B.Bima 1173.0 134 140 259 12 6 4 .978 2.08
S.Silverbinder 158.0 17 25 35 1 1 1 .973 2.05
O.Grubb 95.0 9 21 16 0 0 0 1.000 1.52
G.Gollind 19.0 2 4 5 0 0 0 1.000 2.37
G.Dwarfshaker 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1446.0 162 191 315 13 7 5 .979 2.04
Center Fielders Inn GS G PO A E DP .986 2.57
O.Grubb 695.0 80 88 192 4 0 2 1.000 2.54
U.Maker 292.3 28 42 71 1 1 0 .986 2.22
S.Silverbinder 248.7 29 30 79 1 3 0 .964 2.90
G.Gollind 206.0 25 30 63 2 2 0 .970 2.84
R.The Malicious 147.9 16 19 51 1 0 0 1.000 3.16
N.Poolslinger 3.0 0 1 1 0 0 0 1.000 3.00
R.Roper 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1593.9 178 211 457 9 6 2 .987 2.63
Right Fielders Inn GS G PO A E DP .986 2.07
N.Poolslinger 1201.3 141 143 290 7 1 2 .997 2.23
O.Grubb 73.0 7 13 21 1 0 0 1.000 2.71
K.Velasco 68.0 8 8 25 0 0 0 1.000 3.31
S.Silverbinder 63.0 6 14 16 1 0 0 1.000 2.43
G.Gollind 53.7 3 16 9 0 1 0 .900 1.51
B.Bima 49.3 5 8 13 0 2 0 .867 2.37
G.Elvol 2.7 0 1 1 0 0 0 1.000 3.38
U.Maker 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1512.0 170 204 375 9 4 2 .990 2.29
Pitchers Inn GS G PO A E DP .958 1.55
S.Glebrilad 233.3 35 35 12 26 0 1 1.000 1.47
J.Rector 212.3 33 33 16 24 1 1 .976 1.70
N.Nilcarion 155.0 26 33 10 13 1 2 .958 1.34
F.Caverntearer 130.0 11 50 7 18 0 2 1.000 1.73
D.Bloodkiller 119.7 13 31 6 13 0 1 1.000 1.43
B.Boffin 92.7 2 52 8 11 0 1 1.000 1.85
S.Raduwyn 86.0 11 16 6 7 1 0 .929 1.36
P.Lorearrow 85.7 10 21 10 9 2 0 .905 2.00
K.Elrarathien 80.7 0 64 5 12 3 1 .850 1.90
H.Goldrender 48.7 0 45 2 5 0 0 1.000 1.29
M.Oresmith 33.3 0 15 4 1 2 0 .714 1.35
R.Pedro 29.0 5 5 1 1 0 0 1.000 0.62
S.Glithran 23.3 0 17 3 2 0 0 1.000 1.93
G.Foeslayer 10.7 0 15 0 0 1 0 .000 0.00
Team Total 1340.3 146 432 90 142 11 9 .955 1.56
Team Batting LeadersTeam Pitching Leaders
Batting Average *rider .334
On-Base Pct *rider .406
Slugging Pct *rider .543
OPS *rider .949
XR *rider 102.8
Games Bima, Foetooth 151
At-Bats Foetooth 533
Runs *rider 100
Hits *rider 169
Total Bases *rider 275
Singles Elvol 107
Doubles *rider 46
Triples *rider 9
Homeruns Bima 24
RBIs Bima 85
Stolen Bases *rider 37
Caught Stealing Bima, *rider 16
Walks Goragol 64
Strikeouts Bima 138
ERA Rector 4.15
Wins Glebrilad 13
Losses Rector 16
Winning Pct Glebrilad .481
Saves Elrarathien 17
Games Pitched Elrarathien 64
Games Started Glebrilad 35
Complete Games Rector 5
Shutouts Glebrilad, Rector 1
Innings Pitched Glebrilad 233.3
Hits Allowed Glebrilad 243
Homeruns Allowed Caverntearer, Glebrilad, Rector 25
Strikeouts Glebrilad 187
Walks Allowed Nilcarion 82
Walks per 9IP Glebrilad 1.9
Hits per 9IP Rector 9.3
Strikeouts per 9IP Glebrilad 7.2
WHiP Glebrilad 1.25
OAVG Rector .266
OOBP Glebrilad .307
OSLG Rector .413
OOPS Rector .725
Team All-Stars
Kimthor Elrarathien
Trik *rider
Player Salaries
Greogrin Goragol $ 11,000,000
Soia Glithran $ 10,000,000
Dalo Bloodkiller $ 8,000,000
Holir Goldrender $ 5,000,000
Gobur Foetooth $ 4,000,000
Nilcair Nilcarion $ 2,600,000
Nolak Gnollslurper $ 2,080,000
Galogorn Elvol $ 2,000,000
Berilac Boffin $ 1,550,000
Crystal Hedgeworth $ 1,500,000
Borauman Bima $ 1,030,000
Salir Silverbinder $ 400,000
Uujjeen Maker $ 360,000
Musin Oresmith $ 350,000
Ramon Pedro $ 350,000
Kimthor Elrarathien $ 350,000
Srunk Mandragger $ 350,000
Geogast Febrilad $ 300,000
Glosin Foeslayer $ 300,000
Drogo Gamwich $ 300,000
Grurk Dwarfshaker $ 300,000
Fufur Caverntearer $ 300,000
Sillla Glebrilad $ 300,000
Otho Grubb $ 300,000
Bordul The One-Eyed $ 300,000
Taar Isionduil $ 300,000
Perin Lorearrow $ 300,000
Monar Oremasher $ 300,000
Nim Poolslinger $ 300,000
Seodur Raduwyn $ 300,000
Jerrolde Rector $ 300,000
Trik *rider $ 300,000
Ruby Roper $ 300,000
Gothor Gollind $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/31 Released Donald Williams    
1/31 Released Badger Badgerbadger    
1/31 Released Doug Pecor    
1/31 Released Remli Branchwielder    
1/31 Released Coleman Marrufo    
1/31 Released Huunai Ettindrinker    
1/31 Released Kevin Gould    
1/31 Released Terence Rutt    
1/31 Traded Shaglakh The Devastator Rohan Borauman Bima
$10,000,000
2/28 Traded Tigor Noseprodder
Ralin Rockbinder
Lake Town Bordul Celomir
Guy Epperson
$10,000,000
3/1 Released Jeffrey Smith    
3/1 Released Garag Dridersmasher    
3/1 Released Gandilgol Elfplate    
3/1 Released Nuugush Legàlas    
3/1 Released John Oxford    
3/2 Released Maurice Tavares    
4/1 Released Erinai Bugprodder    
4/1 Released James Overturf    
4/1 Released Gorond Gollilas    
4/1 Released Bill Page    
4/9 Claimed   Rohan Lawrence Wilson
4/9 Claimed   Dol Guldur Lanus Tindomieon
4/11 Traded Lawrence Wilson
Uncle Grue
Rohan Mike Grue
Sruggek Livertrembler
Ciro Landa
Ruzrat The Malicious
Kevin Velasco
4/18 Released Celodriel Celumli    
5/2 Released Porin Bloodhelm    
6/27 Released Bin Begrin    
8/29 Released Desmond Salvatore    
9/27 Claimed   Minas Morgul Drogo Gamwich
10/4 Claimed   Minas Morgul Eoden Elrilmer
10/4 Claimed   Minas Morgul Mimsh Ghoulgobbler
10/15 Released Mimsh Ghoulgobbler    
10/15 Released Eoden Elrilmer