| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BR2 | BUC | BYW | CAR | DAG | DG | DM | DUN | GH | ISE | LOT | LT | MI | MIN | MIR | MM | MRA | MT | NUM | OF | RIV | ROH | WIL | WT | | ||||||||||||||||||
Carrock BearsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2003 | 88 | 74 | .543 | 2 | 16 | - | - | - | .261 | 4.28 | Pepperkat |
| 2004 | 81 | 81 | .500 | 3 | 20 | - | - | - | .272 | 4.93 | Pepperkat |
| 2005 | 91 | 71 | .562 | 2 | 9 | 1-4 | - | - | .255 | 4.12 | Pepperkat |
| 2006 | 84 | 78 | .519 | 2 | 18 | - | - | - | .253 | 4.31 | Pepperkat |
| 2007 | 82 | 80 | .506 | 3 | 34 | - | - | - | .261 | 4.51 | Satan |
| 2008 | 82 | 80 | .506 | 3 | 28 | - | - | - | .242 | 4.24 | Pepperkat |
| 2009 | 75 | 87 | .463 | 3 | 22 | - | - | - | .263 | 4.73 | Pepperkat |
| 2010 | 71 | 91 | .438 | 4 | 27 | - | - | - | .251 | 4.80 | Pepperkat |
| 2011 | 68 | 94 | .420 | 4 | 30 | - | - | - | .262 | 4.99 | Pepperkat |
| 2012 | 67 | 95 | .414 | 4 | 27 | - | - | - | .270 | 5.06 | Satan |
| Totals | 789 | 831 | .487 | 1-4 | - | - | .259 | 4.60 | |||
| For questions or to report errors, please send us a note. |