| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2006 Dagorlad Disaster | |||||||||||||||||||
| Record: 93-69 Finish: 1st in MC Troll Division Division Runs Scored: 838 Runs Allowed: 653 Exp W-L: 99-63 Ballpark: Dagorlad Memorial Stadium Attendance: 3,646,907 Manager: Jeff Limke
Statistics / Schedule |
Minor League Records: AAA: 72-66, 5th in the Mordor Conference AA: 71-67, 6th in the Mordor Conference A: 52-86, 11th in the Mordor Conference Postseason Results: Lost Fellowship Series 1-4 to Numenor Kings | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | #Gamilas Eowil-Galad | 28 | 159 | 602 | 105 | 158 | 39 | 1 | 54 | 135 | 0 | 1 | 49 | 135 | .262 | .316 | .600 | .916 | 113.0 | 21.7 | 4.1 |
| 1B | Tavlla Legilmaldor | 33 | 157 | 567 | 94 | 161 | 36 | 1 | 25 | 91 | 2 | 0 | 74 | 131 | .284 | .367 | .483 | .850 | 95.9 | 18.8 | 2.4 |
| 3B | Vrsorbag Swordeater | 33 | 157 | 579 | 81 | 164 | 28 | 3 | 16 | 87 | 5 | 2 | 47 | 82 | .283 | .340 | .425 | .765 | 79.6 | 12.8 | 3.4 |
| C | *Moraudoc Leguden | 25 | 155 | 532 | 86 | 167 | 36 | 0 | 14 | 77 | 1 | 0 | 77 | 84 | .314 | .400 | .461 | .861 | 97.5 | 20.3 | 7.4 |
| SS | Marus *alu | 21 | 132 | 533 | 102 | 168 | 35 | 4 | 16 | 79 | 55 | 32 | 66 | 48 | .315 | .390 | .486 | .876 | 98.1 | 19.7 | 8.3 |
| 2B | Doignar Axesnapper | 38 | 153 | 541 | 70 | 149 | 22 | 1 | 12 | 70 | 9 | 2 | 37 | 117 | .275 | .323 | .386 | .709 | 66.5 | 9.7 | 5.1 |
| LF | #Radand Morealob | 26 | 143 | 494 | 50 | 116 | 20 | 3 | 8 | 55 | 1 | 0 | 25 | 116 | .235 | .273 | .336 | .609 | 42.3 | 2.5 | 3.3 |
| CF | Phantina Föriand | 36 | 119 | 449 | 81 | 134 | 23 | 1 | 20 | 74 | 5 | 3 | 54 | 70 | .298 | .379 | .488 | .867 | 82.4 | 16.9 | 4.8 |
| CF | Dejus Celénduil | 30 | 117 | 259 | 40 | 58 | 12 | 3 | 5 | 33 | 18 | 6 | 12 | 65 | .224 | .258 | .351 | .610 | 23.3 | 1.4 | 2.3 |
| SS | #Ean Eladriendel | 29 | 104 | 201 | 17 | 42 | 11 | 0 | 5 | 33 | 0 | 0 | 15 | 53 | .209 | .265 | .338 | .603 | 18.8 | 1.2 | 2.8 |
| C | #Shath Githrawyn | 24 | 88 | 115 | 19 | 26 | 10 | 2 | 4 | 22 | 9 | 1 | 13 | 24 | .226 | .305 | .452 | .757 | 15.8 | 2.2 | 1.1 |
| 1B | Nusil Ringtooth | 37 | 94 | 123 | 18 | 30 | 4 | 1 | 3 | 12 | 1 | 0 | 7 | 29 | .244 | .290 | .366 | .656 | 12.5 | 1.2 | 0.2 |
| 3B | Kimar Elradriend | 24 | 69 | 81 | 17 | 18 | 4 | 2 | 5 | 14 | 0 | 0 | 12 | 17 | .222 | .326 | .506 | .832 | 13.2 | 2.0 | 0.8 |
| P | #Nuumsh Gnomeraper | 29 | 33 | 85 | 12 | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 36 | .224 | .250 | .224 | .474 | 4.4 | 0.0 | 0.0 |
| P | Franak Derroeater | 37 | 33 | 66 | 5 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 31 | .152 | .188 | .212 | .401 | 1.9 | 0.0 | 0.0 |
| P | *Isthor Elóldor | 32 | 33 | 59 | 5 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 26 | .119 | .131 | .186 | .318 | 0.8 | 0.0 | 0.0 |
| P | *Faraulf Faraiman | 35 | 34 | 62 | 2 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 20 | .177 | .203 | .194 | .397 | 1.8 | 0.0 | 0.0 |
| P | *Parin Saphirecryer | 22 | 28 | 50 | 6 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 25 | .180 | .226 | .240 | .466 | 2.6 | 0.0 | 0.0 |
| 3B | Gwilmir Gororon | 23 | 36 | 50 | 10 | 15 | 5 | 1 | 2 | 8 | 0 | 1 | 10 | 11 | .300 | .417 | .560 | .977 | 10.1 | 2.2 | 0.5 |
| RF | Isembard Ploughman | 23 | 15 | 42 | 2 | 7 | 0 | 0 | 2 | 6 | 0 | 0 | 4 | 8 | .167 | .239 | .310 | .549 | 3.2 | 0.0 | 0.2 |
| RF | *Beama Belilmalas | 26 | 47 | 41 | 9 | 5 | 0 | 1 | 1 | 2 | 4 | 2 | 3 | 10 | .122 | .182 | .244 | .426 | 1.0 | 0.0 | 0.6 |
| C | Bagwurz Bloodaxe | 23 | 12 | 21 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .190 | .227 | .190 | .418 | 0.4 | 0.0 | 0.3 |
| P | Pudush Hobbitgobbler | 35 | 11 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .500 | .333 | .833 | 1.4 | 0.2 | 0.0 |
| P | *Tavalia Legŕriand | 28 | 61 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | .333 | .833 | 1.167 | 1.6 | 0.4 | 0.0 |
| P | #Eragdush Bugbearchoker | 33 | 65 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .167 | .167 | .333 | .500 | 0.0 | 0.0 | 0.0 |
| P | #Drar Musicfist | 28 | 59 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | *Morohir Mereoron | 31 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | *Wuudak Wolfgobber | 34 | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Puung Humanwalker | 28 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Vrsigar Stoneraper | 28 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.3 | 2296 | 5582 | 838 | 1483 | 295 | 24 | 194 | 824 | 110 | 51 | 522 | 1157 | .266 | .330 | .431 | .761 | 787.5 | 133.4 | 47.7 | |
| Rank among 12 MC teams | 7 | 3 | 4 | 2 | 12 | 3 | 3 | 6 | 7 | 4 | 8 | 4 | 4 | 4 | 3 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Nuumsh Gnomeraper | 29 | 15 | 6 | .714 | 33 | 32 | 0 | 227.7 | 206 | 67 | 24 | 33 | 183 | 2.65 | 22.1 |
| Franak Derroeater | 37 | 10 | 12 | .455 | 33 | 33 | 0 | 214.3 | 203 | 84 | 20 | 36 | 170 | 3.53 | 13.6 |
| *Isthor Elóldor | 32 | 9 | 11 | .450 | 33 | 31 | 0 | 191.0 | 212 | 93 | 29 | 49 | 89 | 4.38 | 6.9 |
| Faraulf Faraiman | 35 | 12 | 9 | .571 | 34 | 34 | 0 | 189.0 | 160 | 88 | 34 | 70 | 149 | 4.19 | 10.2 |
| *Parin Saphirecryer | 22 | 10 | 11 | .476 | 28 | 28 | 0 | 171.0 | 184 | 74 | 19 | 32 | 134 | 3.89 | 9.4 |
| Drar Musicfist | 28 | 11 | 2 | .846 | 59 | 0 | 0 | 77.7 | 61 | 33 | 12 | 25 | 45 | 3.82 | 7.1 |
| *Tavalia Legŕriand | 28 | 6 | 0 | 1.000 | 61 | 0 | 3 | 76.3 | 75 | 35 | 15 | 27 | 52 | 4.13 | 5.5 |
| Eragdush Bugbearchoker | 33 | 4 | 8 | .333 | 65 | 0 | 34 | 71.7 | 71 | 34 | 4 | 23 | 60 | 4.27 | 9.6 |
| *Wuudak Wolfgobber | 34 | 5 | 2 | .714 | 63 | 0 | 0 | 68.3 | 77 | 35 | 5 | 39 | 39 | 4.61 | 3.3 |
| Vrsigar Stoneraper | 28 | 4 | 2 | .667 | 55 | 0 | 1 | 59.7 | 59 | 23 | 6 | 13 | 40 | 3.47 | 5.3 |
| *Morohir Mereoron | 31 | 2 | 2 | .500 | 46 | 0 | 0 | 47.7 | 45 | 23 | 3 | 14 | 37 | 4.34 | 2.8 |
| Pudush Hobbitgobbler | 35 | 1 | 3 | .250 | 11 | 4 | 0 | 30.7 | 30 | 20 | 5 | 11 | 17 | 5.87 | 0.2 |
| Puung Humanwalker | 28 | 4 | 1 | .800 | 18 | 0 | 0 | 16.7 | 14 | 6 | 4 | 14 | 7 | 3.24 | 1.9 |
| Duulok Brainslammer | 28 | 0 | 0 | .000 | 2 | 0 | 0 | 0.7 | 1 | 1 | 1 | 0 | 0 | 13.64 | 0.0 |
| Team Totals | 30.6 | 93 | 69 | .574 | 541 | 162 | 38 | 1442.3 | 1398 | 616 | 181 | 386 | 1022 | 3.84 | 97.9 |
| Rank among 12 MC teams | 4 | 4 | 8 | 3 | 10 | 4 | 9 | 3 | 1 | 9 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Marus *alu |
| Gamilas Eowil-Galad |
| Nuumsh Gnomeraper |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |