| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Dagorlad DisasterBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2003 Dagorlad Disaster | 4.4 | 162 | 5495 | 720 | 1361 | 254 | 33 | 203 | 458 | 1177 | .248 | .306 | .417 | .722 | 125.6 |
| 2004 Dagorlad Disaster | 4.4 | 162 | 5553 | 714 | 1375 | 299 | 35 | 201 | 438 | 1269 | .248 | .303 | .423 | .725 | 118.7 |
| 2005 Dagorlad Disaster | 4.8 | 162 | 5657 | 780 | 1501 | 290 | 36 | 196 | 533 | 1159 | .265 | .329 | .433 | .762 | 120.1 |
| 2006 Dagorlad Disaster | 5.2 | 162 | 5581 | 838 | 1483 | 295 | 24 | 194 | 522 | 1157 | .266 | .329 | .431 | .760 | 133.4 |
| 2007 Dagorlad Disaster | 4.4 | 162 | 5506 | 712 | 1352 | 266 | 17 | 174 | 611 | 1276 | .246 | .321 | .395 | .716 | 116.7 |
| 2008 Dagorlad Disaster | 4.6 | 162 | 5569 | 738 | 1431 | 218 | 14 | 194 | 544 | 1126 | .257 | .323 | .406 | .729 | 116.0 |
| 2009 Dagorlad Disaster | 4.5 | 162 | 5519 | 724 | 1373 | 239 | 27 | 141 | 577 | 1090 | .249 | .320 | .379 | .698 | 104.5 |
| 2010 Dagorlad Disaster | 4.6 | 162 | 5556 | 752 | 1394 | 261 | 32 | 184 | 526 | 1142 | .251 | .316 | .409 | .724 | 127.1 |
| 2011 Dagorlad Disaster | 4.2 | 162 | 5445 | 677 | 1320 | 272 | 33 | 142 | 583 | 1264 | .242 | .316 | .383 | .698 | 105.6 |
| 2012 Dagorlad Disaster | 5.1 | 163 | 5591 | 832 | 1506 | 241 | 27 | 168 | 599 | 1213 | .269 | .340 | .412 | .752 | 146.5 |
| 10 Year Team Totals | 4.6 | 1621 | 55472 | 7487 | 14096 | 2635 | 278 | 1797 | 5391 | 11873 | .254 | .320 | .409 | .729 | 1214.2 |
| Seasonal Average | 4.6 | 162 | 5547 | 749 | 1410 | 264 | 28 | 180 | 539 | 1187 | .254 | .320 | .409 | .729 | 121.4 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Deivi Abadia | 3 | 2003-2005 | 131 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | .200 | .200 | .400 | .600 | 0.2 |
| Marus *alu | 8 | 2005-2012 | 1195 | 4704 | 785 | 1339 | 231 | 60 | 93 | 520 | 579 | 253 | 575 | 450 | .285 | .364 | .419 | .783 | 134.4 |
| Aragorn Anänd | 2 | 2003-2004 | 67 | 140 | 8 | 14 | 2 | 3 | 0 | 4 | 0 | 1 | 5 | 49 | .100 | .131 | .157 | .288 | 0.0 |
| Andrack Antslammer | 1 | 2010-2010 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .125 | .300 | .250 | .550 | 0.1 |
| Dejahor Anüwen | 1 | 2008-2008 | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Disin Axesmith | 3 | 2010-2012 | 160 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .077 | .077 | .077 | .154 | 0.0 |
| Doignar Axesnapper | 4 | 2004-2007 | 542 | 1767 | 220 | 444 | 89 | 5 | 42 | 198 | 35 | 8 | 149 | 381 | .251 | .314 | .379 | .692 | 29.2 |
| Dolir Axetearer | 2 | 2003-2004 | 285 | 1032 | 124 | 284 | 69 | 2 | 30 | 110 | 1 | 2 | 61 | 209 | .275 | .322 | .433 | .755 | 23.7 |
| Beama Belilmalas | 3 | 2003-2006 | 223 | 355 | 57 | 73 | 14 | 7 | 8 | 37 | 21 | 9 | 16 | 83 | .206 | .242 | .352 | .594 | 1.7 |
| Bagwurz Bloodaxe | 1 | 2006-2006 | 12 | 21 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .190 | .227 | .190 | .418 | 0.0 |
| Boromir Borogrin | 1 | 2003-2003 | 69 | 92 | 14 | 25 | 4 | 0 | 3 | 17 | 2 | 1 | 5 | 19 | .272 | .306 | .413 | .719 | 1.2 |
| Eragdush Bugbearchoker | 4 | 2003-2006 | 267 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | .056 | .150 | .111 | .261 | 0.0 |
| Celebalata Celebalataiel | 1 | 2011-2011 | 59 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Borun Celül | 3 | 2007-2009 | 80 | 124 | 15 | 18 | 0 | 0 | 3 | 9 | 0 | 0 | 6 | 48 | .145 | .185 | .218 | .402 | 0.0 |
| Dejus Celénduil | 3 | 2005-2007 | 273 | 667 | 98 | 155 | 26 | 11 | 13 | 68 | 62 | 21 | 28 | 152 | .232 | .265 | .363 | .627 | 4.3 |
| Franak Clubslicer | 1 | 2010-2010 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .091 | .231 | .091 | .322 | 0.0 |
| Deniagast Deniagol | 2 | 2007-2008 | 15 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .100 | .000 | .100 | 0.0 |
| Franak Derroeater | 3 | 2005-2007 | 78 | 124 | 11 | 16 | 6 | 0 | 2 | 7 | 0 | 0 | 7 | 59 | .129 | .176 | .226 | .401 | 0.0 |
| Tobias Devries | 1 | 2005-2005 | 7 | 20 | 2 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | .250 | .273 | .450 | .723 | 0.5 |
| Borulf Diamondlegs | 2 | 2011-2012 | 212 | 629 | 78 | 150 | 27 | 6 | 18 | 72 | 5 | 3 | 100 | 165 | .238 | .344 | .386 | .731 | 12.7 |
| Grukak Dwarfcrawler | 1 | 2011-2011 | 32 | 36 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 6 | .194 | .318 | .194 | .513 | 0.1 |
| Glasil Earthhead | 4 | 2009-2012 | 523 | 1390 | 179 | 296 | 46 | 4 | 67 | 190 | 11 | 5 | 113 | 432 | .213 | .287 | .396 | .684 | 20.3 |
| Larry Eisenbarth | 1 | 2005-2005 | 14 | 19 | 3 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | .316 | .350 | .526 | .876 | 0.5 |
| Ean Eladriendel | 3 | 2004-2006 | 236 | 528 | 44 | 122 | 26 | 1 | 12 | 65 | 0 | 0 | 36 | 124 | .231 | .285 | .352 | .637 | 4.9 |
| Isthor Elóldor | 4 | 2005-2008 | 145 | 133 | 11 | 25 | 4 | 0 | 2 | 12 | 0 | 0 | 3 | 57 | .188 | .204 | .263 | .468 | 0.8 |
| Kimar Elradriend | 4 | 2003-2006 | 287 | 469 | 55 | 96 | 32 | 5 | 17 | 67 | 3 | 2 | 36 | 119 | .205 | .264 | .403 | .667 | 4.0 |
| Lanah Elril-Gandil | 1 | 2005-2005 | 11 | 23 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .130 | .130 | .261 | .391 | 0.0 |
| Kimra Elràlith | 1 | 2003-2003 | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Friagrin Elur | 1 | 2008-2008 | 42 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | 0.0 |
| Isamli Elviorion | 1 | 2012-2012 | 35 | 24 | 8 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 7 | .125 | .160 | .292 | .452 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Boredriel Elviowyn | 1 | 2012-2012 | 31 | 51 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 17 | .078 | .125 | .118 | .243 | 0.0 |
| Myrseen Elvywen | 2 | 2010-2011 | 68 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.0 |
| Gamilas Eowil-Galad | 7 | 2003-2009 | 991 | 3799 | 604 | 984 | 215 | 4 | 308 | 785 | 0 | 1 | 288 | 833 | .259 | .311 | .561 | .872 | 121.1 |
| Gamaugrin Eowàldor | 1 | 2007-2007 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 | 0.0 |
| Phaibis Eowömbor | 3 | 2010-2012 | 276 | 517 | 70 | 109 | 32 | 3 | 13 | 66 | 7 | 7 | 74 | 147 | .211 | .310 | .360 | .670 | 6.6 |
| Garadorn Evermind | 1 | 2010-2010 | 15 | 8 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | .625 | .625 | 1.000 | 1.625 | 1.2 |
| Eridush Faelivirin | 1 | 2012-2012 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Faraulf Faraiman | 5 | 2003-2007 | 148 | 253 | 18 | 41 | 6 | 2 | 1 | 13 | 0 | 0 | 9 | 92 | .162 | .191 | .213 | .404 | 0.4 |
| Ligor Fistslammer | 2 | 2003-2004 | 56 | 122 | 8 | 29 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 45 | .238 | .244 | .246 | .490 | 0.5 |
| Glurin Foetearer | 2 | 2008-2009 | 250 | 715 | 80 | 190 | 29 | 6 | 2 | 63 | 2 | 0 | 67 | 130 | .266 | .328 | .331 | .660 | 9.4 |
| Maggek Footstomper | 2 | 2011-2012 | 54 | 39 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .051 | .098 | .051 | .149 | 0.0 |
| Phantina Föriand | 5 | 2003-2007 | 743 | 2754 | 433 | 741 | 116 | 15 | 135 | 415 | 42 | 13 | 326 | 498 | .269 | .353 | .469 | .822 | 86.1 |
| Galugol Frilmer | 3 | 2003-2005 | 401 | 1205 | 187 | 324 | 58 | 12 | 32 | 136 | 85 | 28 | 128 | 237 | .269 | .337 | .417 | .754 | 29.6 |
| Sabis Galethien | 1 | 2010-2010 | 35 | 24 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .125 | .125 | .208 | .333 | 0.0 |
| Gandeohil Gaman | 2 | 2008-2009 | 295 | 953 | 112 | 235 | 40 | 3 | 30 | 115 | 1 | 1 | 83 | 270 | .247 | .312 | .389 | .702 | 14.7 |
| Giman Gandegol | 1 | 2005-2005 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Shath Githrawyn | 4 | 2003-2006 | 344 | 624 | 86 | 134 | 56 | 7 | 16 | 77 | 21 | 4 | 56 | 150 | .215 | .284 | .404 | .688 | 8.5 |
| Somina Glömbor | 1 | 2003-2003 | 9 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .050 | .095 | .050 | .145 | 0.0 |
| Nunk Gnomedragger | 6 | 2007-2012 | 657 | 1753 | 174 | 355 | 101 | 14 | 32 | 203 | 23 | 10 | 90 | 491 | .203 | .247 | .331 | .578 | 10.3 |
| Nuumsh Gnomeraper | 9 | 2003-2011 | 265 | 571 | 56 | 115 | 16 | 3 | 0 | 31 | 0 | 0 | 20 | 248 | .201 | .228 | .240 | .468 | 0.8 |
| Hafur Goblindelver | 1 | 2004-2004 | 12 | 12 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | .250 | .357 | .500 | .857 | 0.0 |
| Hilin Goldarm | 3 | 2009-2011 | 81 | 74 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 36 | .041 | .078 | .054 | .132 | 0.0 |
| Goreogorn Gollaund | 1 | 2012-2012 | 22 | 33 | 4 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | .303 | .343 | .364 | .706 | 0.6 |
| Mario Gomez | 1 | 2005-2005 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.0 |
| Gwilmir Gororon | 6 | 2003-2009 | 662 | 1451 | 186 | 327 | 65 | 5 | 46 | 161 | 16 | 6 | 232 | 362 | .225 | .334 | .372 | .706 | 28.2 |
| Prilak Handgobber | 1 | 2004-2004 | 20 | 43 | 4 | 12 | 3 | 0 | 1 | 6 | 1 | 0 | 3 | 11 | .279 | .340 | .419 | .759 | 1.1 |
| Prilg Handslobberer | 1 | 2003-2003 | 152 | 486 | 54 | 116 | 26 | 4 | 13 | 62 | 10 | 4 | 24 | 110 | .239 | .275 | .389 | .664 | 6.6 |
| Pudush Hobbitgobbler | 2 | 2005-2006 | 48 | 87 | 5 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 32 | .161 | .189 | .172 | .361 | 0.2 |
| Fastolph Hornblower | 3 | 2009-2011 | 255 | 800 | 80 | 189 | 53 | 5 | 22 | 115 | 24 | 9 | 45 | 150 | .236 | .281 | .398 | .678 | 9.9 |
| Puung Humanwalker | 3 | 2005-2007 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Isiawyn Imrialob | 2 | 2009-2010 | 65 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .222 | .222 | .222 | .444 | 0.0 |
| Isond Imrudur | 2 | 2003-2004 | 34 | 66 | 4 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 22 | .182 | .191 | .212 | .403 | 0.0 |
| John Jessen | 1 | 2005-2005 | 6 | 13 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .308 | .400 | .308 | .708 | 0.4 |
| Basil Landa | 2 | 2011-2012 | 43 | 39 | 6 | 11 | 5 | 0 | 1 | 6 | 1 | 1 | 2 | 2 | .282 | .333 | .487 | .821 | 1.3 |
| Tavla Legil-Gar | 1 | 2008-2008 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Tavlla Legilmaldor | 7 | 2003-2009 | 907 | 2992 | 443 | 826 | 182 | 4 | 135 | 443 | 4 | 1 | 398 | 709 | .276 | .362 | .475 | .837 | 99.7 |
| Tavalia Legàriand | 5 | 2005-2010 | 344 | 17 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .176 | .176 | .353 | .529 | 0.7 |
| Moraudoc Leguden | 9 | 2004-2012 | 1185 | 4062 | 630 | 1164 | 250 | 8 | 148 | 592 | 10 | 0 | 661 | 614 | .287 | .389 | .461 | .850 | 149.1 |
| Donnie Ling | 4 | 2009-2012 | 155 | 94 | 4 | 14 | 3 | 0 | 0 | 4 | 1 | 0 | 4 | 43 | .149 | .184 | .181 | .365 | 0.2 |
| Sranak Liverchewer | 2 | 2003-2004 | 226 | 560 | 91 | 143 | 32 | 7 | 18 | 75 | 16 | 8 | 45 | 138 | .255 | .315 | .434 | .749 | 13.1 |
| Thuah Lómymbor | 1 | 2004-2004 | 93 | 214 | 24 | 58 | 12 | 0 | 5 | 30 | 0 | 0 | 25 | 35 | .271 | .351 | .397 | .748 | 5.8 |
| Pedro Lopez | 1 | 2008-2008 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Morohir Mereoron | 7 | 2003-2009 | 369 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .111 | .200 | .111 | .311 | 0.0 |
| Kosil Mithrilslinger | 3 | 2010-2012 | 333 | 897 | 101 | 199 | 34 | 12 | 3 | 88 | 59 | 22 | 81 | 247 | .222 | .286 | .297 | .583 | 4.4 |
| Radand Morealob | 6 | 2005-2010 | 644 | 1478 | 185 | 367 | 65 | 7 | 44 | 205 | 1 | 0 | 74 | 339 | .248 | .284 | .391 | .676 | 19.0 |
| Drar Musicfist | 6 | 2006-2011 | 305 | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | .048 | .130 | .048 | .178 | 0.0 |
| Tonai Nosethrottler | 4 | 2009-2012 | 118 | 223 | 12 | 41 | 9 | 0 | 0 | 20 | 0 | 2 | 11 | 112 | .184 | .220 | .224 | .445 | 0.0 |
| Thurra Nunduil | 1 | 2004-2004 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.0 |
| Clarence Pender | 2 | 2011-2012 | 179 | 746 | 112 | 238 | 30 | 5 | 8 | 83 | 104 | 21 | 36 | 149 | .319 | .353 | .405 | .758 | 21.8 |
| Isembard Ploughman | 7 | 2006-2012 | 910 | 3368 | 528 | 938 | 132 | 0 | 205 | 616 | 5 | 0 | 432 | 552 | .279 | .360 | .500 | .861 | 112.6 |
| Matthew Reade | 4 | 2009-2012 | 154 | 134 | 8 | 10 | 6 | 1 | 0 | 5 | 0 | 0 | 5 | 61 | .075 | .108 | .134 | .242 | 0.0 |
| Nusil Ringtooth | 4 | 2003-2006 | 387 | 712 | 79 | 177 | 22 | 9 | 15 | 73 | 17 | 9 | 33 | 176 | .249 | .283 | .368 | .651 | 7.8 |
| Vim Rinlyg | 2 | 2011-2012 | 47 | 85 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 40 | .047 | .069 | .082 | .151 | 0.0 |
| Remli Rockmover | 1 | 2008-2008 | 142 | 393 | 41 | 98 | 11 | 0 | 8 | 49 | 0 | 0 | 29 | 83 | .249 | .298 | .338 | .637 | 3.2 |
| Rohtog Sandstomper | 4 | 2009-2012 | 305 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | .200 | .308 | .200 | .508 | 0.3 |
| Parin Saphirecryer | 6 | 2006-2012 | 195 | 380 | 34 | 83 | 7 | 0 | 1 | 31 | 0 | 0 | 22 | 154 | .218 | .261 | .245 | .505 | 0.2 |
| Shend Sareothor | 2 | 2003-2004 | 86 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .167 | .231 | .167 | .397 | 0.1 |
| Bill Sauers | 5 | 2008-2012 | 595 | 2067 | 296 | 549 | 89 | 14 | 46 | 249 | 11 | 3 | 265 | 422 | .266 | .358 | .389 | .747 | 52.9 |
| Nalin Shieldmaster | 4 | 2009-2012 | 450 | 1584 | 163 | 392 | 77 | 2 | 25 | 189 | 2 | 0 | 134 | 345 | .247 | .306 | .346 | .652 | 17.5 |
| Rosil Shieldmover | 3 | 2010-2012 | 450 | 1653 | 252 | 471 | 76 | 6 | 72 | 255 | 121 | 33 | 128 | 439 | .285 | .342 | .469 | .810 | 51.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Vrsigar Stoneraper | 4 | 2005-2008 | 244 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Vrsorbag Swordeater | 3 | 2005-2007 | 461 | 1637 | 203 | 465 | 82 | 9 | 33 | 221 | 12 | 2 | 121 | 285 | .284 | .336 | .406 | .742 | 33.7 |
| Tigoja Tadriel | 2 | 2003-2004 | 161 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .111 | .000 | .111 | 0.0 |
| Tigseen Tal | 1 | 2004-2004 | 26 | 59 | 1 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 24 | .186 | .200 | .203 | .403 | 0.0 |
| Ruzdreg The Basher | 4 | 2007-2010 | 522 | 1887 | 227 | 539 | 64 | 0 | 31 | 221 | 2 | 0 | 184 | 150 | .286 | .348 | .369 | .717 | 38.6 |
| Sauron The Evil, Jr. | 1 | 2009-2009 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Sady The Insane | 1 | 2011-2011 | 46 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Gromwakh The Masher | 3 | 2007-2009 | 57 | 94 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 34 | .085 | .113 | .117 | .230 | 0.0 |
| Burzarz The Sly | 3 | 2010-2012 | 77 | 24 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .125 | .192 | .167 | .359 | 0.0 |
| Vaor Thrarith | 2 | 2003-2004 | 242 | 850 | 99 | 180 | 24 | 5 | 33 | 109 | 21 | 7 | 46 | 211 | .212 | .255 | .368 | .623 | 5.4 |
| Zudor Tinönduil | 1 | 2008-2008 | 60 | 55 | 6 | 15 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 9 | .273 | .293 | .345 | .639 | 0.7 |
| Zuvia Tyriand | 3 | 2007-2009 | 59 | 116 | 7 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 51 | .138 | .194 | .155 | .349 | 0.0 |
| Steven Villegas | 3 | 2009-2011 | 52 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .000 | .143 | .000 | .143 | 0.0 |
| Wuudak Wolfgobber | 5 | 2003-2007 | 374 | 20 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | .100 | .143 | .150 | .293 | 0.0 |
104 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |